NJ Property Tax Records In Asbury Park, NJ
Displaying properties 1201 - 1350 of 6417 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
407 RIDGE AVENUE | CITY OF ASBURY PARK | 1406 | 4 | 15C | |
405 RIDGE AVENUE | YEHUDA HOLDINGS, LLC | 1406 | 5 | 2 | |
401 RIDGE AVENUE | LANE, MICHAEL T | 1406 | 6 | 2 | |
1603 SUMMERFIELD AVENUE | 1603 SUMMERFIELD, LLC | 1406 | 7 | 2 | |
1604 ASBURY AVENUE | CROMPTON, RICHARD J | 1501 | 1 | 1 | |
1602 ASBURY AVENUE | CROMPTON, RICHARD J | 1501 | 2 | 4A | |
1600 ASBURY AVENUE | KESSLER, ALICE | 1501 | 3 | 4A | |
703 RIDGE AVENUE | BAITY, BARRY & BONNIE | 1501 | 4 | 2 | |
1601 SEWALL AVENUE | 18 REALTY, LLC | 1501 | 5 | 2 | |
1603 SEWALL AVENUE | DALON, LLC & MJELLMA BLAKAJ | 1501 | 6 | 2 | |
1605 SEWALL AVENUE | DICKERSON, JOAN C | 1501 | 7 | 2 | |
1605 1/2 SEWALL AVENUE | BORNSCHEIN,DEAN R&MCNAMARA,CAITLIN | 1501 | 8 | 2 | |
1607 SEWALL AVENUE | ROBINSON, MERMIN | 1501 | 9 | 1 | |
1548 ASBURY AVENUE | ASBURY SERVICE CENTER, LLC | 1502 | 1 | 4A | |
1544 ASBURY AVENUE | BONFORTE, KAREN J | 1502 | 2 | 2 | |
1542 ASBURY AVENUE | HURLEY, DAVID | 1502 | 3 | 2 | |
1540 ASBURY AVENUE | BALESTRIERE, NINA MARIE &EUGENE III | 1502 | 4 | 2 | |
1538 ASBURY AVENUE | KAUFMAN, B, M SWINGER, & D MACLEOD | 1502 | 5 | 2 | |
1536 ASBURY AVENUE | NEWELL STREET LLC | 1502 | 6 | 2 | |
1534 ASBURY AVENUE | MORAN, JENNIFER | 1502 | 7 | 2 | |
1428 ASBURY AVENUE | BAGUCHINSKY, JESSICA A & JAVOREK, M | 1502 | 8 | 2 | |
|
|||||
1422 ASBURY AVENUE | MURPHY, KAREN | 1502 | 9 | 2 | |
1420 ASBURY AVENUE | ASBURY AVE, LLC | 1502 | 10 | 4A | |
1418 ASBURY AVENUE | SUMMIT PROPERTIES OF NJ LLC | 1502 | 11 | 2 | |
1416 ASBURY AVENUE | TRIARSI, ANTHONY III | 1502 | 12 | 2 | |
1414 ASBURY AVENUE | 1511 BANGS AVE, LLC % YASHAR MGMT | 1502 | 13 | 2 | |
1410 ASBURY AVENUE | DAVIS, ROBERT & ELANA | 1502 | 14 | 2 | |
1406 ASBURY AVENUE | ELYON CAPITAL LLC | 1502 | 15 | 2 | |
1404 ASBURY AVENUE | MASUHR, JOSEPH | 1502 | 16 | 4A | |
1400 ASBURY AVENUE | LOUIS REAL ESTATE, LLC | 1502 | 17 | 4A | |
1501 SEWALL AVENUE | LOUIS REAL ESTATE, LLC | 1502 | 18 | 1 | |
1503 SEWALL AVENUE | TETRA BUSINESS OF AMERICA LLC | 1502 | 19 | 2 | |
1503 1/2 SEWALL AVENUE | FURNARI, SALVATORE | 1502 | 20 | 2 | |
1505 SEWALL AVENUE | MOHAMMED, WALI I JR & SAMANTHA C JA | 1502 | 21 | 2 | |
1507 SEWALL AVENUE | VITALO, ALEXANDRA E | 1502 | 22 | 2 | |
1511 SEWALL AVENUE | GREEN BOBBIE & ANZINO DARDEN | 1502 | 23 | 2 | |
1515 SEWALL AVENUE | WILLIAMS, DEBORAH A | 1502 | 24 | 2 | |
1517 SEWALL AVENUE | BULLOCH, LEN | 1502 | 25 | 2 | |
1519 SEWALL AVENUE | 1519 SEWALL AVENUE CO. | 1502 | 26 | 2 | |
1521 SEWALL AVENUE | SMALL, LASHUN C | 1502 | 27 | 2 | |
1523 SEWALL AVENUE | BACOTE, DORIS J | 1502 | 28 | 2 | |
1525 SEWALL AVENUE | BULLOCH, LEN | 1502 | 29 | 2 | |
1527 SEWALL AVENUE | 1527 SEWALL AVE LLC | 1502 | 30 | 2 | |
1529 SEWALL AVENUE | HAVEN RESTORATION, INC | 1502 | 31 | 2 | |
1531-1541 SEWALL AVENUE | 1541 SEWALL REALTY LLC | 1502 | 32 | 4A | |
700-710 RIDGE AVENUE | CAMPBELL DISTRIBUTORS LLC | 1502 | 33 | 4A | |
1514 SEWALL AVENUE | HOLT, DIONNE | 1503 | 1 | 2 | |
1512 SEWALL AVENUE | MOHAMMAD,WALLI&SAMANTHA C JACKSON- | 1503 | 2 | 1 | |
1510 SEWALL AVENUE | RICHARDS, NOVELETTE & EVERON | 1503 | 3 | 2 | |
1508 SEWALL AVENUE | COARD, ERNEST S & SHIRLEY FROST | 1503 | 4 | 2 | |
1506 SEWALL AVENUE | KOZLIK, SHLOMO | 1503 | 5 | 2 | |
|
|||||
1504 SEWALL AVENUE | JACKSON-MOHAMMED, SAMANTHA C | 1503 | 6 | 2 | |
1500 SEWALL AVENUE | MASJIDUL BAYANN, INC | 1503 | 7 | 4A | |
1201 MONROE AVENUE | BOYS & GIRLS CLUB OF MON CO, INC | 1503 | 8 | 15F | |
1213 MONROE AVENUE | 1213 MONROE AP, LLC | 1503 | 9 | 2 | |
1215 MONROE AVENUE | ELMLYF LLC | 1503 | 10 | 2 | |
1215 1/2 MONROE AVENUE | LOR, BRANDON | 1503 | 11 | 2 | |
1217 MONROE AVENUE | JEANPIERRE, JACQUES & GISCELAINE | 1503 | 12 | 1 | |
1219 MONROE AVENUE | GEORGE, MOLLIE CHRISTINE, TRUSTEE | 1503 | 13 | 2 | |
604 WINN AVENUE | JEANPIERRE, JACQUES & GISCELAINE | 1503 | 14 | 2 | |
1532 SEWALL AVENUE | SHEPHERD, SONIA SANDRIA MARIA | 1504 | 1 | 1 | |
1530 SEWALL AVENUE | BULLOCH, LEN A | 1504 | 2 | 2 | |
1528 SEWALL AVENUE | RUIZ, ROSALIND | 1504 | 3 | 2 | |
1526 SEWALL AVENUE | CAPC AFFORDABLE RENTAL FUND III,LLC | 1504 | 4 | 2 | |
1524 SEWALL AVENUE | COBB, LINDA F | 1504 | 5 | 2 | |
1522 SEWALL AVENUE | LONDON TEN HOLDINGS, LLC | 1504 | 6 | 2 | |
1520 SEWALL AVENUE | PETERSEN, ROSS W | 1504 | 7 | 2 | |
1516-1518 SEWALL AVENUE | 1518 SEWALL, LLC | 1504 | 8 | 2 | |
605 WINN AVENUE | SHIMRON, LLC % YASHAR MGMT LLC | 1504 | 9 | 2 | |
1221 MONROE AVENUE | HILL, CLEVETTE | 1504 | 10 | 2 | |
1223 MONROE AVENUE | 1223 MONROE AVENUE, LLC | 1504 | 11 | 2 | |
1225 MONROE AVENUE | REYES, CHRISTOPHER | 1504 | 12 | 2 | |
1227 MONROE AVENUE | JLV RENTALS LLC | 1504 | 13 | 2 | |
1229 MONROE AVENUE | MHW PROPERTY, LLC | 1504 | 14 | 2 | |
1233 MONROE AVENUE | PADILLA, MARGARET A | 1504 | 15 | 2 | |
1235 MONROE AVENUE | MAVROOKAS, KIM NOTTE | 1504 | 16 | 4A | |
1239 MONROE AVENUE | CAPC AFFORDABLE RENTAL FUND III,LLC | 1504 | 17 | 2 | |
612 RIDGE AVENUE | KENDRICK, ELMER | 1504 | 18 | 4A | |
614 RIDGE AVENUE | MASJIDUL BAYAAN INC | 1504 | 19 | 4A | |
SEWALL AVENUE | CAMPBELL SUPPLY CO | 1505 | 1 | 1 | |
1608 SEWALL AVENUE | CAMPBELL DISTRIBUTORS, LLC | 1505 | 2 | 2 | |
1606 SEWALL AVENUE | DULL, JASON & MADRIGANO, JOE | 1505 | 3 | 2 | |
1604 SEWALL AVENUE | MATTHEWS, JAYSON & JASPER, SHANIYAH | 1505 | 4 | 2 | |
1600 SEWALL AVENUE | 1600 SEWALL AVE LLC | 1505 | 5 | 2 | |
617 RIDGE AVENUE | 617 RIDGE, LLC | 1505 | 6 | 2 | |
615 RIDGE AVENUE | CAMPBELL SUPPLY CO INC | 1505 | 7 | 2 | |
613 RIDGE AVENUE | RODANI RENTALS, LLC | 1505 | 8 | 2 | |
611 RIDGE AVENUE | CAPC AFFORDABLE RENTAL FUND III,LLC | 1505 | 9 | 2 | |
609 RIDGE AVENUE | 609 RIDGE REALTY, LLC | 1505 | 10 | 4C | |
1303 MONROE AVENUE | ROMERO, KARLA J | 1505 | 11 | 2 | |
1305 MONROE AVENUE | MARQUES, DANIEL A | 1505 | 12 | 4A | |
CORNER FIRST & CENTRAL | CITY OF ASBURY PARK | 1601 | 1 | 15C | |
1222-1230 FIRST AVENUE | 1222 FIRST, LLC | 1601 | 2 | 4C | |
1220 FIRST AVENUE | OUR LADY OF MT CARMEL SCHOOL | 1601 | 3 | 15B | |
805 PINE STREET | OUR LADY OF MT CARMEL PARISH | 1601 | 4 | 15D | |
1201 ASBURY AVENUE | OUR LADY OF MT CARMEL CHURCH | 1601 | 5 | 15D | |
1217 ASBURY AVENUE | OUR LADY OF MT CARMEL-PARKING | 1601 | 6 | 15D | |
1219 ASBURY AVENUE | OUR LADY OF MT CARMEL-PARKING | 1601 | 7 | 15D | |
1221 ASBURY AVENUE | ALCIME, LUDE | 1601 | 8 | 4A | |
1225 ASBURY AVENUE | ALLEN, MATTHEW & VIRGINIA | 1601 | 9 | 4A | |
1227 ASBURY AVENUE | 1227 ASBURY AVE, LLC | 1601 | 10 | 4A | |
1229 ASBURY AVENUE | ALDARELLI, JOSEPH | 1601 | 11 | 4A | |
1143 ASBURY AVENUE | OUR LADY OF MOUNT CARMEL OF AP | 1602 | 1 | 15D | |
1132 FIRST AVENUE | OCCEAN, OSNEL & JULIETTE | 1602 | 2 | 2 | |
1130 FIRST AVENUE | MICHEL, HENRY & MARIE | 1602 | 3 | 2 | |
1128 FIRST AVENUE | JAMIESON,CAROLINE&FONKOU,HERVE TAKO | 1602 | 4 | 2 | |
1126 FIRST AVENUE | BRADT, STEVEN J | 1602 | 5 | 2 | |
1124 FIRST AVENUE | WILLIAMS, JANIE | 1602 | 6 | 2 | |
1122 FIRST AVENUE | LAINE, ALINE | 1602 | 7 | 2 | |
1120 FIRST AVENUE | MCCABE, MICHAEL D | 1602 | 8 | 2 | |
1118 FIRST AVENUE | OAK TREE EQUITIES, LLC | 1602 | 9 | 2 | |
1116 FIRST AVENUE | RUDDY, THOMAS A | 1602 | 10 | 2 | |
1114 FIRST AVENUE | ENGLEZOS, NICHOLAS C JR | 1602 | 11 | 2 | |
1112 FIRST AVENUE | JAFFERY, AMENAH DURDANA | 1602 | 12 | 2 | |
1110 FIRST AVENUE | LOBO-ARIAS, FERNANDO | 1602 | 13 | 2 | |
1108 FIRST AVENUE | GOLDWERT, LINDSAY F & HEFFERNAN, TI | 1602 | 14 | 2 | |
1106 FIRST AVENUE | LACY, SPRING | 1602 | 15 | 2 | |
1104 FIRST AVENUE | TURPIN, KEITH DAVID | 1602 | 16 | 2 | |
1102 FIRST AVENUE | CRANE, CYNTHIA | 1602 | 17 | 2 | |
1100 1/2 FIRST AVENUE | TURKIEWICZ, CHRISTOPHER | 1602 | 18 | 2 | |
1100 FIRST AVENUE | RUSSO, LEONARD | 1602 | 19 | 2 | |
809 COMSTOCK STREET | MARTIN, THERESA A | 1602 | 20 | 2 | |
1101 ASBURY AVENUE | MONMOUTH LODGE 122 % J. BOYNTON | 1602 | 21 | 4A | |
1103 ASBURY AVENUE | ALLEN, MATTHEW | 1602 | 22 | 2 | |
1105 ASBURY AVENUE | 1105 ASBURY AVE ASSOCIATES, LLC | 1602 | 23 | 2 | |
1113 ASBURY AVENUE | PASSERINI, JOHN L & NATALIE D | 1602 | 24 | 2 | |
1115 ASBURY AVENUE | SEGOVIA, GERMAN | 1602 | 25 | 2 | |
1117 ASBURY AVENUE | CRISCI, JOSEPH JR | 1602 | 26 | 2 | |
1121 ASBURY AVENUE | GRAHAM, NICOLE & SCHEDIVY, SCOTT | 1602 | 27 | 2 | |
1133 ASBURY AVENUE | CITTONE, RACHEL | 1602 | 28 | 2 | |
1135 ASBURY AVENUE | BRADY, JAMES & WADSWORTH, CATHERINE | 1602 | 29 | 2 | |
1137 ASBURY AVENUE | 1137 ASBURY LLC | 1602 | 30 | 2 | |
1139 ASBURY AVENUE | 364 WESTWOOD AVE APT 70, LLC | 1602 | 31 | 2 | |
1141 ASBURY AVENUE | PARELLO, NANCY L&SCHEFFER,ALEXANDER | 1602 | 32 | 2 | |
1146 ASBURY AVENUE | RUDDY, THOMAS | 1603 | 1 | 4A | |
1144 ASBURY AVENUE | MC CLOUD, HUBERT | 1603 | 2 | 2 | |
1142 1/2 ASBURY AVENUE | FEARON-LITTLES, AUDREY H | 1603 | 3 | 2 | |
1142 ASBURY AVENUE | SNM 6, LLC | 1603 | 4 | 2 | |
1140 ASBURY AVENUE | TORRES, DANIELLE & MARCO | 1603 | 5 | 2 | |
1118 ASBURY AVENUE | CAZEAU, KENEL & BERNADETTE | 1603 | 6 | 2 | |
1116 ASBURY AVENUE | CAZEAU, KENAL & BERNADETTE | 1603 | 7 | 2 | |
1114 ASBURY AVENUE | HALL, WARREN | 1603 | 8 | 2 | |
1112 ASBURY AVENUE | RYAN, THOMAS & ECHEVARRIA, DIANA | 1603 | 9 | 2 | |
1110 ASBURY AVENUE | PATTON, PATRICIA | 1603 | 10 | 2 | |
1108 1/2 ASBURY AVENUE | BLOUNT, SHIRLEY L | 1603 | 11 | 2 | |
1108 ASBURY AVENUE | 1108 ASBURY LLC | 1603 | 12 | 2 | |
1106 1/2 ASBURY AVENUE | JOHNSON, FRANCES | 1603 | 13 | 1 | |
1106 ASBURY AVENUE | HAMMARY, JOSEPHINE | 1603 | 14 | 1 | |
1104 ASBURY AVENUE | HAMMARY, JOSEPHINE | 1603 | 15 | 2 | |
1102 1/2 ASBURY AVENUE | ESR MGI LLC | 1603 | 16 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.