NJ Property Tax Records In Atlantic City, NJ
Displaying properties 19351 - 19500 of 24824 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
119 S CALIFORNIA 301 | YEE, CHING PIK | 35 | 2 | C0301 | 1 |
119 S CALIFORNIA 302 | HOSSAIN, ZAKIR | 35 | 2 | C0302 | 1 |
119 S CALIFORNIA 303 | HARING, KENNETH H JR; | 35 | 2 | C0303 | 1 |
119 S CALIFORNIA 304 | HARING, KENNETH H JR | 35 | 2 | C0304 | 1 |
119 S CALIFORNIA 305 | VOGEL, LILLIAN | 35 | 2 | C0305 | 1 |
119 S CALIFORNIA 306 | PAUCIELLO, ROSEANNE | 35 | 2 | C0306 | 1 |
119 S CALIFORNIA 307 | DION, MICHAEL & LARRY | 35 | 2 | C0307 | 1 |
119 S CALIFORNIA 308 | SIMON, BETTY TRUSTEE LLC | 35 | 2 | C0308 | 1 |
119 S CALIFORNIA 309 | DELRE,PETER & SANTA | 35 | 2 | C0309 | 1 |
119 S CALIFORNIA 310 | SOUTH CALIFORNIA LLC | 35 | 2 | C0310 | 1 |
119 S CALIFORNIA 311 | KLEMICK, PHILIP B & OLGA V | 35 | 2 | C0311 | 1 |
119 S CALIFORNIA 312 | DEROSE, MICHAEL & ANTOINETTA | 35 | 2 | C0312 | 1 |
119 S CALIFORNIA 314 | PEALE, ROCHELLE | 35 | 2 | C0314 | 1 |
119 S CALIFORNIA 315 | HERRLINGER, BRIAN & LAKITS, NORMA | 35 | 2 | C0315 | 1 |
119 S CALIFORNIA 316 | 316 CALIFORNIA VILLAS LLC | 35 | 2 | C0316 | 1 |
119 S CALIFORNIA 317 | 317 CALIFORNIA VILLAS LLC | 35 | 2 | C0317 | 1 |
119 S CALIFORNIA 318 | LARK, DONNA M. | 35 | 2 | C0318 | 1 |
119 S CALIFORNIA 319 | ZEITLIN, LEONARD & ADELINE M | 35 | 2 | C0319 | 1 |
119 S CALIFORNIA 320 | DEPRIMA, JOHN & ROSE | 35 | 2 | C0320 | 1 |
119 S CALIFORNIA 321 | MENDELSOHN, JULES | 35 | 2 | C0321 | 1 |
119 S CALIFORNIA 401 | REILLY, JOHANNA & ROBERT | 35 | 2 | C0401 | 1 |
|
|||||
119 S CALIFORNIA 402 | YEE, PIK CHIN | 35 | 2 | C0402 | 1 |
119 S CALIFORNIA 403 | EDGEWATER INVESTMENT LLC | 35 | 2 | C0403 | 1 |
119 S CALIFORNIA 404 | HOWARD, DAMON | 35 | 2 | C0404 | 1 |
119 S CALIFORNIA 405 | DEL RE, PETER & SANTA | 35 | 2 | C0405 | 1 |
119 S CALIFORNIA 406 | 406 CALIFORNIA VILLAS LLC | 35 | 2 | C0406 | 1 |
119 S CALIFORNIA 407 | CAMP, ANEITA | 35 | 2 | C0407 | 1 |
119 S CALIFORNIA 408 | FITZGERALD, PATRICIA | 35 | 2 | C0408 | 1 |
119 S CALIFORNIA 409 | PIRAINE, RICHARD F. & TETE JASON C. | 35 | 2 | C0409 | 1 |
119 S CALIFORNIA 410 | SCIOLI, PINA | 35 | 2 | C0410 | 1 |
119 S CALIFORNIA 411 | BAJO, LUCILLE M & ZELJKO | 35 | 2 | C0411 | 1 |
119 S CALIFORNIA 412 | PULEIO, DOMENIC AND SHIRLEY | 35 | 2 | C0412 | 1 |
119 S CALIFORNIA 414 | FORTUNATO, PASQUALE & KATHLEEN | 35 | 2 | C0414 | 1 |
119 S CALIFORNIA 415 | NIRENBERG, PASQUALE | 35 | 2 | C0415 | 1 |
119 S CALIFORNIA 416 | EDGEWATER INVESTMENTS LLC, | 35 | 2 | C0416 | 1 |
119 S CALIFORNIA 417 | AUDDINO, ANGELO & RITA | 35 | 2 | C0417 | 1 |
119 S CALIFORNIA 418 | HARTSTEIN, DANIEL P. & MARIE H. | 35 | 2 | C0418 | 1 |
119 S CALIFORNIA 419 | HARTSTEIN, DANIEL P. & MARIA H. | 35 | 2 | C0419 | 1 |
119 S CALIFORNIA 420 | FREDERICK, DENNIS | 35 | 2 | C0420 | 1 |
119 S CALIFORNIA 421 | JONES, GRACE M | 35 | 2 | C0421 | 1 |
119 S CALIFORNIA 501 | BERARDI, SALVATORE & VERONICA | 35 | 2 | C0501 | 1 |
119 S CALIFORNIA 502 | BERARDI, SALVATORE & VERONICA | 35 | 2 | C0502 | 1 |
119 S CALIFORNIA 503 | EDGEWATER INVESTMENTS LLC | 35 | 2 | C0503 | 1 |
119 S CALIFORNIA 504 | SILBERMAN, MICHAEL | 35 | 2 | C0504 | 1 |
119 S CALIFORNIA 505 | DION, MICHAEL & LARRY | 35 | 2 | C0505 | 1 |
119 S CALIFORNIA 506 | DION, MICHAEL & LARRY | 35 | 2 | C0506 | 1 |
119 S CALIFORNIA 507 | DION, JULIUS & LOIS | 35 | 2 | C0507 | 1 |
119 S CALIFORNIA 508 | AUDDINO, FRANK | 35 | 2 | C0508 | 1 |
119 S CALIFORNIA 509 | RUBINSTEIN, JEREMY & MARLA | 35 | 2 | C0509 | 1 |
119 S CALIFORNIA 510 | RUBINSTEIN, JEREMY & MARLA | 35 | 2 | C0510 | 1 |
119 S CALIFORNIA 511 | CAPISTRANO, CECILIO & MERCEDITAS | 35 | 2 | C0511 | 1 |
|
|||||
119 S CALIFORNIA 512 | GEONNETTI, GAIL | 35 | 2 | C0512 | 1 |
119 S CALIFORNIA 514 | FABLEV, LLC | 35 | 2 | C0514 | 1 |
119 S CALIFORNIA 515 | EDGEWATER INVESTMENTS LLC | 35 | 2 | C0515 | 1 |
119 S CALIFORNIA 516 | KYROU, THEOHARIS & MARIA | 35 | 2 | C0516 | 1 |
119 S CALIFORNIA 517 | KYROU, THEOHARIS & MARIA | 35 | 2 | C0517 | 1 |
119 S CALIFORNIA 518 | PIRAINE, RICHARD & JASON TETE | 35 | 2 | C0518 | 1 |
119 S CALIFORNIA 519 | RIBAUDO, GIORGIO | 35 | 2 | C0519 | 1 |
119 S CALIFORNIA 520 | LUGO, YOSMAR MARILYN | 35 | 2 | C0520 | 1 |
119 S CALIFORNIA 521 | DE ROSE, MICHAEL S | 35 | 2 | C0521 | 1 |
2 STANLEY CT | R HOUSE PROPERTY MANAGEMENT LLC | 36 | 40 | 1 | |
127 S TEXAS AVE RR #B | RANDALL, PAUL | 36 | 42 | 1 | |
127 S TEXAS AVE RR #A | RANDALL, PAUL | 36 | 43 | 1 | |
2516 PACIFIC AVE | TA,TUAN & HUE | 36 | 57 | 4A | |
2401 BOARDWALK EASEMENT | BOARDWALK FLORIDA ENTERPRISES | 38 | 2.01 | 1 | |
AIR RIGHTS BOARDWALK | ATLANTIC COUNTY IMPROVEMENT AUTHORI | 38 | 3.01 | 15F | |
AIR RIGHTS MISSISSIPPI AV | ATLANTIC COUNTY IMPROVEMENT AUTH | 38 | 3.02 | 15F | |
VACATED GEORGIA AVE | CITY OF ATLANTIC CITY | 38 | 4 | 15C | |
AIR RIGHTS MISSISSIPPI AV | TRUMP PLAZA ASSOCIATES | 39 | 3.01 | 1 | |
AIR RIGHTS COLUMBIA PL | TRUMP PLAZA ASSOCIATES | 39 | 4.02 | 4A | |
AIR RIGHTS COLUMBIA PL | TRUMP PLAZA ASSOCIATES | 39 | 4.03 | 4A | |
AIR RIGHTS COLUMBIA PL | TRUMP PLAZA ASSOCIATES | 39 | 4.04 | 4A | |
127 COLUMBIA PL | TRUMP PLAZA ASSOCIATES LLC | 40 | 10 | 1 | |
AIR RIGHTS COLUMBIA PL | TRUMP PLAZA ASSOCIATES | 40 | 34 | 4A | |
AIR RIGHTS ARKANSAS AVE | BALLY'S PARK PLACE, INC | 42 | 1.02 | 1 | |
AIR RIGHTS ARKANSAS AVE | BALLY'S PARK PLACE | 42 | 1.03 | 1 | |
AIR RIGHTS PARK PL | TJM ATLANTIC CITY LLC | 44 | 1.01 | 1 | |
AIR RIGHTS PARK PL | BALLY'S PARK PLACE REALTY CO | 44 | 4.01 | 1 | |
AIR RIGHTS OHIO AVE | BALLY'S PARK PLACE REALTY CO | 44 | 4.02 | 1 | |
AIR RIGHTS INDIANA AVE | TJM ATLANTIC CITY LLC | 46 | 4.01 | 1 | |
190 S KENTUCKY AVE | LA RENAISSANCE | 48 | 26 | C0001 | 4A |
190 S KENTUCKY 401 | BOARDWALK VENTURES LLC | 48 | 26 | C0401 | 2 |
190 S KENTUCKY 402 | BOARDWALK VENTURES LLC | 48 | 26 | C0402 | 2 |
190 S KENTUCKY 403 | BOARDWALK VENTURES LLC | 48 | 26 | C0403 | 2 |
190 S KENTUCKY 404 | BOARDWALK VENTURES LLC | 48 | 26 | C0404 | 2 |
190 S KENTUCKY 405 | BOARDWALK VENTURES LLC | 48 | 26 | C0405 | 2 |
190 S KENTUCKY 406 | BOARDWALK VENTURES LLC | 48 | 26 | C0406 | 2 |
190 S KENTUCKY 407 | BOARDWALK VENTURES LLC | 48 | 26 | C0407 | 2 |
190 S KENTUCKY 501 | BOARDWALK VENTURES LLC | 48 | 26 | C0501 | 2 |
190 S KENTUCKY 502 | BOARDWALK VENTURES LLC | 48 | 26 | C0502 | 2 |
190 S KENTUCKY 503 | BOARDWALK VENTURES LLC | 48 | 26 | C0503 | 2 |
190 S KENTUCKY 504 | BOARDWALK VENTURES LLC | 48 | 26 | C0504 | 2 |
190 S KENTUCKY 505 | BOARDWALK VENTURES LLC | 48 | 26 | C0505 | 2 |
190 S KENTUCKY 506 | BOARDWALK VENTURES LLC | 48 | 26 | C0506 | 2 |
190 S KENTUCKY 507 | BOARDWALK VENTURES LLC | 48 | 26 | C0507 | 2 |
190 S KENTUCKY 601 | BOARDWALK VENTURES LLC | 48 | 26 | C0601 | 2 |
190 S KENTUCKY 602 | BOARDWALK VENTURES LLC | 48 | 26 | C0602 | 2 |
190 S KENTUCKY 603 | BOARDWALK VENTURES LLC | 48 | 26 | C0603 | 2 |
190 S KENTUCKY 604 | BOARDWALK VENTURES LLC | 48 | 26 | C0604 | 2 |
190 S KENTUCKY 605 | BOARDWALK VENTURES LLC | 48 | 26 | C0605 | 2 |
190 S KENTUCKY 606 | BOARDWALK VENTURES LLC | 48 | 26 | C0606 | 2 |
190 S KENTUCKY 607 | BOARDWALK VENTURES LLC | 48 | 26 | C0607 | 2 |
190 S KENTUCKY 701 | BOARDWALK VENTURES LLC | 48 | 26 | C0701 | 2 |
190 S KENTUCKY 702 | BOARDWALK VENTURES LLC | 48 | 26 | C0702 | 2 |
190 S KENTUCKY 703 | BOARDWALK VENTURES LLC | 48 | 26 | C0703 | 2 |
190 S KENTUCKY 704 | BOARDWALK VENTURES LLC | 48 | 26 | C0704 | 2 |
190 S KENTUCKY 705 | BOARDWALK VENTURES LLC | 48 | 26 | C0705 | 2 |
190 S KENTUCKY 706 | BOARDWALK VENTURES LLC | 48 | 26 | C0706 | 2 |
190 S KENTUCKY 707 | BOARDWALK VENTURES LLC | 48 | 26 | C0707 | 2 |
190 S KENTUCKY 801 | BOARDWALK VENTURES LLC | 48 | 26 | C0801 | 2 |
190 S KENTUCKY 802 | BOARDWALK VENTURES LLC | 48 | 26 | C0802 | 2 |
190 S KENTUCKY 803 | BOARDWALK VENTURES LLC | 48 | 26 | C0803 | 2 |
190 S KENTUCKY 804 | BOARDWALK VENTURES LLC | 48 | 26 | C0804 | 2 |
190 S KENTUCKY 805 | BOARDWALK VENTURES LLC | 48 | 26 | C0805 | 2 |
190 S KENTUCKY 806 | BOARDWALK VENTURES LLC | 48 | 26 | C0806 | 2 |
190 S KENTUCKY 807 | BOARDWALK VENTURES LLC | 48 | 26 | C0807 | 2 |
190 S KENTUCKY 901 | BOARDWALK VENTURES LLC | 48 | 26 | C0901 | 2 |
190 S KENTUCKY 902 | BOARDWALK VENTURES LLC | 48 | 26 | C0902 | 2 |
190 S KENTUCKY 903 | BOARDWALK VENTURES LLC | 48 | 26 | C0903 | 2 |
190 S KENTUCKY 904 | BOARDWALK VENTURES LLC | 48 | 26 | C0904 | 2 |
190 S KENTUCKY 905 | BOARDWALK VENTURES LLC | 48 | 26 | C0905 | 2 |
190 S KENTUCKY 906 | BOARDWALK VENTURES LLC | 48 | 26 | C0906 | 2 |
190 S KENTUCKY 907 | BOARDWALK VENTURES LLC | 48 | 26 | C0907 | 2 |
190 S KENTUCKY P1001 | BOARDWALK VENTURES LLC | 48 | 26 | C1001 | 2 |
190 S KENTUCKY P1002 | BOARDWALK VENTURES LLC | 48 | 26 | C1002 | 2 |
190 S KENTUCKY P1003 | BOARDWALK VENTURES LLC | 48 | 26 | C1003 | 2 |
190 S KENTUCKY P1004 | BOARDWALK VENTURES LLC | 48 | 26 | C1004 | 2 |
190 S KENTUCKY P1005 | BOARDWALK VENTURES LLC | 48 | 26 | C1005 | 2 |
190 S KENTUCKY P1101 | BOARDWALK VENTURES LLC | 48 | 26 | C1101 | 2 |
101 S DR MARTIN LUTHER K | 101 MLK LLC | 48.01 | 1 | 4A | |
1624 PACIFIC AVE | SUBRANNI, ROBT,THOMAS,& PAULINE L/E | 48.01 | 2 | 4A | |
1622 PACIFIC AVE | BOARDWALK PIERS 4 LLC | 48.01 | 3 | 4A | |
1618 PACIFIC AVE | BOARDWALK PIERS 4 LLC | 48.01 | 4 | 4A | |
1616 PACIFIC AVE | PROFESSIONAL ARTS, LLCTEIN ELI LLC | 48.01 | 5 | 4A | |
117 S DR MARTIN LUTHER K | THE PARK LANE TRUST | 48.01 | 6 | 4C | |
112 S MT VERNON AVE | THE PARK LANE TRUST | 48.01 | 7 | 4A | |
121 S DR MARTIN LUTHER K | BOARDWALK PIERS 4 LLC | 48.01 | 8 | 4A | |
121 S DR MARTIN LUTHER RR | BOARDWALK PIERS 4 LLC | 48.01 | 8.01 | 1 | |
VACATED MT VERNON AVE | BOARDWALK PIERS 4 LLC | 49 | 14 | 1 | |
1515 BDWK C1 | 1515 NY BOARDWALK LLC | 50 | 31 | C00C1 | 4A |
1515 BDWK C2 | BLUE ELEPHANT COMPANY LLC | 50 | 31 | C00C2 | 4A |
1515 BDWK C4 | MAMIYE, EZRA | 50 | 31 | C00C4 | 4A |
1515 BDWK C5 | JYOTI DHAM ATLANTIC CITY, LLC | 50 | 31 | C00C5 | 4A |
1515 BDWK C6 | MIND ASSOCIATES, LLC | 50 | 31 | C00C6 | 4A |
1515 BDWK C7 | BLUEGREEN NEW JERSEY, LLC, | 50 | 31 | C00C7 | 4A |
1515 BDWK C8 | BLUEGREEN NEW JERSEY, LLC, | 50 | 31 | C00C8 | 4A |
1515 BDWK 401 | BLUEGREEN NEW JERSEY, LLC | 50 | 31 | C0401 | 2 |
1515 BDWK 402 | BLUEGREEN NEW JERSEY, LLC | 50 | 31 | C0402 | 2 |
1515 BDWK 403 | ZEE, DOUGLAS | 50 | 31 | C0403 | 2 |
1515 BDWK 404 | ATLANTIC PALACE DEVELOPMENT | 50 | 31 | C0404 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.