NJ Property Tax Records In Chester Township, NJ
Displaying properties 1351 - 1500 of 3299 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
3 BELL CT | JOYCE, JUDITH LAAKKO TRUSTEE | 25 | 41 | 2 | |
1 BELL CT | PIOVANO, RICHARD/ANN | 25 | 42 | 2 | |
17 COLBY FARM RD | MC COY, LYLE E/DAWN M | 25 | 43 | 2 | |
15 COLBY FARM RD | MC ADAMS, KENNETH/SUZANNE | 25 | 44 | 2 | |
13 COLBY FARM RD | DOWE, RICHARD J, JR / MAIA LISA | 25 | 45 | 2 | |
11 COLBY FARM RD | MC CARTHY, KEVIN / CYNTHIA ORMSBY | 25 | 46 | 2 | |
9 COLBY FARM RD | NELSON, BRIAN/CASEY | 25 | 47 | 2 | |
7 COLBY FARM RD | KUPFER, DAVID M / SUSAN E | 25 | 48 | 2 | |
5 COLBY FARM RD | GAUSE, WILLIAM C/JULIE C | 25 | 49 | 2 | |
3 COLBY FARM RD | SMOOTHEY,MICHAEL/ACQUAVIVA,DANIELLE | 25 | 50 | 2 | |
1 COLBY FARM RD | CHANDRASEKHARAN,RAJEEV/RAMACHANDRAN | 25 | 51 | 2 | |
1 TIGER BROOK LN | LAOUTARIS, NIKOLAOS / MAGLIANO, D | 25.01 | 3 | 2 | |
3 TIGER BROOK LN | WILLIAMS, SARA/DARYL | 25.01 | 4 | 2 | |
5 TIGER BROOK LN | SCHERRER, FREDERICK/CAROLINE | 25.01 | 5 | 2 | |
6 TIGER BROOK LN | FRANGOUDIS, ANDREAS/FLORA | 25.01 | 6 | 2 | |
4 TIGER BROOK LN | HILL, AMY/LOVENDUSKY, MATTHEW | 25.01 | 7 | 2 | |
2 TIGER BROOK LN | BARSIK, TAMIR/TULIP | 25.01 | 8 | 2 | |
26 COLBY FARM RD | DRYSDALE, EUGENE/LUCRECIA | 25.01 | 9 | 2 | |
1 WALTON WAY | PALMER, TIMOTHY/NICOLA | 25.01 | 10 | 2 | |
3 WALTON WAY | BOOTHE, ELIZABETH W | 25.01 | 11 | 2 | |
6 FIELDCREST RD | LARACCA, MARCO/KRISTEN | 25.01 | 12 | 2 | |
|
|||||
4 FIELDCREST RD | DA SILVA, AMARILIS ORTEGA/VICTOR | 25.01 | 13 | 2 | |
2 FIELDCREST RD | GUY, JAMES/CEA, SUSANA FERRER | 25.01 | 14 | 2 | |
1 FIELDCREST RD | ABEND, ALISON C | 25.01 | 15 | 2 | |
3 FIELDCREST RD | EISENHARDT, CRAIG/BRENDA | 25.01 | 16 | 2 | |
5 FIELDCREST RD | SHAH, RAJAT JITENDRA/NAMRTA JAIN | 25.01 | 17 | 2 | |
7 FIELDCREST RD | ROBINSON, DIANA | 25.01 | 18 | 2 | |
9 FIELDCREST RD | MC INTYRE, JAMES/SARAH | 25.01 | 19 | 2 | |
11 FIELDCREST RD | CONNOLLY, WILLIAM/JOHNSON, KATELIN | 25.01 | 20 | 2 | |
13 FIELDCREST RD | CAMPISI, JEFFREY/BETSY | 25.01 | 21 | 2 | |
15 FIELDCREST RD | BUZZARD, MICHAEL J/MEGAN C | 25.01 | 22 | 2 | |
5 OLD MINE DRIFT | LALINE, PETER A/LETITIA | 25.01 | 23 | 2 | |
10 OLD MINE DRIFT | CADDO, TIMOTHY M/CANDACE P | 25.01 | 24 | 2 | |
8 OLD MINE DRIFT | TRZESNIOWSKI, TADEUSZ/ AGNIESZKA | 25.01 | 25 | 2 | |
6 OLD MINE DRIFT | GREINER, TIMOTHY/AMANDA | 25.01 | 26 | 2 | |
4 OLD MINE DRIFT | COLELLA, CHRISTOPHER | 25.01 | 27 | 2 | |
3 OLD MINE DRIFT | HALL, SCOTT P/DENISA S | 25.01 | 28 | 2 | |
8 FIELDCREST RD | CAPUZZI, MATTHEW/NOELLE | 25.01 | 29 | 2 | |
2 WALTON WAY | BRADIN, LORI | 25.01 | 30 | 2 | |
1 OLD MINE DRIFT | HUSSAIN, ALIYA | 25.01 | 31 | 2 | |
2 OLD MINE DRIFT | LESH, SCOTT/TONI MARIE | 25.01 | 32 | 2 | |
1 KNOLLWOOD TER | ABDEL-MALIK, MAGDY M/MARY M | 25.01 | 33 | 2 | |
3 KNOLLWOOD TER | SPICEHANDLER, DANIEL/MOLLY | 25.01 | 34 | 2 | |
5 KNOLLWOOD TER | GIBSON, JOHN THOMAS/TAYLOR DANIELLE | 25.01 | 35 | 2 | |
7 KNOLLWOOD TER | INGANAMORT, MICHAEL J III/LAUREN C | 25.01 | 36 | 2 | |
9 KNOLLWOOD TER | LAKRITZ, GARY S/ALANE M | 25.01 | 37 | 2 | |
12 KNOLLWOOD TER | INGREY, DAVID B/KAREN E TIC | 25.01 | 38 | 2 | |
250 ROUTE 24 | TOWNSHIP OF CHESTER BD OF EDUC | 25.01 | 38.01 | 15A | |
252 ROUTE 24 | HARAN, SUBRAMANIAM E / PAHIRATHI E | 25.01 | 38.02 | 2 | |
258 ROUTE 24 | GUERIN / CROOT % MARILYN GUERIN | 25.01 | 38.03 | 2 | |
10 KNOLLWOOD TER | BUZZONE, JOHN M | 25.01 | 39 | 2 | |
|
|||||
8 KNOLLWOOD TER | OWEN, JOHN J/SUSAN B | 25.01 | 40 | 2 | |
6 KNOLLWOOD TER | PORTER, THOMAS G/FRITZ, MELINDA D | 25.01 | 41 | 2 | |
4 KNOLLWOOD TER | CEGIELSKI, JASON/STEPHANIE | 25.01 | 42 | 2 | |
2 KNOLLWOOD TER | TURNER, PATRICK W/LYNN K | 25.01 | 43 | 2 | |
22 COLBY FARM RD | MARCEL, RICHARD J/BERNADETTE | 25.01 | 44 | 2 | |
20 COLBY FARM RD | WEBSTER, WILLIAM/CARRANZA, ERICA | 25.01 | 45 | 2 | |
18 COLBY FARM RD | FLOWERS, PETER/DONNA | 25.01 | 46 | 2 | |
16 COLBY FARM RD | ANGELOVA, RADINA/POSTLETHWAITE, P | 25.01 | 47 | 2 | |
14 COLBY FARM RD | MICHAUD, ROGER/KYLA | 25.01 | 48 | 2 | |
12 COLBY FARM RD | PATEL, SHILPAN/RYAN | 25.01 | 49 | 2 | |
10 COLBY FARM RD | QUIRK, JOSEPH S / BARBARA E | 25.01 | 50 | 2 | |
8 COLBY FARM RD | COBLE, JAMES H/DEBRA C | 25.01 | 51 | 2 | |
6 COLBY FARM RD | APPELGATE, DAVID M / DONNA D | 25.01 | 52 | 2 | |
4 COLBY FARM RD | BEEDE, STEVEN W/ AGNES | 25.01 | 53 | 2 | |
2 COLBY FARM RD | CAPOGROSSO, MATTHEW J/COURTNEY | 25.01 | 54 | 2 | |
2 SKINNER TRL | ROBINS, STEVE/JILL | 25.02 | 3 | 2 | |
4 SKINNER TRL | ROBERTIELLO, VINCENT J/BETH ANN | 25.02 | 4 | 2 | |
6 SKINNER TRL | FEHLING, ERIC/RIMMA | 25.02 | 5 | 2 | |
8 SKINNER TRL | PARSNICK, DAVID R/ZHANG, ZUAN | 25.02 | 6 | 2 | |
9 SKINNER TRL | WOLF, MATTHIAS/TARA | 25.02 | 7 | 2 | |
7 SKINNER TRL | COHAN, STEPHEN/LINDA J | 25.02 | 8 | 2 | |
2 EMMONS PATH | ALDERMAN, ROBERT M/WENDY | 25.02 | 9 | 2 | |
4 EMMONS PATH | LISIAK, THOMAS/PING, TIAN | 25.02 | 10 | 2 | |
6 EMMONS PATH | HYDE, MICHELLE | 25.02 | 11 | 2 | |
7 EMMONS PATH | [redacted] | 25.02 | 12 | 2 | |
1 SKINNER TRL | DI MURO, CHRISTOPHER M/JULIE | 25.02 | 13 | 2 | |
1 EMMONS PATH | MINERVINI, NICHOLAS L/SANTINA B | 25.02 | 14 | 2 | |
3 EMMONS PATH | ARIAS, LUIS EDMUNDO/JILL CAREY | 25.02 | 15 | 2 | |
5 EMMONS PATH | IGLESIAS, LUIS/ROSA | 25.02 | 16 | 2 | |
61 OLD MILL RD | VAN EGRI, EDWARD TRUSTEE | 26 | 60 | 2 | |
61 OLD MILL RD | DEVORE, EDWIN H/KATHERINE E | 26 | 62 | 2 | |
61 OLD MILL RD | DEVORE, H STEPHEN | 26 | 62 | BLDG | 2 |
61A OLD MILL RD | LINEHAN, BRIAN C / JAMI | 26 | 63 | 2 | |
40 OFF SOUTH RD | EBERHARDT/ALOIA, NANCY C/TIMOTHY D | 26 | 64 | 2 | |
32 COWIE RD | CAI STUDIO NJ LLC | 26 | 65 | 2 | |
32 OFF SOUTH RD | EBERHARDT, GEORGE M/MARIE | 26 | 66.01 | 1 | |
34 OFF SOUTH RD | COULTAS, THOMAS W/MAUREEN | 26 | 66.02 | 2 | |
36 OFF SOUTH RD | EBERHARDT, GEORGE M/MARIE | 26 | 66.03 | 1 | |
38 OFF SOUTH RD | EBERHARDT, GEORGE M/MARIE | 26 | 66.04 | 2 | |
26 SOUTH RD | TOWNSHIP OF CHESTER | 26 | 70 | 15C | |
26 SOUTH RD | TOWNSHIP OF CHESTER | 26 | 71 | 15C | |
26 SOUTH RD | TOWNSHIP OF CHESTER | 26 | 72 | 15C | |
26 SOUTH RD | TOWNSHIP OF CHESTER | 26 | 73 | 15C | |
26 SOUTH RD | TOWNSHIP OF CHESTER | 26 | 74 | 15C | |
12 SOUTH RD | KHAIR, ANDREW/BETH | 26 | 75.01 | 2 | |
14 SOUTH RD | SMITH, DOUGLAS T/LISA | 26 | 75.02 | 2 | |
16 SOUTH RD | B SQUARED REAL ESTATE LLC | 26 | 75.03 | 2 | |
18 SOUTH RD | SCHMIDT, COREY/BOUFFARD, MEGAN | 26 | 75.04 | 2 | |
22 SOUTH RD | FRANKEL,GREGORY/JOANNE | 26 | 75.05 | 2 | |
4 SOUTH RD | KLOSOWSKY, REID A/JANA R | 26 | 76.01 | 2 | |
6 SOUTH RD | TRENT, JOHN | 26 | 76.02 | 2 | |
8 SOUTH RD | BICKEL, PETER D | 26 | 76.03 | 2 | |
10 SOUTH RD | MONTGOMERY, DAVID D | 26 | 76.04 | 2 | |
140 NORTH RD | HALL, ROBERT C | 26 | 77 | 2 | |
100 NORTH RD | TOWNSHIP OF CHESTER | 26 | 78 | 15C | |
120 NORTH RD | TOWNSHIP OF CHESTER | 26 | 78.01 | 15C | |
100 NORTH RD | TOWNSHIP OF CHESTER | 26 | 78.02 | 15C | |
100 NORTH RD | NEW YORK SMSA LP D/B/A VERIZON WIRE | 26 | 78.02 | T01 | 4A |
50 NORTH RD | BOROUGH OF CHESTER | 26 | 79 | 15C | |
30 SOUTH RD | WAGNER, ROBERT S/LAUREN | 26 | 80 | 2 | |
10 COWIE RD | GRIMM,JEFFREY/LIEBERWIRTH,KATHERINE | 26 | 80.01 | 2 | |
14 COWIE RD | MARPET, MARK I/JUDITH L | 26 | 80.02 | 3A | |
14 COWIE RD | MARPET, MARK I / JUDITH L | 26 | 80.02 | QFARM | 3B |
12 COWIE RD | HUNTLEY, STEWART/MCCANDLISH, LAUREN | 26 | 80.03 | 2 | |
2 COWIE RD | FEDEROV, IVAN/RACHEL | 26 | 81 | 2 | |
4 COWIE RD | HEMDEV, PRAKASH B/PRAKASH, THANGAM | 26 | 81.01 | 2 | |
6 COWIE RD | FERRISO, JEAN ANN | 26 | 82 | 2 | |
8 COWIE RD | COWIE, ELEANOR | 26 | 83 | 2 | |
20 COWIE RD | RUTT, JAMES P/LINDA C | 26 | 84.01 | 2 | |
22 COWIE RD | BENDER, PAUL V/ALVAREZ, ANGELIQUE V | 26 | 84.02 | 2 | |
24 COWIE RD | MONTANA, CHRISTOPHER J/ROSA M | 26 | 84.03 | 2 | |
28 COWIE RD | FRASCELLA, FIONA K | 26 | 85.01 | 2 | |
30 COWIE RD | DEL RUSSO, WILLIAM P/DIANE | 26 | 85.02 | 2 | |
26 COWIE RD | DE PAOLA, THOMAS/MARYSUE E | 26 | 85.03 | 2 | |
OFF SOUTH RD | EBERHARDT, GEORGE M/MARIE | 26 | 86 | 1 | |
OFF SOUTH RD | EBERHARDT, GEORGE M/MARIE | 26 | 87 | 1 | |
2 VALLEY PL | CORON, PHILLIP J | 26 | 89 | 2 | |
4 VALLEY PL | NOVAK, MICHAEL P/KISH, REBECCA | 26 | 90 | 2 | |
6 VALLEY PL | VAN SETERS, GEORGE J/LISA L | 26 | 91 | 2 | |
8 VALLEY PL | O'CONNELL, SHAWN M | 26 | 92.01 | 2 | |
12 VALLEY PL | PERIN, ADELINO / ROSA LIA | 26 | 92.02 | 2 | |
14 VALLEY PL | DAVIS, KEVIN W/SUSAN K | 26 | 95 | 2 | |
18 VALLEY PL | BZIUKIEWICZ, KRZYSZTOF/EWA | 26 | 96 | 2 | |
20 VALLEY PL | BILLINSON, STEPHEN J/CINDY | 26 | 97 | 2 | |
22 VALLEY PL | CASILLO, GAETANO / JOYCE | 26 | 98 | 2 | |
24 VALLEY PL | MOYER,ROBERT W III/MUNOZ,JACQUELINE | 26 | 99 | 2 | |
26 VALLEY PL | PRIGNANO, VICTOR J/KAREN | 26 | 100 | 2 | |
19 VALLEY PL | SPECCHIO, JOHN J/EILEEN C | 26 | 103 | 2 | |
17 VALLEY PL | CGE INVESTMENTS LLC | 26 | 104 | 2 | |
VALLEY PL | HEINDL, LEOPOLD A/ERNESTINE M | 26 | 106 | 1 | |
13 VALLEY PL | DUNN, AILEEN/ENSMINGER, BRIAN | 26 | 108 | 2 | |
11 VALLEY PL | EPSTEIN, JAY / ELIZABETH KOLESAR | 26 | 110 | 2 | |
7 VALLEY PL | LOOBY, PATRICIA | 26 | 112 | 2 | |
5 VALLEY PL | SIEGEL, EDWARD J/MATUTE, KARLA O | 26 | 114 | 2 | |
3 VALLEY PL | DUGAN, JAMES P/JACQUELINE M | 26 | 115 | 2 | |
1 VALLEY PL | CONKLIN, JOSEPH/LAUREN | 26 | 116 | 2 | |
46 SOUTH RD | COOPERMAN, NEIL D/STEPHANIE H | 26 | 117 | 2 | |
48 SOUTH RD | SZESZOL, JACK/ANNA | 26 | 118 | 2 | |
50 SOUTH RD | SWEENEY, SHANE/KATHERINE ETALS | 26 | 119 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.