NJ Property Tax Records In East Brunswick, NJ

Displaying properties 901 - 1050 of 18635 in total

Street Address Owner Block Lot Qual Class
392 CARHART CT DIAMOND BUILDING DEVELOPERS LLC 26 1 C0392 2
393 CARHART CT AL-AWWAD, MOUSA 26 1 C0393 2
394 CARHART CT PARAIS, HAIDI 26 1 C0394 2
395 CARHART CT MAURO, JUDITH 26 1 C0395 2
396 CARHART CT LURYE, ALEKSEY 26 1 C0396 2
397 CARHART CT MUELLER, KENNETH & JANE 26 1 C0397 2
398 CARHART CT DARKANAT,S, & MARTINS,MARINHO 26 1 C0398 2
399 CARHART CT RUSTIC PROPERTIES LLC 26 1 C0399 2
400 CARHART CT SITTERLEY, KEDMUN & CAROL-TRUSTEES 26 1 C0400 2
401 CARHART CT CHOUDHURY, NIRJHAR & SONALI 26 1 C0401 2
402 CARHART CT RZEPKA, PIOTR 26 1 C0402 2
403 CARHART CT COUCHMAN, VANESSA 26 1 C0403 2
404 CARHART CT CHEN, XIAOFENG & WANG, ZHENG 26 1 C0404 2
405 CARHART CT MARK, ROBERT 26 1 C0405 2
406 CARHART CT SENGAR, PRAVEEN 26 1 C0406 2
407 CARHART CT SETH, SAMRAT 26 1 C0407 2
408 MEADE CT NAPURANO, JOSEPH ANTHONY & SYLVIA 26 1 C0408 2
409 MEADE CT REITANO, ROBERT 26 1 C0409 2
410 MEADE CT VOONNA, SRINIVASA 26 1 C0410 2
411 MEADE CT PORTNOY, MARK & DIANA 26 1 C0411 2
412 MEADE CT SU, YU-HUA 26 1 C0412 2
413 MEADE CT MAZZEI, KIM 26 1 C0413 2
414 MEADE CT GREBINSKY,VLADIMIR &KATERINA LVOVNA 26 1 C0414 2
415 MEADE CT CHEN, HONG 26 1 C0415 2
416 MEADE CT OPPEN, MICHAEL 26 1 C0416 2
417 MEADE CT SETH, SAMRAT 26 1 C0417 2
418 MEADE CT MC LAUGHLIN, DAMON 26 1 C0418 2
419 MEADE CT CATAPANO, GAIL 26 1 C0419 2
420 MEADE CT SZEDLACIK, K, & CATALANO, A 26 1 C0420 2
421 MEADE CT HUANG, JUNMIN & CHEN, HUL 26 1 C0421 2
422 MEADE CT PACIFICO, DANIELLE 26 1 C0422 2
423 MEADE CT ZALEWSKI, MICHAEL 26 1 C0423 2
424 MEADE CT CASCADES VENTURES LLC 26 1 C0424 2
425 MEADE CT TOMPA, JULIA 26 1 C0425 2
426 MEADE CT KAMCARY INTERNATIONAL LLC 26 1 C0426 2
427 MEADE CT YOUSSEF, O, & KILINY, N 26 1 C0427 2
428 MEADE CT VAASTU LLC 26 1 C0428 2
429 MEADE CT 429 MEADE LLC 26 1 C0429 2
430 MEADE CT PIZANIS, ELAINE 26 1 C0430 2
431 MEADE CT LIOU, DOREEN 26 1 C0431 2
432 MEADE CT ESKANDAR, SAMEH 26 1 C0432 2
433 MEADE CT VAKIL, NILESH & KALPANA 26 1 C0433 2
434 MEADE CT LEE, MITCHELL 26 1 C0434 2
435 MEADE CT LIU, JANET 26 1 C0435 2
436 MEADE CT WHITNEY, SCOTT 26 1 C0436 2
437 MEADE CT CHOW, ELTON, & YIP, KAM FAI 26 1 C0437 2
438 MEADE CT MOSCATELLO, PAUL 26 1 C0438 2
439 MEADE CT FLEITES, LISA 26 1 C0439 2
440 MEADE CT ARKS HOMES LLC 26 1 C0440 2
441 MEADE CT BISHARA, EMAD & EID, FADIA 26 1 C0441 2
442 MEADE CT ASHUROV, EVRIKH 26 1 C0442 2
443 MEADE CT KUMAR, GAUTAM & LALU 26 1 C0443 2
444 MEADE CT HAAS, JOSEPH 26 1 C0444 2
445 MEADE CT RODRIGUEZ, CLAUDIA 26 1 C0445 2
446 MEADE CT TKACHUK, GEORGE 26 1 C0446 2
447 MEADE CT HASANI, ZACHRIA 26 1 C0447 2
448 MEADE CT BARK, GARY & ALLA & GENNADY 26 1 C0448 2
449 MEADE CT HALL, KAREN 26 1 C0449 2
450 MEADE CT ORSO, MONICA 26 1 C0450 2
451 MEADE CT TUAZON, STEVEN & DESIREE JEWEL 26 1 C0451 2
277 STATE ROUTE 18 277 RT 18 INVESTORS, LLC 26 3.27   4A
283 STATE ROUTE 18 BROWN, B C/O RHONDA BROWN 26 3.28   4A
287 STATE ROUTE 18 287 ROUTE 18 ASSOCIATES LLC 26 3.31   4A
289 STATE ROUTE 18 4G 289 RT 18,LLC 26 3.32   4A
291 STATE ROUTE 18 COLCHESTER PLAZA ASSOC., LLC ET AL 26 3.33   4A
285 STATE ROUTE 18 CROSS POINTE PLAZA, LLC 26 3.34   4A
275 STATE ROUTE 18 HARARY GROUP LLC 26 11   4A
TICES LN EAST BRUNSWICK SEWERAGE AUTH 26 13   15C
1 LAKE AVE UNIT 1A ROLLINS, MARY ANN, & SHANTE 26.01 1 C0101 2
1 LAKE AVE UNIT 2A DISTEL,EWGENI & SHERSTNEVA,NATALJA 26.01 1 C0102 2
1 LAKE AVE UNIT 2B PANITCH, RITA 26.01 1 C0103 2
1 LAKE AVE UNIT 3A RUPERTO, EDWIN & MARIA 26.01 1 C0104 2
1 LAKE AVE UNIT 3B LEE, MICHAEL & KITTY 26.01 1 C0105 2
1 LAKE AVE UNIT 4A SABLANIA, TEJPAL & DIA 26.01 1 C0106 2
1 LAKE AVE UNIT 4B CHEN, CECILIA 26.01 1 C0107 2
1 LAKE AVE UNIT 5A HUANG,MINQIANG, & WANG,MINJUN 26.01 1 C0108 2
1 LAKE AVE UNIT 5B GRECU, GEORGE 26.01 1 C0109 2
1 LAKE AVE UNIT 6A GLENNTEX INC 26.01 1 C0110 2
1 LAKE AVE UNIT 6B WOO, CHIN & CHUN, MEI 26.01 1 C0111 2
1 LAKE AVE UNIT 7A HARVEST INVESTMENT LLC 26.01 1 C0112 2
1 LAKE AVE UNIT 7B SHOBLOCK, KAREN-TRUSTEE 26.01 1 C0113 2
1 LAKE AVE UNIT 8A YODA, AKIYOSHI 26.01 1 C0114 2
1 LAKE AVE UNIT 8B HUANG, SHUYU 26.01 1 C0115 2
1 LAKE AVE UNIT 9A MITCHELL, JUSTIN 26.01 1 C0116 2
1 LAKE AVE UNIT 9B WU, SIU YIN & XIE, XIUQIN 26.01 1 C0117 2
1 LAKE AVE UNIT 10A 1-10A LAKE AVENUE LAND TRUST 26.01 1 C0118 2
2 LAKE AVE UNIT 1A ZHENG, CHENG LONG 26.01 1 C0201 2
2 LAKE AVE UNIT 2A CHAN, HOK MING 26.01 1 C0202 2
2 LAKE AVE UNIT 2B BARBAKADZE,DAVIT & GERGEDAVA,GVANCA 26.01 1 C0203 2
2 LAKE AVE UNIT 3A MUUSS, HELEN 26.01 1 C0204 2
2 LAKE AVE UNIT 3B GOPALAKRISHNAPILLAI, THINESH 26.01 1 C0205 2
2 LAKE AVE UNIT 4A SHAH, SAMIR & PRIYANKA 26.01 1 C0206 2
2 LAKE AVE UNIT 4B CHEN, YE 26.01 1 C0207 2
2 LAKE AVE UNIT 5A MC DONALD, SHARON 26.01 1 C0208 2
2 LAKE AVE UNIT 5B RADOIU, OCTAVIAN & DENISA 26.01 1 C0209 2
2 LAKE AVE UNIT 6A MOISSEEVA, ELENA & MOISEYEV,DMITRIY 26.01 1 C0210 2
2 LAKE AVE UNIT 6B AFREMOVA, IZABELLA 26.01 1 C0211 2
2 LAKE AVE UNIT 7A APPRECIATION PROPERTY MGMT LLC 26.01 1 C0212 2
2 LAKE AVE UNIT 7B LIANG, AIWEN 26.01 1 C0213 2
2 LAKE AVE UNIT 8A LEE, KUAN 26.01 1 C0214 2
2 LAKE AVE UNIT 8B YANG, HAI & WEI, JIANPING 26.01 1 C0215 2
2 LAKE AVE UNIT 9A MEDINA, NEREIDA 26.01 1 C0216 2
2 LAKE AVE UNIT 9B PARISI, ANGELICA 26.01 1 C0217 2
2 LAKE AVE UNIT 10A BOYD, YOLANDA 26.01 1 C0218 2
LAKE AVE LAKE ESTATES CONDO ASSOC., INC 26.01 1.01   1
261 STATE ROUTE 18 SL PROPERTY HOLDING LLC 26.01 3   4A
259 STATE ROUTE 18 MBM REALTY ASSOC C/O GATOR LIQUID 26.01 4   4A
STATE ROUTE 18 ROUTE 18 CENTRAL PLAZA LLC 26.01 6   1
247 STATE ROUTE 18 EAST BRUNSWICK TOWNSHIP 26.01 8   15C
245 STATE ROUTE 18 EAST BRUNSWICK TOWNSHIP 26.01 9.02   15C
257 STATE ROUTE 18 OFFICE DEPOT, INC 26.01 11   4A
253 STATE ROUTE 18 ZAKON REALTY LLC 26.01 12   4A
3 LAKE AVE UNIT 1A METTIAS, EMEEL & BESADA, MARIAM 26.02 2 C0301 2
3 LAKE AVE UNIT 2A WU, ZHIDAN & JIANG, LIMIN 26.02 2 C0302 2
3 LAKE AVE UNIT 2B DU, YI & ZHANG, JING 26.02 2 C0303 2
3 LAKE AVE UNIT 3A HILL, KIMBERLY & WADE, CHANTA 26.02 2 C0304 2
3 LAKE AVE UNIT 3B HUANG, HONG & HON, AMANDA 26.02 2 C0305 2
3 LAKE AVE UNIT 4A SADIQ, USMAN 26.02 2 C0306 2
3 LAKE AVE UNIT 4B BICHO, BRIANNA 26.02 2 C0307 2
3 LAKE AVE UNIT 5A ROZALSKI, GENEVIEVE 26.02 2 C0308 2
3 LAKE AVE UNIT 5B GLENNTEX INC 26.02 2 C0309 2
3 LAKE AVE UNIT 6A YAP, WESLEY 26.02 2 C0310 2
3 LAKE AVE UNIT 6B MING, YI & SHI, RUI 26.02 2 C0311 2
3 LAKE AVE UNIT 7A CUI, CHENG & SHAN J 26.02 2 C0312 2
4 LAKE AVE UNIT 1A GOON, GAUTAM & SWATI 26.02 2 C0401 2
4 LAKE AVE UNIT 2A IBRAHIM, GEORGE 26.02 2 C0402 2
4 LAKE AVE UNIT 2B NGAN, VIRGINIA 26.02 2 C0403 2
4 LAKE AVE UNIT 3A BENHAIM, SHLOMO 26.02 2 C0404 2
4 LAKE AVE UNIT 3B SHAPOSHNIKOV, MICHAEL 26.02 2 C0405 2
4 LAKE AVE UNIT 4A ZHANG, JIAN 26.02 2 C0406 2
4 LAKE AVE UNIT 4B ARUMUGAM,RAJENDRADAS & SAUYING 26.02 2 C0407 2
4 LAKE AVE UNIT 5A POROTNIKOVA, ANNA 26.02 2 C0408 2
4 LAKE AVE UNIT 5B CHANG, YIN YEE & LAW, JOE 26.02 2 C0409 2
4 LAKE AVE UNIT 6A LIN, CHENG-TE & CHENG, FENG 26.02 2 C0410 2
4 LAKE AVE UNIT 6B ROMAN ENTERPRISES NY LLC 26.02 2 C0411 2
4 LAKE AVE UNIT 7A DONG, CHUNYAN 26.02 2 C0412 2
5 LAKE AVE UNIT 1A WU, SIU YIN 26.02 2 C0501 2
5 LAKE AVE UNIT 2A TOLCACIOVA, IGOR AND GALINA 26.02 2 C0502 2
5 LAKE AVE UNIT 2B BOLKHOVSKIY, VICTOR 26.02 2 C0503 2
5 LAKE AVE UNIT 3A GAO, HAN 26.02 2 C0504 2
5 LAKE AVE UNIT 3B DESAI, DEVSHRI 26.02 2 C0505 2
5 LAKE AVE UNIT 4A CELESTE,DAVID & MAVRAKAKIS,HARIKLIA 26.02 2 C0506 2
5 LAKE AVE UNIT 4B KHREPTYK, ANATOLIY & VIKTORIYA 26.02 2 C0507 2
5 LAKE AVE UNIT 5A GREENTON LP 26.02 2 C0508 2
5 LAKE AVE UNIT 5B TYKHONOV,DMYTRIY & TYKHONOVA,OKSANA 26.02 2 C0509 2
5 LAKE AVE UNIT 6A SYED, FAIQA, & ZAHID 26.02 2 C0510 2
5 LAKE AVE UNIT 6B ZHAO, HAIJIE 26.02 2 C0511 2
5 LAKE AVE UNIT 7A PINSKIY, ANATOLIY 26.02 2 C0512 2
5 LAKE AVE UNIT 7B STEPHENSON, JR., LINDSY 26.02 2 C0513 2
5 LAKE AVE UNIT 8A ROBINSON, JEANNETTE 26.02 2 C0514 2

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.