NJ Property Tax Records In Egg Harbor Twp, NJ
Displaying properties 2251 - 2400 of 23162 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
28 IVYSTONE DRIVE | SOOY, JENNIFER D | 1305 | 8.31 | 2 | |
26 IVYSTONE DRIVE | REHMAN, SAIF U. | 1305 | 8.32 | 2 | |
24 IVYSTONE DRIVE | HERNANDEZ, FAVIOLA B | 1305 | 8.33 | 2 | |
22 IVYSTONE DRIVE | PATEL, RAMANBHAI,KOKILABEN,MEGHA | 1305 | 8.34 | 2 | |
20 IVYSTONE DRIVE | PATEL, ALPESH K. | 1305 | 8.35 | 2 | |
18 IVYSTONE DRIVE | FLORIDO,GODOY P & MARTINEZ,MARTHA | 1305 | 8.36 | 2 | |
16 IVYSTONE DRIVE | GANDHI, FALGUNI & DILIP | 1305 | 8.37 | 2 | |
14 IVYSTONE DRIVE | KHAMPHILOME, LOUNA | 1305 | 8.38 | 2 | |
12 IVYSTONE DRIVE | BASILE, VINCENT E. | 1305 | 8.39 | 2 | |
10 IVYSTONE DRIVE | LIBRO, CHRISTOPHER J. | 1305 | 8.40 | 2 | |
8 IVYSTONE DRIVE | LUO, YUE J. | 1305 | 8.41 | 2 | |
6 IVYSTONE DRIVE | LUO, XUE | 1305 | 8.42 | 2 | |
4 IVYSTONE DRIVE | DUFFIELD, BRAD C. & JANET K. | 1305 | 8.43 | 2 | |
2 IVYSTONE DRIVE | CHRISTIAN, NAVIL & MICKEY | 1305 | 8.44 | 2 | |
IVYSTONE DRIVE (BASIN) | EGG HARBOR TWP | 1305 | 8.45 | 15C | |
IVYSTONE DRIVE (BASIN) | TRADITION HOMES AT OK LLC | 1305 | 8.46 | 1 | |
2533 SPRUCE AVENUE | EXTRA SPACE NORTHERN INV LLC | 1305 | 9 | 4A | |
6536 BLACK HORSE PIKE | SWIFT FAMILY PROPERTIES LLC | 1305 | 10 | 4A | |
6530 BLACK HORSE PIKE | SWIFT FAMILY PROPERTIES LLC | 1305 | 11 | 2 | |
6528 BLACK HORSE PIKE | SACCO, MARY E. | 1305 | 12 | 2 | |
6526 BLACK HORSE PIKE | OTTEPKA, EDWARD, JR. | 1305 | 13 | 2 | |
|
|||||
6522 BLACK HORSE PIKE | SACCO, JOHN & ETHEL D. | 1305 | 14 | 2 | |
6518 BLACK HORSE PIKE | EXTRA SPACE NORTHERN INV LLC | 1305 | 15 | 4A | |
6514 BLACK HORSE PIKE | CODARIO, RALPH A. & RITA ANN | 1305 | 16 | 2 | |
6512 BLACK HORSE PIKE | CODARIO, RALPH A. & RITA ANN | 1305 | 17 | 4A | |
6508 BLACK HORSE PIKE | QUALITY CARE,LLC | 1305 | 18 | 1 | |
6504 BLACK HORSE PIKE | ECONOREST INC | 1305 | 19 | 4A | |
6500 BLACK HORSE PIKE | ENCONOREST INC | 1305 | 21 | 1 | |
2616 RIDGE AVENUE | MERRILL, RITA ANN & GREGORY | 1305 | 22 | 2 | |
2612 RIDGE AVENUE | RUSSO, CARMEN A.III | 1305 | 23 | 2 | |
2606 RIDGE AVENUE | ALEXANDER, DONNA | 1305 | 24 | 2 | |
2602 RIDGE AVENUE | EMENHEISER, DOROTHY A. | 1305 | 25 | 2 | |
2594 RIDGE AVENUE | PASHA, MOHAMMED | 1305 | 26 | 2 | |
2590 RIDGE AVENUE | EGG HARBOR TWP | 1305 | 27 | 15C | |
2574 RIDGE AVENUE | MORRIS, RICHARD | 1305 | 28.01 | 2 | |
2576 RIDGE AVENUE | RODINO, TERRY P. & THERESA L. | 1305 | 28.02 | 2 | |
2578 RIDGE AVENUE | MORRIS, RICHARD | 1305 | 28.03 | 2 | |
2580 RIDGE AVENUE | TAVAREZ, JORDAN | 1305 | 28.04 | 2 | |
2564 RIDGE AVENUE | LUNDBERG, DOUGLAS J. | 1305 | 29 | 2 | |
2558 RIDGE AVENUE | SANDFORT, HELEN | 1305 | 30 | 2 | |
2554 RIDGE AVENUE | STOUT, WILLIAM H. | 1305 | 31.01 | 2 | |
2552 RIDGE AVENUE | JUDD, KEVIN | 1305 | 31.02 | 2 | |
100 ST.THOMAS DRIVE | USMAN, MOHAMMAD | 1305 | 32.01 | 2 | |
101 ST.THOMAS DRIVE | PATEL, ALPESHKUMAR & HEENA | 1305 | 32.02 | 2 | |
102 ST.THOMAS DRIVE | NESIM, MINA | 1305 | 32.03 | 2 | |
103 ST.THOMAS DRIVE | RAMIREZ, LUZ D. | 1305 | 32.04 | 2 | |
104 ST.THOMAS DRIVE | REYNOLDS, MEGAN | 1305 | 32.05 | 2 | |
105 ST.THOMAS DRIVE | KATSAROV, STOYAN | 1305 | 32.06 | 2 | |
300 ST.THOMAS DRIVE | BEJARAN, JUAN & CAROLINA DEL CARMEN | 1305 | 32.07 | 2 | |
301 ST.THOMAS DRIVE | GUO, JESSICA | 1305 | 32.08 | 2 | |
302 ST.THOMAS DRIVE | JALUNDHWALA, HEMA & PULIN | 1305 | 32.09 | 2 | |
|
|||||
303 ST.THOMAS DRIVE | JALUNDHWALA, HEMA & PULIN | 1305 | 32.10 | 2 | |
304 ST.THOMAS DRIVE | EVERETT, MICHELLE | 1305 | 32.11 | 2 | |
305 ST.THOMAS DRIVE | KHATUN, SALIMA | 1305 | 32.12 | 2 | |
500 ST.THOMAS DRIVE | GE, ZHIGANG & TIAN,HONG | 1305 | 32.13 | 2 | |
501 ST.THOMAS DRIVE | PATEL, KOKILABEN S. & SURAKANT | 1305 | 32.14 | 2 | |
502 ST.THOMAS DRIVE | OCAMPO, E., S. LOPEZ- & LOPEZ, A. | 1305 | 32.15 | 2 | |
503 ST.THOMAS DRIVE | PUCEK, ANNA & PAWEL | 1305 | 32.16 | 2 | |
504 ST.THOMAS DRIVE | CALLAHAN, SHANISE L. | 1305 | 32.17 | 2 | |
505 ST.THOMAS DRIVE | HO, KELLY | 1305 | 32.18 | 2 | |
506 ST.THOMAS DRIVE | ISLAM, MOHAMMED KAMRUL & HUSSAIN,M. | 1305 | 32.19 | 2 | |
600 ST.THOMAS DRIVE | MAGUIRE, JENNIFER | 1305 | 32.20 | 2 | |
601 ST.THOMAS DRIVE | MESSIHA, MENA T | 1305 | 32.21 | 2 | |
602 ST.THOMAS DRIVE | LI, JING M. | 1305 | 32.22 | 2 | |
603 ST.THOMAS DRIVE | BEJARAN, JUAN & CAROLINA | 1305 | 32.23 | 2 | |
604 ST.THOMAS DRIVE | BETHEA, RAYMOND B. & TERRI L. | 1305 | 32.24 | 2 | |
605 ST.THOMAS DRIVE | PEREZ, EDUARDO JR. | 1305 | 32.25 | 2 | |
606 ST.THOMAS DRIVE | FALCONE, VINCENZA | 1305 | 32.26 | 2 | |
607 ST.THOMAS DRIVE | SU, HUEY & KATHY LUO- | 1305 | 32.27 | 2 | |
700 ST.THOMAS DRIVE | PATEL, KAMLESH B. & DEVYANI K. | 1305 | 32.28 | 2 | |
701 ST.THOMAS DRIVE | PAISLEY, ABIGAIL | 1305 | 32.29 | 2 | |
702 ST.THOMAS DRIVE | DIAZ, LEE MARK | 1305 | 32.30 | 2 | |
703 ST.THOMAS DRIVE | WU, SINFONG | 1305 | 32.31 | 2 | |
704 ST.THOMAS DRIVE | CITARELLA, DAMIEN | 1305 | 32.32 | 2 | |
705 ST.THOMAS DRIVE | YOKA, JEROME | 1305 | 32.33 | 2 | |
706 ST.THOMAS DRIVE | TALWAR, MANDEEP | 1305 | 32.34 | 2 | |
707 ST.THOMAS DRIVE | DWYER, DANIEL M. | 1305 | 32.35 | 2 | |
800 ST.THOMAS DRIVE | ZHANG, ZHENG & LIN, LI HUA | 1305 | 32.36 | 2 | |
801 ST.THOMAS DRIVE | TARADASH, JORDON | 1305 | 32.37 | 2 | |
802 ST.THOMAS DRIVE | RODRIGUEZ, VANESSA | 1305 | 32.38 | 2 | |
803 ST.THOMAS DRIVE | BASHIR, ASGHAR | 1305 | 32.39 | 2 | |
ST.THOMAS DRIVE (BASIN) | TOWNHOUSE AT RIDGEVIEW% REALTY SOL. | 1305 | 32.40 | 1 | |
1000 CARLISLE ROAD | WALKER, BASIL & TANNESHA | 1305 | 32.41 | 2 | |
1001 CARLISLE ROAD | WU, SINFONG | 1305 | 32.42 | 2 | |
1002 CARLISLE ROAD | TURNER, FRANK | 1305 | 32.43 | 2 | |
1003 CARLISLE ROAD | MCDONALD, ADRIAL | 1305 | 32.44 | 2 | |
1004 CARLISLE ROAD | SAUNDERS, PAUL A. | 1305 | 32.45 | 2 | |
1005 CARLISLE ROAD | CHOUDHURY, FAZLE A. | 1305 | 32.46 | 2 | |
1006 CARLISLE ROAD | SILVESTRO, ANTHONY D. | 1305 | 32.47 | 2 | |
1007 CARLISLE ROAD | CHAU, ANDY & LUU, HONG N. | 1305 | 32.48 | 2 | |
1200 CARLISLE ROAD | PINEDA, MAXIMO MERCADO- & MERCADO,F | 1305 | 32.49 | 2 | |
1201 CARLISLE ROAD | BEJERAN, JUAN & CAROLINA | 1305 | 32.50 | 2 | |
1202 CARLISLE ROAD | LAYNES, ESTHER L | 1305 | 32.51 | 2 | |
1203 CARLISLE ROAD | LI, WANGYING | 1305 | 32.52 | 2 | |
1204 CARLISLE ROAD | CHURCHILL, ROAD LLC | 1305 | 32.53 | 2 | |
1205 CARLISLE ROAD | LIANG, SHAN & DA MING LIU | 1305 | 32.54 | 2 | |
1206 CARLISLE ROAD | ANDERSON, SALMISHA S | 1305 | 32.55 | 2 | |
2503 SPRUCE AVENUE | COLEMAN, KARL & ROBIN K | 1305 | 34 | 2 | |
2505 SPRUCE AVENUE | ABBAS, SYED S & SYEDA | 1305 | 35 | 2 | |
SPRUCE AVENUE | EGG HARBOR TWP | 1305 | 36 | 15C | |
2542 RIDGE AVENUE | EGG HARBOR TWP PAL | 1305 | 38 | 1 | |
6534 BLACK HORSE PIKE | SWIFT FAMILY PROPERTIES LLC | 1305 | 39 | 2 | |
6532 BLACK HORSE PIKE | SWIFT FAMILY PROPERTIES LLC | 1305 | 40 | 2 | |
2621 RIDGE AVENUE | DEWEES, ROBERT J., III | 1306 | 1 | 2 | |
2623 RIDGE AVENUE | BAKER-REILLY, LAURA | 1306 | 2 | 2 | |
2627 RIDGE AVENUE | MAXIMUS PROPERTIES LLC | 1306 | 3 | 2 | |
2629 RIDGE AVENUE | RODRIGUEZ, SUSANNA & GURSKY,RICHARD | 1306 | 4 | 2 | |
2631 RIDGE AVENUE | RODRIGUEZ, SUSANNA | 1306 | 5 | 2 | |
2633 RIDGE AVENUE | DEERR, WILLIAM J. | 1306 | 6 | 2 | |
2635 RIDGE AVENUE | GARCIA, JOSE LUIS & ZORALLA H | 1306 | 7 | 2 | |
2637 RIDGE AVENUE | WEEMS, NATALIE K | 1306 | 8 | 2 | |
2639 RIDGE AVENUE | GANIEL, WILLIAM & DEANGELO, DONNA | 1306 | 9 | 2 | |
2641 RIDGE AVENUE | WILLIAMS, SHARON | 1306 | 10 | 2 | |
2643 RIDGE AVENUE | NEWKIRK, CHARLES & MCTEAR, BETH | 1306 | 11 | 2 | |
2645 RIDGE AVENUE | RODRIGUEZ, SUSANNA | 1306 | 12 | 2 | |
2647 RIDGE AVENUE | ATLANTIC CAPE BUILDERS LLC | 1306 | 13 | 2 | |
8 SURREY DRIVE | WILLIAMS, ROBERT | 1307 | 1 | 2 | |
6 SURREY DRIVE | CINCO, JOSELITO | 1307 | 2 | 2 | |
4 SURREY DRIVE | BURDETTE, CARLA & JAMES, WILLIAM | 1307 | 3 | 2 | |
2 SURREY DRIVE | YATES, RALPH & MARIE | 1307 | 4 | 2 | |
75 WINDSOR DRIVE | WONG, ALEXANDER & HO, CYNTHIA | 1307 | 5 | 2 | |
73 WINDSOR DRIVE | CLARK, ROBERTA S. | 1307 | 6 | 2 | |
71 WINDSOR DRIVE | BREEN, JOSEPH, LUCILLE & JOSEPH J. | 1307 | 7 | 2 | |
12 KENT DRIVE | KHATIWALA, MEHUL | 1308 | 1 | 2 | |
10 KENT DRIVE | YAN, HONG & ZHENG, LIPING | 1308 | 2 | 2 | |
8 KENT DRIVE | COLLINSON, BETH ANN | 1308 | 3 | 2 | |
6 KENT DRIVE | PANDYA, VIPUL & RAJESH | 1308 | 4 | 2 | |
4 KENT DRIVE | SANTIAGO, NELVI | 1308 | 5 | 2 | |
2 KENT DRIVE | RODRIGUEZ, LISINIO & MILAGROS | 1308 | 6 | 2 | |
72 KINGSLEY DRIVE | LEW, KAREN | 1308 | 7 | 2 | |
74 KINGSLEY DRIVE | FRANCO, MICHELE P. | 1308 | 8 | 2 | |
1 SURREY DRIVE | JOHNSTON, CARRIE L. % JOHNSTON, WM. | 1308 | 9 | 2 | |
3 SURREY DRIVE | SELL, DANIEL,SHANNON,KENNETH,GERRI | 1308 | 10 | 2 | |
5 SURREY DRIVE | MOE, THERESA A. | 1308 | 11 | 2 | |
7 SURREY DRIVE | DOCKINS, SYLVIA MCFADDEN | 1308 | 12 | 2 | |
9 SURREY DRIVE | MCQUADE, RONALD & CAROL | 1308 | 13 | 2 | |
DELILAH OAKS | EGG HARBOR TWP | 1309 | 1 | 15C | |
12 NOTTINGHAM STREET | DIASCRO, JAMES M. & SUSAN H. | 1310 | 1 | 2 | |
10 NOTTINGHAM STREET | HOANG, VIEN GIA & NGUYEN,HAI THITHU | 1310 | 2 | 2 | |
8 NOTTINGHAM STREET | TURNER, STANLEY & SHIRLEY | 1310 | 3 | 2 | |
6 NOTTINGHAM STREET | KIRIAKOS, MOHSEN & YACOUB, SOHAIR S | 1310 | 4 | 2 | |
4 NOTTINGHAM STREET | DILLIHAY, RICHARD P | 1310 | 5 | 2 | |
2 NOTTINGHAM STREET | BELL, JEFFREY S & DIANE R | 1310 | 6 | 2 | |
56 KINGSLEY DRIVE | NAWAZ, MUNIR & MUNIR, CHANDONA | 1310 | 7 | 2 | |
58 KINGSLEY DRIVE | HALKA, GREGORY S. & MEGAN A. | 1310 | 8 | 2 | |
62 KINGSLEY DRIVE | MARMOL, FRANCISCO & PINA, DINORAH | 1310 | 9 | 2 | |
1 ESSEX DRIVE | KELLY, RAYFIELD E. & BEVERLY ANN | 1310 | 10 | 2 | |
2 ESSEX DRIVE | LITTLEFIELD, DANIEL J.,JR. | 1310 | 11 | 2 | |
3 ESSEX DRIVE | BIGLAN, THOMAS C. & JODI L. | 1310 | 12 | 2 | |
4 ESSEX DRIVE | BASCO, JR., ROBERT H. | 1310 | 13 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.