NJ Property Tax Records In Folsom, NJ
Displaying properties 1201 - 1350 of 1810 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
325 CEDAR LAKE DR | ROBINSON, MICHAEL & NANCY E. | 2802 | 791 | 2 | |
323 CEDAR LAKE DR | FOLDATS, BRIGITA | 2802 | 792 | 1 | |
E COLLINGS DR | BILLUPS, CHRISTOPHER & THERESA | 2803 | 774 | 1 | |
325 E COLLINGS DR | BILLUPS, CHRISTOPHER & THERESA | 2803 | 775 | 2 | |
E COLLINGS DR | VASSALLO, LAWRENCE | 2804 | 672 | 1 | |
326 E COLLINGS DR | VASSALLO, LAWRENCE P | 2804 | 673 | 2 | |
328 E COLLINGS DR | PAWLOWSKI, JOHN R & ROSEMARY A | 2804 | 674 | 2 | |
400 E COLLINGS DR | MAHONEY, LAUREL M & PENN, TARA M. | 2804 | 675 | 2 | |
E COLLINGS DR | MAHONEY, LAUREL M. & PENN, TARA M. | 2804 | 676 | 1 | |
404 E COLLINGS DR | VASSALLO, LAWRENCE | 2804 | 677 | 2 | |
406 E COLLINGS DR | ALOISIO, PASQUALE J | 2804 | 678 | 2 | |
E COLLINGS DR | BOROUGH OF FOLSOM | 2804 | 679 | 15C | |
FOLSOM PARK | COOMBS, SR. GUY | 2805 | 1 | 1 | |
221 FENIMORE DR | GEORGE, BERNICE & STEPHANIE A | 2808 | 840 | 2 | |
223 FENIMORE DR | WINGATE, KEVIN C & BARBARA J | 2808 | 841 | 2 | |
225 FENIMORE DR | HERMAN, CHRISTOPHER R | 2808 | 842 | 2 | |
227 FENIMORE DR | HERMAN, CHRISTOPHER R | 2808 | 843 | 2 | |
229 FENIMORE DR | BURKE, HEIDI A | 2808 | 844 | 2 | |
231 FENIMORE DR | PROCACCINI, FRANK J & LINDA | 2808 | 845 | 2 | |
233 FENIMORE DR | JACOBO, JOSE & CATHERINE | 2808 | 846 | 2 | |
235 FENIMORE DR | ORTIZ, GISSELLE & MYERS THOMAS | 2808 | 847 | 2 | |
|
|||||
237 FENIMORE DR | BOORAS, STEPHEN | 2808 | 848 | 2 | |
239 FENIMORE DR | DELVISCIO, ROBIN & STEPHEN E | 2808 | 849 | 2 | |
241 FENIMORE DR | LAYSER, VICTORIA L & HAROLD W JR | 2808 | 850 | 2 | |
243 FENIMORE DR | VIRGILIO, BRYAN G SR & RUTH J | 2808 | 851 | 2 | |
245 FENIMORE DR | NJ NATURAL LANDS TRUST | 2808 | 852 | 15C | |
247 FENIMORE DR | SARATOGA SPRINGS REAL ESTATE LLC | 2808 | 853 | 2 | |
249 FENIMORE DR | ABBOTT, BRYAN A & LINDA M | 2808 | 854 | 2 | |
251 FENIMORE DR | MASCIO, JOHN & EILEEN | 2808 | 855 | 2 | |
253 FENIMORE DR | MILLER, BRIAN K | 2808 | 856 | 2 | |
226 FENIMORE DR | SHORE MANAGEMENT CO | 2809 | 831 | 2 | |
228 FENIMORE DR | JONES, GERALD W | 2809 | 831.A | 2 | |
12TH ST | AMERICAN GALVANIZING COMPANY | 2810 | 1 | 4B | |
12TH ST | STATE OF NJ DEP | 2810 | 2 | 15C | |
12TH ST | VITALE, JOSEPH | 2810 | 3 | 1 | |
A ST | TIMBER HILL CORP | 2810 | 4 | 1 | |
A ST | WHITMYER, MRS WILLIAM | 2810 | 5 | 1 | |
ROUTE 54 | ESPOSITO, JOSEPH & KATZ, HARRY | 2901 | 19 | 1 | |
1901 12TH ST | WHITMYER, MRS WILLIAM | 2901 | 20 | 1 | |
1920 12TH ST | KERR C/O DUCHARMR,MCMILLRN & ASSOC. | 2902 | 1 | 4B | |
1916 12TH ST | GUNST, ROBERT J,-JR | 2902 | 2 | 2 | |
12TH ST | GUNST, ROBERT J,-JR | 2903 | 3 | 1 | |
RT#54 FOLSOM | GMS PROPERTIES, LLC | 2903 | 4 | 1 | |
1918 12TH ST | SO JERSEY CONCRETE PIPE CO | 2903 | 10 | 1 | |
12TH ST | KERR CONCRETE PIPE COMPANY | 3001 | 1 | 1 | |
11TH ST | HEFFCO PROPERTY MANAGEMENT | 3001 | 4 | 1 | |
11TH ST | BOROUGH OF FOLSOM | 3101 | 1 | 15C | |
11TH ST | WHITMYER, WILLIAM H | 3101 | 2 | 1 | |
11TH ST | WHITMYER, WILLIAM H | 3101 | 3 | 1 | |
11TH ST | TIERI, ANTONIO G | 3101 | 4 | 1 | |
11TH ST | IBEW LOCAL 351 | 3101 | 5 | 4B | |
|
|||||
1101 BLACK HORSE PK | GROSS, KATHRYN | 3101 | 6 | 2 | |
1105 BLACK HORSE PK | FILOMENA, DOROTHY A | 3101 | 7 | 2 | |
1109 BLACK HORSE PK | IANNACO, JACOB ANTHONY | 3101 | 9 | 2 | |
1111 BLACK HORSE PK | KENNEDY JOHN F & SUSAN M | 3101 | 10 | 2 | |
1115 BLACK HORSE PK | IBEW LOCAL 351 | 3101 | 11 | 1 | |
10TH ST | BOROUGH OF FOLSOM | 3101 | 12 | 15C | |
10TH ST | NJ NATURAL LAND TRUST | 3101 | 13 | 15C | |
10TH ST | BOROUGH OF FOLSOM | 3101 | 14 | 15C | |
10TH ST | NJ NATURAL LAND TRUST | 3101 | 15 | 15C | |
1100 BLACK HORSE PK | LABORERS LOCAL 172-472 TRUST FUND | 3102 | 1 | 4A | |
BLACK HORSE PK | LABORERS LOCAL 172-472 TRUST FUND | 3102 | 2 | 1 | |
BLACK HORSE PK | LABORERS LOCAL 172-472 TRUST FUND | 3102 | 3 | 1 | |
11TH ST | LABORERS UNION 172-472 TRUST FUND | 3102 | 4 | 1 | |
10TH ST | LABORERS UNION 172-472 TRUST FUND | 3102 | 5 | 1 | |
10TH ST | HAYES, GEORGE J | 3102 | 7 | 2 | |
10TH ST | RIVER COUSINS, LLC | 3102 | 8 | 4B | |
1122 BLACK HORSE PK | BOROUGH OF FOLSOM | 3102 | 9 | 15C | |
1120 BLACK HORSE PK | KOLETI, SRINIVAS | 3102 | 10 | 1 | |
1118 BLACK HORSE PK | GIANT SEQUOIA INVESTMENTS NJ,INC. | 3102 | 11 | 4A | |
1116 BLACK HORSE PK | L & Y ENTERPRISES, LLC | 3102 | 12 | 4A | |
1114 BLACK HORSE PK | DOING IT RIGHT CORP. | 3102 | 13 | 4A | |
1110 BLACK HORSE PK | PALM TREE PROPERTIES, LLC | 3102 | 15 | 2 | |
1108 BLACK HORSE PK | SLIWECKI, ROBERT E & FRANCES M | 3102 | 16 | 2 | |
1106 BLACK HORSE PK | VITALO, DANIEL & DOROTHY | 3102 | 17 | 1 | |
1104 BLACK HORSE PK | VITALO, DANIEL J & DOROTHY | 3102 | 18 | 2 | |
1102 BLACK HORSE PK | FERRINO, MICHAEL JR | 3102 | 19 | 2 | |
10TH ST | BOROUGH OF FOLSOM | 3201 | 1 | 15C | |
10TH ST | NJ NATURAL LANDS TRUST | 3201 | 2 | 15C | |
10TH ST | HEFFCO PROPERTY MANAGEMENT | 3201 | 3 | 1 | |
10TH ST | IBEW LOCAL 351 | 3201 | 4 | 1 | |
10TH ST | IBEW LOCAL 351 | 3201 | 5 | 1 | |
9TH ST | INGEMI, MICHAEL | 3201 | 6 | 3B | |
9TH ST | BOROUGH OF FOLSOM | 3201 | 7 | 15C | |
9TH ST | HEFFCO PROPERTY MANAGEMENT | 3201 | 8 | 1 | |
10TH ST | IBEW LOCAL 351 | 3201 | 9 | 1 | |
10TH ST | IBEW LOCAL 351 | 3201 | 10 | 1 | |
10TH ST | IBEW LOCAL 351 | 3201 | 11 | 1 | |
10TH ST | IBEW LOCAL 351 | 3201 | 12 | 1 | |
BLACK HORSE PK | FOLSOM REALTY LLC | 3202 | 1 | 1 | |
10TH ST | SALAS, GUILLERMO JR | 3202 | 2 | 1 | |
4TH RD | SALAS, GUILLERMO JR | 3202 | 3 | 1 | |
10TH ST | SWPOE, BRIAN & JARIVETTE | 3202 | 5 | 1 | |
MAYS LANDING RD | FOLSOM REALTY LLC | 3202 | 6 | 1 | |
9TH ST | FOLSOM REALTY LLC | 3202 | 7 | 1 | |
9TH ST | FOLSOM REALTY LLC | 3202 | 8 | 1 | |
1212 BLACK HORSE PK | FOLSOM REALTY LLC | 3202 | 9 | 1 | |
1216 BLACK HORSE PK | GALOFARO, GIUSEPPE | 3202 | 10 | 4A | |
1214 BLACK HORSE PK | MAZZEO, STEPHEN & ANGELA | 3202 | 11 | 2 | |
1210 BLACK HORSE PK | SUSTAINABLE DEVELOPMENT I,LLC | 3202 | 12 | 4B | |
1208 BLACK HORSE PK | GUANZON, HERMINIO F. | 3202 | 13 | 1 | |
1206 BLACK HORSE PK | FOLSOM REALTY LLC | 3202 | 14 | 1 | |
1530 MAYS LANDING RD | FOLSOM REALTY LLC | 3203 | 1 | 1 | |
9TH ST | INGEMI, MICHAEL | 3301 | 1 | 3B | |
3014 8TH ST | LOSASSO, GARY M | 3301 | 2 | 2 | |
9TH ST | FOLSOM REALTY LLC | 3301 | 3 | 1 | |
9TH ST | FOLSOM REALTY LLC | 3301 | 4 | 1 | |
9TH ST | WHITMYER, THEODORE G | 3301 | 5 | 1 | |
1307 BLACK HORSE PK | FOLSOM REALTY LLC | 3301 | 6 | 1 | |
3004 8TH ST | STARN, GEORGE CRANE JR & JANICE | 3301 | 7 | 2 | |
3008 8TH ST | JAMES, DAVID E & DEBBIE L | 3301 | 8 | 2 | |
3012 8TH ST | INGEMI, MICHAEL A | 3301 | 9 | 3A | |
3016 8TH ST | INGEMI, MICHAEL A. | 3301 | 10 | 3B | |
9TH ST | WHITMYER, THEODORE G | 3302 | 1 | 1 | |
9TH ST | WHITMYER, THEODORE G | 3302 | 2 | 1 | |
BLACK HORSE PK & 8TH ST | BHP 8TH STREET, LLC | 3302 | 6 | 1 | |
9TH ST FOLSOM | PERNA, MICHAEL G JR & GUS H PERNA | 3303 | 1 | 1 | |
9TH ST | PERNA, MICHAEL G JR & GUS H PERNA | 3303 | 2 | 1 | |
8TH ST | STATE OF NJ DEP | 3303 | 3 | 15C | |
8TH ST | STATE OF NJ DEP | 3303 | 4 | 15C | |
3100,N.PINEWOOD DR | BARTOLONE,FRANK A.JR.& CROSSON NICH | 3401 | 1 | 2 | |
3102 N PINEWOOD DR | VACARELLA, MICHAEL | 3401 | 2 | 2 | |
2012 LAKE DR | SCAFFIDI, SARA | 3401 | 3 | 2 | |
3401 N PINEWOOD DR | MAZZA, FRANK | 3401 | 4 | 2 | |
2010 LAKE DR | TUBENS, NANCY MERLE | 3401 | 5 | 2 | |
2008 LAKE DR | WALTERS, VICTOR | 3401 | 7 | 1 | |
3106 N PINEWOOD DR | BUCCERI, JOHN JR & MARGARET L | 3401 | 8 | 2 | |
2006 LAKE DR | WALTERS, VICTOR R & DONNA M | 3401 | 9 | 2 | |
3108 N PINEWOOD DR | THOMPSON, WILLIAM M & RANDI L | 3401 | 10 | 2 | |
3110 N PINEWOOD DR | GOLLUB, JOEL & KIM | 3401 | 13 | 2 | |
2000 LAKE DR | BRODERICK, CRAIG J & NICOLE R | 3401 | 14 | 2 | |
3001 8TH ST | GOLLUB, JOEL & KIM | 3401 | 15 | 1 | |
3112 N PINEWOOD DR | BERENATO-SANDERS, CATHLEEN & ROBERT | 3401 | 18 | 2 | |
3114 N PINEWOOD DR | CHILLE, JOSEPH F & SUSAN S | 3401 | 22 | 2 | |
3116 N PINEWOOD DR | CAPORALE;NICOLE LEGGEADRINI;ERIC | 3401 | 23 | 2 | |
3118 N PINEWOOD DR | VACCARELLA, ANTHONY & HEATHER | 3401 | 24 | 2 | |
3120 N PINEWOOD DR | BAGGIO, BEATRICE | 3401 | 25 | 2 | |
3122 N PINEWOOD DR | PIZZICO, SUZANNE | 3401 | 26 | 2 | |
3124 N PINEWOOD DR | DESTEFANO, LOUIS JOHN & DARIA R | 3401 | 27 | 2 | |
3126 N PINEWOOD DR | TRACY, JOHN & LISA | 3401 | 28 | 2 | |
3128 N PINEWOOD DR | MONTEMURRO, KEVIN D. | 3401 | 29 | 2 | |
3130 N PINEWOOD DR | INGEMI, JOSEPH D & MARGARET A | 3401 | 30 | 3B | |
3213 OAKWOOD DR | SOMOGY, MICHAEL & JOAN | 3401 | 31 | 2 | |
3211 OAKWOOD DR | BLAZER, JACOB & BRANDY | 3401 | 32 | 2 | |
2208 EVERGREEN DR | INGEMI, JOSEPH & HELEN | 3401 | 33 | 1 | |
8TH ST | INGEMI, ROBERT A | 3401 | 35 | 3B | |
7TH ST | INGEMI, ROBERT A | 3401 | 36 | 3B | |
7TH ST | INGEMI JOSEPH D & MARGARET A | 3401 | 37 | 3B | |
3317 EVERGREEN DR | HOFFMAN, JIM | 3401 | 38 | 1 | |
3315 PINEWOOD DR | O'TOOLE, MARK | 3401 | 39 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.