NJ Property Tax Records In Hackensack, NJ
Displaying properties 6901 - 7050 of 11066 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
208 ANDERSON ST | ELDER, DEMETRA | 435 | 1 | C0N3A | 2 |
208 ANDERSON ST | AVILES, MARIA | 435 | 1 | C0N3B | 2 |
208 ANDERSON ST | RIEDWEG, DYLAN | 435 | 1 | C0N3C | 2 |
208 ANDERSON ST | CHAPMAN, BETTY D | 435 | 1 | C0N3D | 2 |
208 ANDERSON ST | PALMER, LOUISA | 435 | 1 | C0N3E | 2 |
208 ANDERSON ST | RAJ HOLDINGS LLC | 435 | 1 | C0N3F | 2 |
208 ANDERSON ST | FAISON, LESLIE J | 435 | 1 | C0N3G | 2 |
208 ANDERSON ST | BOROVA, FLORIANA | 435 | 1 | C0N3H | 2 |
208 ANDERSON ST | GONZALEZ, CHRISTOPHER | 435 | 1 | C0N4A | 2 |
208 ANDERSON ST | SOTO, DAYRA | 435 | 1 | C0N4B | 2 |
208 ANDERSON ST | ROSENBLUTH, REBECCA | 435 | 1 | C0N4C | 2 |
208 ANDERSON ST | ELYASH, ADELAIDA | 435 | 1 | C0N4D | 2 |
208 ANDERSON ST | ISAAC, DAVID & ERIK | 435 | 1 | C0N4E | 2 |
208 ANDERSON ST | BALLENTYNE, JAMES G | 435 | 1 | C0N4F | 2 |
208 ANDERSON ST | RED TIGER PROPERTY LLC | 435 | 1 | C0N4G | 2 |
208 ANDERSON ST | KIM,JULIA | 435 | 1 | C0N4H | 2 |
208 ANDERSON ST | PEREZ, WILLIAM | 435 | 1 | C0N5A | 2 |
208 ANDERSON ST | HOURICAN, DAMIAN | 435 | 1 | C0N5B | 2 |
208 ANDERSON ST | ALMARIO, ELMER D | 435 | 1 | C0N5C | 2 |
208 ANDERSON ST | CHERNITSKY, ILYA | 435 | 1 | C0N5D | 2 |
208 ANDERSON ST | HONG MI KYONG | 435 | 1 | C0N5E | 2 |
|
|||||
208 ANDERSON ST | KENNETH W GIAIMO REVOC LIVING TRUST | 435 | 1 | C0N5F | 2 |
208 ANDERSON ST | GREGORYM KADELL E & CORDERO,GISELLE | 435 | 1 | C0N5G | 2 |
208 ANDERSON ST | WALLACE, ANN | 435 | 1 | C0N5H | 2 |
208 ANDERSON ST | GOLDSTEIN, LISA | 435 | 1 | C0N6A | 2 |
208 ANDERSON ST | MOSES, IRINA & KOSTYUKOVSKY, ILYA | 435 | 1 | C0N6B | 2 |
208 ANDERSON ST | VINKRISH 1 LLC | 435 | 1 | C0N6C | 2 |
208 ANDERSON ST | SCOTT,CARL GR | 435 | 1 | C0N6D | 2 |
208 ANDERSON ST | KLEIN, LISA | 435 | 1 | C0N6E | 2 |
208 ANDERSON ST | PEREZ, GUILLERMO & CARMEN J | 435 | 1 | C0N6F | 2 |
208 ANDERSON ST | STEADA LLC | 435 | 1 | C0N6G | 2 |
208 ANDERSON ST | LASTRA, ADRIAN | 435 | 1 | C0N6H | 2 |
208 ANDERSON ST | GOLDSTEIN, LISA | 435 | 1 | C0N7A | 2 |
208 ANDERSON ST | PETRETTI, ROSE | 435 | 1 | C0N7B | 2 |
208 ANDERSON ST | ELNAR, MARIE F ETALS | 435 | 1 | C0N7C | 2 |
208 ANDERSON ST | CHIN, SEDRICK & LEANNA | 435 | 1 | C0N7D | 2 |
208 ANDERSON ST | GREENE, CHERYL | 435 | 1 | C0N7E | 2 |
208 ANDERSON ST | BUCHANAN, CYNTHIA | 435 | 1 | C0N7F | 2 |
208 ANDERSON ST | LEREAH, JENNIFER | 435 | 1 | C0N7G | 2 |
208 ANDERSON ST | GOLDSTEIN, LISA | 435 | 1 | C0N7H | 2 |
208 ANDERSON ST | NAVARRO,GAETANO & PANAKES,ARTHUR | 435 | 1 | C0N8A | 2 |
208 ANDERSON ST | NICHOLS, BERNICE E | 435 | 1 | C0N8B | 2 |
208 ANDERSON ST | STOLARZ, EDWARD T. | 435 | 1 | C0N8C | 2 |
208 ANDERSON ST | LIEVANO, GEORGINA & GWENDOLYN | 435 | 1 | C0N8D | 2 |
208 ANDERSON ST | RACHLIN, TODD | 435 | 1 | C0N8E | 2 |
208 ANDERSON ST | BETANCOURT, PHYLLIS | 435 | 1 | C0N8F | 2 |
208 ANDERSON ST | AFARIAN, ARAM | 435 | 1 | C0N8G | 2 |
208 ANDERSON ST | WAESPY, DIANE | 435 | 1 | C0N8H | 2 |
208 ANDERSON ST | MARCELLUS, MATTHEW & LUBIN, DEANDRA | 435 | 1 | C0S1A | 2 |
208 ANDERSON ST | MC CLAREN, TANISHA | 435 | 1 | C0S1B | 2 |
208 ANDERSON ST | PARSILS, KRISTY L | 435 | 1 | C0S1C | 2 |
|
|||||
208 ANDERSON ST | GONZALEZ SANCHEZ,MARCOS A ETAL | 435 | 1 | C0S1D | 2 |
208 ANDERSON ST | YOON,DONGKI & LEE,EUNSUN | 435 | 1 | C0S2A | 2 |
208 ANDERSON ST | CONWELL, DONNA M | 435 | 1 | C0S2B | 2 |
208 ANDERSON ST | MACH, JOSEPH D. & JOAN B. | 435 | 1 | C0S2C | 2 |
208 ANDERSON ST | BARNES, RICHARD & CATHERINE | 435 | 1 | C0S2D | 2 |
208 ANDERSON ST | BULAYEVSKAYA, IRINA A. | 435 | 1 | C0S2E | 2 |
208 ANDERSON ST | KORNSPAN, MICHAEL &ELAINE DAPSIS- | 435 | 1 | C0S2F | 2 |
208 ANDERSON ST | COMPITELLO, JOSEPH | 435 | 1 | C0S2G | 2 |
208 ANDERSON ST | EMME ENTERPRISES LLC ATTN:R.LAVALLO | 435 | 1 | C0S2H | 2 |
208 ANDERSON ST | 208 ANDERSON ST S3A | 435 | 1 | C0S3A | 2 |
208 ANDERSON ST | BELLIS,JOHN & VICTORIA | 435 | 1 | C0S3B | 2 |
208 ANDERSON ST | ALI,FAEZA F &HUSSAIN,MOHAMMED A | 435 | 1 | C0S3C | 2 |
208 ANDERSON ST | KUSHNIROV, ALBERT & OLGA | 435 | 1 | C0S3D | 2 |
208 ANDERSON ST | AGHAHOWA, JOY | 435 | 1 | C0S3E | 2 |
208 ANDERSON ST | NUCCITELLI, ANTHONY J & TERESA A | 435 | 1 | C0S3F | 2 |
208 ANDERSON ST | NESS REALTY 1 LLC | 435 | 1 | C0S3G | 2 |
208 ANDERSON ST | BEGIN, JOHN R. & MARY C. | 435 | 1 | C0S3H | 2 |
208 ANDERSON ST | SPEARMAN, REGINA | 435 | 1 | C0S4A | 2 |
208 ANDERSON ST | DOUGLAS, MELVIN | 435 | 1 | C0S4B | 2 |
208 ANDERSON ST | MC CLAREN, KIMBERLY | 435 | 1 | C0S4C | 2 |
208 ANDERSON ST | ROTKER, MAUREEN | 435 | 1 | C0S4D | 2 |
208 ANDERSON ST | GUEVARRA, RICO A & LANI | 435 | 1 | C0S4E | 2 |
208 ANDERSON ST | LEON, PATRICIA | 435 | 1 | C0S4F | 2 |
208 ANDERSON ST | EGOROV, DMITRI | 435 | 1 | C0S4G | 2 |
208 ANDERSON ST | YEE, BARBARA E. (TRUSTEE) | 435 | 1 | C0S4H | 2 |
208 ANDERSON ST | HUANG,YICHENG&YEWEI | 435 | 1 | C0S5A | 2 |
208 ANDERSON ST | RAMCHARAN, KHELWATTI | 435 | 1 | C0S5B | 2 |
208 ANDERSON ST | YOUNG, SCOTT & JENNIFER | 435 | 1 | C0S5C | 2 |
208 ANDERSON ST | KANG, MIHWA | 435 | 1 | C0S5D | 2 |
208 ANDERSON ST | BYUN, YOUNGSOOK | 435 | 1 | C0S5E | 2 |
208 ANDERSON ST | DIAZ, KHRISTIAN ETAL | 435 | 1 | C0S5F | 2 |
208 ANDERSON ST | TABENSHLAK, FELIKS | 435 | 1 | C0S5G | 2 |
208 ANDERSON ST | BARBARA E YEE LIVING TRUST | 435 | 1 | C0S5H | 2 |
208 ANDERSON ST | RUVOLO, BRIGID M | 435 | 1 | C0S6A | 2 |
208 ANDERSON ST | RAMOS,JESSE A. & MARK,ADEENA L. | 435 | 1 | C0S6B | 2 |
208 ANDERSON ST | ARKENAU, CRAIG | 435 | 1 | C0S6C | 2 |
208 ANDERSON ST | KARABAS,METE HIKMET | 435 | 1 | C0S6D | 2 |
208 ANDERSON ST | REID, JEAN A | 435 | 1 | C0S6E | 2 |
208 ANDERSON ST | DUNN, JOHN L & ELEANOR A. | 435 | 1 | C0S6F | 2 |
208 ANDERSON ST | CASEY, THOMAS | 435 | 1 | C0S6G | 2 |
208 ANDERSON ST | DA COSTA, TAMARA | 435 | 1 | C0S6H | 2 |
208 ANDERSON ST | RUVOLO, BRIGID | 435 | 1 | C0S7A | 2 |
208 ANDERSON ST | COOPER, RICHARD A. | 435 | 1 | C0S7B | 2 |
208 ANDERSON ST | HIRSCHKORN, SARIT | 435 | 1 | C0S7C | 2 |
208 ANDERSON ST | GIRALDO, GERMAN SEGURA | 435 | 1 | C0S7D | 2 |
208 ANDERSON ST | ALLEN, SASHA-LEE | 435 | 1 | C0S7E | 2 |
208 ANDERSON ST | MENTADO, RAFAEL J. | 435 | 1 | C0S7F | 2 |
208 ANDERSON ST | BREEN, ROSS & LISA | 435 | 1 | C0S7G | 2 |
208 ANDERSON ST | BERHALTER, LYNN | 435 | 1 | C0S7H | 2 |
208 ANDERSON ST | HUSSER, JOAN | 435 | 1 | C0S8A | 2 |
208 ANDERSON ST | NEVO, AORI | 435 | 1 | C0S8B | 2 |
208 ANDERSON ST | PARDI, MARIAN | 435 | 1 | C0S8C | 2 |
208 ANDERSON ST | TABENSHLAK,FELIKS | 435 | 1 | C0S8D | 2 |
208 ANDERSON ST | MORRIS, DANIEL | 435 | 1 | C0S8E | 2 |
208 ANDERSON ST | CARRIERO, WILLIAM G & DAMARIS C | 435 | 1 | C0S8F | 2 |
208 ANDERSON ST | CONINE, CLAUDIA | 435 | 1 | C0S8G | 2 |
208 ANDERSON ST | HARRIS, JEWEL | 435 | 1 | C0S8H | 2 |
220 ANDERSON ST | VOUCHIDES,ANTHONIOS M | 435 | 8 | 1 | |
224 ANDERSON ST | VOUCHIDES,ANTHONIOS M | 435 | 9 | 2 | |
230 ANDERSON ST | FAIRLEIGH ARMS LLC | 435 | 10 | 4C | |
240 ANDERSON ST. | JC REALTY 240 ANDERSON LLC | 435 | 13 | 4C | |
72 CLARENDON PL | ARBOLEDA, ELIDA | 435 | 17 | 2 | |
74 CLARENDON PL. | ROCK SOLID BUILT LLC | 435 | 18 | 2 | |
80 CLARENDON PL. | ROMANY CORP. C/O P. SCHMIDT | 435 | 21.01 | 4C | |
159 CLINTON PL | ROMANY CORP. C/O P. SCHMIDT | 435 | 21.02 | 4A | |
167 CLINTON PL | 167 CLINTON LLC | 435 | 21.03 | 2 | |
163 CLINTON PL | ROMANY CORP. C/O P. SCHMIDT | 435 | 21.04 | 2 | |
100 CLARENDON PL | JC REALTY CLARENDON PLACE LLC | 435 | 23 | 4C | |
145-153 CLINTON PL. | ROMANY CORP. C/O P. SCHMIDT | 435 | 29 | 4C | |
123 CLINTON PL | RODRIGUEZ, MARIA A | 435 | 38 | 2 | |
131 CLINTON PL | DWYER, PATRICIA J | 435 | 42 | C0101 | 2 |
131 CLINTON PL | MARSAN, EVE A | 435 | 42 | C0102 | 2 |
131 CLINTON PL | MEALIA, DEBORAH | 435 | 42 | C0103 | 2 |
131 CLINTON PL | PARKER, SAMANTHA L | 435 | 42 | C0104 | 2 |
131 CLINTON PL | ELYASH, ADELAIDA | 435 | 42 | C0105 | 2 |
131 CLINTON PL | SERVEN, MATTHEW & CHESSER, RACHEL K | 435 | 42 | C0106 | 2 |
131 CLINTON PL | BORGES, MICHELLE | 435 | 42 | C0107 | 2 |
131 CLINTON PL | HERNANDEZ, JONATHAN | 435 | 42 | C0108 | 2 |
131 CLINTON PL | MOHSIN, SYED & LUBNA MALIK | 435 | 42 | C0109 | 2 |
131 CLINTON PL | BURNHAM, NANCY M TRSTE | 435 | 42 | C0110 | 2 |
131 CLINTON PL | OSORIO, CATHERINE | 435 | 42 | C0111 | 2 |
131 CLINTON PL | BECHOR, ALBERT | 435 | 42 | C0112 | 2 |
131 CLINTON PL | KHAN, MUHAMMAD I | 435 | 42 | C0113 | 2 |
131 CLINTON PL | RASHID, ASGAR | 435 | 42 | C0114 | 2 |
131 CLINTON PL | NESS REALTY 1 LLC | 435 | 42 | C0115 | 2 |
131 CLINTON PL | SILVER,CHRISTIANE | 435 | 42 | C0116 | 2 |
131 CLINTON PL | SPILLANE, NUPUR D | 435 | 42 | C0117 | 2 |
131 CLINTON PL | RAJA, ASIF & NOWROOZI, LATIFA | 435 | 42 | C0201 | 2 |
131 CLINTON PL | INTORRE, KRISTI M | 435 | 42 | C0202 | 2 |
131 CLINTON PL | GRANDE, VALARIE | 435 | 42 | C0203 | 2 |
131 CLINTON PL | CURCI, RICHARD | 435 | 42 | C0204 | 2 |
131 CLINTON PL | THAM, THOMAS A APT#422 | 435 | 42 | C0205 | 2 |
131 CLINTON PL | PARK, ITAE | 435 | 42 | C0206 | 2 |
131 CLINTON PL | LEBRON, SOL ELENA | 435 | 42 | C0207 | 2 |
131 CLINTON PL | O'BRIEN, MICHAEL | 435 | 42 | C0208 | 2 |
131 CLINTON PL | SIMMONDS, MICHELLE | 435 | 42 | C0209 | 2 |
131 CLINTON PL | HOWARD, ANA E | 435 | 42 | C0210 | 2 |
131 CLINTON PL | BAUTISTA, ARMELL C & EMIE B | 435 | 42 | C0211 | 2 |
131 CLINTON PL | RASHID, ASGAR | 435 | 42 | C0212 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.