NJ Property Tax Records In Hamilton, NJ
Displaying properties 16651 - 16800 of 19588 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
4005 ALEXANDER DRIVE | TOTH, JACQUELINE | 1144.03 | 3 | 2 | |
4007 ALEXANDER DRIVE | DALFONSO, JAMES T JR & DEBORAH L | 1144.03 | 4 | 2 | |
4009 ALEXANDER DRIVE | JOHNSON, EDWARD B | 1144.03 | 5 | 2 | |
4011 ALEXANDER DRIVE | PUGGI, ANTHONY & BETTY | 1144.03 | 6 | 2 | |
4013 ALEXANDER DRIVE | BLATCHER, JOSEPH | 1144.03 | 7 | 2 | |
4015 ALEXANDER DRIVE | VULETIC, IVAN & IVKA | 1144.03 | 8 | 2 | |
4017 ALEXANDER DRIVE | HACKETT, CORY | 1144.03 | 9 | 2 | |
4019 ALEXANDER DRIVE | MORGAN, MARK & ELIZABETH | 1144.03 | 10 | 2 | |
4012 LEAH LANE | WHITE, OTIS L & TIFFANY L | 1144.03 | 11 | 2 | |
4010 LEAH LANE | NOLTE, ROBERT W. JR | 1144.03 | 12 | 2 | |
4008 LEAH LANE | FIORELLA, CAROL & PHILIP J MAGEE | 1144.03 | 13 | 2 | |
4006 LEAH LANE | NGUYEN, MINH D. & KIM P. TRAN | 1144.03 | 14 | 2 | |
4004 LEAH LANE | CIFALOGLIO, JOVANNI & SARAH HOGAN | 1144.03 | 15 | 2 | |
4002 LEAH LANE | CASTRO, CARLOS | 1144.03 | 16 | 2 | |
4000 LEAH LANE | TOWNSHIP OF HAMILTON | 1144.03 | 17 | 15C | |
4032 ALEXANDER DRIVE | OWENS, STEVEN & LISA | 1144.04 | 1 | 2 | |
4034 ALEXANDER DRIVE | EDWARDS, PAUL & MICHELLE | 1144.04 | 2 | 2 | |
4036 ALEXANDER DRIVE | WILLIAMS, CHARLES & MARGARET E. | 1144.04 | 3 | 2 | |
4014 LEAH LANE | HALL, JOHN L. | 1144.04 | 4 | 2 | |
4016 LEAH LANE | JACOB, CENON G & JEMIMA DEC'D | 1144.04 | 5 | 2 | |
4018 LEAH LANE | BALD, STEPHEN M. & DEVON A. | 1144.04 | 6 | 2 | |
|
|||||
4020 LEAH LANE | REED, CHARLES & ALICIA | 1144.04 | 7 | 2 | |
4022 LEAH LANE | HERNANDEZ, LUIS | 1144.04 | 8 | 2 | |
2438 LAHN LANE | PARAMANATHAN, ASOKAN A. & DOLLY S. | 1144.04 | 9 | 2 | |
2440 LAHN LANE | CHRISTY, ROBIN & CHRISTOPHER JOYCE | 1144.04 | 10 | 2 | |
2442 LAHN LANE | NEWMAN, TIMOTHY & SABRINA SANTORO | 1144.04 | 11 | 2 | |
2444 LAHN LANE | LISTON, DAVID E & LINDA M. | 1144.04 | 12 | 2 | |
2448 LAHN LANE | MCLAURIN, MARION | 1144.04 | 13 | 2 | |
2450 LAHN LANE | RICHARDSON, HOLLY L. | 1144.04 | 14 | 2 | |
2452 LAHN LANE | STAATS, IAN & KIERSTEN | 1144.04 | 15 | 2 | |
2454 LAHN LANE | SCHOFIELD, JOHN J. & VIRGINIA L. | 1144.04 | 16 | 2 | |
2456 LAHN LANE | SMITH, DENNIS C & JANET B | 1144.04 | 17 | 2 | |
2458 LAHN LANE | CANCILLERI, JAMES & MARIE | 1144.04 | 18 | 2 | |
2460 LAHN LANE | LAW, KAN CHIT & SHUN J | 1144.04 | 19 | 2 | |
4005 LEAH LANE | O'CONNER, MARYANN | 1144.05 | 1 | 2 | |
4007 LEAH LANE | MCDOWELL, CHARLOTTE I. | 1144.05 | 2 | 2 | |
4009 LEAH LANE | GOULD, ROBERT & INCHA | 1144.05 | 3 | 2 | |
4011 LEAH LANE | TOWNSHIP OF HAMILTON | 1144.05 | 4 | 15C | |
4015 LEAH LANE | SIDERIS, PAUL | 1144.05 | 5 | 2 | |
4019 LEAH LANE | ALICEA, GILBERTO & DAYMIS | 1144.05 | 6 | 2 | |
4021 LEAH LANE | NANFARA, MARCANTONIO & ANGELA M | 1144.05 | 7 | 2 | |
LEAH LANE | TOWNSHIP OF HAMILTON | 1144.05 | 8 | 15C | |
2424 LAHN LANE | DURPHY, GERALD F. & BONNIE E. | 1144.05 | 9 | 2 | |
2422 LAHN LANE | GEORGIANA PARAS-LADIA IRREV.TRUST | 1144.05 | 10 | 2 | |
2420 LAHN LANE | BAGLIVO, KIMBERLY | 1144.05 | 11 | 2 | |
2418 LAHN LANE | MALDONADO,ARMANDO & VICTORIA BORDEN | 1144.05 | 12 | 2 | |
2412 LAHN LANE | LEWIS-GIGGETTS, TRACEY M | 1144.05 | 13 | 2 | |
2408 LAHN LANE | HOOVER, SCOT W & MELANIE R | 1144.05 | 14 | 2 | |
2406 LAHN LANE | MUMMAW, MITCH D. & CATHERINE S. | 1144.05 | 15 | 2 | |
2404 LAHN LANE | ERLANDSON, NATHANIEL | 1144.05 | 16 | 2 | |
2402 LAHN LANE | VIECELLI, RICHARD & HELEN | 1144.05 | 17 | 2 | |
|
|||||
2400 LAHN LANE | DIAMANTIS, VASILIOS N. & MARIA | 1144.05 | 18 | 2 | |
2441 LAHN LANE | PHELPS, WAYNE L. & TRACEY A. GLIGOR | 1144.06 | 1 | 2 | |
2439 LAHN LANE | HUSSAEIN, WAAL FATHI | 1144.06 | 2 | 2 | |
2437 LAHN LANE | FRAZIER, JOSH | 1144.06 | 3 | 2 | |
2431 LAHN LANE | HO, CHU-HSIN | 1144.06 | 4 | 2 | |
2429 LAHN LANE | BLOH, TIMOTHY J. & JANET | 1144.06 | 5 | 2 | |
2425 LAHN LANE | HAGEN, PETER L. & JOYCE A. | 1144.06 | 6 | 2 | |
2421 LAHN LANE | LEE, EDWARD & CONNIE | 1144.06 | 7 | 2 | |
2419 LAHN LANE | TRUJILLO-TEJADA, GIOVANNA M ETAL | 1144.06 | 8 | 2 | |
2417 LAHN LANE | FISCHER, CHRISTOPHER & JENNIFER | 1144.06 | 9 | 2 | |
2415 LAHN LANE | MCCANDLESS, M. B. & J.A. SILIPIGNI | 1144.06 | 10 | 2 | |
2413 LAHN LANE | DIANA, LUCIANO & DENISE | 1144.06 | 11 | 2 | |
2411 LAHN LANE | MCGARRY, JENNIE A. | 1144.06 | 12 | 2 | |
2409 LAHN LANE | RIVERA, JOSHUA | 1144.06 | 13 | 2 | |
2407 LAHN LANE | DISTEFANO, JOIA | 1144.06 | 14 | 2 | |
2405 LAHN LANE | HUSSEIN, MAY H. & AHMED H. | 1144.06 | 15 | 2 | |
2403 LAHN LANE | BOWMAN, MIKEL C & KIMBERLY L | 1144.06 | 16 | 2 | |
2401 LAHN LANE | HAZARD, ROBERT & JULIANNA | 1144.06 | 17 | 2 | |
WRANGLEBORO ROAD | TOWNSHIP OF HAMILTON | 1144.06 | 18 | 15C | |
WRANGLEBORO ROAD | TOWNSHIP OF HAMILTON | 1144.06 | 19 | 15C | |
PRAGUE AVENUE | STATE OF NEW JERSEY DEPT OF ENV PRO | 1145 | 1 | 15C | |
PRAGUE AVENUE | STATE OF NEW JERSEY DEPT OF ENV PRO | 1146 | 1 | 15C | |
PRAGUE AVENUE | NEW JERSEY NATURAL LANDS TRUST | 1147 | 1 | 15C | |
PRAGUE AVENUE | NEW JERSEY NATURAL LANDS TRUST | 1148 | 1 | 15C | |
DAKOTA AVENUE | STATE OF NEW JERSEY DEPT OF ENV PRO | 1149 | 1 | 15C | |
DAKOTA AVENUE | STATE OF NEW JERSEY DEPT OF ENV PRO | 1150 | 1 | 15C | |
CEDAR STREET | NEW JERSEY NATURAL LANDS TRUST | 1151 | 1 | 15C | |
CEDAR STREET | NEW JERSEY NATURAL LANDS TRUST | 1152 | 1 | 15C | |
LEIPZIG AVENUE | LIEPE BROS., INC. C/O MATTHEW | 1153 | 1 | Q0096 | 3B |
LIBERTY STREET | LIEPE BROS., INC. C/O MATTHEW | 1154 | 1 | Q0096 | 3B |
PINE STREET | LIEPE BROS., INC. C/O MATTHEW | 1155 | 1 | Q0096 | 3B |
LIBERTY STREET | LIEPE BROS., INC. C/O MATTHEW | 1156 | 1 | Q0096 | 3B |
LIBERTY STREET | LIEPE BROS., INC. C/O MATTHEW | 1157 | 1 | Q0096 | 3B |
PINE STREET | LIEPE BROS., INC. C/O MATTHEW | 1158 | 1 | Q0096 | 3B |
LIBERTY STREET | LIEPE BROS., INC. C/O MATTHEW | 1159 | 1 | Q0096 | 3B |
LIBERTY STREET | LIEPE BROS., INC. C/O MATTHEW | 1160 | 1 | Q0096 | 3B |
PINE STREET | LIEPE BROS., INC. C/O MATTHEW | 1161 | 1 | Q0096 | 3B |
LIBERTY STREET | LIEPE BROS., INC. C/O MATTHEW | 1162 | 1 | Q0096 | 3B |
LIBERTY STREET | LIEPE BROS., INC. C/O MATTHEW | 1163 | 1 | Q0096 | 3B |
HORTENSIA STREET | PAIGE, APRILL KATHRYN | 1164 | 1 | 1 | |
PINE STREET | TOWNSHIP OF HAMILTON | 1164 | 2 | 15C | |
PINE STREET | LIEPE BROS., INC. C/O MATTHEW | 1164 | 3 | Q0096 | 3B |
LIBERTY STREET | LIEPE BROS., INC. C/O MATTHEW | 1165 | 1 | Q0096 | 3B |
PRAGUE AVENUE | GUENTHER, RICHARD E. | 1166 | 1 | 1 | |
PINE STREET | LIEPE BROS., INC. C/O MATTHEW | 1167 | 1 | Q0096 | 3B |
LEIPZIG AVENUE | LIEPE BROS., INC. C/O MATTHEW | 1168 | 1 | Q0096 | 3B |
PRAGUE AVENUE | LIEPE, ARNOLD | 1168 | 2 | Q0099 | 3B |
LEIPZIG AVENUE | LIEPE, ARNOLD H. | 1168 | 2.01 | Q0112 | 3B |
3140 LEIPZIG AVENUE | LIEPE, ARNOLD @ P WIGGLESWORTH | 1168 | 3 | 3A | |
3140 LEIPZIG AVENUE | LIEPE, ARNOLD @ P WIGGLESWORTH | 1168 | 3 | Q0112 | 3B |
3160 LEIPZIG AVENUE | LIEPE, ARNOLD & RACHELLE CO-TRUSTEE | 1168 | 4.01 | Q0112 | 3B |
3190 LEIPZIG AVENUE | VIGNALI, RONALD A. | 1168 | 4.02 | 2 | |
4560 DROSERA STREET | PINEDA, DANILSON | 1168 | 4.03 | 2 | |
4540 DROSERA STREET | LIEPE, ARNOLD & RACHELLE CO-TRUSTEE | 1168 | 4.04 | Q0112 | 3B |
4520 DROSERA STREET | SCANNELL, PATRICK G. & ALICE A. | 1168 | 4.05 | 2 | |
DROSERA STREET | GARDE, ALEXANDER & EMMANUEL GARDE | 1168 | 5.01 | 1 | |
DROSERA STREET | GARDE, ALEXANDER & EMMANUEL GARDE | 1168 | 5.02 | 1 | |
DROSERA STREET | CABUGWASON, EXUPERANCIO & LUCILA | 1168 | 5.03 | 1 | |
DROSERA STREET | DONAIRE, ALFREDO & FLORECITA | 1168 | 5.04 | 1 | |
DROSERA STREET | HEUSER, MICHAEL | 1168 | 5.05 | 1 | |
PRAGUE AVENUE | HEUSER, MICHAEL #1030 | 1168 | 5.06 | 1 | |
DROSERA STREET | ARAMBULO, ANTONIO & BELEN | 1168 | 5.07 | 1 | |
DROSERA STREET | ARAMBULO, ANTONIO & BELEN | 1168 | 5.08 | 1 | |
DROSERA STREET | MALIGAYA, GLORIA R & NORMA WONCHAI | 1168 | 5.09 | 1 | |
PRAGUE AVENUE | VILLANUEVA, CIRILO Z & EMMA C | 1168 | 6.01 | 1 | |
PRAGUE AVENUE | TAMAYO, RAUL H DR & TERESITA | 1168 | 6.02 | 1 | |
PRAGUE AVENUE | JIMENEZ, JOSE G & ELIZABETH | 1168 | 6.03 | 1 | |
PRAGUE AVENUE | MILITANTE, ROBERTO I & JULIETA | 1168 | 6.04 | 1 | |
PRAGUE AVENUE | BALUYOT, EDWARD M & ARACELI | 1168 | 6.05 | 1 | |
PRAGUE AVENUE | J & M LAND CO. | 1168 | 6.06 | 1 | |
PRAGUE AVENUE | LIEPE, ARNOLD H. | 1168 | 7 | Q0112 | 3B |
PRAGUE AVENUE | CHANDLER, JOY L ETAL | 1168 | 8 | Q0118 | 3B |
3220 LEIPZIG AVENUE | SCHENKER, SCOTT H. & PATRICIA L. | 1169 | 1 | 2 | |
4571 DROSERA STREET | ANDERSON, MICHAEL E. & CHANDRA L. | 1169 | 5 | 2 | |
DROSERA STREET | BILGERA, VIRGINIA F & D BEGAWEN | 1169 | 9 | 1 | |
4529 DROSERA STREET | HANSELMAN, GARTH S. & KAREN L. | 1169 | 15 | 2 | |
4515 DROSERA STREET | GARDENER, PETER | 1169 | 19 | 2 | |
4501 DROSERA STREET | PHILLIPS, ROBERT C. & TABIT C. | 1169 | 23 | 2 | |
DROSERA STREET | J&M LAND CO | 1169 | 79.01 | 1 | |
4488 DROSERA STREET | BUELLA, QUERUBIN P & OFELIA D | 1169 | 79.02 | 1 | |
4477 DROSERA STREET | MATHEWS, SIMON & ANNAMMA | 1169 | 79.03 | 1 | |
4406 DROSERA STREET | WANG, EVA KING | 1169 | 79.04 | 1 | |
4466 DROSERA STREET | 4466 DROSERA STREET, LLC % PHIPPS | 1169 | 79.05 | 1 | |
4458 DROSERA STREET | NARCISO, CELESTINO V & LETICIA | 1169 | 79.06 | 1 | |
4448 DROSERA STREET | J&M LAND CO | 1169 | 79.07 | 1 | |
4438 DROSERA STREET | DOGRA, REJESHWAR RAJ & ANNAMMA | 1169 | 79.08 | 1 | |
4426 DROSERA STREET | RODRIGUEZ, THELMA B | 1169 | 79.09 | 1 | |
4418 DROSERA STREET | BIGORNIA, AGUSTIN & MILDREN | 1169 | 79.10 | 1 | |
PRAGUE AVENUE | CABA HAMILTON LLC | 1170 | 1 | 1 | |
PRAGUE AVENUE | ANILAND, LLC C/O NOGA ESTEROWITZ | 1170 | 2 | 1 | |
3072 PRAGUE AVENUE | BARRON, SUSAN & CARL WAGNER | 1170 | 3 | 2 | |
3100 PRAGUE AVENUE | VALIANTE, ROBERT | 1170 | 4 | 2 | |
3124 PRAGUE AVENUE | VALIANTE, ROBERT | 1170 | 5.01 | 2 | |
3120 PRAGUE AVENUE | VALIANTE, ROBERT P. & JOYCE D. | 1170 | 5.02 | 2 | |
PRAGUE AVENUE | MARIA, SAMUEL STA & REYNALDO DIZON | 1170 | 6.01 | 1 | |
PRAGUE AVENUE | PAJELA, PRISCILLA | 1170 | 6.02 | 1 | |
PRAGUE AVENUE | TIRONA, JOVANNIE T. | 1170 | 6.03 | 1 | |
PRAGUE AVENUE | SANTOS, ABELARDO & PRESCILLA, ETAL | 1170 | 6.04 | 1 | |
PRAGUE AVENUE | SANTOS, ABELARDO R & PRESCILLA ETAL | 1170 | 6.05 | 1 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.