NJ Property Tax Records In Hamilton, NJ
Displaying properties 2701 - 2850 of 19588 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
2641 THIRD STREET | MCLAUGHLIN, COLIN & DEBORAH | 227 | 6.03 | 1 | |
2621 THIRD STREET | MAIMONE, JOSEPH A JR | 227 | 7 | 1 | |
CREEK ROAD | TOWNSHIP OF HAMILTON | 227 | 8 | 15C | |
CREEK ROAD | TOWNSHIP OF HAMILTON | 227 | 11 | 15C | |
2810 FOURTH STREET | ATLANTIC BLUEBERRY CO | 228 | 1 | Q0012 | 3B |
2820 FOURTH STREET | BARRETT, JOHN | 228 | 2 | 1 | |
2850 FOURTH STREET | J & S REALTY CO | 228 | 3 | 1 | |
2851 THIRD STREET | STATE OF NEW JERSEY DEPT OF ENV PRO | 228 | 4 | 15C | |
2821 THIRD STREET | ARAWAK PAVING CO, INC. | 228 | 5 | 1 | |
2811 THIRD STREET | ATLANTIC BLUEBERRY CO | 228 | 6 | Q0012 | 3B |
2950 FOURTH STREET | AZTEC PROPERTY LLC@DELVAL CONCRETE | 229 | 1 | 1 | |
THIRD STREET | CASTLETON ASSOCIATES LLC | 229 | 2 | 1 | |
2600 THIRD STREET | FRIEDLEY, FLOYD JR & RITA | 230 | 1 | 1 | |
2620 THIRD STREET | MCLAUGHLIN, COLIN & DEBORAH | 230 | 2 | 1 | |
2640 THRID STREET | SCHAIRER, PAUL & JENNIFER | 230 | 3 | 1 | |
2660 THIRD STREET | MCLAUGHLIN, COLIN & DEBORAH | 230 | 4 | 1 | |
2680 THIRD STREET | SCHAIRER, PAUL & ANTHONY | 230 | 5 | Q0021 | 3B |
SECOND STREET | ATLANTIC CITY ELECTRIC CO | 230 | 6 | 1 | |
2681 SECOND STREET | STATE OF NEW JERSEY DEPT OF ENV PRO | 230 | 7 | 15C | |
2661 SECOND STREET | RICHARD STOCKTON COLLEGE OF NJ | 230 | 8 | 15B | |
2621 SECOND STREET | BARRETT, JOHN M. % ARAWAK | 230 | 10 | 1 | |
|
|||||
7201 DECOSTA ROAD | FRIEDLEY, FLOYD JR & RITA C | 230 | 11 | 1 | |
2810 THIRD STREET | TOWNSHIP OF HAMILTON | 231 | 1 | 15C | |
2850 THIRD STREET | 2012 DALE S. BARRETT TRST @ BAITZEL | 231 | 2 | 1 | |
BLUEBERRY ROAD | STATE OF NEW JERSEY DEPT OF ENV PRO | 231 | 3 | 15C | |
2851 BLUEBERRY ROAD | BARRETT, JOHN M @ ARAWAK | 231 | 4 | 1 | |
2821 SECOND STREET | IMPERATORE, MEI LING | 231 | 5 | 1 | |
2811 SECOND STREET | STATE OF NEW JERSEY DEPT OF ENV PRO | 231 | 6 | 15C | |
BLUEBERRY ROAD | AZTEC PROPERTY LLC@DELVAL CONCRETE | 232 | 1 | 1 | |
THIRD STREET | AZTEC PROPERTY LLC@DELVAL CONCRETE | 232 | 2 | 1 | |
2961 SECOND STREET | AZTEC PROPERTY LLC@DELVAL CONCRETE | 232 | 6 | 1 | |
2931 SECOND STREET | AZTEC PROPERTY LLC@DELVAL CONCRETE | 232 | 7 | 1 | |
2901 BLUEBERRY ROAD | AZTEC PROPERTY LLC | 232 | 8 | 1 | |
2600 SECOND STREET | FRIEDLEY, FLOYD L. & RITA C. | 233 | 1 | 1 | |
2630 SECOND STREET | AQUARO REALTY, L.L.C. | 233 | 2 | 1 | |
2650 SECOND STREET | ROSENBERG, THEODORE ET AL | 233 | 3 | 1 | |
2660 SECOND STREET | HAWKINS, JOHN & ROBERT | 233 | 4 | 1 | |
2680 SECOND STREET | RICHARD STOCKTON COLLEGE OF NJ | 233 | 5 | 15B | |
2650 FRONT ST | TOWNSHIP OF HAMILTON | 233 | 8 | 15C | |
CREEK ROAD | TOWNSHIP OF HAMILTON | 233 | 10 | 15C | |
FRONT ST | UNKNOWN | 233 | 11 | 1 | |
2810 SECOND STREET | RICHARD STOCKTON COLLEGE OF NJ | 234 | 1 | 15B | |
2850 BLUEBERRY ROAD | ARAWAK PAVING CO INC | 234 | 3 | 1 | |
2851 FRONT ST | GAROFOLO, RONALD A & ANTHONY FLORES | 234 | 4 | 1 | |
2821 FRONT ST | FRIEDLEY, FLOYD L JR | 234 | 5 | 1 | |
7174 BLUEBERRY ROAD | AZTEC PROPERTY LLC@DELVAL CONCRETE | 235 | 1 | 4A | |
7188 BLUEBERRY ROAD | AZTEC PROPERTY LLC@DELVAL CONCRETE | 235 | 2 | 2 | |
7156 BLUEBERRY ROAD | AZTEC PROPERTY LLC@ DELVAL CONCRETE | 235 | 3 | 2 | |
SECOND STREET | AZTEC PROPERTY LLC @DELVAL CONCRETE | 235 | 4 | 1 | |
2961 FRONT ST | AZTEC PROPERTY LLC @DELVAL CONCRETE | 235 | 8 | 4A | |
THIRD STREET | STATE OF NEW JERSEY DEPT OF ENV PRO | 236 | 1 | 15C | |
|
|||||
2600 FRONT ST | STATE OF NEW JERSEY DEPT OF ENV PRO | 236 | 2 | 15C | |
FRONT ST | ARAWAK PAVING COMPANY, INC. | 236 | 3 | 1 | |
2801 ELWOOD ROAD | VERTICAL BRIDGE HOLDCO PARENT, LLC | 236 | 4 | 1 | |
2801 ELWOOD ROAD | VERTICAL BRIDGE HOLDCO PARENT, LLC | 236 | 4 | T01 | 4A |
2877 ELWOOD RD | 2877 ELWOOD LLC | 237 | 1 | 4B | |
ELWOOD ROAD | STATE OF NEW JERSEY DEPT OF ENV PRO | 238 | 1 | 15C | |
3017 ELWOOD RD | TYMINSKI, SUE | 238 | 2 | 1 | |
3025 ELWOOD ROAD | MCNEELY, WILLIAM & MARIA | 238 | 3 | 2 | |
3029 ELWOOD ROAD | FIDEL-MA LLC | 238 | 4 | 2 | |
FRONT ST | TOWNSHIP OF HAMILTON | 238 | 5 | 15C | |
EGG HARBOR RD | STATE OF NEW JERSEY DEPT OF ENV PRO | 239 | 1 | 15C | |
EGG HARBOR RD | STATE OF NEW JERSEY DEPT OF ENV PRO | 239 | 2 | 15C | |
ELWOOD RD | FIFTH, JAMES E & MILTA R | 240 | 1 | 1 | |
TWENTY FOURTH AVE | STATE OF NEW JERSEY DEPT OF ENV PRO | 240 | 2 | 15C | |
ELWOOD RD | RAMIREZ FARM LLC | 240 | 3 | 1 | |
ELWOOD RD | STATE OF NEW JERSEY DEPT OF ENV PRO | 240 | 4 | 15C | |
ELWOOD RD | WILLIAMS, CLINTON D JR@LEON TURNER | 240 | 5 | 1 | |
ELWOOD RD | STATE OF NEW JERSEY DEPT OF ENV PRO | 240 | 6 | 15C | |
ELWOOD RD | STATE OF NEW JERSEY DEPT OF ENV PRO | 240 | 7 | 15C | |
ELWOOD RD | STATE OF NEW JERSEY DEPT OF ENV PRO | 240 | 8 | 15C | |
EGG HARBOR RD | STATE OF NEW JERSEY DEPT OF ENV PRO | 240 | 9 | 15C | |
TWENTY THIRD ST | STATE OF NEW JERSEY DEPT OF ENV PRO | 240 | 10 | 15C | |
TWENTY THIRD STREET | HAZLETT, JOHN | 240 | 11 | 1 | |
3195 TWENTY SECOND AVE | PINNACLE TOWERS INC.,A DELAWARE COR | 240 | 12 | 1 | |
TWENTY FIRST AVE | STATE OF NEW JERSEY DEPT OF ENV PRO | 240 | 13 | 15C | |
TWENTY FIRST AVE | STATE OF NEW JERSEY DEPT OF ENV PRO | 240 | 14 | 15C | |
SEVENTH STREET | STATE OF NEW JERSEY DEPT OF ENV PRO | 240 | 15 | 15C | |
SIXTH STREET | STATE OF NEW JERSEY DEPT OF ENV PRO | 240 | 16 | 15C | |
SIXTH STREET | STATE OF NEW JERSEY DEPT OF ENV PRO | 240 | 19 | 15C | |
FIFTH STREET | STATE OF NEW JERSEY DEPT OF ENV PRO | 240 | 20 | 15C | |
ELWOOD RD | STATE OF NEW JERSEY DEPT OF ENV PRO | 240 | 23 | 15C | |
SEATTLE AVE | TOWNSHIP OF HAMILTON | 241 | 1 | 15C | |
SEATTLE AVE | ALPER, NATHANIEL,TR @ J. ALSOBROOK | 241 | 2 | 1 | |
SAN FRANCISCO AVE | TOWNSHIP OF HAMILTON | 241 | 3 | 15C | |
PORTLAND AVE | JENKINS, CARRIE B LEWIS | 241 | 4 | 1 | |
SEATTLE AVE | TOWNSHIP OF HAMILTON | 241 | 5 | 15C | |
PORTLAND AVE | BELCHER, NELLIE @ CAROL S. WELLS | 241 | 6.01 | 1 | |
PORTLAND AVE | TOWNSHIP OF HAMILTON | 241 | 6.02 | 15C | |
PORTLAND AVE | OSSO, F % F. PELLECCHIA | 241 | 7 | 1 | |
SEATTLE AVE | JENKINS, CARRIE B LEWIS | 241 | 8 | 1 | |
LEXINGTON AVE | TOWNSHIP OF HAMILTON | 241 | 9 | 15C | |
PORTLAND AVE | TOWNSHIP OF HAMILTON | 242 | 1 | 15C | |
LEXINGTON AVE | STEWARD, OWEN & CARYANN V C/O T RAY | 242 | 2 | 1 | |
LEXINGTON AVE | STEWARD, WILLIAM JR | 242 | 3 | 1 | |
SEATTLE AVE | STOKLOSA, RICHARD | 242 | 4 | 1 | |
PORTLAND AVE | TOWNSHIP OF HAMILTON | 242 | 10 | 15C | |
PORTLAND AVE | HALL, RICHARD L & ELMA L | 242 | 11 | 1 | |
SEATTLE AVE | CRAPPS, MARY @ JACKSON | 242 | 12 | 1 | |
SEATTLE AVE | TOWNSHIP OF HAMILTON | 242 | 13 | 15C | |
SEATTLE AVE | STOKLOSA, RICHARD | 242 | 14 | 1 | |
BOND ST | NELSON, ELWOOD | 242 | 15 | 1 | |
BOND ST | TOWNSHIP OF HAMILTON | 243 | 1 | 15C | |
PORTLAND AVE | SMITH, BERNARD | 243 | 9 | 1 | |
SEATTLE AVENUE | VAN BOOM, SADIE V. & BRIAN CORBETT | 243 | 10 | 1 | |
SEATTLE AVE | TOWNSHIP OF HAMILTON | 243 | 11 | 15C | |
PORTLAND AVE | CHARLAND, JOSEPH F SR & PATRICIA | 243 | 12 | 1 | |
PORTLAND AVE | TOWNSHIP OF HAMILTON | 243 | 13 | 15C | |
PORTLAND AVE | JACOB, FAWZI M & MARY F | 243 | 14 | 1 | |
RIVERIA AVE | TOWNSHIP OF HAMILTON | 243 | 18 | 15C | |
PORTLAND AVE | OSSO, JOSEPH ETAL C/O F PELLECCHIA | 244 | 1 | 1 | |
PORTLAND AVE | TOWNSHIP OF HAMILTON | 244 | 2 | 15C | |
PORTLAND AVE | TOWNSHIP OF HAMILTON | 244 | 3 | 15C | |
CLEVELAND AVE | TOWNSHIP OF HAMILTON | 244 | 8 | 15C | |
PORTLAND AVE | TOWNSHIP OF HAMILTON | 244 | 9 | 15C | |
PORTLAND AVE | TOWNSHIP OF HAMILTON | 244 | 10 | 15C | |
PORTLAND AVE | ROBERTS, JAMES W @ YVONNE DAVIS | 244 | 11 | 1 | |
PORTLAND AVE | TOWNSHIP OF HAMILTON | 244 | 12 | 15C | |
PORTLAND AVE | COOPER, CHARLES | 244 | 13 | 1 | |
PORTLAND AVE | EST S MILLER @ C MILLER | 244 | 14 | 1 | |
CLEVELAND AVE | TOWNSHIP OF HAMILTON | 244 | 15 | 15C | |
CLEVELAND AVE | TOWNSHIP OF HAMILTON | 244 | 16 | 15C | |
CLEVELAND AVE | TOWNSHIP OF HAMILTON | 244 | 17 | 15C | |
PORTLAND AVE | TOWNSHIP OF HAMILTON | 244 | 18 | 15C | |
CLEVELAND AVE | MILLER, JUDITH A. | 244 | 22 | 1 | |
LEXINGTON AVE | HOYLE, MARY @ GERALD SAPPE | 245 | 1 | 1 | |
CLEVELAND AVE | TOWNSHIP OF HAMILTON | 245 | 2 | 15C | |
CLEVELAND AVE | PARYS, JAMES | 245 | 4 | 1 | |
CLEVELAND AVE | TOWNSHIP OF HAMILTON | 245 | 5 | 15C | |
PORTLAND AVE | TOWNSHIP OF HAMILTON | 245 | 6 | 15C | |
CLEVELAND AVE | TOWNSHIP OF HAMILTON | 245 | 7 | 15C | |
CLEVELAND AVE | TOWNSHIP OF HAMILTON | 245 | 8 | 15C | |
BOND ST | TOWNSHIP OF HAMILTON | 245 | 9 | 15C | |
CLEVELAND AVE | JACOB, FAWZI M & MARY F | 246 | 1 | 1 | |
CLEVELAND AVE | TOWNSHIP OF HAMILTON | 246 | 5 | 15C | |
CLEVELAND AVE | TOWNSHIP OF HAMILTON | 246 | 13 | 15C | |
CLEVELAND AVE | GRIGGS, EDWARD T C/O E LAUREL | 246 | 14 | 1 | |
CLEVELAND AVE | TOWNSHIP OF HAMILTON | 246 | 15 | 15C | |
CLEVELAND AVE | TOWNSHIP OF HAMILTON | 246 | 16 | 15C | |
CLEVELAND AVE | REID, DORENE #B75 | 246 | 17 | 1 | |
CLEVELAND AVE | TARVIN, ROSIE B @ C. TARVIN | 246 | 18 | 1 | |
RIVERIA AVE | SMALL, CLEVELAND JR | 246 | 19 | 1 | |
WEST JERSEY BLVD | TOWNSHIP OF HAMILTON | 247 | 1 | 15C | |
CINCINNATI AVE | COPLEY, MARGARET C/O MATT COPLEY JR | 247 | 2 | 1 | |
LEXINGTON AVE | TOWNSHIP OF HAMILTON | 247 | 3 | 15C | |
CINCINNATI AVE | TOWNSHIP OF HAMILTON | 248 | 1 | 15C | |
CLEVELAND AVE | TOWNSHIP OF HAMILTON | 248 | 2 | 15C | |
CLEVELAND AVE | TOWNSHIP OF HAMILTON | 248 | 6 | 15C | |
CLEVELAND AVE | TAMALONE, MICHAEL E | 248 | 7 | 1 | |
CLEVELAND AVE | MANUEL, T J & COTTIE | 248 | 8 | 1 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.