NJ Property Tax Records In Howell, NJ
Displaying properties 16051 - 16200 of 31090 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
GEORGIA TAVERN ROAD | STATE OF NJ-WSA | 131 | 22 | 15C | |
GEORGIA TAVERN ROAD | STATE OF NJ-WSA | 131 | 24 | 15C | |
GEORGIA TAVERN ROAD | STATE OF NJ-WSA | 131 | 26 | 15C | |
HANKEL LANE | STATE OF NJ-WSA | 131 | 27 | 15C | |
LANE OFF GEORGIA TAVERN | STATE OF NJ-WSA | 131 | 28 | 15C | |
LANE OFF GEORGIA TAVERN | STATE OF NJ-WSA | 131 | 29 | 15C | |
HANKEL LANE REAR | STATE OF NJ-WSA | 131 | 30 | 15C | |
HANKEL LANE | STATE OF NJ-WSA | 131 | 31.01 | 15C | |
HANKEL LANE REAR | STATE OF NJ-WSA | 131 | 31.02 | 15C | |
GEORGIA TAVERN ROAD | STATE OF NJ-WSA | 131 | 32 | 15C | |
WINDELER ROAD | STATE OF NJ-WSA | 131 | 34 | 15C | |
WINDELER ROAD | STATE OF NJ-WSA | 131 | 34.01 | 15C | |
WINDELER ROAD | STATE OF NJ-WSA | 131 | 34.02 | 15C | |
WINDELER ROAD | STATE OF NJ-WSA | 131 | 34.03 | 15C | |
WINDELER ROAD | STATE OF NJ-WSA | 131 | 35.01 | 15C | |
WINDELER ROAD | STATE OF NJ-WSA | 131 | 35.02 | 15C | |
WINDELER ROAD | STATE OF NJ-WSA | 131 | 37 | 15C | |
WINDELER ROAD | STATE OF NJ-WSA | 131 | 38 | 15C | |
WINDELER ROAD | STATE OF NJ-WSA | 131 | 39 | 15C | |
WINDELER ROAD | STATE OF NJ-WSA | 131 | 40 | 15C | |
WINDELER ROAD | STATE OF NJ-WSA | 131 | 41 | 15C | |
|
|||||
WINDELER ROAD | STATE OF NJ-WSA | 131 | 42 | 15C | |
WINDELER ROAD REAR | STATE OF NJ-WSA | 131 | 43 | 15C | |
WINDELER ROAD | STATE OF NJ-WSA | 131 | 44 | 15C | |
WINDELER ROAD | STATE OF NJ-WSA | 131 | 45 | 15C | |
WINDELER ROAD | STATE OF NJ-WSA | 131 | 45.01 | 15C | |
WINDELER ROAD | STATE OF NJ-WSA | 131 | 45.02 | 15C | |
233 WINDELER ROAD | STATE OF NJ-WSA | 131 | 45.03 | 15C | |
WINDELER ROAD | STATE OF NJ-WSA | 131 | 45.04 | 15C | |
337 GEORGIA TAVERN ROAD | STATE OF NJ-DEP | 131 | 46 | 15C | |
WINDELER ROAD REAR | STATE OF NJ-WSA | 131 | 48 | 15C | |
WINDELER ROAD | STATE OF NJ-WSA | 131 | 49 | 15C | |
WINDELER ROAD | STATE OF NJ-WSA | 131 | 50 | 15C | |
WINDELER ROAD | STATE OF NJ-WSA | 131 | 51 | 15C | |
WINDELER ROAD | STATE OF NJ-WSA | 131 | 52 | 15C | |
EAST ALDRICH ROAD | STATE OF NJ-WSA | 131 | 53 | 15C | |
EAST ALDRICH ROAD | STATE OF NJ-WSA | 131 | 54 | 15C | |
ALDRICH ROAD | STATE OF NJ-WSA | 131 | 55 | 15C | |
ALDRICH ROAD | STATE OF NJ-WSA | 131 | 56 | 15C | |
ALDRICH ROAD | STATE OF NJ-WSA | 131 | 58 | 15C | |
OLD TAVERN ROAD | STATE OF NJ-WSA | 131 | 59 | 15C | |
OLD TAVERN ROAD | STATE OF NJ-WSA | 131 | 60 | 15C | |
OLD TAVERN ROAD | STATE OF NJ-WSA | 131 | 61 | 15C | |
OLD TAVERN ROAD | STATE OF NJ-WSA | 131 | 62 | 15C | |
OLD TAVERN ROAD | STATE OF NJ-WSA | 131 | 63 | 15C | |
OLD TAVERN ROAD | STATE OF NJ-WSA | 131 | 64 | 15C | |
OLD TAVERN ROAD | STATE OF NJ-WSA | 131 | 64.01 | 15C | |
PESKIN DRIVE | STATE OF NJ-WSA | 131 | 66 | 15C | |
SOUTHARD AVENUE REAR | STATE OF NJ-WSA | 131 | 67 | 15C | |
SOUTHARD AVENUE | STATE OF NJ-WSA | 131 | 68 | 15C | |
SOUTHARD AVENUE | STATE OF NJ-DEP | 131 | 68.01 | 15C | |
|
|||||
SOUTHARD AVENUE | STATE OF NJ-WSA | 131 | 69 | 15C | |
OLD TAVERN ROAD | STATE OF NJ-WSA | 131 | 70 | 15C | |
MANASSA ROAD | STATE OF NJ-WSA | 131 | 72 | 15C | |
MANASSA ROAD | STATE OF NJ-WSA | 131 | 72.01 | 15C | |
MANASSA ROAD | STATE OF NJ-WSA | 131 | 72.02 | 15C | |
MANASSA ROAD | STATE OF NJ-WSA | 131 | 72.03 | 15C | |
MANASSA ROAD | STATE OF NJ-WSA | 131 | 72.04 | 15C | |
MANASSA ROAD | STATE OF NJ-WSA | 131 | 72.05 | 15C | |
MANASSA ROAD | STATE OF NJ-WSA | 131 | 72.06 | 15C | |
MANASSA ROAD | STATE OF NJ-WSA | 131 | 73 | 15C | |
MANASSA ROAD | STATE OF NJ-WSA | 131 | 74 | 15C | |
MANASSA ROAD | STATE OF NJ-WSA | 131 | 74.01 | 15C | |
MANASSA ROAD | STATE OF NJ-WSA | 131 | 75 | 15C | |
SOUTHARD AVENUE | STATE OF NJ-WSA | 131 | 76 | 15C | |
PESKIN DRIVE | STATE OF NJ-WSA | 131 | 77 | 15C | |
PESKIN DRIVE | STATE OF NJ-WSA | 131 | 79 | 15C | |
PESKIN DRIVE | STATE OF NJ-WSA | 131 | 80 | 15C | |
PESKIN DRIVE | STATE OF NJ-WSA | 131 | 81 | 15C | |
PESKIN DRIVE | STATE OF NJ-WSA | 131 | 82 | 15C | |
PESKIN DRIVE | STATE OF NJ-WSA | 131 | 83 | 15C | |
PESKIN DRIVE | STATE OF NJ-WSA | 131 | 84 | 15C | |
LANE OFF PESKIN | STATE OF NJ-WSA | 131 | 85 | 15C | |
PESKIN LANE | STATE OF NJ-WSA | 131 | 86 | 15C | |
PESKIN LANE REAR | STATE OF NJ-WSA | 131 | 87 | 15C | |
PESKIN LANE | STATE OF NJ-WSA | 131 | 87.01 | 15C | |
PESKIN LANE REAR | STATE OF NJ-WSA | 131 | 87.02 | 15C | |
PESKIN LANE | STATE OF NJ-WSA | 131 | 88 | 15C | |
PESKIN LANE | STATE OF NJ-WSA | 131 | 90 | 15C | |
GEORGIA TAVERN ROAD | STATE OF NJ-WSA | 131 | 92 | 15C | |
GEORGIA TAVERN ROAD | STATE OF NJ-WSA | 131 | 92.01 | 15C | |
GEORGIA TAVERN ROAD | STATE OF NJ-WSA | 131 | 93 | 15C | |
GEORGIA TAVERN ROAD | STATE OF NJ-WSA | 131 | 94 | 15C | |
GEORGIA TAVERN ROAD | STATE OF NJ-WSA | 131 | 95 | 15C | |
GEORGIA TAVERN ROAD | STATE OF NJ-WSA | 131 | 96 | 15C | |
GEORGIA TAVERN ROAD | STATE OF NJ-WSA | 131 | 97 | 15C | |
GEORGIA TAVERN ROAD | STATE OF NJ-WSA | 131 | 97.01 | 15C | |
US HIGHWAY 9 | K-LAND NO 74, LLC | 132 | 1 | 1 | |
US HIGHWAY 9 | K-LAND NO. 74, LLC | 132 | 3 | 1 | |
US HIGHWAY 9 | K-LAND NO 74, LLC | 132 | 4 | 1 | |
2488 US HIGHWAY 9 | K-LAND NO 74, LLC | 132 | 5 | 1 | |
1 SUNNYSIDE ROAD | AMATO, ANTONIO & JESSICA | 132 | 6 | 2 | |
3 SUNNYSIDE ROAD | OMBADYKOW, NGAWANG | 132 | 7 | 2 | |
100 MERIDIAN PLACE | BAL HOWELL LLC %BRANDYWINE SENIOR | 132 | 10 | 15F | |
1100 WHITE STREET | GOWOREK, STANLEY | 134 | 1.01 | 2 | |
2 CARMINE WAY | SC SHORE PROPERTIES LLC | 134 | 1.02 | 1 | |
15 SUNNYSIDE ROAD | MANFREDI, ANTOINETTE | 134 | 2 | 2 | |
11 SUNNYSIDE ROAD | HILDEBRAND, ALEXANDRIA | 134 | 5 | 2 | |
5 SUNNYSIDE ROAD | LONG, JOHN & ELENA | 134 | 5.01 | 2 | |
95 SUNNYSIDE ROAD | PONDVIEW INVESTMENT, LLC | 135 | 1 | 2 | |
745 FORT PLAINS ROAD | GAMMON, ANDRE & SHAMEIKA C | 135 | 1.01 | 2 | |
731 FORT PLAINS ROAD | DESROCHERS, JASON | 135 | 1.02 | 2 | |
SUNNYSIDE ROAD | PHD ASSOCIATES LLC | 135 | 2 | 1 | |
723 FORT PLAINS RD | ASLAM, FAWAD, ETAL | 135 | 3.01 | 2 | |
717 FORT PLAINS RD. | GOLDIN, GARY D & CRESPO, RAQUEL L | 135 | 3.02 | 2 | |
711 FORT PLAINS ROAD | SADLOWSKI, KEITH & ANDREA | 135 | 3.03 | 2 | |
705 FORT PLAINS ROAD | ALFANO, ANTHONY & DANA | 135 | 3.04 | 2 | |
699 FORT PLAINS ROAD | PASTERNAK,WILLIAM & CAROL | 135 | 4.02 | 15F | |
FORT PLAINS ROAD | CHAMBERLAIN, RANDY | 135 | 5.01 | 1 | |
FORT PLAINS ROAD | CHAMBERLAIN, RANDY | 135 | 5.02 | 1 | |
FORT PLAINS ROAD | CHAMBERLAIN, RANDY | 135 | 6.02 | 1 | |
689 FORT PLAINS ROAD | CHAMBERLIN, RANDOLPH W | 135 | 6.03 | 2 | |
681 FORT PLAINS ROAD | BALLOU, RYAN & WOLF, KATELYNNE | 135 | 7 | 2 | |
59 SUNNYSIDE ROAD | ARANA, HUGO ANGUIANO | 135 | 8.01 | 2 | |
61 SUNNYSIDE ROAD | CONOVER, EDWARD & CHRISTINE | 135 | 8.02 | 2 | |
65 SUNNYSIDE ROAD | SIMON, MIMOSE | 135 | 8.03 | 2 | |
67 SUNNYSIDE ROAD | IRWIN, KERRY | 135 | 8.04 | 2 | |
69 SUNNYSIDE ROAD | BANNEY, LINDA | 135 | 8.05 | 2 | |
71 SUNNYSIDE ROAD | CARPENTER, GEORGE | 135 | 8.06 | 2 | |
73 SUNNYSIDE ROAD | SPEER, SHAWNA & CRAIG | 135 | 8.07 | 2 | |
75 SUNNYSIDE ROAD | ROSSMAN, JAMES PATRICK | 135 | 8.08 | 2 | |
77 SUNNYSIDE ROAD | MASTERS, WAYNE B & LINDA S | 135 | 8.09 | 2 | |
79 SUNNYSIDE ROAD | GIAQUINTA, JAMES G. & LISA | 135 | 8.10 | 2 | |
53 SUNNYSIDE ROAD | THOMPSON, PHILIP J & NINA | 135 | 9.01 | 2 | |
675 FORT PLAINS ROAD | MUSTO, ARTHUR,JEANINE,WILLIAM&HELEN | 135 | 9.02 | 3A | |
FORT PLAINS RD. | MUSTO, ARTHUR & JEANINE | 135 | 9.02 | QFARM | 3B |
FORT PLAINS RD. | M.J.J., LLC | 135 | 9.06 | QFARM | 3B |
671 FORT PLAINS RD. | M.J.J., LLC | 135 | 9.07 | 3A | |
671 FORT PLAINS RD. | M.J.J., LLC | 135 | 9.07 | QFARM | 3B |
45 SUNNYSIDE ROAD | ROCK, TIMOTHY & KAREN | 135 | 10 | 2 | |
27 SUNNYSIDE ROAD | RODGERS, GARY | 135 | 11.01 | 2 | |
35 SUNNYSIDE ROAD | ADIMANDO, LOUIS & VICTORIA | 135 | 11.02 | 2 | |
39 SUNNYSIDE ROAD | NEARY, HEATHER & CHRISTOPHER | 135 | 11.03 | 2 | |
21 SUNNYSIDE ROAD | BUZIO, JOSEPH | 135 | 12 | 3A | |
SUNNYSIDE ROAD | BUZIO, JOSEPH | 135 | 12 | QFARM | 3B |
651 FORT PLAINS ROAD | MOHR, JAMES KEVIN & ROBERTA | 135 | 14 | 2 | |
643 FORT PLAINS ROAD | PENNO, RICHARD & AJA | 135 | 14.01 | 2 | |
2414 US HIGHWAY 9 | ROUTE 70 PROPERTIES, LLC | 135 | 15.01 | 4A | |
2464 US HIGHWAY 9 | ISTORAGE PO, LLC PTA#8037 | 135 | 15.02 | 4A | |
US HIGHWAY 9 | ST RECREATION, LLC | 135 | 16 | 4A | |
2344 US HIGHWAY 9 | CHERRY TREE PLAZA, LLC | 135 | 17 | 4A | |
2330 US HIGHWAY 9 SOUTH | KLOBOCISTA, MIRUSH & RAMIZ | 135 | 18 | 2 | |
US HIGHWAY 9 | KLOBOCISTA, MIRUSH & RAMIZ | 135 | 19 | 1 | |
2300 US HIGHWAY 9 | KRIST, STEPHEN P JR | 135 | 20 | 4A | |
US HIGHWAY 9 | ICON WHOLESALE ASSOCIATES, LLC | 135 | 20.01 | 1 | |
US HIGHWAY 9 | ROBERTSVILLE DEVELOPMENT CO, LLC | 135 | 21 | 1 | |
US HIGHWAY 9 | ROBERTSVILLE DEVELOPMENT CO, LLC | 135 | 22 | 4A | |
2406-2444 US HIGHWAY 9 | FORZA PARTNERSHIP,L.L.C. IDEAL PLZA | 135 | 24 | 4A | |
US HIGHWAY 9 | RABBI ISRAEL MEYER HACOHEN RABBINIC | 135 | 25 | 1 | |
US HIGHWAY 9 | RABBI ISRAEL MEYER HACOHEN RABBINIC | 135 | 26 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.