NJ Property Tax Records In Irvington, NJ

Displaying properties 3901 - 4050 of 10759 in total

Street Address Owner Block Lot Qual Class
247 ELLIS AVE. MERMELSTEIN, ABRAHAM 139 30   2
243 ELLIS AVE. BROOKS,MARGARET 139 31   2
241 ELLIS AVE. POPOVIC, ADMIR 139 32   2
239 ELLIS AVE. NEUMAN, PILAR 139 33   2
235 ELLIS AVE. 235 ELLIS EQUITIES LLC 139 34   2
231 ELLIS AVE. ROSA, JUAN 139 35   2
227-229 ELLIS AVE. MATEO, DENNYS 139 36   2
223-225 ELLIS AVE. HARMON, ZENOBIA 139 37   2
712 GROVE ST. AHI & ELI BN PA, LLC 140 1   4A
710 GROVE STREET GEE, GLORIA JEAN 140 2   4A
706 GROVE ST. 706 GROVE, LLC. 140 3   4A
702 GROVE ST. MANO, RYAN 140 4   4A
698 GROVE ST. 698 GROVE LLC 140 5   4C
692 GROVE ST. BILLINGSLEY, JERRY & RUTH M. 140 6   2
690 GROVE STREET KURBALAJ, BUJAR 140 6.01   2
688 GROVE ST. LEWIS, LATOSHA 140 7   2
688 GROVE ST. LEWIS,LATOSHA & LEWIS,ANTHONY P.,JR 140 7 X 15F
684 GROVE ST. 684-686 GROVE LLC, 140 8   4C
678-682 GROVE ST. NNG REAL PROPERTY I,INC 140 9   2
676 GROVE ST. SIGALL, FAIGE 140 10   2
687 18TH. AVE. 687 18TH AVENUE IRVINGTON, LLC 140 11   4A
321 ELLIS AVE. BLAKAJ, URATA 140 12   2
315 ELLIS AVE. JACOBS, MANCHESTER 140 13   2
313 ELLIS AVE. 313 ELLIS AVENUE, LLC 140 15   2
311 ELLIS AVE. LFC PROPERTIES LLC, 140 16   2
309 ELLIS AVE. GREENIDGE, DEIRDRE& CHARLES,PATRICK 140 17   2
305 ELLIS AVE. ABUNDANT LIFE ORIG.GLOR.CHURCH 140 18   15D
303 ELLIS AVE. GRIFFITHS, GEORGE 140 19   2
301 ELLIS AVE. MITCHELL, MILTON A & CHERYL A 140 20   2
297 ELLIS AVE. ELLIS CAPITAL 2 LLC, 140 21   4C
295 ELLIS AVE. AMOS, ROY AND ANNIE 140 22   2
156 19TH AVE. HUGGINS, EDWARD JR. & KAREN DIANE 140 23   2
158 19TH AVE. MASSENBURG, JAMES 140 24   2
160 19TH AVE. SMITH, STEFAN & LATOYA 140 25   2
162 19TH AVE. A & J REAL PROPERTY, LLC 140 26   2
288 ELLIS AVE. 290 ELLIS AVENUE LLC, 141 1   4C
296 ELLIS AVE. ASONG, KINGSLEY 141 2   2
296 ELLIS AVE. EAST WARD REDEVELOPMENT ASSOC.,LLC 141 2 X 15F
298 ELLIS AVENUE MINGO, WINSTON E 141 2.01   2
300 ELLIS AVE. ABUNDANT LIFE ORIG. CHURCH OF GOD 141 3   15C
304 ELLIS AVE. PEREZ, LUIS 141 4   2
308 ELLIS AVE. MOGERE, CECILA N & OOGA, BOAZ G 141 5   2
312 ELLIS AVE. FIGUEROA JARRO,SEGUNDO A & RUTH Y 141 6   2
314 ELLIS AVE. OSMANI, BESAR & FATJONA 141 7   2
318 ELLIS AVE. HYSENUKAJ, ARDIAN 141 8   2
320-322 ELLIS AVE. WEINBERGER, SHIMON 141 9   2
324 ELLIS AVE. 324 ELLIS AVENUE,LLC/MAGRIPLES,G. 141 10   2
661 18TH. AVE. CRUICKSHANK, CAROL &CRUICKSHANK,S. 141 11   1
661 18TH AVE. CRUICKSHANK,CAROL &CRUICKSHANK,S. 141 11 X 15F
141 22ND ST. CRUICKSHANK, CAROL & JEVOY 141 12   2
141 22ND ST. CRUICKSHANK, CAROL & KAEL & JEVOY 141 12 X 15F
139 22ND ST. PERRY, GARLAND & BLY, LATASHA 141 13   2
139 22ND ST. PERRY, GARLAND & BLY, LATASHA 141 13 X 15F
137 22ND ST. VETERAN ADMINISTRATION 141 14   1
133-35 22ND ST CHERY, CLAUDEL & GILBERT,NERLANDE 141 15   2
129 22ND ST. LAZER KATZ 141 16   2
127 22ND ST. RCP IRVINGTON URBAN RENEWAL I LLC 141 17   2
123 22ND ST. VINANZACA, ANGEL 141 18   2
123 22ND ST. EAST WARD REDEVELOPMENT ASSOC.,LLC 141 18 X 15F
121 22ND ST. ARIAS, ANDRES E 141 19   2
117 22ND ST. WILLIAMS, NAPOLEAN 141 20   2
115 22ND ST. BOSTIC, DOMINIQUE 141 21   2
140 19TH AVENUE HAJDARMATAJ, AVNI & LUDMIRA 141 22.01   2
142 19TH AVENUE NGUETSOP, ALEX OBAME 141 22.02   1
142 19TH AVE. NGUETSOP, ALEX OBAME 141 22.02 X 15F
144 19TH AVENUE AKINDUNBI, SUNDAY 141 22.03   1
144 19TH AVE. AKINDUNBI, SUNDAY 141 22.03 X 15F
146 19TH AVE. TETTEVIAH, TETE YAO 141 23   2
146 19TH AVE. GONZALEZ, NOEL 141 23 X 15F
150 19TH AVE. HOLLOWAY, CHRISTOPHER D. 141 24   2
152 19TH AVE. CLARK ENTERPRISE LLC, 141 25   2
138 19TH AVE. LANCASTER, JAMEEL 142 1   2
116-118 22ND ST. BSD INVESTMENT GROUP LLC 142 2   2
120-122 22ND STREET HANSON, LAWRENCE & SHERYLL ROSALEE 142 3   2
124 22ND ST. WHITE, WILLIAM 142 4   2
126 22ND ST. MC NEIL, GEORGE & JAHALIA 142 5   2
128 22ND ST. 128 22ND STREET ASSOCIATES,LLC 142 6   2
130 22ND ST. RCP IRVINGTON URBAN RENEWAL I LLC 142 7   2
132-134 22ND ST BORYS, GREGORY 142 8   2
136 22ND ST. FESEHAIE, EYOB 142 9   2
138 22ND STREET FOLAS-SOBGOUM, FRANCIS B. 142 10.01   1
138 22ND ST. FOLAS-SOBGOUM, FRANCIS B. 142 10.01 X 15F
140 22ND STREET JESSIE, BAHIR 142 10.02   1
140 22ND ST. JESSIE, BAHIR 142 10.02 X 15F
142 22ND ST. ASTRO INVESTMENTS, LLC 142 11   2
649-659 18TH AVE. PATEL, PRAMODBHAI 142 13   4A
645-647 18TH. AVE ACHEB, FRANK 142 14   4A
287 21ST ST. REYNOLDS, DELON 142 15   2
291 21ST ST. VINANZACA, JULIO & LILIANA 142 16   2
295 21ST ST. JOHNSON, ANNIE M. 142 17   2
297 21ST ST. HINKSON DEVELOPMENT,LLC 142 18.01   1
301 21ST ST. HINKSON DEVELOPMENT LLC 142 18.02   1
303 21ST ST. ORTIZ, HILDA HERAS 142 19   1
305 21ST ST. LFC PROPERTIES LLC, 142 20   2
307 21ST ST. BRAZANI, BARUCH 142 21   2
309 21ST ST. FAIRBANKS/WACHOVIA-ATTN:ORE DEPT. 142 22   2
311 21ST ST. GAINES, LASHAWN 142 23   2
124 19TH AVE. 124 EM REALTY LLC, 142 24   4A
126 19TH AVE. FASHINA, GRACE 142 25   2
128 19TH AVE. 128 19TH BSD LLC, 142 26   2
130 19TH AVE. WEST, BARBARA 142 27   2
132 19TH AVE. WRIGHT, ETHEL 142 28   2
134 19TH AVE. DIXON, JOHN L. 142 29   2
136 19TH AVE. KASBER LLC, 142 30   2
122 19TH AVE. SILBERSTEIN, ISAAC 143 1   2
314 21ST ST. 102 S 11, LLC. 143 2   2
312 21ST ST. WILLIAMS,HELEN C/O FONSVILLE,LUCILL 143 3   2
310 21ST ST. FONSVILLE,LUCILLE R WILLIAMS,HELEN 143 4   2
308 21ST ST. BROWNE, LATONYA 143 5   2
306 21ST ST. NEW JERSEY URBAN PRO, 143 6   4A
302 21ST ST. MARTIN, BERNICE 143 7   1
302 21ST ST. MARTIN, BERNICE 143 7 X 15F
300 21ST ST. RAMCHAND,SEERAMCHAND &JAGLAL,JENNA 143 8   2
298 21ST ST. BERRY, ROOSEVELT 143 9   2
296 21ST ST. NIESOH HOMES AND INVESTMENTS,LLC 143 10   2
294 21ST ST. 294 21ST STREET, LLC, 143 11   2
290-292 21ST ST. 290 21ST STREET REALTY LLC 143 12   2
286 21ST ST. UTOPIAN MANAGEABLE INVESTING,LLC 143 13   2
280 21ST ST. TABERNACLE BAPTIST CHURCH 143 14   15D
112 19TH AVE. SMAT INVESTMENTS, LLC 143 15   1
116 19TH AVE. BROTHER REALTY LLC 143 16   1
118-120 19TH AVE MY SPACE RENTAL LLC 143 17   1
332 21ST ST. RCP IRVINGTON URBAN RENEWAL II,LLC 144 1   2
123 19TH AVE. PAPATHEODOROU, PHILIP 144 2   1
121 19TH AVE. NEW FAMILY DEVELOPMENT, LLC 144 3   1
119 19TH AVE. CLASSIC ENTERPRISES C/O GKS REALTY 144 4   1
115 19TH AVE. NJ SCHOOLS CONSTRUCTION CORP. 144 5   15A
113 19TH AVE. NJ SCHOOLS CONSTRUCTION CORP. 144 6   15A
2-4 NELSON PL POLAK, WALDEMAR 144 7   1
6 NELSON PL. POLAK, WALDEMAR 144 8   1
8 NELSON PL. 8 NELSON PLACE ASSOCIATES, LLC 144 9   1
10 NELSON PL. N.J.SCHOOLS DEVEL AUTH/S.VIESER 144 10   15A
12 NELSON PL. N.J.SCHOOLS DEVEL AUTH/S.VIESER 144 11   15A
14 NELSON PL. N.J.SCHOOLS DEVEL AUTH-S.VIESER 144 12   15A
370 21ST ST. EURO ASSOCIATES,LLC 145 1   1
368 21ST ST. COSTA, SOPHIA 145 2   1
366 21ST ST. N.J.SCHOOLS C/O VIESER,SANDRA 145 3   15A
364 21ST ST. ZM 384 21 STREET LLC 145 4   2
362 21ST ST. JASON AUTO COLLISION CORP. 145 5   1
360 21ST ST. N.J.SCHOOLS DEVEL C/O VIESER,SANDRA 145 6   15A
358 21ST ST. ZM IRVINGTON LLC, 145 7   2
356 21ST ST. N.J.SCHOOLS DEVELOP AUTH-S.VIESER 145 8   15A
354 21ST ST. BRAND NEW DAY, INC. 145 9   1
352 21ST ST. BRAND NEW DAY, INC. 145 10   1
350 21ST ST. N.J.SCHOOLS DEVEL AUTH-S.VIESER 145 11   15A
1-7 NELSON PL. BRAND NEW DAY, INC. 145 12   1
10 20TH AVE. NJ SCHOOLS CONSTRUCTION CORP. 146 1   15A
369 21ST ST. SAINT-JEAN, ROBENSON & TELSAINT,LID 146 2   2
367 21ST ST. N.J.SCHOOLS DEVEL AUTH-S.VIESER 146 3   15A
365 21ST ST. N.J.SCHOOLS DEVELOP AUTH-S.VIESER 146 4   15A

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.