NJ Property Tax Records In Lakewood, NJ
Displaying properties 25801 - 25950 of 47000 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
HILLS,SANZ,PRESS,KINGS | EDEN TERRACE LLC | 11.26 | 1 | 4C | |
6 ESTHER COURT | SEIDENFELD, JEFFREY & BELLA | 11.29 | 3.02 | 2 | |
1950 NEW CENTRAL AVENUE | SEPHARDIC BEIT MEDRASH OF WESTGATE | 11.29 | 4.01 | X | 15D |
22 ESTHER COURT | JAKUBOVIC, SAMUEL Y & STEPHANIE | 11.29 | 75.01 | 2 | |
18 ESTHER COURT | NISSEL, ANDREW & RIVKA | 11.29 | 75.02 | 2 | |
16 ESTHER COURT | BERRY, YITZI & SORA | 11.29 | 75.03 | 2 | |
1966-70 NEW CENTRAL AVE | GROSSMAN, BETTE M / M & M MGMT | 11.29 | 76 | 2 | |
54 JULE COURT | WESTLEY HILLS LLC | 11.30 | 1 | 1 | |
50 JULE COURT | WESTLEY HILLS LLC | 11.30 | 2 | 1 | |
46 JULE COURT | LINDNER, JOSEPH & DEVORAH | 11.30 | 3 | 2 | |
JULE COURT | WESTLEY HILLS LLC | 11.30 | 4.01 | 1 | |
OASIS COURT | CENTRAL OASIS LLC | 11.30 | 4.02 | 1 | |
OASIS COURT | CENTRAL OASIS LLC | 11.30 | 4.03 | 1 | |
OASIS COURT | CENTRAL OASIS LLC | 11.30 | 4.04 | 1 | |
OASIS COURT | CENTRAL OASIS LLC | 11.30 | 4.05 | 1 | |
38 JULE COURT | GARFINKEL, AARON & MARLENE | 11.30 | 5 | 2 | |
34 JULE COURT | FRIEDMAN, AARON D & SHERYL | 11.30 | 6 | 2 | |
30 JULE COURT | DICK, SHILO & RACHEL | 11.30 | 7 | 2 | |
26 JULE COURT | KAPPEL, DAVID & AHUVA M | 11.30 | 8 | 2 | |
22 JULE COURT | KIRSHENBAUM, CHAIM Z & DEVORAH | 11.30 | 9 | 2 | |
18 JULE COURT | GARTENBERG, AHARON Y & ELISHEVA C | 11.30 | 10 | 2 | |
|
|||||
14 JULE COURT | DAVIS, BORUCH JOSEPH & SHARON | 11.30 | 11 | 2 | |
10 JULE COURT | WESTLEY HILLS LLC | 11.30 | 12 | 1 | |
GUDZ RD | WESTLEY HILLS LLC | 11.30 | 15 | 1 | |
5 OASIS COURT | CENTRAL OASIS LLC | 11.30 | 18.03 | 1 | |
17 OASIS COURT | SALZER, MAYER & MIRIAM | 11.30 | 18.04 | 1 | |
21 OASIS COURT | CENTRAL OASIS LLC | 11.30 | 18.05 | 1 | |
4 WISTERIA COURT | EISENBERGER, ROSALIE | 12 | 4.09 | C1000 | 2 |
18B PARK DRIVE | GOLDNER, MALKA | 12 | 18.02 | C100B | 2 |
311 MILLER ROAD | SMITH, AHARON | 12 | 198 | 1 | |
65 SHADY LANE DRIVE | SHAPIRO, YISROEL M & RIVKA F | 12 | 211 | 2 | |
105-107 CARASALJO DRIVE | BITTON, YOCHEVED | 12 | 217 | 2 | |
269 MILLER ROAD | YESHIVA SHAAR HATALMUD INC | 12.01 | 5 | 15B | |
FOREST DRIVE | KLEIN, DAVID & LAMM, LILIANE | 12.01 | 6.01 | 1 | |
20 FOREST DRIVE | AVIV, EVA | 12.01 | 6.02 | 2 | |
151 MILLER ROAD | GREENSPOON, BINYAMIN & CHANA T | 12.02 | 18.01 | 2 | |
FOREST DRIVE | SHNEUR, TRESS | 12.02 | 25 | 1 | |
144 SHADY LANE DRIVE | SHADY LANE TRUST | 12.03 | 7 | 1 | |
94 SHADY LANE DRIVE | MJ REALTY LLC | 12.03 | 8 | 1 | |
41 CARASALJO DRIVE | MERLING, YAKOV & YEHUDIS | 12.03 | 9 | 1 | |
57 CARASALJO DRIVE | BRAUN, SHELDON & PEARL | 12.03 | 24 | 2 | |
117 FOREST DRIVE | SONNENSCHEIN, LEAH & MOSHE | 12.03 | 26 | 1 | |
1719 NEW CENTRAL AVENUE | BREINER, ANDREW & ALIZA | 12.04 | 1.01 | 2 | |
44-46 ST NICHOLAS AVENUE | ZAGIER, ALLEN & ANITA SHULAMITH | 12.04 | 43.01 | 2 | |
2 CIRCLE PLACE | AHDOOT, ROBERT C/O RIMA AHDOOT | 12.04 | 51.01 | 2 | |
6 CIRCLE PLACE | AHDOOT, ROBERT C/O RIMA AHDOOT | 12.04 | 51.02 | 2 | |
854 WOODLAND DRIVE | WEISZ, ADINA & JACK | 12.04 | 95 | 2 | |
925 WOODLAND DRIVE | SAMET, MICHAEL & RACHEL | 12.05 | 9.03 | 2 | |
931 WOODLAND DRIVE | 931 WOODLAND LLC | 12.05 | 9.04 | 2 | |
717 VALLEY DRIVE | PARSSER, SHEVACH & AVITAL | 12.07 | 5 | 2 | |
705 VALLEY DRIVE | MIKVA TOBA OF LAKEWOOD INC | 12.07 | 6 | 15D | |
|
|||||
744 LAKEVIEW DRIVE | KASSOVER, BRIAN & BETH | 12.07 | 13 | 1 | |
28 MYRTLE PLACE | GRUNHUT, NATHAN & NAOMI | 12.08 | 4 | 2 | |
24 MYRTLE PLACE | BRAUN, ELKIE | 12.08 | 5 | 2 | |
11 GLEN AVENUE | STERN, DOVID & MICHAL | 12.10 | 12 | 2 | |
1403 CENTRAL AVENUE | 1403 CENTRAL AVE TRUST | 12.10 | 16.01 | 2 | |
1401 CENTRAL AVENUE | NEWMARK, SOLOMON | 12.10 | 16.02 | 2 | |
1517 CENTRAL COURT | HERSKOWITZ, SHRAGA F | 12.11 | 1 | 2 | |
48 GLEN AVENUE | MENDLOWITZ, REUVEN & BATSHEVA | 12.11 | 10 | 1 | |
35 CARLTON AVENUE | LEVI, SAMUEL & MIRIAM | 12.11 | 15 | 1 | |
23 CARLTON AVENUE | BARASH, SHNEUR & BEILA S | 12.11 | 17 | 1 | |
26 CARLTON AVENUE | WILHELM, AVROHOM & CHANA | 12.12 | 4 | 1 | |
100 GLEN AVENUE | GOLDENBERG, ABRAHAM A TRUSTEE | 12.12 | 8 | 1 | |
23 ROYAL AVENUE | GUTTERMAN, MENASHE & MALKA | 12.12 | 11 | 1 | |
220 LAKE DRIVE TERRACE | NEWHOUSE, AVROHOM & MICHELLE | 15.01 | 20 | 1 | |
216 LAKE DRIVE TERRACE | MOSKOVICS, JAY & MIRIAM | 15.02 | 12 | 2 | |
120 CASE ROAD | LANKRY, MOSHE | 16 | 7.01 | 1 | |
120 CASE ROAD | LANKRY, MOSHE | 16 | 7.03 | 2 | |
107 LAKE DRIVE TERRACE | LANKRY, MOSHE | 16 | 8 | 1 | |
LAKE DRIVE TERRACE | LANKRY, MOSHE | 16 | 8.01 | 1 | |
LAKE DRIVE TERRACE | TEICHMAN, JOSEPH & CHAVIVA | 16 | 8.02 | 1 | |
220 MAGNOLIA DRIVE | DAUM, AARON & ESTHER B | 17 | 9 | 1 | |
130 IRIS ROAD | RIEDER, JEREMY & LEAH / ONYX | 18 | 6 | 2 | |
215 OAK KNOLL ROAD | TOPOROWITZ, EMANUEL & DORIS | 19 | 1.01 | 1 | |
1406 14TH STREET | YESHIVA KOL TORAH INC | 24.01 | 22 | 15D | |
1414 14TH STREET | INZELBUCH, MICHELLE & MICHAEL | 24.01 | 33.01 | 2 | |
1412 14TH STREET | INZELBUCH, MICHELLE | 24.01 | 33.02 | 2 | |
1445 NORTH LAKE DRIVE | SINGER, MOSHE L & HENNY | 24.01 | 75 | 1 | |
1469 NORTH LAKE DRIVE | RAJCHENBACH, AVRUM | 24.01 | 78 | 1 | |
9 CEDAR ROW | GESTETNER, COLEV J & MIRIAM M | 24.02 | 24 | 1 | |
1496 14TH STREET | CONGREGATION KOL ARYEH OF LAKEWOOD | 24.04 | 10.01 | 2 | |
521 HOPE CHAPEL ROAD | CONGREGATION KOL ARYEH OF LAKEWOOD | 24.04 | 10.01 | X | 15D |
1474 14TH STREET | FUERST, ELI & CHANNA | 24.04 | 11.01 | 2 | |
515 HOPE CHAPEL ROAD | CONG KOL ARYEH OF LAKEWOOD INC | 24.04 | 17 | 1 | |
1412 CANTERBURY ROAD | CANTERBURY HOLDING GROUP LLC | 25 | 9 | 1 | |
1460 CANTERBURY ROAD | FRIEDMAN, JACOB & FRUMET | 25 | 17 | 1 | |
1466 CANTERBURY ROAD | SCHON, BARON & HINDEE | 25 | 18 | 2 | |
1411 KIMBERLY DRIVE | BERTRAM, YITZCHOK & YISKA | 25 | 53 | 1 | |
1497 CEDAR ROW | GRINBLAT, MORDECHAI | 25 | 58.01 | 2 | |
COUNTY LINE ROAD WEST | HIRSCH, HARVEY & JOYCE | 25 | 58.02 | 1 | |
1 ENDOR LANE | MARKOWITZ, ALEXANDER & SARAH R | 25 | 68 | 1 | |
103 IVORY COURT | ROSENBERG, MARTIN & CHANA | 25.05 | 46.02 | 2 | |
102 IVORY COURT | SCHWARTZ, MOSES | 25.05 | 46.09 | 1 | |
1518 TANGLEWOOD LANE | CONGREGATION SARAH FAIGA INC | 25.06 | 17 | 15D | |
1507 CANTERBURY ROAD | SCHREIBER, ARYE & SARA TOBY | 25.06 | 22 | 1 | |
1503 TANGLEWOOD LANE | BERNATH, JACOB C & MALKA | 25.07 | 4 | 1 | |
1351 TUXEDO TERRACE | SNYDER, MAURICE & RACHEL | 25.07 | 8 | 2 | |
1520 ARBORETUM PARKWAY | DREW, MOSHE & SHOSHANA | 25.07 | 60.03 | 1 | |
2 MARTIN STREET | ROKEACH, MORDECAI & NAOMI | 25.12 | 4.02 | 1 | |
1498 PINE PARK AVE | MHHB LLC | 26 | 3 | 1 | |
48 SHERIE COURT | 48 SHERIE LLC & BORUCH HASHEM 101 | 26 | 13.02 | 2 | |
7 COUNTRY CLUB DRIVE | HABER, SETH & CHANA | 26 | 25.01 | 2 | |
19 HOPE TERRACE | SCHWARTZ, MOSHE | 26 | 40 | 1 | |
1008 KENNEDY BLVD WEST | KHAL ADAS YISROEL CORP | 27 | 1.21 | 15D | |
1051 WEST COUNTY LINE ROA | CONGREGATION DAMESEK ELIEZER INC | 27 | 1.26 | X | 15D |
801 WEST KENNEDY BLVD | NEW JERSEY CENTER FOR JUDAIC STUDIE | 27 | 10 | 15B | |
613 WEST KENNEDY BLVD | CONGREGATION & YESHIVA OHR ELCHONON | 27 | 15.01 | 15B | |
14 TEABERRY COURT | NEW JERSEY CENTER FOR JUDAIC STUDIE | 27 | 32 | 15D | |
960 KENNEDY BLVD WEST | CONGREGATION BIRCHAS CHAIM INC | 27 | 46.02 | 15B | |
918 WEST KENNEDY BLVD | JACHIMOWITZ, BERYL & ESTHER | 27 | 46.16 | 1 | |
915 WEST KENNEDY BLVD | HALPERN, BENJAMIN E & RENEE | 27 | 47.02 | 2 | |
973 WEST COUNTY LINE ROAD | KAKON, URIEL & BECKER, YALENA | 27 | 55 | 2 | |
625 WEST KENNEDY BLVD | CONGREGATION TOLDOS YAAKOV YOSEF | 27 | 77.01 | X | 15D |
1227 GEORGIAN TERRACE | BISTRICER, DAVID | 30 | 2 | 1 | |
1466 CEDARVIEW AVENUE | MEB 5-10 TRUST | 36 | 6 | 2 | |
1432 CEDARVIEW AVENUE | ROTHENBERG, YOSEF C & CHAVIE | 36 | 9 | 2 | |
1450 CEDARVIEW AVENUE | ENGEL, SHERMAN & ANNA CHANIE | 36 | 18 | 1 | |
1550 CEDARVIEW AVENUE | 1550 CEDARVIEW AVE LLC | 37 | 4 | 1 | |
1469 CEDARVIEW AVENUE | MUELLER, BENZION & ETA | 39 | 4.01 | 2 | |
1467 CEDARVIEW AVENUE | JACOBS, YAAKOV & BROCHA | 39 | 4.02 | 2 | |
1447 CEDARVIEW AVENUE | SAFRIN, LEAH & MALKA | 39 | 8 | 2 | |
1425 CEDARVIEW AVENUE | LEWIN, MARTIN & SARA | 39 | 9 | 2 | |
1441 CEDARVIEW AVENUE | DEUTSCH, MATHIAS & ROCHELLE | 39 | 10 | 2 | |
1455 CEDARVIEW AVENUE | LENCH, LEE | 39 | 11 | 2 | |
1430 HEATHWOOD AVENUE | YESHIVA SHVILAY HATALMUD INC | 40 | 5.01 | 15D | |
601 14TH STREET | ROSENBAUM, JOSEPH | 41 | 2 | 1 | |
600 WEST KENNEDY BLVD | LAKEWOOD TENANTS ORGANIZATION INC | 42 | 3 | 15D | |
341 CASE ROAD | GLATSTEIN, GITELLE T TRUSTEE | 44 | 19 | 2 | |
1282 FOREST AVENUE | MESIVTA OHR ZARUA INC | 44 | 43 | 15D | |
660 9TH STREET | KANAREK, SHLOMO CHAIM & RIVKY | 45 | 2 | 2 | |
605 7TH STREET | BETH MEDRASH GOVOHA OF AMERICA INC | 46 | 3 | 15B | |
625 7TH STREET | BETH MEDRASH GOVOHA OF AMERICA INC | 46 | 5 | 15B | |
785 7TH STREET | 24.01MEDRASH GOVOHA OF AMERICA INC | 46 | 10 | 15D | |
654 8TH STREET | CONGREGATION AHAVAS CHESED | 46 | 20 | 15B | |
626 8TH STREET | BETH MEDRASH GOVOHA OF AMERICA | 46 | 23 | 15B | |
620 8TH STREET | BETH MEDRASH GOVOHA OF AMERICA | 46 | 24 | 15B | |
641 6TH STREET | BETH MEDRASH GOVOHA OF AMERICA INC | 47 | 10 | 15B | |
650 7TH STREET | BETH MEDRASH GOVOHA OF AMERICA | 47 | 14 | 15B | |
614 5TH STREET | BETH MEDRASH GOVOHA OF AMERICA INC | 49 | 2 | 15B | |
280 FOREST AVENUE | BETH MEDRASH GOVOHA OF AMERICA | 51 | 1.07 | 15B | |
540 5TH STREET | HOCHSTER, RUBEN & MEIRA | 52 | 1.01 | 2 | |
506 FOREST AVENUE | BETH MEDRASH GOVOHA OF AMERICA | 53 | 5.06 | C1000 | 15B |
521 5TH STREET | BETH MEDRASH GOVOHA OF AMERICA INC | 53 | 6 | 15B | |
515 6TH STREET | LAKEWOOD WATER CO / TAX DEPT | 54 | 3 | 1 | |
810 FOREST AVENUE | BETH MEDRASH GOVOHA OF AMERICA | 56 | 6 | 15B | |
450 WEST KENNEDY BLVD | CONDOR JACKSON LLC | 57 | 1 | 4A | |
450 WEST KENNEDY BLVD | CONDOR JACKSON LLC | 57 | 1 | X | 15F |
409 WEST COUNTY LINE ROAD | LAKEWOOD COMMUNITY SERVICE CORP | 57 | 7 | 1 | |
1515 FOREST AVENUE | FOREST BUSINESS CENTER LLC | 58 | 9.01 | 1 | |
400 CAREY STREET | BETH MEDRASH GOVOHA OF AMERICA | 63 | 1.01 | 15B |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.