NJ Property Tax Records In Lakewood, NJ
Displaying properties 31651 - 31800 of 47000 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
45 EAGLE RIDGE CIRCLE | BRADISH, STEFANIE | 524.35 | 24 | 2 | |
47 EAGLE RIDGE CIRCLE | COHEN, WENDY A & HARTMAN, M | 524.35 | 25 | 2 | |
49 EAGLE RIDGE CIRCLE | CATANIA, GAIL A | 524.35 | 26 | 2 | |
51 EAGLE RIDGE CIRCLE | BURCIAR, STEPHEN G & ROSELYN | 524.35 | 27 | 2 | |
53 EAGLE RIDGE CIRCLE | BUCHINGER, ALEX | 524.35 | 28 | 2 | |
1 GRANITE DRIVE | NEUSTEIN, DAVID & ESTHER | 533 | 10.01 | 2 | |
3 GRANITE DRIVE | ENGLENDER, YONASON | 533 | 10.02 | 2 | |
5 GRANITE DRIVE | WEINER, YISROEL | 533 | 10.03 | 2 | |
7 GRANITE DRIVE | GREEVO CROSS LLC | 533 | 10.04 | 1 | |
9 GRANITE DRIVE | GREEVO CROSS LLC | 533 | 10.05 | 1 | |
11 GRANITE DRIVE | FRIED, MOISHE D | 533 | 10.06 | 2 | |
13 GRANITE DRIVE | GREEVO CROSS LLC | 533 | 10.07 | 1 | |
15 GRANITE DRIVE | WEISER, YESHAYA | 533 | 10.08 | 2 | |
17 GRANITE DRIVE | FRANKEL, JOSEPH & ZELDA | 533 | 10.09 | 2 | |
19 GRANITE DRIVE | FISCHER, BRUCHIE & GABRIEL | 533 | 10.10 | 2 | |
21 GRANITE DRIVE | WEIZER, AVRAHAM | 533 | 10.11 | 2 | |
23 GRANITE DRIVE | FRIEDMAN, MOSHIE & BLIME | 533 | 10.12 | 2 | |
25 GRANITE DRIVE | KRAUSZ, JOEL & CHANA | 533 | 10.13 | 2 | |
27 GRANITE DRIVE | BIEDERMAN, BEILA | 533 | 10.14 | 2 | |
29 GRANITE DRIVE | WERCZBERGER, JOEL & LEAH | 533 | 10.15 | 2 | |
31 GRANITE DRIVE | BRECHER, SHRAGA & ROCHEL L | 533 | 10.16 | 2 | |
|
|||||
33 GRANITE DRIVE | FRIEDMAN, JOSEF & MALKA | 533 | 10.17 | 2 | |
35 GRANITE DRIVE | GREEVO CROSS LLC | 533 | 10.18 | 1 | |
37 GRANITE DRIVE | HEIMLICH, ELI & TOBY | 533 | 10.19 | 2 | |
39 GRANITE DRIVE | JEREMIAS, JOEL & ESTHER | 533 | 10.20 | 2 | |
JULIUS WAY | 32 CROSS LLC | 533 | 11.01 | 1 | |
JULIUS WAY | 32 CROSS LLC | 533 | 11.02 | 1 | |
JULIUS WAY | 32 CROSS LLC | 533 | 11.03 | 1 | |
JULIUS WAY | 32 CROSS LLC | 533 | 11.04 | 1 | |
JULIUS WAY | 32 CROSS LLC | 533 | 11.05 | 1 | |
JULIUS WAY | 32 CROSS LLC | 533 | 11.06 | 1 | |
14 JULIUS WAY | 32 CROSS LLC | 533 | 11.07 | 1 | |
16 JULIUS WAY | 32 CROSS LLC | 533 | 11.08 | 1 | |
18 JULIUS WAY | ROSNER, YEHUDA | 533 | 11.09 | 1 | |
20 JULIUS WAY | 32 CROSS LLC | 533 | 11.10 | 1 | |
22 JULIUS WAY | 32 CROSS LLC | 533 | 11.11 | 1 | |
24 JULIUS WAY | 32 CROSS LLC | 533 | 11.12 | 1 | |
26 JULIUS WAY | 32 CROSS LLC | 533 | 11.13 | 1 | |
28 JULIUS WAY | 32 CROSS LLC | 533 | 11.14 | 1 | |
19 JULIUS WAY | GELI, KATZ | 533 | 11.15 | 1 | |
17 JULIUS WAY | 32 CROSS LLC | 533 | 11.16 | 1 | |
15 JULIUS WAY | 32 CROSS LLC | 533 | 11.17 | 1 | |
13 JULIUS WAY | 32 CROSS LLC | 533 | 11.18 | 1 | |
11 JULIUS WAY | 32 CROSS LLC | 533 | 11.19 | 1 | |
9 JULIUS WAY | 32 CROSS LLC | 533 | 11.20 | 1 | |
7 JULIUS WAY | 32 CROSS LLC | 533 | 11.21 | 1 | |
5 JULIUS WAY | 32 CROSS LLC | 533 | 11.22 | 1 | |
3 JULIUS WAY | 32 CROSS LLC | 533 | 11.23 | 1 | |
1 JULIUS WAY | 32 CROSS LLC | 533 | 11.24 | 1 | |
32 CROSS STREET | 32 CROSS LLC | 533 | 11.25 | 1 | |
DAMIANO WAY | ENCLAVE AT THE FAIRWAYS HOA INC | 533.01 | 78 | 15F | |
|
|||||
MASSACHUSETTS AVENUE | ENCLAVE AT THE FAIRWAYS HOA INC | 533.01 | 79 | 15F | |
MASSACHUSETTS AVENUE | ENCLAVE AT THE FAIRWAYS HOA INC | 533.01 | 81 | 15F | |
65 ENCLAVE BOULEVARD | ENCLAVE AT THE FAIRWAYS HOA INC | 533.01 | 82 | 15F | |
27 MARBLE WAY | SCHWATZ, YOEL | 533.02 | 3.02 | 2 | |
25 MARBLE WAY | GOTLIB, DOV B & BAILA | 533.02 | 3.03 | 2 | |
23 MARBLE WAY | BONDO, JACOB & CHAYA | 533.02 | 3.04 | 2 | |
21 MARBLE WAY | GREEVO CROSS LLC | 533.02 | 3.05 | 2 | |
19 MARBLE WAY | FRIEDMAN, JOEL & RACHEL | 533.02 | 3.06 | 2 | |
17 MARBLE WAY | BREUER, BLIMA | 533.02 | 3.07 | 2 | |
15 MARBLE WAY | FISCHMAN, BERNARD | 533.02 | 3.08 | 2 | |
13 MARBLE WAY | ALTMAN, HERSHY & FRADEL | 533.02 | 3.09 | 2 | |
11 MARBLE WAY | TEITELBAUM, MOSHE & DEBBIE | 533.02 | 3.10 | 2 | |
9 MARBLE WAY | GANDL, MOSES & MIRIAM | 533.02 | 3.11 | 2 | |
7 MARBLE WAY | LEBOVITS, MALKA | 533.02 | 3.12 | 2 | |
5 MARBLE WAY | RUTNER, JOSEF | 533.02 | 3.13 | 2 | |
3 MARBLE WAY | FREUND, JOEL & TOBY | 533.02 | 3.14 | 2 | |
1 MARBLE WAY | NEUHAUS, SHMUEL | 533.02 | 3.15 | 2 | |
20 MARBLE WAY | GREEVO CROSS LLC | 533.02 | 3.16 | 15F | |
18 MARBLE WAY | GREEVO CROSS LLC | 533.02 | 3.17 | 1 | |
16 MARBLE WAY | GREEVO CROSS LLC | 533.02 | 3.18 | 1 | |
14 MARBLE WAY | TAUBER, LEVI & REIZY | 533.02 | 3.19 | 2 | |
12 MARBLE WAY | GERLITZ, YAKOV A | 533.02 | 3.20 | 2 | |
10 MARBLE WAY | FREUND, JOEL | 533.02 | 3.21 | 2 | |
8 MARBLE WAY | GREENFELD, CHAIM & CHAYA | 533.02 | 3.22 | 2 | |
6 MARBLE WAY | STERN, YOEL Y & CHAYA | 533.02 | 3.23 | 2 | |
4 MARBLE WAY | SCHWIMMER, ARON & MACHLIE | 533.02 | 3.24 | 2 | |
2 MARBLE WAY | HIRSCH, JOSEPH & GITTY | 533.02 | 3.25 | 2 | |
23 PEBBLE WAY | LEFKOWITZ, ARON & FAIGY | 533.02 | 3.26 | 2 | |
17 PEBBLE WAY | FRIEDMAN, ABRAHAM & ROIZY | 533.02 | 3.29 | 2 | |
11 PEBBLE WAY | KATZ, ALEXANDER | 533.02 | 3.32 | 2 | |
7 PEBBLE WAY | SALCER, SARAH & HERSCHEL | 533.02 | 3.34 | 2 | |
5 PEBBLE WAY | LEFKOWITZ, JOSEPH | 533.02 | 3.35 | 2 | |
3 PEBBLE WAY | SPIELMAN, JOEL & YENTY | 533.02 | 3.36 | 2 | |
1 PEBBLE WAY | SCHIFF, RACHEL | 533.02 | 3.37 | 2 | |
20 PEBBLE WAY | RUTNER, YITZHAK A | 533.02 | 3.38 | 2 | |
18 PEBBLE WAY | ASHKENAZI, SHULEM & RATZA | 533.02 | 3.39 | 2 | |
16 PEBBLE WAY | WEISS, JOEL | 533.02 | 3.40 | 2 | |
14 PEBBLE WAY | SCHNITZLER, JOEL & DINA | 533.02 | 3.41 | 2 | |
12 PEBBLE WAY | FRIED, CHAIM J & SARA | 533.02 | 3.42 | 2 | |
10 PEBBLE WAY | FRANKEL, HAROLD | 533.02 | 3.43 | 2 | |
8 PEBBLE WAY | MARKOVITS, JACOB & TOBY | 533.02 | 3.44 | 2 | |
6 PEBBLE WAY | FRIEDMAN, CHANA & MEISELS, ELUZER | 533.02 | 3.45 | 2 | |
4 PEBBLE WAY | LEFKOWITZ, DAVID & JUDITH | 533.02 | 3.46 | 2 | |
2 PEBBLE WAY | GREEVO CROSS LLC | 533.02 | 3.47 | 1 | |
15 SLATE COURT | ENGEL, LIPA | 533.02 | 3.48 | 1 | |
13 SLATE COURT | MAJEROVIC, ABRAHAM | 533.02 | 3.49 | 2 | |
11 SLATE COURT | WEISS, WOLF & ESTHER | 533.02 | 3.50 | 2 | |
9 SLATE COURT | ALTMAN, YOSEF & FRUMA | 533.02 | 3.51 | 2 | |
7 SLATE COURT | SCHLESINGER, JOEL | 533.02 | 3.52 | 2 | |
5 SLATE COURT | REISMAN, JOEL & AIDY | 533.02 | 3.53 | 2 | |
3 SLATE COURT | FURTH, MALKY R | 533.02 | 3.54 | 2 | |
1 SLATE COURT | LEIFER, YEHOSHUA | 533.02 | 3.55 | 2 | |
SLATE COURT | GREEVO CROSS LLC | 533.02 | 3.56 | 15F | |
MARBLE WAY | GREEVO CROSS LLC | 533.02 | 3.57 | 15F | |
CROSS STREET | ENCLAVE AT THE FAIRWAYS HOA INC | 533.02 | 104 | 15F | |
ENCLAVE BOULEVARD | ENCLAVE AT THE FAIRWAYS HOA INC | 533.02 | 105 | 15F | |
ENCLAVE BOULEVARD | ENCLAVE AT THE FAIRWAYS HOA INC | 533.02 | 106 | 15F | |
426 MONTICELLO LANE | ADLER, WILLIAM & BAYLA B | 533.04 | 3 | 2 | |
WALNUT AVENUE | CHESTERFIELD COMMONS HOMEOWNERS | 534 | 2.01 | 15F | |
119 WALNUT AVENUE | CHESTERFIELD COMMONS HOMEOWNERS | 534 | 2.29 | 15F | |
WALNUT AVENUE | CHESTERFIELD COMMONS HOMEOWNERS | 534 | 2.30 | 15F | |
WALNUT AVENUE | CHESTERFIELD COMMONS HOMEOWNERS | 534 | 2.31 | 15F | |
1352 RIVER AVE | 1352 ROUTE 9 LLC | 534 | 5.01 | C1000 | 4A |
1352 RIVER AVE | 14 SPRING LLC / DR COHEN & LAMPEL | 534 | 5.02 | C1000 | 4A |
1352 RIVER AVE | E & B HOMIEK REALTY HOLDINGS LLC | 534 | 5.03 | C1000 | 4A |
1352 RIVER AVE | E & B HOMIEK REALTY HOLDINGS LLC | 534 | 5.04 | C1000 | 4A |
1368 RIVER AVENUE | RIVER BEDFORD LLC | 534 | 7.01 | 4A | |
RIVER AVENUE | 114 PERSHING LLC | 534 | 7.02 | 4A | |
BLUEBERRY COURT | 114 PERSHING LLC | 534 | 7.03 | 1 | |
BLUEBERRY COURT | 114 PERSHING LLC | 534 | 7.04 | 1 | |
BLUEBERRY COURT | 114 PERSHING LLC | 534 | 7.05 | 1 | |
BLUEBERRY COURT | 114 PERSHING LLC | 534 | 7.06 | 1 | |
BLUEBERRY COURT | 114 PERSHING LLC | 534 | 7.07 | 1 | |
BLUEBERRY COURT | 114 PERSHING LLC | 534 | 7.08 | 1 | |
BLUEBERRY COURT | RIVER BEDFORD LLC | 534 | 7.09 | 1 | |
BLUEBERRY COURT | RIVER BEDFORD LLC | 534 | 7.10 | 1 | |
BLUEBERRY COURT | RIVER BEDFORD LLC | 534 | 7.11 | 1 | |
BLUEBERRY COURT | RIVER BEDFORD LLC | 534 | 7.12 | 1 | |
BLUEBERRY COURT | RIVER BEDFORD LLC | 534 | 7.13 | 1 | |
BLUEBERRY COURT | RIVER BEDFORD LLC | 534 | 7.14 | 1 | |
CHARMING WAY | CHARMING WAY HOMEOWNERS ASSOC INC | 534 | 18.15 | 15F | |
RIVER AVE | CHESTERFIELD COMMONS HOMEOWNERS | 534.01 | 10 | 15F | |
WALNUT AVENUE | CHESTERFIELD COMMONS HOMEOWNERS | 534.02 | 9 | 15F | |
GITI ROAD | CHESTERFIELD COMMONS HOMEOWNERS | 534.02 | 18 | 15F | |
2 REGAL COURT | TAUBER, YECHIEL & CHANA | 536 | 1.01 | 1 | |
4 REGAL COURT | OCEAN AVENUE PROPERTY HOLDINGS LLC | 536 | 1.02 | 1 | |
6 REGAL COURT | OCEAN AVENUE PROPERTY HOLDINGS LLC | 536 | 1.03 | 1 | |
8 REGAL COURT | GUTFREUND, MICHOEL | 536 | 1.04 | 1 | |
10 REGAL COURT | OCEAN AVENUE PROPERTY HOLDINGS LLC | 536 | 1.05 | 1 | |
12 REGAL COURT | OCEAN AVENUE PROPERTY HOLDINGS LLC | 536 | 1.06 | 1 | |
14 REGAL COURT | OCEAN AVENUE PROPERTY HOLDINGS LLC | 536 | 1.07 | 1 | |
16 REGAL COURT | OCEAN AVENUE PROPERTY HOLDINGS LLC | 536 | 1.08 | 1 | |
18 REGAL COURT | OCEAN AVENUE PROPERTY HOLDINGS LLC | 536 | 1.09 | 1 | |
20 REGAL COURT | OCEAN AVENUE PROPERTY HOLDINGS LLC | 536 | 1.10 | 1 | |
22 REGAL COURT | OCEAN AVENUE PROPERTY HOLDINGS LLC | 536 | 1.11 | 1 | |
24 REGAL COURT | OCEAN AVENUE PROPERTY HOLDINGS LLC | 536 | 1.12 | 1 | |
REGAL COURT | OCEAN AVENUE PROPERTY HOLDINGS LLC | 536 | 1.13 | 1 | |
21 REGAL COURT | OCEAN AVENUE PROPERTY HOLDINGS LLC | 536 | 1.14 | 1 | |
19 REGAL COURT | OCEAN AVENUE PROPERTY HOLDINGS LLC | 536 | 1.15 | 1 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.