NJ Property Tax Records In Lakewood, NJ
Displaying properties 4801 - 4950 of 47000 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
112 COLONY CIRCLE | HEIMOVITS, CHAIM & RUVEL, ELISHEVA | 104 | 7.112 | C1000 | 2 |
113 COLONY CIRCLE | STERN, HINDY | 104 | 7.113 | C1000 | 2 |
114 COLONY CIRCLE | LEFKOWITZ, ZEV D & TIKOTSKY, ESTHER | 104 | 7.114 | C1000 | 2 |
115 COLONY CIRCLE | ADLER, ARYEH & BINA R | 104 | 7.115 | C1000 | 2 |
116 COLONY CIRCLE | SELTZER, MILDRED | 104 | 7.116 | C1000 | 2 |
117 COLONY CIRCLE | GREENSPAN, ARYEH & SARAH | 104 | 7.117 | C1000 | 2 |
118 COLONY CIRCLE | NAGEL, ABRAHAM & MALKIE | 104 | 7.118 | C1000 | 2 |
119 COLONY CIRCLE | BOTKNECHT, HESHY | 104 | 7.119 | C1000 | 2 |
120 COLONY CIRCLE | HIRSCH, LEO & LIBE | 104 | 7.120 | C1000 | 2 |
121 COLONY CIRCLE | BLUM, YAAKOV & ESTHER | 104 | 7.121 | C1000 | 2 |
122 COLONY CIRCLE | FLEISHER FAMILY LLC | 104 | 7.122 | C1000 | 2 |
123 COLONY CIRCLE | SHERER, MATIS A | 104 | 7.123 | C1000 | 2 |
124 COLONY CIRCLE | SCHWINDER, EPHRAIM & SARA MIRI | 104 | 7.124 | C1000 | 2 |
125 COLONY CIRCLE | 125 COLONY CIRCLE LLC | 104 | 7.125 | C1000 | 2 |
126 COLONY CIRCLE | JACOBS, HARRY & TERRY ANNE | 104 | 7.126 | C1000 | 2 |
127 COLONY CIRCLE | BRECHER, DAVID & BERGER, FAIGE | 104 | 7.127 | C1000 | 2 |
128 COLONY CIRCLE | BRECHER, SIMON | 104 | 7.128 | C1000 | 2 |
129 COLONY CIRCLE | KUPFERSTEIN, HERMAN & SUSAN | 104 | 7.129 | C1000 | 2 |
130 COLONY CIRCLE | HEYMAN, MOSHE & BRACHA | 104 | 7.130 | C1000 | 2 |
131 COLONY CIRCLE | COHEN, IRWIN & LEAH | 104 | 7.131 | C1000 | 2 |
132 COLONY CIRCLE | ROTHBERG, JACOB S & RENEE R | 104 | 7.132 | C1000 | 2 |
|
|||||
133 COLONY CIRCLE | BAUM, SHAUL & RIVKA | 104 | 7.133 | C1000 | 2 |
134 COLONY CIRCLE | GARFINKEL, AARON & MARLENE | 104 | 7.134 | C1000 | 2 |
135 COLONY CIRCLE | COVENTWOOD PROPERTIES LLC | 104 | 7.135 | C1000 | 2 |
136 COLONY CIRCLE | YESHIVA OF OCEAN INC | 104 | 7.136 | C1000 | 2 |
137 COLONY CIRCLE | KRAUS, SIMCHA & BRENDA D | 104 | 7.137 | C1000 | 2 |
138 COLONY CIRCLE | SLATUS, VICTOR | 104 | 7.138 | C1000 | 2 |
139 COLONY CIRCLE | 139 COLONY LLC | 104 | 7.139 | C1000 | 2 |
140 COLONY CIRCLE | CYNAMON, AARON S & ELLIOT J | 104 | 7.140 | C1000 | 2 |
142 COLONY CIRCLE | ABRAMS, MOSHE A & JUDITH | 104 | 7.142 | C1000 | 2 |
144 COLONY CIRCLE | PRESSER, ABRAHAM & ESTHER | 104 | 7.144 | C1000 | 2 |
146 COLONY CIRCLE | SCHACHNER, JOEL & MULLER, CHERYL | 104 | 7.146 | C1000 | 2 |
148 COLONY CIRCLE | GREEN, BENJAMIN & CHAYA | 104 | 7.148 | C1000 | 2 |
150 COLONY CIRCLE | BOTKNECHT, ELI | 104 | 7.150 | C1000 | 2 |
152 COLONY CIRCLE | ELLINSON, JOSEPH & JUDY | 104 | 7.152 | C1000 | 2 |
154 COLONY CIRCLE | OCEAN GULF REALTY 2 LLC | 104 | 7.154 | C1000 | 2 |
156 COLONY CIRCLE | PACHTMAN, D'VORAH | 104 | 7.156 | C1000 | 2 |
158 COLONY CIRCLE | NEUMAN, MARK | 104 | 7.158 | C1000 | 2 |
160 COLONY CIRCLE | SOLOMON, JACOB & FRAYDA | 104 | 7.160 | C1000 | 2 |
162 COLONY CIRCLE | MURKAV HOLDINGS LLC | 104 | 7.162 | C1000 | 2 |
164 COLONY CIRCLE | SIMCHA, MIRAL | 104 | 7.164 | C1000 | 2 |
166 COLONY CIRCLE | KURANT, MARTIN J & JENNY | 104 | 7.166 | C1000 | 2 |
168 COLONY CIRCLE | KRAMER, HADASSAH & AVRAHAM | 104 | 7.168 | C1000 | 2 |
170 COLONY CIRCLE | MAIMON, TZVI & SULCPA | 104 | 7.170 | C1000 | 2 |
172 COLONY CIRCLE | 172 COLONY CIRCLE LLC | 104 | 7.172 | C1000 | 2 |
174 COLONY CIRCLE | ROTHSTEIN, LIEBA | 104 | 7.174 | C1000 | 2 |
176 COLONY CIRCLE | MATYAS, LIPA & MALKIE | 104 | 7.176 | C1000 | 2 |
178 COLONY CIRCLE | STEINBERG, SOLOMON& DEBBIE LANGSAM | 104 | 7.178 | C1000 | 2 |
180 COLONY CIRCLE | KAHAN, MICHAEL C & ESTHER DALIA | 104 | 7.180 | C1000 | 2 |
182 COLONY CIRCLE | SILVERSTEIN, GOLDIE | 104 | 7.182 | C1000 | 2 |
184 COLONY CIRCLE | FRIEDMAN, JOSEPH & FAYE | 104 | 7.184 | C1000 | 2 |
|
|||||
186 COLONY CIRCLE | FRIEDMAN, SIGMUND | 104 | 7.186 | C1000 | 2 |
188 COLONY CIRCLE | MURPHY, ROBERT BERN/M BAUMANN POA | 104 | 7.188 | C1000 | 2 |
190 COLONY CIRCLE | KATZ, EZRA & SYLVIA | 104 | 7.190 | C1000 | 2 |
192 COLONY CIRCLE | SCHREIBER, AIDY & SHIMON | 104 | 7.192 | C1000 | 2 |
194 COLONY CIRCLE | US BANK TRUST NA / RESICAP | 104 | 7.194 | C1000 | 2 |
196 COLONY CIRCLE | COVENTRY NO 4 LLC | 104 | 7.196 | C1000 | 2 |
198 COLONY CIRCLE | LAWRENCE, DONNA | 104 | 7.198 | C1000 | 2 |
200 COLONY CIRCLE | MIMO TRUST / PENSION SOLUTIONS | 104 | 7.200 | C1000 | 2 |
202 COLONY CIRCLE | NEURATH, MOSHE | 104 | 7.202 | C1000 | 2 |
1701 PRINCETON AVENUE | 1701 PRINCETON LLC | 104 | 7.701 | C1000 | 2 |
1703 PRINCETON AVENUE | DEUTSCH, MEIR & ROCHEL | 104 | 7.703 | C1000 | 2 |
1705 PRINCETON AVENUE | 1705 PRINCETON LLC | 104 | 7.705 | C1000 | 2 |
1707 PRINCETON AVENUE | STERN, RAIZA | 104 | 7.707 | C1000 | 2 |
1709 PRINCETON AVENUE | AD COVENTRY 3 LLC | 104 | 7.709 | C1000 | 2 |
1711 PRINCETON AVENUE | WILSCHANSKI, DAVID | 104 | 7.711 | C1000 | 2 |
1713 PRINCETON AVENUE | A L E E GROUP LLC | 104 | 7.713 | C1000 | 2 |
1714 PRINCETON AVENUE | KIRSHENBAUM, AHARON & HADASSAH | 104 | 7.714 | C1000 | 2 |
1715 PRINCETON AVENUE | WOLF, YESHAYAHU D & CHANA | 104 | 7.715 | C1000 | 2 |
1716 PRINCETON AVENUE | MILLER, JUD L & FRUMET | 104 | 7.716 | C1000 | 2 |
1717 PRINCETON AVENUE | STERN, MOSHE ARI & ESTEE | 104 | 7.717 | C1000 | 2 |
1718 PRINCETON AVENUE | DEUTSCH, AARON & SARA | 104 | 7.718 | C1000 | 2 |
1719 PRINCETON AVENUE | ANEMER, CYNTHIA A | 104 | 7.719 | C1000 | 2 |
1720 PRINCETON AVENUE | KARMEL, N R & BRUCKENSTEIN, T | 104 | 7.720 | C1000 | 2 |
1721 PRINCETON AVENUE | WEISZ, ERNEST & SHOSHANA | 104 | 7.721 | C1000 | 2 |
1722 PRINCETON AVENUE | DUNNER, YAEL SHIRLEY PENINA | 104 | 7.722 | C1000 | 2 |
1723 PRINCETON AVENUE | SNYDER FAMILY GRANTOR TRUST/M GROSS | 104 | 7.723 | C1000 | 2 |
1724 PRINCETON AVENUE | GREEN, BENJAMIN | 104 | 7.724 | C1000 | 2 |
1726 PRINCETON AVENUE | TESSLER, CHANY & BENJAMIN | 104 | 7.726 | C1000 | 2 |
EAST KENNEDY BLVD | UNKNOWN | 104 | 10 | 1 | |
148 ASTOR DRIVE | WEIL, MAURICE & BAILA | 104 | 11 | 2 | |
SQUANKUM ROAD | CONGREGATION TOLDOS YAAKOV YOSEF | 104 | 13 | 1 | |
105 EAST KENNEDY BLVD | FULTON BANK NA | 104 | 14 | 4A | |
601 EAST KENNEDY BLVD | CHEVRAS TORAH UTEFILAH INC | 104 | 15 | 15D | |
570 SQUANKUM ROAD | FLAM, DOV & ESTHER | 104 | 18 | 2 | |
106 COLEMAN AVENUE | MERMELSTEIN, JACOB | 104 | 19 | 2 | |
586 SQUANKUM ROAD | HALL, ARTHUR C & EDNA | 104 | 20 | 2 | |
153 ASTOR DRIVE | RABINOWITZ, BINYOMIN | 104 | 21 | 2 | |
560 SQUANKUM ROAD | FLAM, ESTHER | 104 | 22 | 2 | |
101 MILTON STREET | BAIS MEDRASH MAYAN HATORAH INC | 104 | 23.01 | 15D | |
133 COLEMAN AVENUE | BAIS MEDRASH MAYAN HATORAH | 104 | 24 | 2 | |
145 ASTOR DRIVE | 145 ASTOR LLC | 104 | 25 | 2 | |
114 COLEMAN AVENUE | WEL ASSET III LLC | 104 | 26 | 2 | |
120 ASTOR DRIVE | WERZBERGER, JOEL | 104 | 27.01 | 2 | |
ASTOR DRIVE | HALPERN, BARUCH | 104 | 27.02 | 1 | |
ASTOR DRIVE | HALPERN, BARUCH | 104 | 27.03 | 1 | |
COLEMAN AVENUE | MAJESTIC CONTRACTING LLC | 104 | 28 | 1 | |
100 ASTOR DRIVE | CONGREGATION CHASIDEI BOVOV OF LKWD | 104 | 29 | 1 | |
136 ASTOR DRIVE | RINGEL, DAVID TRUST | 104 | 30 | 2 | |
144 ASTOR DRIVE | FISHER, SHIMSHON | 104 | 31 | 2 | |
594 SQUANKUM ROAD | A & E COHEN LAKEWOOD LLC | 104 | 33 | 2 | |
128 COLEMAN AVENUE | FRANCIS, ROSEMARIE | 104 | 34 | 2 | |
578 SQUANKUM ROAD | BARNEY, DONALD & JOYCE | 104 | 35 | 2 | |
123-127 EAST KENNEDY BLVD | CROSSROADS REALTY GROUP LLC | 104 | 36 | 4C | |
95 EAST KENNEDY BLVD | 95 EAST KENNEDY LLC / MOUNTAINVIEW | 104 | 38 | 4A | |
SQUANKUM ROAD | WYNDHAM PLACE COMMUNITY ASSOCIATION | 104 | 39 | 1 | |
16 LINDSEY COURT | PERSKY NJ FAMILY TRUST | 104 | 39.01 | 2 | |
14 LINDSEY COURT | REICH, NAFTALI & HADASSA BUXBAUM | 104 | 39.02 | 2 | |
12 LINDSEY COURT | GERSHTEIN, NOAM | 104 | 39.03 | 2 | |
10 LINDSEY COURT | LEIFER, BEN ZION | 104 | 39.04 | 2 | |
8 LINDSEY COURT | BARINA, ELIZABETH | 104 | 39.05 | 2 | |
6 LINDSEY COURT | SCHLESINGER, DOV | 104 | 39.06 | 2 | |
4 LINDSEY COURT | GRINSPAN, MYCHAEL | 104 | 39.07 | 2 | |
2 LINDSEY COURT | BENSEEV, JOSEPH TRUSTEE | 104 | 39.08 | 2 | |
18 JASON COURT | TEITELBAUM, ABRAHAM | 104 | 39.09 | 2 | |
20 JASON COURT | CUNNINGHAM, KAREN | 104 | 39.10 | 2 | |
22 JASON COURT | SOLOFF, SHIMON | 104 | 39.11 | 2 | |
24 JASON COURT | TEITELBAUM, ABRAHAM | 104 | 39.12 | 2 | |
26 JASON COURT | H & E MANAGEMENT LLC | 104 | 39.13 | 2 | |
28 JASON COURT | KATZ, CHAIM | 104 | 39.14 | 2 | |
30 JASON COURT | COHEN, GRACE | 104 | 39.15 | 2 | |
32 JASON COURT | HIDDEN HANDVOR LLC | 104 | 39.16 | 2 | |
34 JASON COURT | FELDBERGER, ZEV&MOSES&FAIGE &RIVKAH | 104 | 39.17 | 2 | |
36 JASON COURT | ANDRUKITIS, PAUL J | 104 | 39.18 | 2 | |
38 JASON COURT | MURKAV HOLDINGS LLC | 104 | 39.19 | 2 | |
40 JASON COURT | GERSHTEIN, NOAM | 104 | 39.20 | 2 | |
42 JASON COURT | BERMAN, YAAKOV | 104 | 39.21 | 2 | |
44 JASON COURT | JW FUNDING LLC | 104 | 39.22 | 2 | |
46 JASON COURT | 46 JASON LLC | 104 | 39.23 | 2 | |
47 JODA DRIVE | SCHWINDER, EPHRAIM & SARA | 104 | 39.24 | 2 | |
49 JODA DRIVE | MURKAV HOLDINGS LLC | 104 | 39.25 | 2 | |
51 JODA DRIVE | MURKAV HOLDINGS LLC | 104 | 39.26 | 2 | |
53 JODA DRIVE | H & E MANAGEMENT LLC | 104 | 39.27 | 2 | |
55 JODA DRIVE | M 2 REAL LLC | 104 | 39.28 | 2 | |
57 JODA DRIVE | BEN'HAROSH, MICHAEL & DALIA | 104 | 39.29 | 2 | |
59 JODA DRIVE | 59 JODA LLC | 104 | 39.30 | 2 | |
61 JODA DRIVE | FRIEDMAN, SIMON | 104 | 39.31 | 2 | |
63 JODA DRIVE | HARRIS, DONALD | 104 | 39.32 | 2 | |
65 JODA DRIVE | LANDWIRT, ARI & JUDITH | 104 | 39.33 | 2 | |
67 JODA DRIVE | KAUFMAN, SIMON | 104 | 39.34 | 2 | |
69 JODA DRIVE | SCHWINDER, EPHRAIM & SARA | 104 | 39.35 | 2 | |
71 JODA DRIVE | ELYON EQUITIES LLC | 104 | 39.36 | 2 | |
73 JODA DRIVE | NOWICKA, AGNIESZKA & M ROMANOWSKI | 104 | 39.37 | 2 | |
75 JODA DRIVE | SEIDMAN, ISAAC MOSES LOUIS & CHAYA | 104 | 39.38 | 2 | |
77 JODA DRIVE | HOFSTEDER, DAVID & ADINA | 104 | 39.39 | 2 | |
88 JODA DRIVE | BEN-HAROSH, MICHAEL & DALIA P | 104 | 39.40 | 2 | |
86 JODA DRIVE | GGS IRREVOCABLE TRUST | 104 | 39.41 | 2 | |
84 JODA DRIVE | CARLEBACH, YOSEF & SHOSHANA/JRM MGT | 104 | 39.42 | 2 | |
82 JODA DRIVE | GELB, YERUKHAM | 104 | 39.43 | 2 | |
80 JODA DRIVE | PERSKY NJ FAMILY TRUST | 104 | 39.44 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.