NJ Property Tax Records In Lakewood, NJ
Displaying properties 12001 - 12150 of 47000 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
253 ZACHARY COURT | MASAJO, LILIAN C | 423 | 55.253 | C1000 | 2 |
255 ZACHARY COURT | EICHORN, MORDECHAI & CHANIE | 423 | 55.255 | C1000 | 2 |
257 ZACHARY COURT | 257 ZACHARY COURT LLC / KATZ | 423 | 55.257 | C1000 | 2 |
259 ZACHARY COURT | GEWIRTZMAN, YISROEL & TOVAH | 423 | 55.259 | C1000 | 2 |
261 ZACHARY COURT | HERSCHLAG PROPERTIES LLC | 423 | 55.261 | C1000 | 2 |
263 ZACHARY COURT | HERSCHLAG PROPERTIES LLC | 423 | 55.263 | C1000 | 2 |
265 ZACHARY COURT | HERSCHLAG PROPERTIES LLC | 423 | 55.265 | C1000 | 2 |
267 ZACHARY COURT | ADAMS, ROBERT & LISA | 423 | 55.267 | C1000 | 2 |
269 ZACHARY COURT | WEISS, MAYER | 423 | 55.269 | C1000 | 2 |
271 ZACHARY COURT | 271 ZACHARY LLC | 423 | 55.271 | C1000 | 2 |
273 ZACHARY COURT | WIESNER, SAMUEL | 423 | 55.273 | C1000 | 2 |
275 ZACHARY COURT | FRIEDMAN, BEN | 423 | 55.275 | C1000 | 2 |
277 ZACHARY COURT | EICHORN, MORDECHAI & CHANIE | 423 | 55.277 | C1000 | 2 |
279 ZACHARY COURT | KRAUS, LINDA P | 423 | 55.279 | C1000 | 2 |
281 ZACHARY COURT | CAMPBELL, PARIS | 423 | 55.281 | C1000 | 2 |
283 ZACHARY COURT | MIGHTY, TESSELEE & DEON G SMITH | 423 | 55.283 | C1000 | 2 |
285 ZACHARY COURT | TANDEK TRUST | 423 | 55.285 | C1000 | 2 |
287 ZACHARY COURT | MILLER, GAIL | 423 | 55.287 | C1000 | 2 |
289 ZACHARY COURT | WYNDHAM PLACE AT LAKEWOOD II CONDO | 423 | 55.289 | C1000 | 2 |
291 ZACHARY COURT | STERNSTEIN, YEHUDA & MIRIAM | 423 | 55.291 | C1000 | 2 |
70 CEDAR COURT | PLONCZAK, JACOB | 423 | 57 | 2 | |
|
|||||
66 CEDAR COURT | LOWINGER, ISRAEL & CHANA T | 423 | 58 | 2 | |
60 CEDAR COURT | ARYEH, ABRAHAM & RASHE | 423 | 59 | 2 | |
54 CEDAR COURT | BERGER, PHILLIP & CHANA | 423 | 60 | 2 | |
48 CEDAR COURT | GROHMAN, MITCHEL | 423 | 61 | 2 | |
42 CEDAR COURT | FRANKEL, ELLIOT | 423 | 62 | 2 | |
36 CEDAR COURT | JACOBS, YISROEL & ESTHER | 423 | 63 | 2 | |
30 CEDAR COURT | BECKER, YITZCHOK & CHAVA ESTHER | 423 | 64 | 2 | |
24 CEDAR COURT | 24 CEDAR COURT LLC | 423 | 65 | 2 | |
18 CEDAR COURT | WERLIN, NICOLE MARIE | 423 | 66 | 2 | |
12 CEDAR COURT | LANKRY, MOSHE | 423 | 67 | 2 | |
814 RIVER AVENUE | JAFFARI, S MOOSA & HASHMATH | 423 | 75.01 | 4A | |
1 SHILO ROAD | ENGELMAN, SAMUEL & BRACHA | 423 | 75.02 | 2 | |
3 SHILO ROAD | KOSLOWITZ, CHAYA S | 423 | 75.03 | 2 | |
5 SHILO ROAD | BERNFELD, MORDECHAI & BRENDA | 423 | 75.04 | 2 | |
7 SHILO ROAD | ABRAHAMSON, JACOB & CHAVALEA | 423 | 75.05 | 2 | |
9 SHILO ROAD | SFMC LTD LLC | 423 | 75.06 | 2 | |
11 SHILO ROAD | FRIED, HARRY & RACHEL | 423 | 75.07 | 2 | |
13 SHILO ROAD | PERL, MALKA & MOSHE | 423 | 75.08 | 2 | |
15 SHILO ROAD | NOUROLLAH, MEIR & WIXEN, AVIGAIL S | 423 | 75.09 | 2 | |
17 SHILO ROAD | MARMORSTEIN, ANDRE & CHERYL | 423 | 75.10 | 2 | |
19 SHILO ROAD | BRODY, SHABSI & LUBA | 423 | 75.11 | 2 | |
21 SHILO ROAD | FENSTERHEIM, AHRON & BASYA | 423 | 75.12 | 2 | |
23 SHILO ROAD | SPERBER, SHLOIME | 423 | 75.13 | 2 | |
1 HEKEL ROAD | KLEINBART, YEHUDA & SARA B | 423 | 75.14 | 2 | |
3 HEKEL ROAD | LISSAUER, SURIE | 423 | 75.15 | 2 | |
5 HEKEL ROAD | LISSAUER, SHAINDY | 423 | 75.16 | 2 | |
7 HEKEL ROAD | WEINBERGER, DAVID & RITA | 423 | 75.17 | 2 | |
9 HEKEL ROAD | RIEGLER, GERALD & BRACHA L | 423 | 75.18 | 2 | |
11 HEKEL ROAD | SILVER, BINYOMIN & JUDY | 423 | 75.19 | 2 | |
13 HEKEL ROAD | FISCHL, NAFTOLI | 423 | 75.20 | 2 | |
|
|||||
15 HEKEL ROAD | LISSAUER, SHAINDY | 423 | 75.21 | 2 | |
17 HEKEL ROAD | KAPLAN, YITZCHOK | 423 | 75.22 | 2 | |
19 HEKEL ROAD | BIEGELEISEN, MIRIAM | 423 | 75.23 | 2 | |
21 HEKEL ROAD | 21 HEKEL LLC | 423 | 75.24 | 2 | |
23 HEKEL ROAD | ZUCKERMAN, AVROHOM Y & FAIGE D | 423 | 75.25 | 2 | |
25 HEKEL ROAD | PESSIN, ELKE & CHAIM N ISBEE | 423 | 75.26 | 2 | |
27 HEKEL ROAD | KAPLAN, YITZCHOK | 423 | 75.27 | 2 | |
29 HEKEL ROAD | LOWY, TOVA & YEHUDA | 423 | 75.28 | 2 | |
HEKEL RD | REGENCY ESTATES HOMEOWNERS ASSN | 423 | 75.29 | 1 | |
24 HEKEL ROAD | BODNER, I PHILIP | 423 | 75.30 | 2 | |
22 HEKEL ROAD | KAPLAN, YITZCHOK | 423 | 75.31 | 2 | |
20 HEKEL ROAD | HARTSTEIN, YONINA C & JOSEPH | 423 | 75.32 | 2 | |
18 HEKEL ROAD | NOJOWITZ, ABRAHAM & DEBORAH | 423 | 75.33 | 2 | |
16 HEKEL ROAD | BLITZ, MICHAEL & DEBORAH R | 423 | 75.34 | 2 | |
14 HEKEL ROAD | SILBER, HELEN C | 423 | 75.35 | 2 | |
12 HEKEL ROAD | BODNER, MOSHE & RUCHAMA | 423 | 75.36 | 2 | |
10 HEKEL ROAD | STRAUSS, CHAYA H & YAAKOV | 423 | 75.37 | 2 | |
8 HEKEL ROAD | NETZACH REALTY CORP | 423 | 75.38 | 2 | |
6 HEKEL ROAD | NETZACH REALTY CORP | 423 | 75.39 | 2 | |
4 HEKEL ROAD | 4 HEKEL LLC | 423 | 75.40 | 2 | |
2 HEKEL ROAD | ZAK, ITZHAK & ITA | 423 | 75.41 | 2 | |
HEKEL RD | REGENCY ESTATES HOMEOWNERS ASSN | 423 | 75.42 | 1 | |
LAKEWOOD PINE BLVD | REGENCY ESTATES HOMEOWNERS ASSN | 423 | 75.43 | 1 | |
LAKEWOOD PINE BLVD | REGENCY ESTATES HOMEOWNERS ASSN | 423 | 75.44 | 1 | |
MAP OF THE PINES | MARK PROPERTIES LLC | 423 | 76 | 1 | |
766 RIVER AVENUE | STERLING FOREST HOMEOWNERS ASSOC | 423 | 78 | 2 | |
HADASSAH LANE | STERLING FOREST HOMEOWNERS ASSOC | 423 | 78.01 | 1 | |
100 HADASSAH LANE | SCHWARTZ, SAMUEL & SARAH | 423 | 78.02 | 2 | |
102 HADASSAH LANE | SHULABRA INVESTMENTS LLC | 423 | 78.03 | 2 | |
104 HADASSAH LANE | SONNENSCHEIN, SARA L | 423 | 78.04 | 2 | |
106 HADASSAH LANE | ROSENBAUM, YISROEL & ESTHER | 423 | 78.05 | 2 | |
108 HADASSAH LANE | BERKO, DAVID | 423 | 78.06 | 2 | |
110 HADASSAH LANE | HEIMFELD, JOSEPH C & MINDY | 423 | 78.07 | 2 | |
HADASSAH LANE | STERLING FOREST HOMEOWNERS ASSOC | 423 | 78.08 | 1 | |
112 HADASSAH LANE | NUSSBAUM, EPHRAIM & DEVORAH | 423 | 78.09 | 2 | |
114 HADASSAH LANE | NORDSTAR EQUITIES LLC | 423 | 78.10 | 2 | |
116 HADASSAH LANE | GOLDBERGER, YECHEZKEL & BLIMA | 423 | 78.11 | 2 | |
118 HADASSAH LANE | KAPLAN, RIVKA | 423 | 78.12 | 2 | |
120 HADASSAH LANE | HEIMFELD, SHIMON & CHANNY | 423 | 78.13 | 2 | |
122 HADASSAH LANE | SPERBER, ARON & YENI | 423 | 78.14 | 2 | |
124 HADASSAH LANE | WEISZ, MILKA & TZVI | 423 | 78.15 | 2 | |
126 HADASSAH LANE | ROSENBERG, MORDECHAI Z & SARAH K | 423 | 78.16 | 2 | |
128 HADASSAH LANE | SPERBER, ARON | 423 | 78.17 | 2 | |
130 HADASSAH LANE | GUTWEIN, THEODORE & JEANETTE | 423 | 78.18 | 2 | |
132 HADASSAH LANE | ZOLDAN,ISAAC & SHARON | 423 | 78.19 | 2 | |
134 HADASSAH LANE | ILOWITZ, DAVID & TOBY & PEARL | 423 | 78.20 | 2 | |
136 HADASSAH LANE | KLEIN, MARTIN & RIVKA | 423 | 78.21 | 2 | |
138 HADASSAH LANE | FREIDMAN, NAOMI & CHARLES | 423 | 78.22 | 2 | |
140 HADASSAH LANE | SILBER, NAFTALI | 423 | 78.23 | 2 | |
142 HADASSAH LANE | HORNIG, URI & RACHEL S | 423 | 78.24 | 2 | |
144 HADASSAH LANE | CONGREGATION STERLING FOREST INC | 423 | 78.25 | 15D | |
146 HADASSAH LANE | SPITZ, MARK M & SIMY | 423 | 78.26 | 2 | |
148 HADASSAH LANE | ROSENBAUM, YISROEL & ESTHER | 423 | 78.27 | 2 | |
150 HADASSAH LANE | HANDLER, ELKA & MARVIN ETAL | 423 | 78.28 | 2 | |
152 HADASSAH LANE | BENDER, YOSEF M | 423 | 78.29 | 2 | |
154 HADASSAH LANE | CELNICK, CHAIM H | 423 | 78.30 | 2 | |
156 HADASSAH LANE | RAPPS, MALKA & FAIGE KOBRE TRUSTEES | 423 | 78.31 | 2 | |
158 HADASSAH LANE | BIXENSPANNER, CHARLES | 423 | 78.32 | 2 | |
160 HADASSAH LANE | 5303 12TH AVE INC | 423 | 78.33 | 2 | |
HADASSAH LANE | STERLING FOREST HOMEOWNERS ASSOC | 423 | 78.34 | 1 | |
164 HADASSAH LANE | PASKESZ, CHAVA & CHAIM | 423 | 78.35 | 2 | |
166 HADASSAH LANE | STAHL, MALKY | 423 | 78.36 | 2 | |
168 HADASSAH LANE | LEVKOWITZ, BETTY | 423 | 78.37 | 2 | |
170 HADASSAH LANE | DORON, OREN | 423 | 78.38 | 2 | |
172 HADASSAH LANE | WEINBERGER, DANIEL & CHAYA L BASCH | 423 | 78.39 | 2 | |
174 HADASSAH LANE | FELDBERGER, TAUBA & MOSES ETAL | 423 | 78.40 | 2 | |
176 HADASSAH LANE | GREENVIEW EQUITIES LLC | 423 | 78.41 | 2 | |
178 HADASSAH LANE | ROTENBERG, CHAYA | 423 | 78.42 | 2 | |
180 HADASSAH LANE | HOROWITZ FAMILY TRUST | 423 | 78.43 | 2 | |
182 HADASSAH LANE | PACHTINGER, MAURICE & SARAH | 423 | 78.44 | 2 | |
184 HADASSAH LANE | LOWENTHAL, DOVID | 423 | 78.45 | 2 | |
186 HADASSAH LANE | DAVID, HILLEL, MALKA & ESTHER | 423 | 78.46 | 2 | |
188 HADASSAH LANE | TABAK, ISAAC & RAIZEL | 423 | 78.47 | 2 | |
190 HADASSAH LANE | LOWY, SHIMSHON | 423 | 78.48 | 2 | |
192 HADASSAH LANE | GUTMAN, SAMUEL & CAROLINE | 423 | 78.49 | 2 | |
194 HADASSAH LANE | OCEAN STREAM REALTY LLC | 423 | 78.50 | 2 | |
196 HADASSAH LANE | 196 STERLING FOREST LLC | 423 | 78.51 | 2 | |
198 HADASSAH LANE | SPERBER, ARON | 423 | 78.52 | 2 | |
200 HADASSAH LANE | GREENWALD, SAMUEL | 423 | 78.53 | 2 | |
202 HADASSAH LANE | PERL, SHLOMO & CHANA | 423 | 78.54 | 2 | |
204 HADASSAH LANE | PERLSTEIN, MOSHE & RAIZY | 423 | 78.55 | 2 | |
206 HADASSAH LANE | FRIED, ARON | 423 | 78.56 | 2 | |
208 HADASSAH LANE | BIXENSPANNER, CHARLES | 423 | 78.57 | 2 | |
210 HADASSAH LANE | GROSS, JUDY | 423 | 78.58 | 2 | |
HADASSAH LANE | STERLING FOREST HOMEOWNERS ASSOC | 423 | 78.59 | 1 | |
MASSACHUSETTS AVE | HIGH POINT CONDOMINIUM ASSOCIATION | 423 | 156 | 1 | |
674 RIVER AVENUE | BROWN, MICKI & ROBERT G | 423.01 | 6 | 15F | |
12 WEST SPRUCE STREET | LEDESMA OSCAR | 423.01 | 8 | 2 | |
18 WEST SPRUCE STREET | CUEVA, JESUS R & BELINDA A | 423.01 | 9 | 2 | |
24 WEST SPRUCE STREET | RIZALVO, TEODORO JR & LORNA | 423.01 | 10 | 2 | |
30 WEST SPRUCE STREET | PERLSTEIN, MILTON | 423.01 | 11 | 2 | |
36 WEST SPRUCE STREET | JENSEN, CARL | 423.01 | 12 | 2 | |
42 WEST SPRUCE STREET | 42 WEST SPRUCE LLC | 423.01 | 13 | 2 | |
48 WEST SPRUCE STREET | FINKEL, AVROHOM & ESTHER | 423.01 | 14 | 2 | |
54 WEST SPRUCE STREET | MAUDA, AYALON | 423.01 | 15 | 2 | |
60 WEST SPRUCE STREET | FIDDLE, GAVRIEL & ESTHER | 423.01 | 16 | 2 | |
66 WEST SPRUCE STREET | HERSKOWITZ, SHRAGA | 423.01 | 17 | 2 | |
71 SHELLEY LANE | MENDLOWITZ, MOSHE | 423.01 | 18 | 2 | |
5 CEDAR COURT | BERGMANN, SORA | 423.01 | 19 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.