NJ Property Tax Records In Lodi, NJ
Displaying properties 1651 - 1800 of 5274 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
6 HAMILTON AVE | LETO,JOSEPH P.& LUCIA & MARION | 74 | 17 | 2 | |
8 HAMILTON AVE | CURRUCHICH MORALES,RAFAEL & ANDRES | 74 | 18 | 2 | |
14 HAMILTON AVE | VENTURA, FRANKLIN R & ALMA C | 74 | 20 | 2 | |
16 HAMILTON AVE | ALMONTE,NEFTALI E&MARTINEZ,KILDIA | 74 | 22 | 2 | |
22 HAMILTON AVE | LATONA,ANTHONY | 74 | 24 | 2 | |
511 WESTMINSTER PL | 511 WESTMINSTER PLACE LLC | 74 | 26 | 4A | |
515 WESTMINSTER PL | SCROZZO,J.&CARDINALE,J.S. | 74 | 29 | 2 | |
538 HARRISON AVE | GENTILE,ANGELO&ROSE A&MARILYN A | 75 | 1 | 2 | |
544 HARRISON AVE | RAMPERSAUD, DHARMENDRA & LATCHMIN | 75 | 4 | 2 | |
548 HARRISON AVE | MARTINS,ARMINDA | 75 | 4.02 | 2 | |
531 FARNHAM AVE | KAMINSKI,TIMOTHY & LISA MILLER | 75 | 12 | 2 | |
527 FARNHAM AVE | ATTILIO,KEVIN,(ETAL) | 75 | 14 | 2 | |
521 FARNHAM AVE | NAT INSTIT OF PEOPLE W DISABILITIES | 75 | 16.01 | 15F | |
515 FARNHAM AVE | NOWAK,PIOTR & MARIE | 75 | 18.01 | 2 | |
552 HARRISON AVE | BUILES, WILLIAM OMAR | 76 | 1.02 | 2 | |
554 HARRISON AVE | SPINELLA,EPIFANIO A.& FRANCESCA | 76 | 3.01 | 2 | |
15 SHERMAN AVE | CRUZ, MARIA | 76 | 4 | 2 | |
8 ROUTE 46 | FINOCCHIO,ANTHONY J & RITA | 76 | 6 | 4A | |
FARNHAM AVE REAR | J F K REALTY CO INC C/O LODI GARDEN | 76 | 9.01 | 1 | |
537 FARNHAM AVE | BOBADILLA, MARCO & MARIA | 76 | 10 | 2 | |
535 FARNHAM AVE | STEPHENS,PHILIP GYNETH L. | 76 | 10.01 | 15F | |
|
|||||
541 FARNHAM AVE | GORES(ETAL),HELEN V (W) | 76 | 12 | 2 | |
543 FARNHAM AVE | MORENO, PATRICIA | 76 | 14 | 2 | |
596 HARRISON AVE UNIT 1 | PUIG,MIGUEL&SHELBI F YOUNG- | 76 | 16.01 | C0001 | 2 |
596 HARRISON AVE UNIT 2 | CORREIRA, CHRISTINE ETAL | 76 | 16.01 | C0002 | 2 |
596 HARRISON AVE UNIT 3 | FEDERAL NATIONAL MORTGAGE ASSOC | 76 | 16.01 | C0003 | 2 |
596 HARRISON AVE UNIT 4 | AMMARI, SABA KARIM | 76 | 16.01 | C0004 | 2 |
596 HARRISON AVE UNIT 5 | MENSCHING, JAMES & LINDA | 76 | 16.01 | C0005 | 2 |
596 HARRISON AVE UNIT 6 | GERKEN (ETALS),KENNETH F | 76 | 16.01 | C0006 | 2 |
596 HARRISON AVE UNIT 7 | VELEZ,MIRNA TELLADO(D)ELEZ LOUIS A | 76 | 16.01 | C0007 | 2 |
596 HARRISON AVE UNIT 8 | DELATORRE-KING,ZENITH | 76 | 16.01 | C0008 | 2 |
596 HARRISON AVE UNIT 9 | FAIR,BONNIE | 76 | 16.01 | C0009 | 2 |
586 HARRISON AVE | LODI HARRISON LLC&586 HARRISON LLC | 76 | 16.03 | 4C | |
570 HARRISON AVE | RAMON, PABLO F ETAL | 76 | 16.04 | 2 | |
562 HARRISON AVE | LODI MANOR LLC | 76 | 16.05 | 4C | |
10 ROUTE 46E | D-RAY REALTY LLC | 76 | 16.06 | 4A | |
7-1 SHERMAN AVE | MARGIOTTA, DEBORAH L & PAUL | 76 | 16.07 | C0001 | 2 |
7-2 SHERMAN AVE | LOPICCOLO,THOMAS | 76 | 16.07 | C0002 | 2 |
7-3 SHERMAN AVE | MENDOZA YANCE, JOHANNA S | 76 | 16.07 | C0003 | 2 |
7-4 SHERMAN AVE | GUMA, OLTI & DANIELA | 76 | 16.07 | C0004 | 2 |
7-5 SHERMAN AVE | BLAIR,DOLORES | 76 | 16.07 | C0005 | 2 |
7-6 SHERMAN ST | WOODSON, ARON | 76 | 16.07 | C0006 | 2 |
7-7 SHERMAN AVE | MARSHALL, KATHARINE | 76 | 16.07 | C0007 | 2 |
7-8 SHERMAN AVE | SEMENEEVA, RAFAEL & NATALIA | 76 | 16.07 | C0008 | 2 |
7-9 SHERMAN AVE | SCHWARTZ (ETAL), JOEL I | 76 | 16.07 | C0009 | 2 |
7-10 SHERMAN AVE | CAMPESE, PATRICIA | 76 | 16.07 | C0010 | 2 |
7-11 SHERMAN AVE | PATEL, DEVANGIBAHEN & PRAVINCHANDRA | 76 | 16.07 | C0011 | 2 |
7-12 SHERMAN AVE | LOPEZ,HUGO & PERSAUD, LAXHMI | 76 | 16.07 | C0012 | 2 |
1 MEMORIAL DRIVE | BOROUGH OF LODI | 77 | 1 | 15C | |
MEMORIAL DRIVE (REAR) | NEW JERSEY STATE OF TRANSPORTATION | 77 | 2 | 15C | |
2 SO MAIN ST | FIRST FIDELITY C/O WACHOVIA TAX PRO | 78 | 1 | 4A | |
|
|||||
MAIN ST BYPASS | BOROUGH OF LODI | 80 | 1 | 15C | |
2 ARNOT ST | NUNNO & NUNNO PTR LLC | 81 | 1 | 4B | |
MERCER ST | MERCER STREET LLC | 81 | 2 | 4B | |
20 ARNOT ST | WALGREEN EASTERN,CO.INC | 81 | 4 | 4A | |
100 GRAHAM LN | WALGREEN EASTERN,CO.INC | 81 | 5 | 4B | |
UNITED DRIVE | WALGREEN EASTERN,CO.,INC | 81 | 26 | 1 | |
175 MAIN ST | LODI MARKET LLC | 81.01 | 1.01 | 4A | |
147 MAIN ST | KW LODI LLC | 81.01 | 1.02 | 4A | |
MAIN ST REAR | ARNOT 40 REALTY LLC,%CROWN PROP. | 81.01 | 2.02 | 1 | |
MAIN ST-SEWERAGE DISPOSAL | BOROUGH OF LODI | 81.01 | 3.02 | 15C | |
199-201 MAIN ST | NAPPWOOD LAND CORP.C/O PURDUE PHARM | 81.01 | 7 | 4B | |
199-201 MAIN ST | NAPPWOOD LAND CORP.C/O PURDUE PHARM | 81.01 | 8 | 4B | |
205 MAIN ST | HEXCEL CORPORATION | 81.01 | 10.01 | 4B | |
231 NO MAIN ST | RUGGIERI,VINCENT & JENNY | 81.01 | 11.01 | 4A | |
100 GRAHAM LN FIREHOUSE | BOROUGH OF LODI | 81.02 | 1 | 15C | |
46 HUNTER ST | GROVE HOUSE LLC | 82 | 1 | 2 | |
40 HUNTER ST | LOZADO,NUBE | 82 | 3 | 2 | |
8 HUNTER ST-LINCOLN SCH | LODI BOARD OF EDUCATION | 82 | 5 | 15A | |
35 SO MAIN ST | SANTANDER BANK, N.A. | 82 | 7 | 4A | |
39 SO MAIN ST | SANTANDER BANK N A | 82 | 10 | 4A | |
7 CENTRAL AVE | SKLAR, SARAH ETALS | 82 | 12 | 2 | |
9 CENTRAL AVE | MILLER IV, GEORGE JOHN | 82 | 15 | 2 | |
11-15 CENTRAL AVE | PEREZ, SAMANTHA | 82 | 17 | 2 | |
13 LAFAYETTE PL | JORDAN, ADAM | 82 | 20 | 2 | |
11 LAFAYETTE PL | GARRETT, JEFFREY R & LISA | 82 | 22 | 2 | |
1-6 SO MAIN ST | LODI MALL ASSOCIATES,LLC | 83 | 1 | 4A | |
2 MEMORIAL DRIVE | LODI VALUE ADD II LLC | 85 | 1.01 | 4A | |
4 MEMORIAL DRIVE | LODI COMMONS SOUTH LLC DL | 85 | 1.02 | 4A | |
5 & 25 WASHINGTON ST | UE LODI DELAWARE, LLC | 87 | 1.02 | 4A | |
15 WASHINGTON ST | UE LODI DELAWARE, LLC | 87 | 1.03 | 4A | |
26 UNION ST | THOOL,TEJPAL P & SEEMA T | 88 | 6 | 2 | |
25-27 LIBERTY ST | CORTEZ,ANTONIO & PAULA | 88 | 7.01 | 2 | |
31 LIBERTY ST | GUSHIKEN,ANTONIO & FLORISA | 88 | 8.01 | 2 | |
34 UNION ST | ILLESCAS,CARLOS E | 88 | 9.01 | 2 | |
30 UNION ST | BLYSZCZEK, KRZYSZTOF & MARZANNA | 88 | 9.02 | 2 | |
35 LIBERTY ST | MURIEL, EUGENIA | 88 | 10.01 | 2 | |
39 LIBERTY ST | CHEN, MEI XIAN ETAL | 88 | 10.02 | 2 | |
42 UNION ST | RIBAUDO,FRANCESCO & GRAZIA | 88 | 10.04 | 4C | |
43 LIBERTY ST | SIRKA,PAVEL & ZUZANA | 88 | 11 | 2 | |
47 LIBERTY ST | CUTRONA,SALVATORE & ROSA | 88 | 12.02 | 2 | |
51 LIBERTY ST | CUTRONA,SALVATORE & ROSA | 88 | 13 | 2 | |
53 LIBERTY ST | LIM, SEEPHIN & SIEW CHAN C | 88 | 13.01 | 2 | |
57 LIBERTY ST | HAJZERI,ISMAIL & NATASHA | 88 | 13.02 | 2 | |
48 UNION ST | AMITRANO, PAUL & YVONNE | 88 | 14.01 | 2 | |
54 UNION ST | 54 UNION ST ASSOC C/O MAX FLUSS INC | 88 | 14.03 | 4C | |
65 LIBERTY ST | COLLOCA,ROBERT & DIANE | 88 | 15 | 2 | |
68 UNION ST | GURIDY (ETALS),MARIA | 88 | 15.01 | 2 | |
63 LIBERTY ST | LOIACONO,BRADLEY,FRANCES & JOSEPH A | 88 | 15.02 | 2 | |
66 UNION ST | ROSARIO, ERICKSON RAFAEL | 88 | 15.03 | 2 | |
UNION ST-WILSON SCHOOL | LODI BOARD OF EDUCATION | 88 | 16 | 15A | |
LIBERTY ST SCHOOLS | LODI BOARD OF EDUCATION | 88 | 18 | 15A | |
2 PROSPECT ST SCHOOLS | LODI BOARD OF EDUCATION | 88 | 19 | 15A | |
6 PROSPECT ST-SCHOOLS | LODI BOARD OF EDUCATION | 88 | 19.01 | 15A | |
19 LIBERTY ST | CHEN, MEI XIAN | 88 | 20 | 2 | |
1 UNION ST | ZALODI, INC | 89 | 1.01 | 4A | |
CHURCH ST-CLUB HSE | BOROUGH OF LODI | 89 | 4.01 | 15C | |
CHURCH ST | LODI CEMETERY C/O MR P L PONTIER | 89 | 5 | 15E | |
84 CHURCH ST | BOROUGH OF LODI | 89 | 6 | 15C | |
41 UNION ST | AMERICAN LEGION POST 136 | 89 | 7.02 | 15F | |
11 MASSEY ST | SDK LODI APTS LLC | 89 | 7.03 | 4C | |
47 UNION ST | ESPINAL, MAYO & QUIRICO, LIZA | 89 | 8 | 2 | |
49 UNION ST | MOLITORYS, ANDRZEJ & MONIKA | 89 | 9 | 2 | |
51 UNION ST | ALLEN,BRUCE J.& JOANNE | 89 | 10 | 2 | |
53 UNION ST | CHOWDURY,SHAHAB UDDIN | 89 | 11 | 2 | |
59 UNION ST | AZZOLINO,EDWARD J | 89 | 12 | 2 | |
61 UNION ST | KHALAF, CHRISTOPHER ETAL | 89 | 13 | 2 | |
67 UNION ST | COLLOCA,JOHNNIE LOUISE | 89 | 14 | 2 | |
71-73 UNION ST | LOMBARDO,KENNETH J | 89 | 15 | 2 | |
7-9 UNION ST | GIAMO,MICHAEL | 89 | 16.01 | 4A | |
11 UNION ST | GIAMO,MICHAEL | 89 | 17 | 4B | |
13 RENNIE PL | BANCA, MICHAEL S & RICHARD J ETAL | 89 | 21.01 | 4A | |
10-14 UNION ST | BANCA, MICHAEL S & RICHARD J ETAL | 89 | 22.01 | 4B | |
25 UNION ST | UNION STREET LODI NJ PROPERTIES LLC | 89 | 23.02 | 4B | |
17 MASSEY ST | 17 MASSEY STREET LLC | 89 | 26 | 2 | |
19 MASSEY ST | LOPEZ, CARLOS & JIOMY | 89 | 27 | 2 | |
21 MASSEY ST | LA ROCCO, DORIS (W) | 89 | 28 | 2 | |
23 MASSEY ST | DE GRASSA, YUDELKA MARTE | 89 | 29 | 2 | |
25 MASSEY ST | PIDRV-USHPA,SILVIA K | 89 | 30 | 2 | |
27 MASSEY ST | HAJZERI, ISMAIL & NATASHA | 89 | 31 | 2 | |
31 MASSEY ST | MYRTO, HETEM & MINUSHE | 89 | 33 | 2 | |
35 MASSEY ST | PIEDRA, MICHELA & ALVARADO, EDGAR | 89 | 34 | 2 | |
100 CHURCH ST | CHURCH STREET PRPTY MANAGEMENT LLC | 89 | 35 | 4A | |
92 CHURCH ST | PIEDRA, LUIS E & ISAURA G | 89 | 36 | 2 | |
15 MASSEY ST | PUBLIC HOUSING AUTHORITY | 89 | 37 | 15C | |
RENNIE PL | PUBLIC HOUSING AUTHORITY | 89 | 38 | 15C | |
150 MAIN ST | LODI RAILROAD PLZ LLC | 89 | 39.01 | 4A | |
150 MAIN ST | LODI RAILROAD PLZ LLC | 89 | 39.02 | 4A | |
8 SAINT JOSEPH BLVD | SPAGNUOLO, ROSANNE (ETAL) | 89.01 | 10 | 2 | |
22 MASSEY ST | COLANGELO,JOSEPH C | 89.01 | 11 | 2 | |
20 MASSEY ST | CANGIALOSI,CHARLES & CARMELA | 89.01 | 12 | 2 | |
18 MASSEY ST | CANDELA, MADDALENA | 89.01 | 13 | 2 | |
16 MASSEY ST | SOUSA, MANUEL C & MARIA H | 89.01 | 14 | 2 | |
14 MASSEY ST | ALVAREZ, ERIKA | 89.01 | 15 | 2 | |
12 MASSEY ST | US BANK NATIONAL ASSOC (TRSTE) | 89.01 | 16 | 2 | |
75 UNION ST | VILORIA,EDERMIRO | 89.01 | 17.01 | 2 | |
10 MASSEY ST | TORRES-ORNELAS,JONATHAN ETAL | 89.01 | 17.02 | 2 | |
81 UNION ST | ALESSO,JAMES P.JR C/O P. DEMURO | 89.01 | 18.02 | 2 | |
91 UNION ST | ALESSO,JR.JAMES PC/O P.DEMURO | 89.01 | 19 | 4A | |
12 SAINT JOSEPH BLVD | KOVAL, HOWARD F & ELLEN B | 89.01 | 21.03 | 4C |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.