NJ Property Tax Records In Lower Township, NJ
Displaying properties 7051 - 7200 of 17510 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
129 HEIDI AVENUE | MOSES, DOUGLAS & MARGO | 494.34 | 15 | 2 | |
219 MINDY AVENUE | ROACH, JOSEPH J & PATRICIA | 494.34 | 16 | 2 | |
221 MINDY AVENUE | VALERI, LOUIS J JR & DENISE | 494.34 | 17 | 2 | |
223 MINDY AVENUE | VIGNATO, GARY A & COHEN, ANNE G | 494.34 | 18 | 2 | |
225 MINDY AVENUE | STURM,DUSTIN & KATHLEEN | 494.34 | 19 | 2 | |
227 MINDY AVENUE | MOGAVERO, JUSTIN J | 494.34 | 20 | 2 | |
229 MINDY AVENUE | MISTRETTA, MICHAEL R & SHEA, KATHLE | 494.34 | 21 | 2 | |
231 MINDY AVENUE | DONOVAN, JAMES J JR & CATHERINE P | 494.34 | 22 | 2 | |
233 MINDY AVENUE | MORJAKOVS, ALEKSEJS | 494.34 | 23 | 2 | |
235 MINDY AVENUE | ADAMS, CLAUDIA | 494.34 | 24 | 2 | |
237 MINDY AVENUE | MOLLER, CLAIRE M | 494.34 | 25 | 2 | |
239 MINDY AVENUE | CUNNINGHAM, WAYNE & LOUANN | 494.34 | 26 | 2 | |
241 MINDY AVENUE | COULTER, ALEXANDER M | 494.34 | 27 | 2 | |
243 MINDY AVENUE | DALEO, ANTHONY & DORIS ANN | 494.34 | 28 | 2 | |
245 MINDY AVENUE | OTTO, MICHAEL J & CYNTHIA ANN | 494.34 | 29 | 2 | |
247 MINDY AVENUE | JENKINS, RICHARD J & LAUREN B | 494.34 | 30 | 2 | |
249 MINDY AVENUE | RUDOLPH,RONALD & MARY ELLEN | 494.34 | 31 | 2 | |
214 JOANNE STREET | HANSBERRY, JANINE M | 494.35 | 1 | 2 | |
221 LINDA ANNE AVENUE | ANDERTON, ROSS M | 494.35 | 2 | 2 | |
216 JOANNE STREET | WALTER, MELISSA | 494.35 | 3 | 2 | |
218 JOANNE STREET | HICKMAN, CHERYLANN | 494.35 | 4 | 2 | |
|
|||||
220 JOANNE STREET | SIMMONS, MALCOM R | 494.35 | 5 | 2 | |
222 JOANNE STREET | FRANCO, MATTHEW & ASHLEY | 494.35 | 6 | 2 | |
224 JOANNE STREET | LITTLE, EDWARD J | 494.35 | 7 | 2 | |
226 JOANNE STREET | DOMBROWSKI, LUKE J & JOANNE M | 494.35 | 8 | 2 | |
223 SIVIA STREET | DANBY, STEPHEN & HOPE DANIELLE | 494.35 | 9 | 2 | |
221 SIVIA STREET | MONTGOMERY, WILLIAM J JR & FRANCINE | 494.35 | 10 | 2 | |
219 SIVIA STREET | ABBOUD, JON W & BONNIE | 494.35 | 11 | 2 | |
217 SIVIA STREET | SYKES, IRA DAVID III | 494.35 | 12 | 2 | |
215 SIVIA STREET | DAUBERT, DEBORAH D & KENNETH | 494.35 | 13 | 2 | |
213 SIVIA STREET | FIERRO, MICHAEL J | 494.35 | 14 | 2 | |
211 SIVIA STREET | DE RIO-DIEHL, GLORIA J | 494.35 | 15 | 2 | |
131 LINDA ANNE AVENUE | SHORT,VINCENT E JR & AMY | 494.36 | 1 | 2 | |
216 MINDY AVENUE | HOOD, DAVID A&TERRI(KRISTEN) | 494.36 | 2 | 2 | |
218 MINDY AVENUE | SMAGALA, WANDA | 494.36 | 3 | 2 | |
220 MINDY AVENUE | MCDEVITT, JUSTIN THOMAS | 494.36 | 4 | 2 | |
222 MINDY AVENUE | VIOLA, JOSEPH P ETALS | 494.36 | 5 | 2 | |
224 MINDY AVENUE | MEIKLE, MARILYN J | 494.36 | 6 | 2 | |
226 MINDY AVENUE | MININGER, SALLY | 494.36 | 7 | 2 | |
225 JOANNE STREET | DEVANEY, PATRICIA | 494.36 | 8 | 2 | |
223 JOANNE STREET | IANDOLO, JOSEPH J & MARY E | 494.36 | 9 | 2 | |
221 JOANNE STREET | SHAW, THOMAS E & ANNA MARIE | 494.36 | 10 | 2 | |
219 JOANNE STREET | STEVENSON,THOMAS & GEORGIANA | 494.36 | 11 | 2 | |
217 JOANNE STREET | RETTIG, VIRGINIA EVA | 494.36 | 12 | 2 | |
215 JOANNE STREET | GRANIERI, STEPHEN P & PATRICIA | 494.36 | 13 | 2 | |
213 JOANNE STREET | ROBBINS, GEORGE A JR & ROSEMARY C | 494.36 | 14 | 2 | |
211 JOANNE STREET | MURPHY,EDWARD & MARGOT BACKES | 494.36 | 15 | 2 | |
212 JUDITH STREET | RUSSO,LYNDA & LAPRE,ANNA & DEBRA | 494.37 | 1 | 2 | |
214 JUDITH STREET | CREHAN, BERNARD J & BERNADETTE K | 494.37 | 2 | 2 | |
216 JUDITH STREET | BRUNNER, JOHN & SUSAN | 494.37 | 3 | 2 | |
218 JUDITH STREET | CASSIDY, KEVIN M | 494.37 | 4 | 2 | |
|
|||||
217 MINDY AVENUE | WILLIAMS, JOHN & ELIZABETH B | 494.37 | 5 | 2 | |
215 MINDY AVENUE | CASELLA, GEORGE S & JOANNE H | 494.37 | 6 | 2 | |
213 MINDY AVENUE | BARRETT, STACY | 494.37 | 7 | 2 | |
211 MINDY AVENUE | HIERL, FREDERICK K | 494.37 | 8 | 2 | |
212 DEBORAH STREET | FERRARO, ANTHONY & JUNE | 494.38 | 1 | 2 | |
214 DEBORAH STREET | PACITTI, DANIELLE J | 494.38 | 2 | 2 | |
216 DEBORAH STREET | BEEBE, JEFFREY | 494.38 | 3 | 2 | |
218 DEBORAH STREET | EVANS, STANLEY S & KELLY, SANDRA S | 494.38 | 4 | 2 | |
112 HEIDI AVENUE | BOVE, MARYANN | 494.38 | 5 | 2 | |
114 HEIDI AVENUE | READER-AIELLO, MARY LOU | 494.38 | 6 | 2 | |
116 HEIDI AVENUE | CUMMING, PHILLIP M & SUSAN J | 494.38 | 7 | 2 | |
217 JUDITH STREET | MC DONOUGH, LINDA M | 494.38 | 8 | 2 | |
215 JUDITH STREET | MOHAMED, SAYED | 494.38 | 9 | 2 | |
213 JUDITH STREET | ABBATIELLO, LOUIS J JR & ANMARIE T | 494.38 | 10 | 2 | |
3214 HOLLY ROAD | GOOLSBY, JONATHAN R & TRACY L | 494.39 | 1 | 2 | |
3210 HOLLY ROAD | HEDUM, MARLIN & ILENE | 494.39 | 3 | 2 | |
3206 HOLLY ROAD | DEIS, MICHELLE | 494.39 | 4 | 2 | |
3200 HOLLY ROAD | BEERS, MARYANNE | 494.39 | 6 | 2 | |
3200 BAYSHORE ROAD | LAMOREUX,ROBERT & JODI | 494.39 | 7 | 2 | |
197 BAYWOOD DRIVE | RUPINSKI, CASIMIR & MARYJANE | 494.40 | 1 | 2 | |
3130 BAYSHORE ROAD | STROLLE, GEOFFREY E & SARAH G | 494.40 | 3 | 2 | |
3207 HOLLY ROAD | ZIELASKOWSKI,BRIDGETTE | 494.41 | 1 | 2 | |
3205 HOLLY ROAD | SANTOS, EMIR & ROUSSOS, PATRICIA | 494.41 | 2 | 2 | |
3201 HOLLY ROAD | MATKOWSKI, J DESANCTIS | 494.41 | 4 | 2 | |
200 BAYWOOD DRIVE | SWEENEY,THOMAS | 494.41 | 5 | 2 | |
204 BAYWOOD DRIVE | CONE, JAMES M & PATRICIA A | 494.41 | 7 | 2 | |
207 BAYWOOD DRIVE | REUTER, JOSEPH P & DOLORES M | 494.42 | 2.01 | 2 | |
201 BAYWOOD DRIVE | MAC FARLANE, MARY ANN | 494.42 | 3 | 2 | |
3101 HOLLY ROAD | Y & H HOMES LLC & J & A HOMES | 494.42 | 5 | 1 | |
3124 HICKORY ROAD | CRAFT, ALBERT J | 494.42 | 6 | 2 | |
3120 HICKORY ROAD | KING,CHARLES & MARY | 494.42 | 8 | 2 | |
305 BAYWOOD DRIVE | DRUMMOND, DAVID | 494.43 | 1 | 2 | |
301 BAYWOOD DRIVE | YORKUS, VINCENT & PATRICIA | 494.43 | 2 | 2 | |
3121 HICKORY ROAD | LINDSAY, KURT A & JANEEN P | 494.43 | 3 | 2 | |
3117 HICKORY ROAD | DAVIS, ANDREW & LINDSAY | 494.43 | 4 | 2 | |
3113 HICKORY ROAD | MOHLER, GARY M & JUDY A | 494.43 | 5 | 1 | |
3120 HEMLOCK ROAD | KRISSINGER, SCOTT H JR | 494.43 | 6 | 2 | |
3116 HEMLOCK ROAD | MACOMBER,DAVID B & MELISSA M | 494.43 | 7 | 2 | |
3112 HEMLOCK ROAD | DONAHUE,LUKE & ROTHWELL,ROXANN | 494.43 | 17 | 2 | |
3108 HEMLOCK ROAD | ROSENZWEIG, KURT S & LINDA M | 494.43 | 18 | 2 | |
3104 HEMLOCK ROAD | MENEAR, JANE C | 494.43 | 19 | 2 | |
3100 HEMLOCK ROAD | MENEAR, JANE C | 494.43 | 20 | 1 | |
401 BAYWOOD DRIVE | RUPINSKI, JAN W & ELIZABETH N | 494.44 | 1 | 2 | |
3125 HEMLOCK ROAD | FELSING, JASON K & AMANDA R | 494.44 | 2 | 2 | |
3121 HEMLOCK ROAD | WILLIAMS, LINDA J | 494.44 | 3 | 2 | |
3117 HEMLOCK ROAD | MULLER, WARREN G & SABINA H | 494.44 | 4 | 2 | |
3113 HEMLOCK ROAD | WSM, LLC | 494.44 | 5 | 1 | |
3109 HEMLOCK ROAD | SMITH, HARRY P & CAROL T | 494.44 | 6 | 2 | |
3124 BUTTERNUT ROAD | SHLM LLC | 494.44 | 7 | 1 | |
3120 BUTTERNUT ROAD | O'NEILL, PATRICIA | 494.44 | 9 | 2 | |
3116 BUTTERNUT ROAD | WRIGHT, SHARON A | 494.44 | 11 | 2 | |
3112 BUTTERNUT ROAD | HEAVENER, MARK & MICHELLE | 494.44 | 13 | 2 | |
3108 BUTTERNUT ROAD | MATUSHESKI, PAUL & GAIL | 494.44 | 15 | 2 | |
3104 BUTTERNUT ROAD | MATUSHESKI, PAUL & GAIL | 494.44 | 17 | 2 | |
3105 HEMLOCK ROAD | HYNDS, MARK CHARLES | 494.44 | 21 | 2 | |
3103 HEMLOCK ROAD | DIDONATO, WILLIAM & ANNAMARIE | 494.44 | 22 | 2 | |
3121 BUTTERNUT ROAD | PULASKI, MADELINE R | 494.45 | 1 | 2 | |
3115 BUTTERNUT ROAD | HAND, PETER J III & NEGRO, ALEXANDR | 494.45 | 2 | 2 | |
3113 BUTTERNUT ROAD | BUTTERNUT RENTALS LLC | 494.45 | 3 | 2 | |
3109 BUTTERNUT ROAD | HEISMAN, KENNETH L & MARYANN E | 494.45 | 4 | 2 | |
3105 BUTTERNUT ROAD | CRAIG, WALTER W & VICTORIA A | 494.45 | 5 | 2 | |
509 BAYWOOD DRIVE | MERCIER, ROY | 494.46 | 1 | 2 | |
505 BAYWOOD DRIVE | HARTMAN, THOS R JR & LOIS ANNE | 494.46 | 2 | 1 | |
501 BAYWOOD DRIVE | HARTMAN, THOMAS R JR & LOIS ANNE | 494.46 | 3 | 2 | |
500 SYCAMORE ROAD | LOUGHREY, EDWARD W ETAL | 494.46 | 4 | 1 | |
309 TOWN BANK ROAD | GEORGEOUS ASSOCIATES, LLC | 494.47 | 22.01 | 2 | |
307 TOWN BANK ROAD | CICCARONE, ANN F | 494.47 | 22.02 | 2 | |
305 TOWN BANK ROAD | GOOD SAMARITAN BAPTIST CHURCH | 494.47 | 22.03 | 15D | |
500 BAYWOOD DRIVE | DUPUY, HELGA | 494.48 | 14 | 2 | |
504 BAYWOOD DRIVE | PRITCHARD, TRAVIS | 494.48 | 16 | 2 | |
300 BAYWOOD DRIVE | URBAN, SHARON LYN | 494.49 | 9 | 2 | |
304 BAYWOOD DRIVE | URBAN,SHARON LYN & JORDON GEORGIA | 494.49 | 10 | 1 | |
400 BAYWOOD DRIVE | CASTAGNETTA, EDWARD S & MARY ANN | 494.49 | 11 | 2 | |
404 BAYWOOD DRIVE | MORSE, SUSAN B | 494.49 | 12 | 2 | |
408 BAYWOOD DRIVE | COSTELLO, THOMAS L & THERESA A | 494.49 | 13 | 2 | |
412 CHAMPLAIN DRIVE | WARNER, NANCY S | 494.50 | 1 | 2 | |
410 CHAMPLAIN DRIVE | DATRIO, GARY G & NANCY E(TUCKER) | 494.50 | 2 | 2 | |
408 CHAMPLAIN DRIVE | EDWARDS, CARL & JEAN | 494.50 | 3 | 2 | |
406 CHAMPLAIN DRIVE | MONAHAN, CLARA & FLORENCE L | 494.50 | 4 | 2 | |
404 CHAMPLAIN DRIVE | HANNIGAN, JAMES & PATRICIA | 494.50 | 5 | 2 | |
402 CHAMPLAIN DRIVE | LEWIS, DEBORAH | 494.50 | 6 | 2 | |
400 CHAMPLAIN DRIVE | DOUGHERTY-MCCARREN, REGINA A | 494.50 | 7 | 2 | |
316 CHAMPLAIN DRIVE | GIANFRANCESCO, ROSEMARIE G | 494.50 | 8 | 2 | |
314 CHAMPLAIN DRIVE | THROPE, NOLAN M & CARMELA G | 494.50 | 9 | 2 | |
312 CHAMPLAIN DRIVE | EDWARDS, CARL & JEAN | 494.50 | 10 | 2 | |
310 CHAMPLAIN DRIVE | WEBEKIND,RICHARD J & JANET M,TRSTS | 494.50 | 11 | 2 | |
308 CHAMPLAIN DRIVE | BURNS, GEORGE L & JANE M | 494.50 | 12 | 2 | |
306 CHAMPLAIN DRIVE | QUALTERS, CAROLYN L | 494.50 | 13 | 2 | |
304 CHAMPLAIN DRIVE | MILANESE, ALBERT A & KAREN A | 494.50 | 14 | 2 | |
302 CHAMPLAIN DRIVE | FORTINO, ERNEST F & JOAN E | 494.50 | 15 | 2 | |
300 CHAMPLAIN DRIVE | HANNIGAN, VINCENT M JR & MARIE R | 494.50 | 16 | 2 | |
2704 BAY DRIVE | AUSZMANN, JEANINE | 494.51 | 1 | 2 | |
2706 BAY DRIVE | STOUDT, JASON W & KENNEDY, NICOLE K | 494.51 | 2 | 2 | |
2708 BAY DRIVE | CROMLEY, GLORIA J | 494.51 | 3 | 2 | |
2710 BAY DRIVE | MILLER, GARY W & LORI M | 494.51 | 4 | 2 | |
2712 BAY DRIVE | LE,KHANH V & JANICE A | 494.51 | 5 | 2 | |
2709 HURON DRIVE | MALACZEWSKI, TAMI | 494.51 | 6 | 2 | |
2707 HURON DRIVE | MONTEY, GRAHAME B & KIMBERLY M | 494.51 | 7 | 2 | |
2705 HURON DRIVE | WOLFE, MICHAEL J & CATHERINE | 494.51 | 8 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.