NJ Property Tax Records In Mantua, NJ
Displaying properties 5401 - 5550 of 11620 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
23 RAVENSWOOD WAY | PITTS, JOHN W & DARIA S | 251.03 | 34 | 2 | |
21 RAVENSWOOD WAY | LANDON, MICHAEL M & NANCY | 251.03 | 35 | 2 | |
19 RAVENSWOOD WAY | DILUIGI, PATRICIA L | 251.03 | 36 | 2 | |
RAVENSWOOD WAY | MANTUA TOWNSHIP | 251.03 | 37 | 15C | |
147 RABBIT RUN ROAD | DONAHUE, LAURA N & HOWARD W,JR | 251.03 | 38 | 2 | |
145 RABBIT RUN ROAD | DISILVESTRO, LOUIS J & DAWN | 251.03 | 39 | 2 | |
143 RABBIT RUN ROAD | SCHULTES, TRACEY L (TYLER) | 251.03 | 40 | 2 | |
141 RABBIT RUN ROAD | CONLEY, WARREN E & EILEEN | 251.03 | 41 | 2 | |
139 RABBIT RUN ROAD | COZZI, STEPHEN J & STEPHANIE A | 251.03 | 42 | 2 | |
137 RABBIT RUN ROAD | BERTEL, JAMES R | 251.03 | 43 | 2 | |
135 RABBIT RUN ROAD | MILICH, JOHN M & MARY J | 251.03 | 44 | 2 | |
133 RABBIT RUN ROAD | NELSON, RICKY S & DENISE D | 251.03 | 45 | 2 | |
131 RABBIT RUN ROAD | LISTMAN, RONALD J | 251.03 | 46 | 2 | |
129 RABBIT RUN ROAD | JOHNSON, CYNTHIA | 251.03 | 47 | 2 | |
127 RABBIT RUN ROAD | MCCONNELL,SCOTT & MICHELLE R JENEBY | 251.03 | 48 | 2 | |
125 RABBIT RUN ROAD | STRANO, JOHN C & GINA M | 251.03 | 49 | 2 | |
123 RABBIT RUN ROAD | SIDOTTI, PHILIP F & SADLER THOMAS E | 251.03 | 50 | 2 | |
121 RABBIT RUN ROAD | QUINLAN, ADELINE BORDA & RODGER | 251.03 | 51 | 2 | |
119 RABBIT RUN ROAD | PENDZIK, JOHN J & DEBRA L C | 251.03 | 52 | 2 | |
117 RABBIT RUN ROAD | HARRISON, JULIAN & ROSEMARIE | 251.03 | 53 | 2 | |
RABBIT RUN ROAD | MANTUA TOWNSHIP | 251.03 | 54 | 15C | |
|
|||||
424 MORNING DOVE CIRCLE | MCCARTHY, JOHN & NANCY | 251.04 | 1 | 2 | |
420 MORNING DOVE CIRCLE | MARTELLI, THOMAS & SUSAN | 251.04 | 2 | 2 | |
418 MORNING DOVE CIRCLE | GILARDI, ANTHONY & SUSAN E | 251.04 | 3 | 2 | |
416 MORNING DOVE CIRCLE | DONNELLY, TIMOTHY A & IRENE | 251.04 | 4 | 2 | |
414 MORNING DOVE CIRCLE | SMITH, DAVID R & IRENE S | 251.04 | 5 | 2 | |
412 MORNING DOVE CIRCLE | LIN, RICHARD & MEGAN PHELAN | 251.04 | 6 | 2 | |
406 MORNING DOVE CIRCLE | FARRELL, MICHAEL W & CATHERINE | 251.04 | 7 | 2 | |
404 MORNING DOVE CIRCLE | MORAN, MICHAEL & LORI | 251.04 | 8 | 2 | |
402 MORNING DOVE CIRCLE | EISEN, MARC & NICOLETTE S | 251.04 | 9 | 2 | |
47 RAVENSWOOD WAY | CALDES, PETER & JENNIFER | 251.04 | 10 | 2 | |
49 RAVENSWOOD WAY | WOOD, WILLIAM J & KEIM, LORETTA M | 251.04 | 11 | 2 | |
217 WOODCHUCK WAY | FREUND, AMANDA A & DENNIE M II | 251.05 | 1 | 2 | |
50 RAVENSWOOD WAY | MATTSON, WILLIAM F & JOAN S | 251.05 | 2 | 2 | |
WOODCHUCK WAY | MANTUA TOWNSHIP | 251.05 | 3 | 15C | |
48 RAVENSWOOD WAY | BATTISTINI, DOMINICK & KIMBERLY | 251.05 | 4 | 2 | |
46 RAVENSWOOD WAY | DIBENEDETTO, CHARLES R & DIANE | 251.05 | 5 | 2 | |
44 RAVENSWOOD WAY | DICICCO, JAMES & COUGHLAN,JOSEPHINE | 251.05 | 6 | 2 | |
42 RAVENSWOOD WAY | SORI, JEFFREY R & STACY A | 251.05 | 7 | 2 | |
38 RAVENSWOOD WAY | ESPOSITO, DAVID A & KRISTINE E | 251.05 | 8 | 2 | |
36 RAVENSWOOD WAY | STOMEL, MELISSA | 251.05 | 9 | 2 | |
34 RAVENSWOOD WAY | HERTLIEN, FREDERICK | 251.05 | 10 | 2 | |
32 RAVENSWOOD WAY | POWERS, BONNIE C & JAMES W | 251.05 | 11 | 2 | |
30 RAVENSWOOD WAY | KLING, KENNETH L & JEAN L | 251.05 | 12 | 2 | |
28 RAVENSWOOD WAY | PALMIERI, ALBERT M | 251.05 | 13 | 2 | |
26 RAVENSWOOD WAY | MILLER, BRETT JUSTIN & YUN, NAN | 251.05 | 14 | 2 | |
24 RAVENSWOOD WAY | GABLIN, PAUL G & JULIANNE M | 251.05 | 15 | 2 | |
201 WOODCHUCK WAY | MONACO, MASSIMO | 251.05 | 16 | 2 | |
203 WOODCHUCK WAY | PRATT, JAMES D & SHERRI L | 251.05 | 17 | 2 | |
205 WOODCHUCK WAY | CARROZZA, NATALIE J & RYAN A | 251.05 | 18 | 2 | |
207 WOODCHUCK WAY | CLARK, KELLY & ROBERT | 251.05 | 19 | 2 | |
|
|||||
209 WOODCHUCK WAY | HUMMEL, RYAN S & LAURIE | 251.05 | 20 | 2 | |
211 WOODCHUCK WAY | FIOCCO, JOHN A & SUSAN D | 251.05 | 21 | 2 | |
213 WOODCHUCK WAY | BURKEITT, JAMES J & CYNTHIA B | 251.05 | 22 | 2 | |
215 WOODCHUCK WAY | SMITH, CHRISTOPHER & KIRSTEN D | 251.05 | 23 | 2 | |
218 WOODCHUCK WAY | DIBABBO, ROBERT A & JOSEPHINE | 251.06 | 1 | 2 | |
216 WOODCHUCK WAY | GREEN, CHRISTOPHER D & KRISTY L | 251.06 | 2 | 2 | |
214 WOODCHUCK WAY | GREIFZU, CHRISTOPHER & CHRISTINE | 251.06 | 3 | 2 | |
212 WOODCHUCK WAY | BUCHANAN, SUSAN SPIES | 251.06 | 4 | 2 | |
210 WOODCHUCK WAY | BURGIN, DAVID S & LISA | 251.06 | 5 | 2 | |
208 WOODCHUCK WAY | SALCIUNAS, ANDREW & KRISTIE | 251.06 | 6 | 2 | |
206 WOODCHUCK WAY | DEANGELO, MICHAEL N & DEBORAH | 251.06 | 7 | 2 | |
204 WOODCHUCK WAY | WAGNER, JARED & WENDY J | 251.06 | 8 | 2 | |
20 RAVENSWOOD WAY | GILL, SHAWN & SHIRLEY | 251.06 | 9 | 2 | |
18 RAVENSWOOD WAY | KAREHA, DR RICHARD A & PHYLLIS A | 251.06 | 10 | 2 | |
16 RAVENSWOOD WAY | BOYTON, ROBERT J & MICHELE | 251.06 | 11 | 2 | |
14 RAVENSWOOD WAY | DOLAN, PATRICIA & JOHN | 251.06 | 12 | 2 | |
12 RAVENSWOOD WAY | MACMULLIN, NICOLE MARIE | 251.06 | 13 | 2 | |
10 RAVENSWOOD WAY | DILISCIANDRO, MARIO & FORAKER, LEE | 251.06 | 14 | 2 | |
8 RAVENSWOOD WAY | LYNN CARUSO LIVING TRUST | 251.06 | 15 | 2 | |
6 RAVENSWOOD WAY | STRING, PATRICK T & CIOFFI,CAROLINE | 251.06 | 16 | 2 | |
4 RAVENSWOOD WAY | GUINN, WILLIAM F JR & ELIZABETH C | 251.06 | 17 | 2 | |
114 RABBIT RUN ROAD | GIORDANO, ROBERT J & DONNA M | 251.06 | 18 | 2 | |
112 RABBIT RUN ROAD | ROZANITIS, DIMITRIOS P | 251.06 | 19 | 2 | |
503 QUAIL COURT | BERWICK, EDWIN J | 251.06 | 20 | 2 | |
505 QUAIL COURT | PAULING, JOHN D & BERNADETTE C | 251.06 | 21 | 2 | |
507 QUAIL COURT | BURKE, GREGORY J & KATHLEEN M | 251.06 | 22 | 2 | |
508 QUAIL COURT | DYSART, KEVIN C & JOANNE M | 251.06 | 23 | 2 | |
506 QUAIL COURT | FRAMPTON, BRIAN & PATRICIA | 251.06 | 24 | 2 | |
504 QUAIL COURT | VAN KOOY, MARK A & MARY B | 251.06 | 25 | 2 | |
110 RABBIT RUN ROAD | STRAUSS, GREGG M | 251.06 | 26 | 2 | |
108 RABBIT RUN ROAD | JARMAN, DAVID HUGH & ROSA | 251.06 | 27 | 2 | |
106 RABBIT RUN ROAD | RASTELLI, ANTHONY SR | 251.06 | 28 | 2 | |
104 RABBIT RUN ROAD | ELEFTHERIOU, PAULINE & ARISTOTLIS | 251.06 | 29 | 2 | |
102 RABBIT RUN ROAD | FLOCCO, JOHN A & MARY ANN | 251.06 | 30 | 2 | |
60 RAVENSWOOD WAY | SULLIVAN, RICHARD F & DEBORAH L | 251.07 | 1 | 2 | |
101 RABBIT RUN ROAD | RIELA, STEVEN M & JOANNE M | 251.07 | 2 | 2 | |
103 RABBIT RUN ROAD | BOWEN, FREDERICK M & KATHLEEN | 251.07 | 3 | 2 | |
105 RABBIT RUN ROAD | SINGH, RANJIT & PARMINDER KAUR | 251.07 | 4 | 2 | |
107 RABBIT RUN ROAD | KNOWLES, MICHAEL J & GINA | 251.07 | 5 | 2 | |
109 RABBIT RUN ROAD | MILLS, JOHN E & CAROL R | 251.07 | 6 | 2 | |
111 RABBIT RUN ROAD | SILVANIO, MICHAEL J & JOAN M | 251.07 | 7 | 2 | |
603 WHITE TAIL COURT | GUERRINI, ALBERT M & ROSANNE R | 251.07 | 8 | 2 | |
605 WHITE TAIL COURT | RAYMOND, ANTHONY C & LORA J | 251.07 | 9 | 2 | |
606 WHITE TAIL COURT | MANNINO, MICHAEL J & DONNA M | 251.07 | 10 | 2 | |
604 WHITE TAIL COURT | LICCIO, PETER J & RENEE | 251.07 | 11 | 2 | |
113 RABBIT RUN ROAD | POLLOCK, BRIAN R & MARJORIE A | 251.07 | 12 | 2 | |
115 RABBIT RUN ROAD | SINDONI, ALAN & JIAMPETTI, DEBORAH | 251.07 | 13 | 2 | |
WHITE TAIL COURT | MANTUA TOWNSHIP | 251.07 | 14 | 15C | |
3 RAVENSWOOD WAY | HAUSS, BRIAN J | 251.08 | 1 | 2 | |
5 RAVENSWOOD WAY | HOMANN, CHAO | 251.08 | 2 | 2 | |
7 RAVENSWOOD WAY | SALIMAO, JOSEPH & KRISTIN | 251.08 | 3 | 2 | |
9 RAVENSWOOD WAY | WILSON, RICHARD F & VIRGINIA R | 251.08 | 4 | 2 | |
11 RAVENSWOOD WAY | SCHOEN, EDWARD J & MARGARET MARY | 251.08 | 5 | 2 | |
13 RAVENSWOOD WAY | GEHOUSKY, JOSEPH P & BEVERLY A | 251.08 | 6 | 2 | |
15 RAVENSWOOD WAY | KINGETT, ERIC & LINDSAY | 251.08 | 7 | 2 | |
17 RAVENSWOOD WAY | MILONE, CHRISTOPHER J & BRIGID | 251.08 | 8 | 2 | |
RABBIT RUN ROAD | MANTUA TOWNSHIP | 251.08 | 9 | 15C | |
138 RABBIT RUN ROAD | OWENS, BRETT D & MELANIE A | 251.08 | 10 | 2 | |
136 RABBIT RUN ROAD | HENRY, EDWARD III | 251.08 | 11 | 2 | |
130 RABBIT RUN ROAD | PERACHIO, JENNIFER L & MASSARI, DAN | 251.08 | 12 | 2 | |
128 RABBIT RUN ROAD | SCHIFFER, RICHARD D & JUDITH | 251.08 | 13 | 2 | |
126 RABBIT RUN ROAD | WEAVER, RONALD R & JOYCE A | 251.08 | 14 | 2 | |
124 RABBIT RUN ROAD | RODAK, JOHN M & JOYCE K | 251.08 | 15 | 2 | |
120 RABBIT RUN ROAD | PHARO, JOHN V & MARY ANN T | 251.08 | 16 | 2 | |
901 WEST ATLANTIC AVENUE | MCNICOLL, STEVEN & KAREN | 251.09 | 1 | 2 | |
903 WEST ATLANTIC AVENUE | DAVIS, DONALD A & DONNA R | 251.09 | 2 | 2 | |
905 GRAY FOX CIRCLE | VOLTAGGIO, VINCE M & NINETTE | 251.09 | 3 | 2 | |
907 GRAY FOX CIRCLE | OLIZI, ELIO & CHERYL | 251.09 | 4 | 2 | |
TYLERS MILL ROAD | FEARON, STEVEN E& MIHLEBACH CARL JR | 251.09 | 4.01 | 1 | |
909 GRAY FOX CIRCLE | NIEWOCHNER, DANIEL A & KATHLEEN M | 251.09 | 5 | 2 | |
TYLERS MILL ROAD | STATE OF N J DEPT OF TRANSPORTATION | 251.09 | 5.01 | 15C | |
911 GRAY FOX CIRCLE | NEIGRE, RICHARD F & COLLEEN | 251.09 | 6 | 2 | |
913 GRAY FOX CIRCLE | WAXMAN,BRAD M & SHARON PHILLIPS- | 251.09 | 7 | 2 | |
915 GRAY FOX CIRCLE | BOBROVE, AARON S | 251.09 | 8 | 2 | |
917 GRAY FOX CIRCLE | BRUNO, RICHARD J & JANET L | 251.09 | 9 | 2 | |
919 GRAY FOX CIRCLE | SIANO, MARK S & KIMBERLEE A | 251.09 | 10 | 2 | |
921 GRAY FOX CIRCLE | STANTON, JOHN & CAROL | 251.09 | 11 | 2 | |
923 GRAY FOX CIRCLE | GIANCHETTI, RAYMOND T & DETULLIO, D | 251.09 | 12 | 2 | |
925 GRAY FOX CIRCLE | BUDKA, RAYMOND W. & JOYCE | 251.09 | 13 | 2 | |
927 GRAY FOX CIRCLE | SIANO, RALPH J & ALISON J | 251.09 | 14 | 2 | |
1000 GRAY FOX COURT | SMITH, CHARLES & JEANNE | 251.09 | 15 | 2 | |
1001 GRAY FOX COURT | CYDIS, DEAN M & SUSAN M | 251.09 | 16 | 2 | |
1002 GRAY FOX COURT | KESSLER, ERIC F & SHELLEY | 251.09 | 17 | 2 | |
1003 GRAY FOX COURT | TRINH, SON J & DONNA K DINH | 251.09 | 18 | 2 | |
1004 GRAY FOX COURT | ROBINSON, JOSEPH J & LOIS CORI | 251.09 | 19 | 2 | |
OFF GRAY FOX CIRCLE | UNKNOWN | 251.09 | 20 | 1 | |
938 GRAY FOX CIRCLE | STECKLAIR, DAVID R & PEGGY L | 251.10 | 1 | 2 | |
936 GRAY FOX CIRCLE | CARUTHERS, DONALD & SHARON | 251.10 | 2 | 2 | |
934 GRAY FOX CIRCLE | DIENNO, DOMINIC P & DONNA M | 251.10 | 3 | 2 | |
932 GRAY FOX CIRCLE | MCEVOY, ADAM & ANGELA | 251.10 | 4 | 2 | |
930 GRAY FOX CIRCLE | FOSTER, CHARLES F JR & EILEEN C | 251.10 | 5 | 2 | |
928 GRAY FOX CIRCLE | MC EVOY, PETER P,JR & KRISTIN M | 251.10 | 6 | 2 | |
922 GRAY FOX CIRCLE | BONOMO, DANIEL V & SANDY | 251.10 | 7 | 2 | |
920 GRAY FOX CIRCLE | SIANO, MICHAEL JOSEPH | 251.10 | 8 | 2 | |
918 GRAY FOX CIRCLE | WITTKORN, MARK E & NANCY E | 251.10 | 9 | 2 | |
916 GRAY FOX CIRCLE | ZAYICEK, JEFFREY & MERRYL | 251.10 | 10 | 2 | |
914 GRAY FOX CIRCLE | RAIO, RONALD M & SPADARO, MARIE | 251.10 | 11 | 2 | |
912 GRAY FOX CIRCLE | SOTAK, RONALD P & RUTH ANN | 251.10 | 12 | 2 | |
910 GRAY FOX CIRCLE | VERDI, PAUL | 251.10 | 13 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.