NJ Property Tax Records In Mendham Township, NJ
Displaying properties 1651 - 1800 of 2516 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
8 HILLTOP CIR | KO, BENSON/DOROTHY | 136 | 2 | 2 | |
6 HILLTOP CIR | GRACE, EDWARD JAMES & BARBARA MARY | 136 | 3 | 2 | |
24 HILLTOP CIR | STROBEL, DOUGLAS P | 136 | 4 | 2 | |
22 HILLTOP CIR | [redacted] | 136 | 5 | 2 | |
20 HILLTOP CIR | WOLFMEYER, PAUL A & HELEN S | 136 | 6 | 2 | |
18 HILLTOP CIR | VALENTA, ROBERT & AMANDA | 136 | 7 | 2 | |
16 HILLTOP CIR | SAHI, AVINASH/MEREDITH | 136 | 8 | 2 | |
14 HILLTOP CIR | SAUNDERS, EILEEN V TRUS | 136 | 9 | 2 | |
12 HILLTOP CIR | BIANCO, DANIEL G | 136 | 10 | 2 | |
34 WEST MAIN ST | PAUSTIAN,KRISTEN &HETTLING,PATRICIA | 137 | 1 | 2 | |
32 WEST MAIN ST | CAPORRINO, ERIK A/CHIEFFO, DANIELA | 137 | 2 | 2 | |
30 WEST MAIN ST | SANDFORD, MICHAEL/SAMANTHA | 137 | 3 | 2 | |
28 WEST MAIN ST | MILTENBURG, JAN ALEXANDER/ET AL | 137 | 4 | 2 | |
26 WEST MAIN ST | NASH, DANIEL/ALEXIS | 137 | 5 | 2 | |
24 WEST MAIN ST | FINN, JAMES & MARGARET M | 137 | 6 | 2 | |
22 WEST MAIN ST | BOCHKAY, RICHARD | 137 | 7 | 2 | |
20 WEST MAIN ST | MONAGHAN, NICHOLAS/KARYN | 137 | 8 | 2 | |
14 WEST MAIN ST | THOMSON, JEFFREY A & DANIELLE | 137 | 10 | 2 | |
12 WEST MAIN ST | RUIZ, ALBERTO | 137 | 11 | 2 | |
10 WEST MAIN ST | CAPUTI, GILBERT E & DIANE M | 137 | 12 | 2 | |
8 WEST MAIN ST | WEST MAIN LLC | 137 | 13 | 2 | |
|
|||||
6 WEST MAIN ST | THOMAS, EVAN & MARIBETH | 137 | 14 | 2 | |
2 WEST MAIN ST | TOWNSHIP OF MENDHAM | 137 | 17.01 | 15C | |
4 EXMOOR DR | LAWRENCE FARMLAND, L.L.C. | 147 | 42.13 | 3A | |
23 COLD HILL RD | WOLTMAN, BRIAN A/MARIE E | 130 | 6.01 | 1 | |
5 CHERRY LN | EMERSON, KENNETH G & DANA C | 137 | 18 | 2 | |
3 BUTTERNUT DR | KOSUP, COURTNEY/SMITH, RYAN | 137 | 19 | 2 | |
5 BUTTERNUT DR | PHILLIPS, J A & SHIRLEY T | 137 | 20 | 2 | |
7 BUTTERNUT DR | SCHRYVER, LEWIS E & JUDITH A | 137 | 21 | 2 | |
9 BUTTERNUT DR | SZUCS, PAUL/PAULA | 137 | 22 | 2 | |
8 BUTTERNUT DR | STEINBERG, RICHARD A | 137 | 23 | 2 | |
6 BUTTERNUT DR | MCALENEY, PRISCILLA K/JON C | 137 | 24 | 2 | |
4 BUTTERNUT DR | CULBERTSON, BLAIR ASHLEY | 137 | 25 | 2 | |
7 CHERRY LN | FAIRCHILD, SAMUEL W & LINDA D | 137 | 26 | 2 | |
9 CHERRY LN | SILVA, JOAO/GOMES, ANA MARIA | 137 | 27 | 2 | |
1 HILLTOP CIR | BARBAN, DAVID A & CYNTHIA D | 137 | 28 | 2 | |
3 HILLTOP CIR | ROBERTS, BENJAMIN/JOHNSON, JULIE | 137 | 29 | 2 | |
5 HILLTOP CIR | RICCIARDI, JAMES M | 137 | 30 | 2 | |
7 HILLTOP CIR | KOVACHIK, MATTHEW J & ELIZABETH W | 137 | 31 | 2 | |
9 HILLTOP CIR | ALBRIGHT, MARK D & BRITTANY E | 137 | 32 | 2 | |
11 HILLTOP CIR | MORRISON, STEVEN S & TRACEY J | 137 | 33 | 2 | |
13 HILLTOP CIR | ALEXIADES, NICKITAS/MARIA | 137 | 34 | 2 | |
15 HILLTOP CIR | KUCSMA, JASON/TIRONE, SARAH | 137 | 35 | 2 | |
17 HILLTOP CIR | CECERE, ANDREW/MURAWSKI, DEBRA | 137 | 37 | 2 | |
19 HILLTOP CIR | JENKINS, BRIAN D/POTO, JO ANN | 137 | 38 | 2 | |
21 HILLTOP CIR | EDGELL, GREGORY D | 137 | 39 | 2 | |
23 HILLTOP CIR | RANSEGNOLA, JOHN/NATALIE | 137 | 40 | 2 | |
1 DEER RUN | CHESTONE, J RANDAL & VALARIE | 137 | 41 | 2 | |
9 KNOLLWOOD TRAIL EAST | MC DONOUGH, INGRID O | 137 | 42 | 2 | |
11 KNOLLWOOD TRAIL EAST | SCHWARTZ, JAMES M/AMY HOLLOWAY | 137 | 43 | 2 | |
13 KNOLLWOOD TRAIL EAST | KEEFE, CORWIN | 137 | 44 | 2 | |
|
|||||
15 KNOLLWOOD TRAIL EAST | GEFAELL, JOHN H/CHRISTINE M | 137 | 45 | 2 | |
17 KNOLLWOOD TRAIL EAST | BERTUCCI, ALBERT JR & ATHENA C | 137 | 46 | 2 | |
KNOLLWOOD TRL | TOWNSHIP OF MENDHAM | 137 | 47 | 15C | |
16 WEST MAIN ST | MENDHAM TOWNSHIP BOARD OF EDUCATION | 137 | 48 | 15A | |
18 WEST MAIN ST | TOWNSHIP OF MENDHAM | 137 | 49 | 15C | |
KNOLLWOOD TRL | TOWNSHIP OF MENDHAM | 137 | 50 | 15C | |
14 CHERRY LN | PORPORA, GREGORY A & ROSEMARY E | 138 | 1 | 2 | |
16 COLONIAL RD | LANG, BRIAN J/ADELE V | 138 | 2 | 2 | |
14 COLONIAL RD | TURDIU, ANTARES M/GULICK, TYLER J | 138 | 3 | 2 | |
12 COLONIAL RD | PALATINI, LANCE & WOO, JEANNE | 138 | 4 | 2 | |
10 COLONIAL RD | REPLOGLE, JOE O & MARY | 138 | 5 | 2 | |
8 COLONIAL RD | CONROY, MICHAEL/MCHUGH, EMILY | 138 | 6 | 2 | |
6 COLONIAL RD | HARRINGTON, JAMES R III/CASE, RANDI | 138 | 7 | 2 | |
4 COLONIAL RD | MILLEN, CHRISTIAN J/KRYSTA | 138 | 8 | 2 | |
160 MENDHAM RD EAST | BRITO, EILEEN | 138 | 9 | 2 | |
158 MENDHAM RD EAST | ROHDE, GILBERT/SUSAN | 138 | 10 | 2 | |
156 MENDHAM RD EAST | SHALIT, MILDRED | 138 | 11 | 2 | |
154 MENDHAM RD EAST | MINARD, WILLIAM T & SHARRON M | 138 | 12 | 2 | |
24 CHERRY LN | SHARP, WILLIAM G & LINDA G | 138 | 13 | 2 | |
22 CHERRY LN | PUSHPARAJ, NEELAVATHY | 138 | 14 | 2 | |
20 CHERRY LN | BROADY, JASON RODRIQUE/CAITLIN T | 138 | 15 | 2 | |
18 CHERRY LN | GOLD, IAN STEWART/KATHERINE MCNABOE | 138 | 16 | 2 | |
16 CHERRY LN | SCHUITEMA, FRANK | 138 | 17 | 2 | |
1 EAST MAIN ST | BROOKSIDE COMMUNITY CLUB | 139 | 1 | 15F | |
EAST MAIN ST | ZAJAC, PAUL S & NUHA A | 139 | 2 | 1 | |
1 EAST MAIN ST | BROOKSIDE COMMUNITY CLUB | 139 | 3 | 15F | |
5 EAST MAIN ST | LEAVY, MICHAEL SCOTT/GRIFFIN,ALISON | 139 | 4 | 2 | |
7 EAST MAIN ST | BYRNE, BARRY & EDNA IERLEY- | 139 | 5 | 2 | |
9 EAST MAIN ST | REPLOGLE, KRISS K | 139 | 6 | 2 | |
11 EAST MAIN ST | BURLEIGH, JOHN A/GRACEANNE | 139 | 7 | 2 | |
13 EAST MAIN ST | MEARS, PAUL/MEARS-BREEZE, BETHANY | 139 | 8 | 2 | |
EAST MAIN ST | BROOKSIDE COMMUNITY CLUB | 139 | 9 | 15F | |
15 EAST MAIN ST | DENMAN, J KEVIN/JUDY | 139 | 10 | 2 | |
17 EAST MAIN ST | MOONEY, JOYCE H | 139 | 11 | 2 | |
19 EAST MAIN ST | DEMPSEY, WILLIAM/CAROL | 139 | 12 | 2 | |
21 EAST MAIN ST | GELLER, PETER | 139 | 13 | QFARM | 3B |
23 EAST MAIN ST | GELLER, PETER | 139 | 14 | QFARM | 3B |
EAST MAIN ST | MORRIS COUNTY PARK COMMISSION | 139 | 15 | 15F | |
25 EAST MAIN ST | PUCKETT, BRITTANY | 139 | 16 | 2 | |
27 EAST MAIN ST | DINKLAGE,DIANE/JONATHAN TRUSTEES | 139 | 17 | 2 | |
29 EAST MAIN ST | SMITH, RICHARD EUGENE/MONICA LEWIS | 139 | 18 | 2 | |
31 EAST MAIN ST | MAC NEIL, MARTHA JANE | 139 | 19 | 2 | |
TINGLEY RD | MORRIS COUNTY PARK COMMISSION | 139 | 20 | 15F | |
EAST MAIN ST | COUNTY OF MORRIS | 139 | 21 | 15F | |
34 TINGLEY RD | BLOOD, RICHARD A & CHRISTINE H | 139 | 22 | 1 | |
32 TINGLEY RD | BLOOD, RICHARD A & CHRISTINE H | 139 | 23 | 2 | |
30 TINGLEY RD | HARTMANN, CHRISTOPHER & MARIA | 139 | 24 | 2 | |
28 TINGLEY RD | GAVILANES, JESUS GABRIEL/CATALINA | 139 | 25 | 2 | |
26 TINGLEY RD | LALIER, JOSEPH F & MARY | 139 | 26 | 2 | |
24 TINGLEY RD | ZIENOWICZ, ANTHONY/SEABURY S | 139 | 27 | 2 | |
22 TINGLEY RD | WELSH, CATHERINE M | 139 | 28 | 2 | |
20 TINGLEY RD | LOPUSNAK, JODY J & SARAH MEGUMI S | 139 | 29 | 2 | |
TINGLEY RD | TOWNSHIP OF MENDHAM | 139 | 30 | 15F | |
18 TINGLEY RD | PREGNER, ANN/PIOTR | 139 | 31 | 2 | |
TINGLEY RD | CRANE LAKE INC C/O DANIEL COZZI | 139 | 32 | 1 | |
16 TINGLEY RD | BAGEN & GRIFFIN, STEPHEN & MAURA | 139 | 33 | 2 | |
14 TINGLEY RD | BERTOLDI, RICHARD & JOHN L | 139 | 34 | 2 | |
12 TINGLEY RD | WLAZLOWSKI, ROBERT & GALLAWAY, JOAN | 139 | 35 | 2 | |
10 TINGLEY RD | YURA, JEFFREY J & KELSEY | 139 | 36 | 2 | |
8 TINGLEY RD | CHELAK, YAROSLAW S & SCHWEIGHARDT,K | 139 | 37 | 2 | |
6 TINGLEY RD | MORSCH, EUGENE & STUECK, LORI A | 139 | 38 | 2 | |
4 TINGLEY RD | MC FADYEN, SHERRI R | 139 | 39 | 2 | |
2 TINGLEY RD | COZZI, DANIEL G/MC FADYEN, LINDSEY | 139 | 40 | 2 | |
TINGLEY RD | MORRIS COUNTY PARK COMMISSION | 139 | 41 | 15C | |
MENDHAM RD EAST | MORRIS COUNTY PARK COMMISSION | 139 | 42 | 15F | |
192 MENDHAM RD EAST | TEDESCO, JOHN/ANTHONY | 139 | 43 | 2 | |
3 GLENGARY DR | ADLER, CHAD & TRACY M | 139 | 44 | 2 | |
5 GLENGARY DR | FERRARA, BRENTON/WILMOTT, ANNETTE | 139 | 45 | 2 | |
7 GLENGARY DR | MANSON, STEPHANIE C/ZAJAC, DINKO | 139 | 46 | 2 | |
9 GLENGARY DR | GREGORY W SCOTT LIVING TRUST | 139 | 47 | 2 | |
11 GLENGARY DR | RYAN, GREGORY/OMIE E MEDFORD | 139 | 48 | 2 | |
13 GLENGARY DR | SCHNEIDER, HERBERT B/ANDREA | 139 | 49 | 2 | |
GLENGARY DR | MORRIS COUNTY PARK COMMISSION | 139 | 50 | 15F | |
GLENGARY DR | TOWNSHIP OF MENDHAM | 139 | 51 | 15C | |
GLENGARY DR | MORRIS COUNTY PARK COMMISSION | 139 | 52 | 15C | |
17 GLENGARY DR | ELIAS, JESSIE ALLYNE/ALFREDO | 139 | 53 | 2 | |
19 GLENGARY DR | TRIKOUROS, MICHAEL & JOANN | 139 | 54 | 2 | |
21 GLENGARY DR | DEL RUSSO, DIANE MONTESANO | 139 | 55 | 2 | |
23 GLENGARY DR | O'BRIEN, JOHN P & JOAN | 139 | 56 | 2 | |
25 GLENGARY DR | LAUGHLIN, KIERNAN T/JILLIAN J | 139 | 57 | 2 | |
27 GLENGARY DR | WAGNER, SHAWNA | 139 | 58 | 2 | |
26 GLENGARY DR | OTHS, RICHARD P/ELEANOR | 139 | 59 | 2 | |
24 GLENGARY DR | DARAS, JASON G & HOROWITZ, MEGGAN | 139 | 60 | 2 | |
22 GLENGARY DR | BRENGEL, CHRISTOPHER/MEGAN | 139 | 61 | 2 | |
20 GLENGARY DR | POSNER, NIMROD E & ANA L BASTIANI- | 139 | 62 | 2 | |
18 GLENGARY DR | KASSIS, ABE/TSO, CINDY | 139 | 63 | 2 | |
16 GLENGARY DR | BRAUMANN, HORST/LISA DIAMOND | 139 | 64 | 2 | |
14 GLENGARY DR | HESSLER, DAVID & DELLI SANTI,JOANNE | 139 | 65 | 2 | |
12 GLENGARY DR | MUSELL, DAVID/LETICIA | 139 | 66 | 2 | |
10 GLENGARY DR | GAHAGAN, DOUGLAS EDWARD/CASSANDRA L | 139 | 67 | 2 | |
8 GLENGARY DR | OZCAN, TAYFUN & BOZENA | 139 | 68 | 2 | |
6 GLENGARY DR | BAGGIO, CHRISTOPHER/TARA K | 139 | 69 | 2 | |
4 GLENGARY DR | GILLIS, NORA/CARLTON | 139 | 70 | 2 | |
190 MENDHAM RD EAST | HENZE, MARK & MARIA | 139 | 71 | 2 | |
188 MENDHAM RD EAST | TAMBURELLO, MIRIAM D | 139 | 72 | 2 | |
186 MENDHAM RD EAST | MOMI, GYANDEEP/SHARMA, SHRADDHA | 139 | 73 | 2 | |
180 MENDHAM RD EAST | UNITED FEDERAL HOLDING LLC | 139 | 74 | 2 | |
182 MENDHAM RD EAST | FOHS, SHAWN | 139 | 75 | 2 | |
178 MENDHAM RD EAST | MAYER, JON HENRI | 139 | 76 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.