NJ Property Tax Records In Monroe, NJ
Displaying properties 3751 - 3900 of 22151 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
448 HUNTINGDON DR | MCCEARY, DARCHELLE & PARKER, JVONNE | 129.0403 | 2 | 2 | |
444 HUNTINGDON DR | BECKER, TIMOTHY A & MARKEY, CAITLIN | 129.0403 | 3 | 2 | |
440 HUNTINGDON DR | PEREZ, EDGARDO L & NANCY I | 129.0403 | 4 | 2 | |
436 HUNTINGDON DR | ACHEY, JOSEPH L & CHERYL L | 129.0403 | 5 | 2 | |
432 HUNTINGDON DR | PAVELIK, DAVID & JENNIFER | 129.0403 | 6 | 2 | |
428 HUNTINGDON DR | FABIAN, FRANCISCO III & MARIA | 129.0403 | 7 | 2 | |
424 HUNTINGDON DR | OSULLIVAN, JOHN P & DAWN M | 129.0403 | 8 | 2 | |
420 HUNTINGDON DR | BROWN, REGINALD G JR | 129.0403 | 9 | 2 | |
416 HUNTINGDON DR | BARNER, DAVID | 129.0403 | 10 | 2 | |
412 HUNTINGDON DR | MASTROGIACOMO, ANTHONY J | 129.0403 | 11 | 15F | |
900 TWELVE OAKS RD | PAPARONE HOMES OF NJ INC | 139.0101 | 1 | 1 | |
904 TWELVE OAKS DR | PAPARONE HOMES | 139.0101 | 2 | 1 | |
908 TWELVE OAKS DR | ROACH, RHAN | 139.0101 | 3 | 2 | |
912 TWELVE OAKS DR | OKAFOR, ERICKA LORRAINE | 139.0101 | 4 | 2 | |
916 TWELVE OAKS DR | KU, KWAI LIN AUDREY & WONG, YIU POR | 139.0101 | 5 | 2 | |
920 TWELVE OAKS DR | BROWN, GERALD & STEPHANIE A | 139.0101 | 6 | 2 | |
924 TWELVE OAKS DR | DISTEFANO, KIMBERLY L & MARK J | 139.0101 | 7 | 2 | |
928 TWELVE OAKS DR | GRANT, MIA P | 139.0101 | 8 | 2 | |
932 TWELVE OAKS DR | ANACIUS, FRANTZY | 139.0101 | 9 | 2 | |
602 SCARLETT COURT | PANTALONE, SALVATORE L JR & LISA | 139.0101 | 10 | 2 | |
606 SCARLETT COURT | CATALINE, ALBERT L & ELENTRIO, RITA | 139.0101 | 11 | 2 | |
|
|||||
610 SCARLETT COURT | DELVISCIO, STEPHEN F & TRAMA, ERICA | 139.0101 | 12 | 2 | |
614 SCARLETT CT | SHIPSI, DIANE R & JOS J JR | 139.0101 | 13 | 2 | |
615 SCARLETT CT | CHRISTOPHER, CLAUDINE & WAYNE S | 139.0101 | 14 | 2 | |
611 SCARLETT CT | FAROOQI, HABIB U & RIZWANA | 139.0101 | 15 | 2 | |
607 SCARLETT CT | WATERS, MICHELE M & SHAWN | 139.0101 | 16 | 2 | |
603 SCARLETT CT | JAGIELSKI, BRADLEY M & MICHELLE M | 139.0101 | 17 | 2 | |
602 ATLANTA CT | PEASE, STEVEN | 139.0101 | 18 | 2 | |
606 ATLANTA CT | BRESSER, DONALD E & DIANE M | 139.0101 | 19 | 2 | |
610 ATLANTA CT | MCKENZIE, ARLENE G | 139.0101 | 20 | 2 | |
614 ATLANTA CT | CARNEY, TYRA | 139.0101 | 21 | 2 | |
615 ATLANTA CT | GRIGGEL, KATHLEEN M | 139.0101 | 22 | 2 | |
611 ATLANTA CT | ZIEGLER, GLENN & JUDITH | 139.0101 | 23 | 2 | |
607 ATLANTA CT | BENDERS, URIELIIE & DEVON | 139.0101 | 24 | 2 | |
603 ATLANTA CT | FELDMAN, DEBORAH S & CHARLES S | 139.0101 | 25 | 2 | |
962 TWELVE OAKS RD | LARDI, KENNETH | 139.0101 | 26 | 2 | |
606 OHARA COURT | SUDARSANAN, SUNNY & BINDU | 139.0101 | 27 | 2 | |
602 O'HARA COURT | QUINONES MARTIN & ELIZABETH | 139.0101 | 28 | 2 | |
610 OHARA COURT | CHARLES, AUBREY V | 139.0101 | 29 | 2 | |
614 OHARA COURT | BAGGA, SYRESH M & KOMAL | 139.0101 | 30 | 2 | |
611 OHARA COURT | POPPLER, JOSEPH | 139.0101 | 31 | 2 | |
607 OHARA COURT | TOWNSEND, SUSZETTE L | 139.0101 | 32 | 2 | |
603 OHARA COURT | MALIK, BARBARA A & RUSSELL, JASON W | 139.0101 | 33 | 2 | |
1091 BONNIE BLUE CIRCLE | BURGESE, LOUIS P JR & DAWN | 139.0101 | 34 | 2 | |
1087 BONNIE BLUE CIRCLE | KLEIN, BRUCE E & HOLLY | 139.0101 | 35 | 2 | |
602 MELANIE COURT | HAWKINS, CHARLES & GIBSON, BETTY J | 139.0101 | 36 | 2 | |
606 MELANIE COURT | FEDERAL NATIONAL MTG ASSN | 139.0101 | 37 | 2 | |
610 MELANIE COURT | NATIVIDAD, IMELDA L & SALVADOR R | 139.0101 | 38 | 2 | |
611 MELANIE COURT | BRUNO, CHRISTINE | 139.0101 | 39 | 2 | |
607 MELANIE COURT | RACOBALDO, ELIZABETH | 139.0101 | 40 | 2 | |
603 MELANIE CT | CHU, YOON KYU & YOUNG MI | 139.0101 | 41 | 2 | |
|
|||||
1075 BONNIE BLUE CIRCLE | SIMONSON,ROBIN S & ALLAN C III | 139.0101 | 42 | 2 | |
1073 BONNIE BLUE CIRCLE | RYBICKI, SEBASTIAN & ERIN | 139.0101 | 43 | 2 | |
1071 BONNIE BLUE CIRCLE | MOYER, BLANCHE E & ETALS | 139.0101 | 44 | 2 | |
1067 BONNIE BLUE CIRCLE | BRODERICK, PETER G & BARBARA G | 139.0101 | 45 | 2 | |
1065 BONNIE BLUE CIRCLE | LAWSON, ELSIE JENEWARI | 139.0101 | 46 | 2 | |
602 GABLE COURT | LEE, LOIS L & HERMAN III | 139.0101 | 47 | 2 | |
606 GABLE COURT | MACDURMON, RONALD E,JR & TRAUB, DEI | 139.0101 | 48 | 2 | |
610 GABLE COURT | MARTIN, WARREN D & LACATHERINE S | 139.0101 | 49 | 2 | |
611 GABLE COURT | O'REILLY, PATRICK C & AMY | 139.0101 | 50 | 2 | |
GABLE COURT | MONROE TOWNSHIP | 139.0101 | 51 | 15C | |
1061 BONNIE BLUE CIR | BUFFETTA, DAVID M SR & TOBEY | 139.0101 | 52 | 2 | |
1057 BONNIE BLUE CIRCLE | MCCARTY, DAVID | 139.0101 | 53 | 2 | |
1053 BONNIE BLUE CIRCLE | ROESCHER, JAMES & CHRISTINE | 139.0101 | 54 | 2 | |
1049 BONNIE BLUE CIRCLE | TOOMER, ROBERT W & CRYSTAL | 139.0101 | 55 | 2 | |
1045 BONNIE BLUE CIRCLE | CHACON, SANDRA L & LARS M | 139.0101 | 56 | 2 | |
1041 BONNIE BLUE CIRCLE | JACKSON, JEROME C & MINUS JACKSON, | 139.0101 | 57 | 2 | |
1108 TARA DRIVE | HOROVITZ, CAMILLE H & HARRY D | 139.0101 | 58 | 15F | |
1112 TARA DRIVE | MCGOLDRICK, PHILIP D & JENNIFER A | 139.0101 | 59 | 2 | |
1116 TARA DRIVE | ROSENBERGER, WILLIAM J & PAMELA R | 139.0101 | 60 | 2 | |
1120 TARA DRIVE | ARICO,RUSSELL JR & WILLIAMS,RICHARD | 139.0101 | 61 | 2 | |
1124 TARA DRIVE | ESTEBAL, FELICISIMO L JR & RAMOS, I | 139.0101 | 62 | 2 | |
1128 TARA DR | FERLAINO, DIANE E & JAMES R | 139.0101 | 63 | 2 | |
1132 TARA DR | JANKOWSKI, RICHARD E & DAWN | 139.0101 | 64 | 2 | |
1136 TARA DR | ODONNELL, KELLI I & THOMAS W | 139.0101 | 65 | 2 | |
1140 TARA DRIVE | ALIP,GLENDA | 139.0101 | 66 | 2 | |
TWELVE OAKS DR | PAPARONE HOMES | 139.0102 | 1 | 1 | |
925 TWELVE OAKS DR | KAELIN, JOANNE | 139.0102 | 2 | 2 | |
929 TWELVE OAKS DR | MATTHEW, JONATHAN & OLASUMBO | 139.0102 | 3 | 2 | |
933 TWELVE OAKS DR | CRUZ, IVELISSE & JUAN T | 139.0102 | 4 | 2 | |
937 TWELVE OAKS DR | VAN DUNK-WHEATT, CISCA & WHEATT, MI | 139.0102 | 5 | 2 | |
941 TWELVE OAKS DR | DORSEY, JACQUELINE & STEPHEN | 139.0102 | 6 | 2 | |
945 TWELVE OAKS DR | CONEY, TARA | 139.0102 | 7 | 2 | |
949 TWELVE OAKS DR | HENRY, CHRISTOPHER & MICHELE | 139.0102 | 8 | 2 | |
598 ATLANTA CT | GOMEZ, ADA & OSPINO, JHON | 139.0102 | 9 | 2 | |
952 BUTLER DR | SMALLWOOD-THIGPEN, RENEE & THIGPEN, | 139.0102 | 10 | 2 | |
948 BUTLER DR | US BANK NA TRUSTEE % HUDSON | 139.0102 | 11 | 2 | |
944 BUTLER DR | HURRY, MATTHEW THOMAS & VARGAS, LIN | 139.0102 | 12 | 2 | |
940 BUTLER DR | WEST, NICOLE | 139.0102 | 13 | 2 | |
936 BUTLER DR | QUINN, CHRISTOPHER J & LAURA | 139.0102 | 14 | 2 | |
932 BUTLER DR | FORTULUS, VILBERT | 139.0102 | 15 | 2 | |
TWELVE OAKS DR | TOWNSHIP OF MONROE | 139.0102 | 16 | 15C | |
968 BUTLER DR | MORALES, DANIELLE & JEREMY M | 139.0103 | 1 | 2 | |
964 BUTLER DR | WIGGINS, DESMOND & YANIQUE | 139.0103 | 2 | 2 | |
960 BUTLER DR | BARBIERI, FRANK ETALS, | 139.0103 | 3 | 2 | |
956 BUTLER DR | OROCK, FERDINAND O & BAWAK, C | 139.0103 | 4 | 2 | |
599 ATLANTA CT | DISTEFANO, ROSEMARIE & LOUIS J | 139.0103 | 5 | 2 | |
961 TWELVE OAKS DR | CARUSONE, ANDREW J & MANCINI,NICOLE | 139.0103 | 6 | 2 | |
965 TWELVE OAKS DR | MCSWEEN, ERVINA A | 139.0103 | 7 | 2 | |
1001 BONNIE BLUE CIRCLE | SHAW, MARY C | 139.0103 | 8 | 2 | |
1003 BONNIE BLUE CIRCLE | MILLER, ADA | 139.0103 | 9 | 2 | |
1007 BONNIE BLUE CIRCLE | HALL, CHERYL M & CHARLES | 139.0103 | 10 | 2 | |
1011 BONNIE BLUE CIRCLE | MCGINLEY, PATRICK & KAREN | 139.0103 | 11 | 2 | |
1015 BONNIE BLUE CIRCLE | VINALES, MICHAEL T & LESLIE | 139.0103 | 12 | 2 | |
1019 BONNIE BLUE CIRCLE | PHELPS-BURKS, SHEEN D | 139.0103 | 13 | 2 | |
1023 BONNIE BLUE CIRCLE | COLEMAN, PRISCILLA V | 139.0103 | 14 | 2 | |
1027 BONNIE BLUE CIRCLE | LEIGHTON, MARL C & TURBETT, JENNIFE | 139.0103 | 15 | 2 | |
1031 BONNIE BLUE CIRCLE | ORTIZ, TERESA Y & WILMER A | 139.0103 | 16 | 2 | |
1035 BONNIE BLUE CIRCLE | BROWN, PAUL H JR | 139.0103 | 17 | 2 | |
1039 BONNIE BLUE CIRCLE | VANDERREEP, EDWARD | 139.0103 | 18 | 2 | |
602 SHERMAN COURT | BENTLEY, CELESTE M & DENNIS J | 139.0104 | 1 | 2 | |
1004 BONNIE BLUE CIRCLE | WILLIAMS, TAMIKA L & GREGG A | 139.0104 | 2 | 2 | |
1098 BONNIE BLUE CIRCLE | MAKOWSKI, JEFFREY | 139.0104 | 3 | 2 | |
1094 BONNIE BLUE CIRCLE | BLAIR, MARK D & ANNE | 139.0104 | 4 | 2 | |
1090 BONNIE BLUE CIRCLE | SIMMONS, LAWRENCE A & KERRY L | 139.0104 | 5 | 2 | |
1086 BONNIE BLUE CIRCLE | REED, THOMAS O & SABRINA M | 139.0104 | 6 | 2 | |
1082 BONNIE BLUE CIRCLE | BOSCO, BRUCE & NICOLE | 139.0104 | 7 | 2 | |
1078 BONNIE BLUE CIRCLE | LOUIS, CHANTALE PIERRE | 139.0104 | 8 | 2 | |
1074 BONNIE BLUE CIRCLE | MADISON, ADRIENNE K | 139.0104 | 9 | 2 | |
1070 BONNIE BLUE CIRCLE | GARIFFO, ROSA M & THOMAS JR | 139.0104 | 10 | 2 | |
1066 BONNIE BLUE CIRCLE | PETERSON, JANET & JUAN | 139.0104 | 11 | 2 | |
1060 BONNIE BLUE CIRCLE | FLEMING JANIS | 139.0104 | 12 | 2 | |
1056 BONNIE BLUE CIRCLE | TURNER, SONIA LEE | 139.0104 | 13 | 2 | |
1052 BONNIE BLUE CIRCLE | MANCUSO, MICHAEL & PATRICIA | 139.0104 | 14 | 2 | |
607 LEIGH COURT | ANNARELLI, JOSEPH & SHERRY | 139.0104 | 15 | 2 | |
611 LEIGH COURT | NGUYEN, TRINH D | 139.0104 | 16 | 2 | |
615 LEIGH COURT | HAUGHEY, KEVIN M | 139.0104 | 17 | 2 | |
610 LEIGH COURT | DAYTER, CHRISTINE & TODD | 139.0104 | 18 | 2 | |
606 LEIGH COURT | EDELSTEIN, STEVEN & KATHLEEN | 139.0104 | 19 | 2 | |
1048 BONNIE BLUE CIRCLE | APGAR, DAVID W & KATE E | 139.0104 | 20 | 2 | |
1044 BONNIE BLUE CIRCLE | KEANE, WILLIAM P & BALCITA, EUGENIA | 139.0104 | 21 | 2 | |
1040 BONNIE BLUE CIRCLE | BROWN, THOMAS E & BRENDA L | 139.0104 | 22 | 2 | |
1034 BONNIE BLUE CIRCLE | XIN, JOY F & TIAN HU TU | 139.0104 | 23 | 2 | |
1030 BONNIE BLUE CIRCLE | WASHINGTON, JAMES A & NIKKI W | 139.0104 | 24 | 2 | |
603 SHERMAN COURT | LONGO, PETER A JR | 139.0104 | 25 | 2 | |
607 SHERMAN COURT | DAVIS, AMOHJA & PICOZZI, KEITH | 139.0104 | 26 | 2 | |
611 SHERMAN COURT | PESOTSKI, JENNIFER L & MARK J | 139.0104 | 27 | 2 | |
610 SHERMAN COURT | THOMPSON, AARON G & MARILYN Y | 139.0104 | 28 | 2 | |
606 SHERMAN COURT | MEARS, NANNETTE G | 139.0104 | 29 | 2 | |
1103 TARA DRIVE | BILLUE, EDWARD & PEARL | 139.0105 | 1 | 2 | |
1107 TARA DRIVE | MAYES, RODNEY W & CARMELITA | 139.0105 | 2 | 2 | |
1111 TARA DRIVE | MCDEVITT, MARGARET M & PATRICK | 139.0105 | 3 | 2 | |
1115 TARA DRIVE | FALCONE, DAVID & MONICA | 139.0105 | 4 | 2 | |
1119 TARA DRIVE | KLEPAC, IRENE C | 139.0105 | 5 | 2 | |
1123 TARA DRIVE | BRIMA, ALFRED | 139.0105 | 6 | 2 | |
1127 TARA DRIVE | MARCOCCI, JOHN E & NANCY A | 139.0105 | 7 | 2 | |
1131 TARA DRIVE | ONEILL, DAWN M | 139.0105 | 8 | 2 | |
1135 TARA DRIVE | SHARP, CHRISTOPHER G & ROSE M | 139.0105 | 9 | 2 | |
1139 TARA DRIVE | MONROE MUNICIPAL UTLITIES AUTHORITY | 139.0105 | 10 | 15C | |
1848 CORNUS COURT | BROWN, ROBERT S & ROBIN S | 141.0101 | 1 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.