NJ Property Tax Records In Montvale, NJ
Displaying properties 2701 - 2850 of 3644 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
23D ROLLING RIDGE RD | BRANCA, DOMINIC V. SR & JUIETTE A. | 2903 | 6.18 | C023D | 2 |
23A ROLLING RIDGE RD | POROBIJA, JOHN & BRUNHILDE | 2903 | 6.19 | C023A | 2 |
23C ROLLING RIDGE RD | BRANCA, DOMINIC & JULIETTE | 2903 | 6.20 | C023C | 2 |
21B ROLLING RIDGE RD | PLANTAMURA (ETAL), JOSEPH | 2903 | 6.21 | C021B | 2 |
21D ROLLING RIDGE RD | KENYON, RAYMOND F. | 2903 | 6.22 | C021D | 2 |
21A ROLLING RIDGE RD | HUANG (ETAL), XU | 2903 | 6.23 | C021A | 2 |
21C ROLLING RIDGE RD | HALLOCK, NICOLE J | 2903 | 6.24 | C021C | 2 |
19B ROLLING RIDGE RD | HENNELLY,JAMIE LEA | 2903 | 6.25 | C019B | 2 |
19D ROLLING RIDGE RD | HENNELLY, JAMIE LEA | 2903 | 6.26 | C019D | 2 |
19A ROLLING RIDGE RD | ELIOPOULOS, BARBARA | 2903 | 6.27 | C019A | 2 |
19C ROLLING RIDGE RD | BRANCA, DOMINIC & JULIETTE | 2903 | 6.28 | C019C | 2 |
17B ROLLING RIDGE RD | 17 ROLLING RIDGE LLC | 2903 | 6.29 | C017B | 2 |
17D ROLLING RIDGE RD | FARDANESH, KAMRAN | 2903 | 6.30 | C017D | 2 |
17A ROLLING RIDGE RD | FITZPATRICK,J.MICHAEL & VIOLET H. | 2903 | 6.31 | C017A | 2 |
17C ROLLING RIDGE RD | VESPE JR, VINCENT THOMAS | 2903 | 6.32 | C017C | 2 |
15B ROLLING RIDGE | COZELL, MARGOT | 2903 | 6.33 | C015B | 2 |
15D ROLLING RIDGE RD | HRYCZYK, RAYMOND S & MARGARET | 2903 | 6.34 | C015D | 2 |
15A ROLLING RIDGE RD | HOLMGREN, MARTIN BENET | 2903 | 6.35 | C015A | 2 |
15C ROLLING RIDGE RD | TEDONA, JOSEPH J &BALIAN, NANCY | 2903 | 6.36 | C015C | 2 |
12B RUSTIC CIRCLE | WEBER, LEO & SUSAN | 2903 | 6.37 | C012B | 2 |
12D RUSTIC CIRCLE | CUNILLERA, KRISTINA | 2903 | 6.38 | C012D | 2 |
|
|||||
12A RUSTIC CIRCLE | BEL-SHER | 2903 | 6.39 | C012A | 2 |
12C RUSTIC CIRCLE | BEL-SHER (S) | 2903 | 6.40 | C012C | 2 |
11B RUSTIC CIRCLE | RUSTIC CIRCLE LLC | 2903 | 6.41 | C011B | 2 |
11D RUSTIC CIRCLE | RAM AND SUE HOLDING LLC | 2903 | 6.42 | C011D | 2 |
11A RUSTIC CIRCLE | BEL-SHER (S) | 2903 | 6.43 | C011A | 2 |
11C RUSTIC CIRCLE | LIN, TUNG HUNG & MEI SHEN | 2903 | 6.44 | C011C | 2 |
10B RUSTIC CIRCLE | FAULISE, KAREN ANN | 2903 | 6.45 | C010B | 2 |
10D RUSTIC CIRCLE | SAMANI, ELISE | 2903 | 6.46 | C010D | 2 |
10A RUSTIC CIRCLE | DEBENDETTO, DENNIS& ANDREA | 2903 | 6.47 | C010A | 2 |
10C RUSTIC CIRCLE | JOHNSEN, CHERYL ANNE | 2903 | 6.48 | C010C | 2 |
9B RUSTIC CIRCLE | BEL-SHER | 2903 | 6.49 | C009B | 2 |
9D RUSTIC CIRCLE | BEL-SHER (T) | 2903 | 6.50 | C009D | 2 |
9A RUSTIC CIRCLE | MIGLIORE, NATALIA | 2903 | 6.51 | C009A | 2 |
9C RUSTIC CIRCLE | TEDONA, JOSEPH & NANCY | 2903 | 6.52 | C009C | 2 |
8B RUSTIC CIRCLE | BEL-SHER (T) | 2903 | 6.53 | C008B | 2 |
8D RUSTIC CIRCLE | ZHANG, WEIYING | 2903 | 6.54 | C008D | 2 |
8A RUSTIC CIRCLE | HUANG, XU & YAJUN DING | 2903 | 6.55 | C008A | 2 |
8C RUSTIC CIRCLE | VIEHMEYER, MAUREEN | 2903 | 6.56 | C008C | 2 |
7B RUSTIC CIRCLE | O'HANLON, ARIELLE | 2903 | 6.57 | C007B | 2 |
7D RUSTIC CIRCLE | ANASTASIO JR, PETER JOHN | 2903 | 6.58 | C007D | 2 |
7A RUSTIC CIRCLE | ARTSYL LLC C/O DEBORAH L. PICO | 2903 | 6.59 | C007A | 2 |
7C RUSTIC CIRCLE | ZUK, HARRIET & ADAM | 2903 | 6.60 | C007C | 2 |
6B RUSTIC CIRCLE | BORDONE, ROBERT C | 2903 | 6.61 | C006B | 2 |
6D RUSTIC CIRCLE | CYNRG LLC | 2903 | 6.62 | C006D | 2 |
6A RUSTIC CIRCLE | TOM, MICHELE S | 2903 | 6.63 | C006A | 2 |
6C RUSTIC CIRCLE | SHEPHERD, ANGELA (S) | 2903 | 6.64 | C006C | 2 |
5B RUSTIC CIRCLE | JAMES,GRETA SKY | 2903 | 6.65 | C005B | 2 |
5D RUSTIC CIRCLE | WANG, BEN YANJING & HONGYU LIANG | 2903 | 6.66 | C005D | 2 |
5A RUSTIC CIRCLE | MALLON, THOMAS A | 2903 | 6.67 | C005A | 2 |
5C RUSTIC CIRCLE | WANG, XINHUA | 2903 | 6.68 | C005C | 2 |
|
|||||
4B RUSTIC CIRCLE | NEU, ANDREW B & LAURIE | 2903 | 6.69 | C004B | 2 |
4D RUSTIC CIRCLE | SIDOR, EUGENE & VILMA | 2903 | 6.70 | C004D | 2 |
4A RUSTIC CIRCLE | BEL-SHER | 2903 | 6.71 | C004A | 2 |
4C RUSTIC CIRCLE | BRANCA JR, DOMINIC | 2903 | 6.72 | C004C | 2 |
3B RUSTIC CIRCLE | BEL-SHER (T) | 2903 | 6.73 | C003B | 2 |
3D RUSTIC CIRCLE | LEE, MYUNG S & SOON J | 2903 | 6.74 | C003D | 2 |
3A RUSTIC CIRCLE | BEL-SHER (S) | 2903 | 6.75 | C003A | 2 |
3C RUSTIC CIRCLE | POTTBERG, PETER | 2903 | 6.76 | C003C | 2 |
2B RUSTIC CIRCLE | HENNELLY, JANA L | 2903 | 6.77 | C002B | 2 |
2D RUSTIC CIRCLE | BARONE, DIANA | 2903 | 6.78 | C002D | 2 |
2A RUSTIC CIRCLE | BEL-SHER (T) | 2903 | 6.79 | C002A | 2 |
2C RUSTIC CIRCLE | VILLA, LANCE J | 2903 | 6.80 | C002C | 2 |
1B RUSTIC CIRCLE | BEL-SHER (S) | 2903 | 6.81 | C001B | 2 |
1D RUSTIC CIRCLE | R&L ASSOC (T) | 2903 | 6.82 | C001D | 2 |
1A RUSTIC CIRCLE | SNOOPY MONTVALE LLC | 2903 | 6.83 | C001A | 2 |
1C RUSTIC CIRCLE | MEDINA, RICHARD A (ETAL) | 2903 | 6.84 | C001C | 2 |
11B ROLLING RIDGE RD | NOLASCO, CESAR V. & DEBRA R. | 2903 | 6.85 | C011B | 2 |
11D ROLLING RIDGE RD | DECKER, JENNIFER A. | 2903 | 6.86 | C011D | 2 |
11A ROLLING RIDGE RD | YAO, QI | 2903 | 6.87 | C011A | 2 |
11C ROLLING RIDGE RD | FERNANDO, VEGA | 2903 | 6.88 | C011C | 2 |
9B ROLLING RIDGE RD | MANGANO, GAETANO | 2903 | 6.89 | C009B | 2 |
9D ROLLING RIDGE RD | LINDSAY, JOHN S. III (S) | 2903 | 6.90 | C009D | 2 |
9A ROLLING RIDGE RD | MANGANO, GAETANO | 2903 | 6.91 | C009A | 2 |
9C ROLLING RIDGE RD | 9 ROLLING RIDGE LLC | 2903 | 6.92 | C009C | 2 |
7B ROLLING RIDGE RD | POURNADERY, SHAHNAZ | 2903 | 6.93 | C007B | 2 |
7D ROLLING RIDGE RD | PATTI, MARY E | 2903 | 6.94 | C007D | 2 |
7A ROLLING RIDGE RD | ALOI, JOSEPH & LETTY C. J. | 2903 | 6.95 | C007A | 2 |
7C ROLLING RIDGE RD | MANISCALCO, KEITH RICHARD ETALS | 2903 | 6.96 | C007C | 2 |
5B ROLLING RIDGE RD | MANNINO, CHRISTINE | 2903 | 6.97 | C005B | 2 |
5D ROLLING RIDGE RD | MYHREN, SIGNE | 2903 | 6.98 | C005D | 2 |
5A ROLLING RIDGE RD | MORENO, LISA DEE | 2903 | 6.99 | C005A | 2 |
5C ROLLING RIDGE RD | BEL-SHER (T) | 2903 | 7.00 | C005C | 2 |
3B ROLLING RIDGE RD | BEL-SHER | 2903 | 7.01 | C003B | 2 |
3D ROLLING RIDGE RD | DASWANI, HEMA | 2903 | 7.02 | C003D | 2 |
3A ROLLING RIDGE RD | BEL-SHER | 2903 | 7.03 | C003A | 2 |
3C ROLLING RIDGE RD | FASSBENDER, WILLIAM & CRISTINA | 2903 | 7.04 | C003C | 2 |
1B ROLLING RIDGE RD | BOTT, JUDITH | 2903 | 7.05 | C001B | 2 |
1D ROLLING RIDGE RD | BEL-SHER (S) | 2903 | 7.06 | C001D | 2 |
1A ROLLING RIDGE RD | BEL-SHER (T) | 2903 | 7.07 | C001A | 2 |
1C ROLLING RIDGE RD | BALIAN, MARK S & ADRIANA D | 2903 | 7.08 | C001C | 2 |
70 CHESTNUT RIDGE RD | 70 CHESTNUT LLC | 2903 | 8 | 4A | |
3 HIGH RIDGE RD | MUSCARELLA,GARY J AND LINDA D. | 2903 | 9 | 2 | |
1 HIGH RIDGE ROAD | GOLIER, MARY LOUISE | 2903 | 10 | 2 | |
2 SURREY LANE | ZAK, STEPHANIE | 2903 | 11 | 2 | |
4 SURREY LANE | LERNER, IAN M & GENTER, REBECCA | 2903 | 12 | 2 | |
30B ROLLING RIDGE RD | RIDGEMOUNT GARDEN ASSOCIATION | 2904 | 1.01 | C030B | 2 |
30D ROLLING RIDGE RD | BEL-SHER (S) | 2904 | 1.02 | C030D | 2 |
30A ROLLING RIDGE RD | BINKOWSKA, BEATA ETAL | 2904 | 1.03 | C030A | 2 |
30C ROLLING RIDGE RD | YUAN, SHIAW-TIEN & RITA T | 2904 | 1.04 | C030C | 2 |
28A ROLLING RIDGE RD | SWAIN, MANAS RANJAN (ETAL) | 2904 | 1.05 | C028A | 2 |
28C ROLLING RIDGE RD | ZHANG, KEGONG & JENNY W | 2904 | 1.06 | C028C | 2 |
28B ROLLING RIDGE RD | LOBLANCO,MARK & ANETTE | 2904 | 1.07 | C028B | 2 |
28D ROLLING RIDGE RD | BEL-SHER (S) | 2904 | 1.08 | C028D | 2 |
26A ROLLING RIDGE RD | YEUNG, CHUN & KWAN E | 2904 | 1.09 | C026A | 2 |
26C ROLLING RIDGE RD | ZINTEL, SCOTT & KATHRYN J | 2904 | 1.10 | C026C | 2 |
26B ROLLING RIDGE RD | BEL-SHER (S) | 2904 | 1.11 | C026B | 2 |
26D ROLLING RIDGE | HUANG (ETAL), XU | 2904 | 1.12 | C026D | 2 |
24B ROLLING RIDGE RD | HENNELLY, JANA | 2904 | 1.13 | C024B | 2 |
24D ROLLING RIDGE RD | BEL-SHER | 2904 | 1.14 | C024D | 2 |
24A ROLLING RIDGE RD | HENNELLY, JANA LILLIAN | 2904 | 1.15 | C024A | 2 |
24C ROLLING RIDGE RD | PARMA, LOIS M | 2904 | 1.16 | C024C | 2 |
22A ROLLING RIDGE RD | ROLLING RIDGE LLC | 2904 | 1.17 | C022A | 2 |
22C ROLLING RIDGE RD | BEL-SHER | 2904 | 1.18 | C022C | 2 |
22B ROLLING RIDGE RD | HAN, LIHONG | 2904 | 1.19 | C022B | 2 |
22D ROLLING RIDGE RD | BEL-SHER (T) | 2904 | 1.20 | C022D | 2 |
20A ROLLING RIDGE RD | BEL-SHER | 2904 | 1.21 | C020A | 2 |
20C ROLLING RIDGE RD | BEL-SHER (S) | 2904 | 1.22 | C020C | 2 |
20B ROLLING RIDGE RD | BEL-SHER (T) | 2904 | 1.23 | C020B | 2 |
20D ROLLING RIDGE RD | YEUNG, ANG | 2904 | 1.24 | C020D | 2 |
18B ROLLING RIDGE RD | DRAPALA, TADEUSZ & MARIA | 2904 | 1.25 | C018B | 2 |
18D ROLLING RIDGE RD | R & L ASSOCIATES (S) | 2904 | 1.26 | C018D | 2 |
18A ROLLING RIDGE RD | KOZBA, OKSANA & LEV | 2904 | 1.27 | C018A | 2 |
18C ROLLING RIDGE RD | PANG, SAICHONG & CHOW, KIMWONG | 2904 | 1.28 | C018C | 2 |
16A ROLLING RIDGE RD | WANG, QIWEI | 2904 | 1.29 | C016A | 2 |
16C ROLLING RIDGE RD | CHOW, KIM WONG & SAI CHONG PANG | 2904 | 1.30 | C016C | 2 |
16B ROLLING RIDGE RD | LEKAJ, Z | 2904 | 1.31 | C016B | 2 |
16D ROLLING RIDGE RD | GALLAGHER, MARTIN JR & DOROTHY | 2904 | 1.32 | C016D | 2 |
14A ROLLING RIDGE RD | JACOBSON, CAROLYN | 2904 | 1.33 | C014A | 2 |
14C ROLLING RIDGE RD | CHUNG, KENNETH | 2904 | 1.34 | C014C | 2 |
14B ROLLING RIDGE RD | FLEXSER, HAYA | 2904 | 1.35 | C014B | 2 |
14D ROLLING RIDGE RD | SAMUELSON RICCI,MARINA | 2904 | 1.36 | C014D | 2 |
12B ROLLING RIDGE RD | KOZBA,OKSANA&LEV | 2904 | 1.37 | C012B | 2 |
12D ROLLING RIDGE RD | ZINTEL, SCOTT & KATHRYN (T) | 2904 | 1.38 | C012D | 2 |
12A ROLLING RIDGE RD | OKONIEWSKI, DAVID J & JANICE A | 2904 | 1.39 | C012A | 2 |
12C ROLLING RIDGE RD | BARTON, DAVID D | 2904 | 1.40 | C012C | 2 |
10A ROLLING RIDGE RD | FASSBENDER, WILLIAM & CRISTINA | 2904 | 1.41 | C010A | 2 |
10C ROLLING RIDGE RD | R & L ASSOCIATES (S) | 2904 | 1.42 | C010C | 2 |
10B ROLLING RIDGE RD | TELANG, NITYANAND | 2904 | 1.43 | C010B | 2 |
10D ROLLING RIDGE RD | MODJARRAD, ABDOL | 2904 | 1.44 | C010D | 2 |
8A ROLLING RIDGE RD | LI, ZHE | 2904 | 1.45 | C008A | 2 |
8C ROLLING RIDGE RD | KOETTER, DANIEL GEORGE | 2904 | 1.46 | C008C | 2 |
8B ROLLING RIDGE RD | BEL-SHER (T) | 2904 | 1.47 | C008B | 2 |
8D ROLLING RIDGE RD | BRANCA, DOMINIC & JULIA | 2904 | 1.48 | C008D | 2 |
6B ROLLING RIDGE RD | BEL-SHER (S) | 2904 | 1.49 | C006B | 2 |
6D ROLLING RIDGE RD | SCHANK, SHERYL D | 2904 | 1.50 | C006D | 2 |
6A ROLLING RIDGE RD | BEL-SHER (S) | 2904 | 1.51 | C006A | 2 |
6C ROLLING RIDGE RD | LINDSAY (ETAL), GREGORY J | 2904 | 1.52 | C006C | 2 |
4A ROLLING RIDGE RD | SATRIANO, MILDRED | 2904 | 1.53 | C004A | 2 |
4C ROLLING RIDGE RD | WOLFF, LESTER W. & CATHERINE | 2904 | 1.54 | C004C | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.