NJ Property Tax Records In Newark, NJ
Displaying properties 16651 - 16800 of 96718 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
894-900 BROAD ST | BROAD GREEN, LLC. | 865 | 1 | 4A | |
892 BROAD ST. | KOSHAI LLC, | 865 | 4 | 4A | |
886-890 BROAD ST | MULBERRY GREEN REALTY, LLC | 865 | 5 | 4A | |
882-884 BROAD ST | MULBERRY GREEN REALTY, LLC | 865 | 7 | 4A | |
878-880 BROAD ST | MULBERRY GREEN REALTY, LLC | 865 | 9 | 4A | |
866-868 BROAD ST | HOUSING AUTHORITY | 865 | 15 | 15C | |
30-42 LAFAYETTE ST. | LAFAYETTE STREET ASSOCIATES LLC | 865 | 30.01 | 4A | |
197-217 MULBERRY ST. | MULBERRY GREEN REALTY LLC | 865 | 30.02 | 4A | |
46-54 GREEN ST. | LAFAYETTE STREET ASSOCIATES LLC | 865 | 30.03 | 4A | |
42-46 LAFAYETTE ST | HOUSING AUTHORITY | 865 | 35 | 15C | |
191-195 MULBERRY ST | HOUSING AUTHORITY | 865 | 50 | 15C | |
56 GREEN ST | CITY OF NEWARK | 865 | 64 | 15C | |
20 GREEN ST. | SHAFTO HOLDINGS LLC C/O GARCES | 865 | 103 | 4A | |
18 GREEN ST. | AIMOE, L.L.C. | 865 | 118 | 4A | |
16 GREEN ST. | 16 GREEN ST | 865 | 119 | 4A | |
14 GREEN ST. | CHEN, LONG | 865 | 121 | 4A | |
26-28 LAFAYETTE ST | MULBERRY GREEN REALTY, LLC | 865 | 135.01 | 4A | |
58 GREEN ST | MULBERRY GREEN REALTY LLC | 865 | 136 | 4A | |
214-216 MULBERRY ST. | HOUSING AUTH OF THE CITY OF NEWARK | 866 | 1 | 15C | |
212 MULBERRY ST. | HOUSING AUTHORITY | 866 | 3 | 15C | |
206-210 MULBERRY ST | CITY OF NEWARK | 866 | 5 | 15C | |
|
|||||
204 MULBERRY ST. | HOUSING AUTHROITY | 866 | 8 | 15C | |
202 MULBERRY ST. | HOUSING AUTHORITY,NE, | 866 | 9 | 15C | |
196-200 MULBERRY ST | CITY OF NEWARK | 866 | 10 | 15C | |
27 COLUMBIA ST. | HOUSING AUTHORITY OF NEWARK | 866 | 23 | 15C | |
29 COLUMBIA ST. | HOUSING AUTHORITY OF NEWARK | 866 | 25 | 15C | |
31 COLUMBIA ST. | HOUSING AUTHORITY,NE, | 866 | 26 | 1 | |
33 COLUMBIA ST. | HOUSING AUTHORITY,NE, | 866 | 27 | 4A | |
35 COLUMBIA ST. | HOUSING AUTHORITY,NE, | 866 | 28 | 2 | |
39 COLUMBIA ST. | HOUSING AUTHORITY | 866 | 30 | 15C | |
41-47 COLUMBIA ST | HOUSING AUTHORITY,NE, | 866 | 34 | 4A | |
49 COLUMBIA ST. | HOUSING AUTHORITY,NE, | 866 | 35 | 2 | |
84 GREEN ST. | HOUSING AUTHORITY,NE, | 866 | 36 | 2 | |
82 GREEN ST. | HOUSING AUTHORITY,NE, | 866 | 37 | 4A | |
27-29 LIBERTY ST | SITE 15 REDEVELOPER COMPANY,LLC | 867 | 3 | 4A | |
31 LIBERTY ST. | POZO, NELDA | 867 | 5 | 4A | |
104 GREEN ST. | BEIRA CORP | 867 | 13 | 4A | |
102 GREEN ST. | BEIRA REALTY CO (SEABRA A | 867 | 14 | 4A | |
96-100 GREEN ST. | JOSE LOPEZ, LLC | 867 | 15 | 4A | |
94 GREEN ST. | BEIRA REALTY CO | 867 | 18 | 4A | |
92 GREEN ST. | BEIRA CORPORATION | 867 | 20 | 4A | |
90 GREEN ST. | BEIRA REALTY CO | 867 | 22 | 4A | |
36-42 COLUMBIA ST | BEIRA CORP | 867 | 23 | 4A | |
34 COLUMBIA ST. | ENG FRANK G. | 867 | 30 | 2 | |
32 COLUMBIA ST. | CRUZ JOSEFA | 867 | 31 | 2 | |
30 COLUMBIA ST. | SITE 15 REDEVELOPER, | 867 | 32 | 2 | |
28 COLUMBIA ST. | HOUSING AUTHORITY | 867 | 33 | 15C | |
40-44 LIBERTY ST | SITE 15 REDEVELOPER COMPANY LLC | 868 | 24 | 4A | |
38 LIBERTY ST. | 36-44 LIBERTY STREET ASSOCIATES | 868 | 28 | 4B | |
36 LIBERTY ST. | 36-44 LIBERTY STREET ASSOCIATES | 868 | 30 | 4A | |
34 LIBERTY ST. | ROMAN PLAZA, LLC | 868 | 32 | 4A | |
|
|||||
30-32 LIBERTY ST | 701-703 MCCARTER HOLDING CO, INC | 868 | 34 | 4B | |
108-116 LAFAYETTE ST | 701-703 MCCARTER HOLDING CO, INC | 868 | 40 | 4A | |
600-712 MC CARTER HWY | 870.01L | 869 | 60 | 5A | |
46-52 LIBERTY ST | CITY OF NEWARK | 870.01 | 42 | 15C | |
658-690 MC CARTER HWY. | CONRAIL | 870.01 | 60 | 5A | |
80 COLUMBIA ST. | JOSE ROMERO & IRMA ROMERO | 871 | 1 | 2 | |
78 COLUMBIA ST. | SANTIAGO, DOMENICA | 871 | 2 | 2 | |
76 COLUMBIA ST. | TORRES, LUZ M. & IRIS C. | 871 | 4 | 2 | |
74 COLUMBIA ST. | DOS SANTOS, JOSE | 871 | 6 | 2 | |
72- COLUMBIA ST | 72.5 COLUMBIA STREET, LLC | 871 | 7 | 2 | |
72 COLUMBIA ST. | GIAMMONA, PETER | 871 | 8 | 2 | |
70 COLUMBIA ST. | VILLAS, CESAR | 871 | 10 | 2 | |
68 COLUMBIA ST. | DE MATOS JOSE & ROSA | 871 | 12 | 2 | |
66 COLUMBIA ST. | ORTIZ, MAXIMO & JUANA | 871 | 14 | 2 | |
64 COLUMBIA ST. | CORDERO, EDWIN & CARMEN | 871 | 16 | 2 | |
62 COLUMBIA ST. | SOUTHWARD DEVELOPMEN, | 871 | 18 | 2 | |
50-60 COLUMBIA ST | 50-60 COLUMBIA ST URBAN RENEWAL LLC | 871 | 20 | 4A | |
49-55 LIBERTY ST | JOSE LOPEZ, LLC | 871 | 28 | 4A | |
59-65 LIBERTY ST | N.T.N. REALTY CORP. | 871 | 34 | 4A | |
67-69 LIBERTY ST | N.T.N. REALTY | 871 | 39 | 4A | |
71 LIBERTY ST. | NTN REALTY CORPORATION | 871 | 41 | 1 | |
665 MC CARTER HWY. | NTN REALTY CORPORATION | 871 | 43 | 4A | |
663 MC CARTER HWY. | MARJOEL CORP | 871 | 44 | 4A | |
661 MCCARTER HWY | MARJOEL CORPORATION | 871 | 45 | 4A | |
657-659 MC CARTER HWY | MARJOEL CORP. | 871 | 47 | 4B | |
655 MC CARTER HWY. | MARJOEL CORP | 871 | 51 | 4A | |
75-81 GREEN ST | MULBERRY GREEN REALTY, LLC | 872 | 1 | 4A | |
83 GREEN ST. | COLUMBIA MANAGEMENT LLC | 872 | 6 | 2 | |
51-53 COLUMBIA ST. | TORRES, JULIANA | 872 | 7 | 2 | |
55 COLUMBIA ST. | SANTOS, NORBERT | 872 | 9 | 4A | |
57 COLUMBIA ST. | SANTOS, NORBERT | 872 | 10 | 4A | |
59 COLUMBIA ST. | COLUMBIA MANAGEMENT LLC | 872 | 11 | 2 | |
61 COLUMBIA ST. | COLUMBIA MANAGEMENT LLC | 872 | 12 | 2 | |
63 COLUMBIA ST. | MARQUES MANUEL A AND ANNA R | 872 | 13 | 2 | |
65 COLUMBIA ST. | COLUMBIA MANAGEMENT LLC | 872 | 14 | 2 | |
67 COLUMBIA ST. | CASSINELLI GARY | 872 | 15 | 2 | |
69 COLUMBIA ST. | GONZALEZ, LONGINO, A,E,J,H,C | 872 | 16 | 2 | |
71 COLUMBIA ST. | LORENZO MICHAEL | 872 | 17 | 2 | |
71- COLUMBIA ST. | S P S REALTY ASSOCIATES | 872 | 19 | 4A | |
73 COLUMBIA ST | S P S REALTY CO | 872 | 20 | 4A | |
75 COLUMBIA ST. | BARRAGAN, JUAN E. & AIDA P. | 872 | 21 | 2 | |
77 COLUMBIA ST. | GRAVATO ALFREDO & MARIA J | 872 | 22 | 2 | |
79 COLUMBIA ST. | COLUMBIA MANAGEMENT LLC | 872 | 23 | 2 | |
81 COLUMBIA ST. | TORRES LUZ M & IRIS C | 872 | 24 | 2 | |
83 COLUMBIA ST. | SANTOS, AUGUSTO & FLORINDA | 872 | 25 | 2 | |
85 COLUMBIA ST. | SANTOS, AUGUSTO & FLORINDA | 872 | 26 | 4A | |
19 ELM ST. | SANTOS, NORBERT | 872 | 28 | 4A | |
17 ELM ST. | SANTOS, NORBERT | 872 | 29 | 4C | |
15 ELM ST. | LIJO FRANCISCO & MARIA | 872 | 30 | 2 | |
13 ELM ST. | LIJO, JUAN & MONTSERRAT | 872 | 31 | 2 | |
11 ELM ST. | SOARES, ERLY ANBRADE | 872 | 33 | 2 | |
9 ELM ST. | ANDRADE, ZULMIRA | 872 | 34 | 2 | |
7 ELM ST. | MERKEL, KEVIN | 872 | 35 | 2 | |
5 ELM ST. | CORREIA JOSE M & CONCEICION | 872 | 36 | 2 | |
248-252 MULBERRY ST | 248 252 MULBERRY STR, | 872 | 37 | 4A | |
246 MULBERRY ST. | KOVANES/SAVRIDES, LLC | 872 | 40 | 4A | |
244 MULBERRY ST. | A.A.C. GROUP, LLC | 872 | 41 | 4A | |
240-242 MULBERRY ST | 238 MULBERRY STREET, | 872 | 42 | 4A | |
234-238 MULBERRY ST | 238 MULBERRY STREET, | 872 | 44 | 4A | |
220 MULBERRY ST. | MYUNG EDWARD Y & EUNICE O | 872 | 54 | 4A | |
218 MULBERRY ST. | 218 MULBERRY STREET LLC | 872 | 56 | 4A | |
906-934 BROAD ST | CITY OF NEWARK | 873 | 1.01 | 15C | |
21-45 GREEN ST. | ESSEX COUNTY IMPROVEMENT AUTHORITY | 873 | 1.02 | 15C | |
47-63 GREEN ST. | CITY OF NEWARK | 873 | 1.03 | 15C | |
948-956 BROAD ST | GRACE EPISCOPAL CHURCH | 874 | 1 | 15D | |
946 BROAD ST. | ARK IMPROVEMENT CORP | 874 | 8 | 4A | |
944 BROAD ST. | SOMMER ROBERT | 874 | 9 | 4A | |
942 BROAD ST. | 942 BROAD ST CORP. | 874 | 10 | 4A | |
940 BROAD ST. | FULOP ARTHUR | 874 | 11 | 4A | |
938 BROAD ST. | FULOP ARTHUR | 874 | 12 | 4A | |
936 BROAD ST. | 936 BROAD ST., L.L.C. | 874 | 13 | 4A | |
9-11 FRANKLIN ST | B & J REALTY ASSOCIATES, LLC | 874 | 15 | 4A | |
7 FEDERAL SQUARE | MC GREGOR JAMES | 874 | 16 | 4A | |
13-57 WALNUT ST | UNITED STATES GOVERNMENT | 875 | 54 | 15C | |
266-268 MULBERRY ST | 268 MULBERRY STREET LLC | 876 | 1 | 4A | |
264 MULBERRY ST. | 39 COLUMBIA, LLC | 876 | 3 | 4A | |
262 MULBERRY ST. | 39 COLUMBIA, LLC | 876 | 4 | 4A | |
260 MULBERRY ST. | 39 COLUMBIA, LLC | 876 | 5 | 4A | |
258 MULBERRY ST. | ROMANO, ROMANA | 876 | 6 | 4A | |
256 MULBERRY ST. | JOSE CATARINO & SOPHIA BARROS-COSTA | 876 | 7 | 4A | |
8 ELM ST. | MALDONADO, MIRIAM J | 876 | 8 | 2 | |
10 ELM ST. | LOPEZ ANTONIO & MARIA DEL MAR | 876 | 9 | 4A | |
12 ELM ST. | MARIANO, AUGUSTO & MARTIA H/W | 876 | 10 | 2 | |
14 ELM ST. | DE OLIVEIRA, MARIA | 876 | 11 | 2 | |
16 ELM ST. | CARRION, CARLOTA | 876 | 12 | 2 | |
18 ELM ST. | MUNERA MARTIN | 876 | 13 | 2 | |
20 ELM ST. | SANTOS FLORINDA & AUGUST | 876 | 14 | 2 | |
22 ELM ST. | MATOS FAUSTO & CELESTE | 876 | 15 | 4A | |
24 ELM ST. | MATOS FAUSTO & CELESTE | 876 | 16 | 2 | |
26 ELM ST. | CANCEL GLADYS A | 876 | 17 | 2 | |
28 ELM ST. | COSME EMIDIO & MARIA T | 876 | 18 | 2 | |
30 ELM ST. | BUSTAMANTE, EDGAR | 876 | 19 | 2 | |
32 ELM ST. | SANTIAGO, CARLOS B | 876 | 20 | 2 | |
639-653 MC CARTER HWY | AMERADA HESS CORPORATION | 876 | 21 | 4A | |
95 WALNUT ST. | 95 WALNUT STREET, INC. | 876 | 42 | 2 | |
93 WALNUT ST. | VARGAS, EDWIN & ELISA | 876 | 43 | 2 | |
91 WALNUT ST. | VARGAS, EDWIN & ELISA | 876 | 44 | 2 | |
89 WALNUT ST. | SANTOS, JOAQUIM & MARIA N. | 876 | 45 | 2 | |
87 WALNUT ST. | DE ARAUJO JOSE & MARIA | 876 | 46 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.