NJ Property Tax Records In Newark, NJ

Displaying properties 90151 - 90300 of 96718 in total

Street Address Owner Block Lot Qual Class
437 S 17TH ST CITY OF NEWARK 321 23   15C
460-462 S 18TH ST CITY OF NEWARK 321 38   15C
444 S 18TH ST 444 S 18 HOLDINGS LLC 321 44   4A
413-427 S 17TH ST SHILOH APOSTOLIC CHURCH 321 69   15D
413 S 18TH ST HIWAT, RYAN 322 11   2
434 S 19TH ST GATEWAY PROPERTY DEVELOPMENT, LLC 322 54   2
463 S 18TH ST CITY OF NEWARK 322 66   15C
494-496 S 20TH ST 494 BSD LLC 324 36   2
478 S 20TH ST BARROW, ANNIE M 324 45   2
477 S 18TH ST CITY OF NEWARK 325 12   15C
485-487 S 18TH ST CITY OF NEWARK 325 16   15C
498-500 S 18TH ST 505 SOUTH 18TH STREET, LLC 326 30   1
494 S 18TH ST CITY OF NEWARK 326 33   15C
496- S 18TH ST DDA PIONEER INVESTMENT GROUP, LLC 326 47   2
471-473 S 17TH ST BETHEA, ZACONJA 326 48   2
481-483 S 17TH ST SULTANA, SAFIA 326 52   2
473 S 16TH ST CITY OF NEWARK 327 12   15C
490-492 S 17TH ST 490 SOUTH 17 LLC, 327 43   2
488 S 17TH STONE DEVELOPMENT, LLC. 327 45.01   1
486 S 17TH RIBEIRO, JOAO M 327 45.02   1
488-490 S 16TH ST NEW WEST 1 LLC, 328 30   2
474 S 16TH ST CITY OF NEWARK 328 38   15C
455 S 14TH ST JARID JAMAR CONSTRUCTION CO, INC 329 46   1
457 S 14TH ST JARID JAMAR CONSTRUCTION CO, INC 329 47   1
463 S 14TH ST CITY OF NEWARK 329 50   15C
468 S 14TH ST DDDC LLC, 330 37   2
454-456 S 14TH ST HAUGHTON, DEVIN & JOSHUA 330 44   15F
526-530 S 14TH ST SDM ACQUISITIONS, LLC 331 33   4C
541-549 S 16TH ST JHTP DEVELOPMENT CO LLC 334 7   1
529 S 16TH ST BROWN, GAIL M 334 15   2
527 S 16TH ST AKEREDOLU, ANUOLUWAPO & CHIOMA 334 16   2
513 S 16TH ST CITY OF NEWARK 334 23   15C
525-527 S 17TH ST AKRAM, MOHAMMAD 335 15.01   2
529 S 17TH ST AQUI, IAN KEVIN 335 15.02   2
535 S 19TH ST BAWUAH, EDNA A 337 17   15F
585 S 19TH ST A.P., LLC, 339 17   1
600-602 S 20TH ST MAYER, CHAIM & HENDY 339 38   2
296-298 16TH AVE CITY OF NEWARK 340 7   15C
602 S 19TH ST 602 SOUTH NEWARK LLC 340 38   1
590-592 S 19TH STAR HOMES LLC 340 44   2
583-585 S 17TH PEREIRA, CARLOS A 341 19   1
645 S 18TH ST CITY OF NEWARK 351 21   15C
615 S 18TH ST CITY OF NEWARK 351 61   15C
637 S 19TH ST CITY OF NEWARK 352 16   15C
620-622 18TH AVE JALLOH, MOHAMED K 352 27.02   15C
619 20TH ST CITY OF NEWARK 353 4   15C
619-623 18TH AVE TRI-CITY PEOPLES CORP. 355 6   15B
702 S 20TH ST HMD REALTY 004, LLC, 355 31   1
698 S 20TH ST MOH CAPITAL 13 LLC, 355 33   2
617 18TH AVE MS 14 LLC, 356 1   4A
702-704 S 19TH ST EH&S REALTY LLC, 356 31   2
696-698 S 18TH ST MESHI, VALDRIN 357 31   2
678 S 18TH ST CITY OF NEWARK 357 41   15C
674-676 S 18TH CITY OF NEWARK 357 43   15C
44 19TH AVE ACHEBE, FRANK 358 25   2
686 S 16TH ST A.P.,LLC, 359 33   1
680-684 S 16TH ST CHRIST LOVE INTERNATIONAL CHURCH 359 34   15D
647 S 13TH ST NITIEMA, KOUDOUGOU 361 16   2
666 S 14TH ST CITY OF NEWARK 361 37   15C
664 S 14TH ST CITY OF NEWARK 361 38   15C
656-658 S 14TH ST ONYEMA, OBIOMA O. 361 41   2
662- S 14TH ST CITY OF NEWARK 361 45   15C
618-620 SPRINGFIELD AVE CITY OF NEWARK 362 11   15C
622-624 SPRINGFIELD AVE NUNEZ, GREGORIO 363 8.01   4A
57-61 19TH AVE. ARMANI REALTY GROUP, LLC 365 1.06   1
715 S 17TH CITY OF NEWARK 365 10   15C
732-734 S 18TH NEWARK PORTFOLII I, LLC 365 31   1
730 S 18TH ST NEWARK PORTFOLII I, LLC 365 32   1
728 S 18TH ST NEWARK PORTFOLII I, LLC 365 33   1
682 SPRINGFIELD AVE GOSPEL LIGHT CHURCH OF GOD,INC 366 27   15D
688-692 SPRINGFIELD AVE GOSPEL LIGHT CHURCH OF GOD 366 30   15B
756-760 S 19TH GOSPEL LIGHT CHURCH OF GOD 366 56   15D
93 19TH AVE A.P.,LLC, 367 6   1
733 S 19TH ST 733 S 19TH LLC, 367 16   2
750 S 20TH ST DIAZ, RANDY E 367 52   2
763 S 20TH ST CITY OF NEWARK 368 12   15C
757 S 20TH INVEST NEWARK, 368 15   15C
749 S 20TH ST CITY OF NEWARK 368 19   15C
345-361 ML KING BLVD NJIT 374 1   15A
363-383 ML KING BLVD NJIT BD TR SCH IND ED 374 10   15A
134-138 WARREN ST NJIT 376 1   15A
132 WARREN ST NJIT 376 5   15A
130 WARREN ST NJIT 376 6   15A
128 WARREN ST NJIT 376 7   15A
393 ML KING BLVD NJIT BD TR SCH IND ED 376 9   15A
124 WARREN ST NJIT 376 11   15A
385-387 ML KING BLVD NJIT BD TR SCH IND ED 376 13   15A
389 ML KING BLVD NJIT BD TR SCH IND ED 376 15   15A
391 ML KING BLVD NJIT BD TR SCH IND ED 376 17   15A
395-411 ML KING BLVD NJIT 376 23   15A
138 SUMMIT ST NJIT BD TR SCH IND ED 376 62   15A
136 SUMMIT ST NJIT INST OF TECH 376 63   15A
1-77 WEST MARKET ST ESSEX COUNTY COLLEGE 378 1   15A
79-99 WEST MARKET ST ESSEX COUNTY VOCATIONAL BD OF ED 378 2   15A
150-154 WARREN ST NJIT 380 1   15A
148 WARREN ST NJIT BD TR SCH IND ED 380 6   15A
146 WARREN ST NJIT BD TR SCH IND ED 380 7   15A
144 WARREN ST NJIT BD TR SCH IND ED 380 8   15A
142 WARREN ST NJIT 380 9   15A
135 SUMMIT ST NJIT BD TR SCH IND ED 380 10   15A
149-157 SUMMIT ST NJIT 380 18   15A
94 COLDEN ST NJIT BD TRUSTEES 380 44   15A
120-142 BLEEKER ST NJIT BD TR SCH IND ED 382 1   15A
168-182 CENTRAL AVE NJIT 384 1   15A
184-218 CENTRAL AVE NJIT 385 1   15A
113 COLDEN ST NJIT 389 36   15A
186-196 WARREN ST NJIT 389.01 1   15A
156-182 WARREN ST NJIT 389.01 12   15A
184 WARREN ST NJIT 389.01 13   15A
254-266 CENTRAL AVE MICHAELANGELO I LLC, 398 6   4A
245-269 NEW ST UNIVERSITY HEIGHTS SCIENCE PARK 400 1   15D
197-205 WARREN ST NJIT TRUSTEES OF 401 1   15A
252-268 NEW ST NJIT 402 1   15A
209-215 WARREN ST NJIT LEGAL & EMPLY OFFICE B.TIERNEY 402 11   4A
209-215 WARREN ST NJIT LEGAL & EMPLY OFFICE B.TIERNEY 402 11 X 15A
200-214 WARREN ST NEW JERSEY INSTITUTE OF TECHNOLOGY 403 23   4A
174-220 NORFOLK ST SOCIETY HILL AT UNIVERSITY HEIGHTS 406 1 CE 15F
23-29 WILSEY ST RUTGERS THE STATE UNIVERSITY OF NJ 410 1   15A
31-37 WILSEY ST RUTGERS THE STATE UNIVERSITY OF NJ 410 5   15A
39 WILSEY ST RUTGERS THE STATE UNIVERSITY OF NJ 410 10   15A
41 WILSEY ST RUTGERS THE STATE UNIVERSITY OF NJ 410 11   15A
43 WILSEY ST RUTGERS THE STATE UNIVERSITY OF NJ 410 12   15A
225-239 WARREN ST RUTGERS THE STATE UNIVERSITY OF NJ 410 13   15A
138-144 NEWARK ST RUTGERS THE STATE UNIVERSITY OF NJ 410 31   15A
122-128 NEWARK ST RUTGERS THE STATE UNIVERSITY OF NJ 410 39   15A
121-123 NEWARK ST NJIT 411 1   15A
139 NEWARK ST NJIT 411 13   15A
141 NEWARK ST NJIT 411 14   15A
143 NEWARK ST RUTGERS THE STATE UNIVERSITY OF NJ 411 15   15A
145 NEWARK ST RUTGERS THE STATE UNIVERSITY OF NJ 411 16   15A
147 NEWARK ST RUTGERS THE STATE UNIVERSITY OF NJ 411 17   15A
149 NEWARK ST RUTGERS THE STATE UNIVERSITY OF NJ 411 18   15A
243 WARREN ST RUTGERS THE STATE UNIVERSITY OF NJ 411 19   15A
245 WARREN ST RUTGERS THE STATE UNIVERSITY OF NJ 411 21   15A
247 WARREN ST RUTGERS THE STATE UNIVERSITY OF NJ 411 22   15A
249 WARREN ST RUTGERS THE STATE UNIVERSITY OF NJ 411 23   15A
251 WARREN ST RUTGERS THE STATE UNIVERSITY OF NJ 411 24   15A
253 WARREN ST RUTGERS THE STATE UNIVERSITY OF NJ 411 25   15A
255 WARREN ST RUTGERS THE STATE UNIVERSITY OF NJ 411 26   15A
164 NORFOLK ST RUTGERS THE STATE UNIVERSITY OF NJ 411 28   15A
162 NORFOLK ST RUTGERS THE STATE UNIVERSITY OF NJ 411 30   15A
160 NORFOLK ST RUTGERS THE STATE UNIVERSITY OF NJ 411 31   15A
158 NORFOLK ST RUTGERS THE STATE UNIVERSITY OF NJ 411 32   15A
138-156 NORFOLK ST NJIT 411 41   15A
120 HUDSON ST YOURTH, NICHOLAS 414 13   1
21 HARTFORD ST NEIGHBORHOODS OF THE UNIVERSITIES 415 45   4A
29 HARTFORD ST NEIGHBORHOODS OF THE UNIVERSITIES 415 49   4A
66-78 MORRIS AVE UNIVERSITY HEIGHTS CHARTER SCHOOL 429 1.01   15B
364-366 NEW ST LEMA, MELIDA EULALIA 429 18   2
362- NEW ST JALEIBAH, SEKOU 429 20   2

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.