NJ Property Tax Records In Rockaway Township, NJ
Displaying properties 3751 - 3900 of 10803 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
1300 CARTER DR | HANDTE, FREDERICK P & JOAN M | 11302.14 | 3 | 2 | |
1301 CARTER DR | FELDMAN, JOAN | 11302.14 | 3.01 | 2 | |
1303 CARTER DR | WHITE, GARY ANTHONY TITUS/STEVEN C | 11302.14 | 3.03 | 2 | |
1304 CARTER DR | MORGAN, VALERIE A | 11302.14 | 3.04 | 2 | |
1305 CARTER DR | KATCHER, DEBORAH | 11302.14 | 3.05 | 2 | |
1306 CARTER DR | LUDWIG, BARBARA | 11302.14 | 3.06 | 2 | |
1307 CARTER DR | ACKERMAN, ALAN C & THERESA | 11302.14 | 3.07 | 2 | |
1308 CARTER DR | PETRAT, CHRISTINE | 11302.14 | 3.08 | 2 | |
1309 CARTER DR | DEEGAN, JOHN & MARY ANN | 11302.14 | 3.09 | 2 | |
1310 CARTER DR | EBERTH, ALYCE & JOHN | 11302.14 | 3.10 | 2 | |
1311 CARTER DR | GREENBAUM, SANDRA | 11302.14 | 3.11 | 2 | |
1312 CARTER DR | HUNT, ELEANOR F | 11302.14 | 3.12 | 2 | |
1313 CARTER DR | FORTUNOFF, MIRIAM | 11302.14 | 3.13 | 2 | |
141 RICHARD MINE RD | FISHMAN, MARK W & SUSAN | 11401 | 1 | 2 | |
139 RICHARD MINE RD | GRANATO, ANGELA K & KLEIN, C E | 11401 | 2 | 2 | |
137 RICHARD MINE RD | DELEON, CARLOS | 11401 | 3 | 2 | |
135 RICHARD MINE RD | HULSMAN, CHRISTINE ETALS | 11401 | 4 | 2 | |
133 RICHARD MINE RD | RIVAS, ADRIAN V/SARA M | 11401 | 5 | 2 | |
RICHARD MINE RD | HULSMAN, CHRISTINE ETALS | 11401 | 6 | 1 | |
RICHARD MINE RD | WELLINGTON, ECLA E | 11401 | 7 | 1 | |
129 RICHARD MINE RD | BAEDER, MICHAEL & JACQUELINE | 11401 | 8 | 2 | |
|
|||||
125 RICHARD MINE RD | SANTIAGO, BENIGNO & ROSA J | 11401 | 9 | 2 | |
OFF RICHARD MINE RD | ROCKAWAY TOWNSHIP | 11401 | 10 | 15C | |
RICHARD MINE RD | WELLINGTON, ROBERT % WELLINGTON W | 11401 | 11 | 1 | |
RT 80 | WHARTON ENTERPRISES | 11401 | 12 | 1 | |
123 RICHARD MINE RD | HODSHON, KAREN L | 11401 | 13 | 2 | |
119 RICHARD MINE RD | ROSELLINI, MICHAEL | 11401 | 14 | 2 | |
117 RICHARD MINE RD | HERDA, MICHAEL & BARBARA ANN | 11401 | 14.01 | 2 | |
115 RICHARD MINE RD | KUCHTA, KEVIN & CAROL | 11401 | 15 | 2 | |
113 RICHARD MINE RD | ALMONTE, SAUL & KATTY | 11401 | 16 | 2 | |
111 RICHARD MINE RD | LA MONT, NANCY JO | 11401 | 17 | 2 | |
109 RICHARD MINE RD | RIVERA, MICHAEL F | 11401 | 18 | 2 | |
107 RICHARD MINE RD | BIXLER, DENNIS | 11401 | 19 | 2 | |
103 RICHARD MINE RD | HEINLEIN, TIVADAR & MONIKA | 11401 | 20 | 2 | |
101 RICHARD MINE RD | HEINLEIN, TIVADAR | 11401 | 21 | 2 | |
93 RICHARD MINE RD | KOSTIBOS, JOHN | 11401 | 22 | 2 | |
95 RICHARD MINE RD | CULLEN, KERRI | 11401 | 22.01 | 2 | |
RICHARD MINE RD | PAGADOR, GEFERJOHN & CARMINA | 11401 | 22.02 | 2 | |
91 RICHARD MINE RD | CULLEN, JOHN & MAUREEN | 11401 | 23 | 2 | |
87 RICHARD MINE RD | MANSUR, SUAT & ERIN | 11401 | 24 | 2 | |
85 RICHARD MINE RD | MORRIS, MICHAEL R/MANDELBAUM, JENNA | 11401 | 25 | 2 | |
RICHARD MINE RD | MORRIS, ROBERT J & MARY K | 11401 | 25.01 | 2 | |
75 RICHARD MINE RD | AGULAR, MARIA D | 11401 | 26 | 1 | |
71 RICHARD MINE RD | THOMAS MICHAEL J ET AL | 11401 | 27 | 1 | |
MT HOPE AVE | MAZZOCCHI, NICHOLAS | 11401 | 28 | 1 | |
47 RICHARD MINE RD | GREGG, STACEY L | 11401 | 29 | 2 | |
41 RICHARD MINE RD | FORTY ONE RICHARD MINE ROAD LLC | 11401 | 30 | 4A | |
MT HOPE AVE | MORAN, EVELYN K | 11401 | 31 | 2 | |
525 MT HOPE AVE | MORAN, DOUGLAS A & JOAN | 11401 | 32 | 2 | |
523 MT HOPE AVE | JENKINS, DAVID H & EVELYN M | 11401 | 33 | 2 | |
519 MT HOPE AVE | MORAN, DAVID G JR & PATRICIA | 11401 | 34 | 2 | |
|
|||||
MT HOPE AVE | MORAN, DAVID | 11401 | 35 | 1 | |
513 MT HOPE AVE | JENKINS, D MATTHEW & ROBIN | 11401 | 36 | 2 | |
513 MT HOPE AVE | MORAN, DAVID | 11401 | 37 | 1 | |
511 MT HOPE AVE | STEM, JOHN G | 11401 | 38 | 2 | |
507 MT HOPE AVE | ORITZ, JOSE & ENOVI | 11401 | 39 | 2 | |
509 MT HOPE AVE | CONIGLIO, JON & ELIZABETH | 11401 | 40.01 | 2 | |
505 MT HOPE AVE | ALSTER, ADAM A & YING LU | 11401 | 40.02 | 2 | |
503 MT HOPE AVE | PATEL, NIMESH D & RUPAL N | 11401 | 41 | 2 | |
MT HOPE AVE | KRUTUL, SCOTT F | 11401 | 41.01 | 2 | |
MT HOPE AVE | ROCKAWAY TOWNSHIP | 11401 | 42 | 15C | |
473 MT HOPE AVE | TILCON NEW YORK INC | 11401 | 43 | 1 | |
MT HOPE AVE | ROCKAWAY TOWNSHIP | 11401 | 44 | 15C | |
MT HOPE AVE REAR | RUSCHAK, JOHN & ANN | 11401 | 45 | 1 | |
MT HOPE AVE | WILLIS, ROBERT D | 11401 | 46 | 1 | |
MT HOPE AVE | WILLIS, CAROLYN | 11401 | 47 | 1 | |
38 RICHARD MINE RD | FABER, A CARMEN CORTES- | 11402 | 1 | 2 | |
40 RICHARD MINE RD | FERREIRA, GRIMALDY | 11402 | 1.01 | 2 | |
32 RICHARD MINE RD | KAYE, ALLEN M & TRACY M | 11402 | 2 | 2 | |
26 RICHARD MINE RD | JOHN F LICHTEY REVOCABLE TRUST | 11402 | 3 | 2 | |
22 RICHARD MINE RD | PITTARO, SHERI L & JAMES R JR | 11402 | 4 | 2 | |
18 RICHARD MINE RD | SECALLUS, MARGARET | 11402 | 5 | 2 | |
14 RICHARD MINE RD | SECALLUS, CHARLES & ELLEN N | 11402 | 6 | 2 | |
10 RICHARD MINE RD | GRANESE, ANTHONY & CATHLEEN | 11402 | 7 | 2 | |
6 RICHARD MINE RD | CICCHETTI, STEPHANIE & JOHN | 11402 | 8 | 2 | |
488 MT HOPE RD | PEG PROPERTY HOLDINGS LLC | 11402 | 9 | 4A | |
492 MT HOPE RD | RUSSONIELLO, DANIEL/EMILY | 11402 | 10 | 2 | |
4 RICHARD MINE RD | FIDLER, HENRIETTA | 11402 | 10.01 | 2 | |
496 MT HOPE RD | DAMATO, DOROTHY & PAUL W | 11402 | 11 | 2 | |
500 MT HOPE RD | MUSCO, SALVATORE T | 11402 | 12 | 2 | |
504 MT HOPE RD | MANCERA, ENRIQUE S/COLON, SAMUEL | 11402 | 13 | 2 | |
506 MT HOPE RD | ESPOSITO, BARBARA J/BATTISTA, JOHN | 11402 | 14 | 2 | |
510 MT HOPE RD | SECALLUS, GARY G & MARCIA | 11402 | 15 | 2 | |
516 MT HOPE RD | STRUMOLO, ALFONSE J JR | 11402 | 16 | 2 | |
520 MT HOPE RD | SMAIL, GLENN C & ELIZABETH | 11402 | 17 | 2 | |
524 MT HOPE RD | GEORGE, TRAVIS & STEPHEN | 11402 | 18 | 2 | |
528 MT HOPE RD | MELHORN, MICHAEL J & LORRAINE A | 11402 | 19 | 2 | |
532 MT HOPE RD | VINCE-CRUZ, MANUEL P & DELIA P | 11402 | 20 | 2 | |
544 MT HOPE RD | GROVER, ARVIND & SARITA | 11402 | 21 | 4A | |
672 MT HOPE AVE | 672 MT HOPE AVE LLC | 11402 | 22 | 4C | |
666 MT HOPE AVE | DIABLO HOLDINGS LLC | 11402 | 23 | 2 | |
662 MT HOPE AVE | SINEGRA, STEPHEN | 11402 | 24 | 4A | |
658 MT HOPE AVE | GEORGE, DARREN & CHERYL | 11402 | 25 | 2 | |
654 MT HOPE AVE | GEORGE, DARREN & CHERYL | 11402 | 26 | 2 | |
650 MT HOPE AVE | VALVERDE-SOTELO, NESTOR & TERESA | 11402 | 27 | 2 | |
644 MT HOPE AVE | PIETRI, MAUREEN SICKLES | 11402 | 28 | 2 | |
642 MT HOPE AVE | PENARANDA, ANDRES | 11402 | 29 | 2 | |
638 MT HOPE AVE | BATESON, ROBERT S | 11402 | 30 | 2 | |
634 MT HOPE AVE | LOMBARDI, JOSEPH JR & LORRAINE | 11402 | 31 | 2 | |
632 MT HOPE AVE | ROMEO, DAVID & KRISTI | 11402 | 32 | 2 | |
628 MT HOPE AVE | LEWANDOWSKI, DARIUSZ & EDYTA | 11402 | 33 | 2 | |
624 MT HOPE AVE | PETROSINE, WENDY J | 11402 | 34 | 2 | |
618 MT HOPE AVE | DORIS, ERIN & SAXE, ALYSSA | 11402 | 35 | 2 | |
616 MT HOPE AVE | TRIMBLE, DARRELL E | 11402 | 36 | 2 | |
588 MT HOPE RD | POJANOWSKI, PAUL E & CONSTANCE J | 11403 | 1 | 2 | |
580 MT HOPE RD | HOLDEN, BERNARD R | 11403 | 2 | 2 | |
MT HOPE RD | ROCKAWAY VALLEY ENVIRO%CALI,JASON L | 11403 | 3 | 1 | |
574 MT HOPE RD | FUNES, VICTOR M GUEVARA | 11403 | 4 | 2 | |
570 MT HOPE RD | TILCON NEW YORK INC | 11403 | 5 | 2 | |
566 MT HOPE RD | ANGLE, MELISSA | 11403 | 6 | 2 | |
562 MT HOPE RD | CURELARU, CATALIN A & CURELARU, K A | 11403 | 7 | 2 | |
556 MT HOPE RD | DUNADO, JOHN H JR | 11403 | 8 | 2 | |
550 MT HOPE RD | TAY, DANIEL & DEBRA | 11403 | 9 | 2 | |
675 MT HOPE RD | MT HOPE ROCK PRODUCTS INC | 11403 | 10 | 4A | |
665 MT HOPE AVE | BOARD OF EDUCATION TWP OF RKWY | 11403 | 11 | 15A | |
651 MT HOPE AVE | GLASS, JULIE A | 11403 | 12 | 2 | |
645 MT HOPE AVE | ELKO, MICHAEL | 11403 | 13 | 1 | |
RICHARD MINE RD | DNG FARMS LLC | 11403 | 14 | 1 | |
625 MT HOPE AVE | CALI, JOHN R/CALI FUTURES LLC | 11403 | 15 | 1 | |
621 MT HOPE AVE | TILCON NEW YORK INC | 11403 | 16 | 2 | |
617 MT HOPE AVE | PATEL, ROOTUL & SHERALI | 11403 | 17 | 2 | |
613 MT HOPE AVE | TURKO, STEPHEN J & CHERLY L | 11403 | 18 | 2 | |
609 MT HOPE AVE | TURBAY, MARTIN A OTALORA/OTALORA,V | 11403 | 19 | 2 | |
607 MT HOPE AVE | HOYOS, CARLOS & HERNANDEZ, MARTHA | 11403 | 20 | 2 | |
601 MT HOPE AVE | MONTI PROPERTIES LLC | 11403 | 21 | 4A | |
52 RICHARD MINE RD | CASTILLO, ALFREDO J & MARIA H | 11403 | 22 | 2 | |
50 RICHARD MINE RD | CLARK, WILLIAM J & LAURA A | 11403 | 22.01 | 2 | |
48 RICHARD MINE RD | SINEGRA, ROBERT/CORY J | 11403 | 22.02 | 2 | |
46 RICHARD MINE RD | SCRUBB, RIANNA & ANDRE | 11403 | 22.03 | 2 | |
RICHARD MINE RD | YUHAS, HELEN | 11403 | 23 | 2 | |
56 RICHARD MINE RD | MC DANIEL, MURPHY | 11403 | 23.01 | 2 | |
58 RICHARD MINE RD | BELDING, FRANCES R | 11403 | 24 | 2 | |
62 RICHARD MINE RD | MYERS, DONALD C/STELLA M | 11403 | 25 | 2 | |
66 RICHARD MINE RD | DEVINE, PAUL J & E CARROLL | 11403 | 26 | 2 | |
4 ST BERNARDS RD | DALEY, JILL E | 11403 | 27 | 2 | |
10 ST BERNARDS RD | BAMBACH, THOMAS H & KATHERINE L | 11403 | 28 | 2 | |
22 ST BERNARDS RD | ST BERNARDS R C CHURCH | 11403 | 29 | 15D | |
26 ST BERNARDS RD | MC CLEARY, PATRICK & MICHELE RUANE- | 11403 | 30 | 2 | |
30 ST BERNARDS RD | HARDY, MICHAEL E & SUSAN A | 11403 | 31 | 2 | |
32 ST BERNARDS RD | WIEDMAN, ANNE & LANCE | 11403 | 31.01 | 2 | |
34 ST BERNARDS RD | KOVAR, CHRIS & ALICIA | 11403 | 31.02 | 2 | |
MT HOPE RD | TILCON NEW YORK INC | 11403 | 32 | 1 | |
4 HILLTOWN RD | SUCKEY, JOHN P & MICHELE C | 11403 | 33 | 2 | |
39 LAVIN RD | WASKO, JOANNE C | 11403 | 34 | 2 | |
HILLTOWN RD | LIONHEART HOLDING LLC | 11403 | 35 | 1 | |
40 LAVIN RD | WASKO, FRANK SR % SNYDER, KATHY | 11403 | 35.01 | 1 | |
HILLTOWN RD | UNKNOWN | 11403 | 35.02 | 1 | |
39 LAVIN RD | WASKO, JOANNE C | 11403 | 36 | 1 | |
HILLTOWN RD | MC DONOUGH, PETER | 11403 | 37 | 1 | |
40 LAVIN RD | ZILKOVSKI, SASO & ZILKOVSKA, MAJA | 11403 | 38 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.