NJ Property Tax Records In Roselle Borough, NJ
Displaying properties 5851 - 6000 of 6389 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
1601 WOOD AVE, APT B1 | PATEL, PURVI | 7504 | 65 | C7B01 | 2 |
1601 WOOD AVE, APT B2 | SIMMONS,KAREN | 7504 | 65 | C7B02 | 2 |
1603 WOOD AVE, APT C1 | TITUS, RUBENS | 7504 | 65 | C7C01 | 2 |
1603 WOOD AVE, APT C2 | FOURTH AVE, LLC | 7504 | 65 | C7C02 | 2 |
1603 WOOD AVE, APT D1 | SPRUELI, KENYA L | 7504 | 65 | C7D01 | 2 |
1603 WOOD AVE, APT D2 | ESTRADA, MARGARITA | 7504 | 65 | C7D02 | 2 |
1605 WOOD AVE, APT E1 | MUSCHETTE, WILBERT & ANNISE | 7504 | 65 | C7E01 | 2 |
1605 WOOD AVE, APT E2 | PELZER, VICKIE R | 7504 | 65 | C7E02 | 2 |
1605 WOOD AVE, APT F1 | DEPASQUALE, DENA | 7504 | 65 | C7F01 | 2 |
1605 WOOD AVE, APT F2 | MAZIARCZYK, MONIKA | 7504 | 65 | C7F02 | 2 |
1607 WOOD AVE, APT G1 | GLEMAUD,MARIE E | 7504 | 65 | C7G01 | 2 |
1607 WOOD AVE, APT G2 | CAMPOS, ALBERTO GONZALEZ | 7504 | 65 | C7G02 | 2 |
1607 WOOD AVE, APT H1 | BEREI, ETHEL | 7504 | 65 | C7H01 | 2 |
1607 WOOD AVE, APT H2 | FERGUSON, LATANYA | 7504 | 65 | C7H02 | 2 |
1609 WOOD AVE, APT J1 | BRINDLEY, JANICE R | 7504 | 65 | C7J01 | 2 |
1609 WOOD AVE, APT J2 | ABELLA, MARY ANN | 7504 | 65 | C7J02 | 2 |
1609 WOOD AVE, APT K1 | MARAS, WLADYSLAW & MARIA | 7504 | 65 | C7K01 | 2 |
1609 WOOD AVE, APT K2 | RAY,CHINELO | 7504 | 65 | C7K02 | 2 |
DOUGLAS RD | ROSELLE SHOPPING CENTER INC | 7505 | 1 | 1 | |
121 DOUGLAS RD | BULLOCK, LLOYD & ROSEMARIE | 7505 | 2 | 2 | |
125 DOUGLAS RD | ALCAMO, JOHN & WF MICHELLE | 7505 | 3 | 2 | |
|
|||||
129 DOUGLAS RD | BEAUMONT,IVETTE ORTIS&WINCHESTER | 7505 | 4 | 2 | |
133 DOUGLAS RD | PEREZ, ANDRES & ILEANA | 7505 | 5 | 2 | |
201 DOUGLAS RD | VAZQUEZ, EDWIN & TLATENCHI, NOEMI | 7505 | 6 | 2 | |
205 DOUGLAS RD | WILLIS, CURTIS & STEPHANY | 7505 | 7 | 2 | |
209 DOUGLAS RD | ALAMO, ERNESTO & MICHELLE C | 7505 | 8 | 2 | |
213 DOUGLAS RD | KRAUS, CHANA | 7505 | 9 | 2 | |
217 DOUGLAS RD | WILLIAMS, MALCHUS T & TRITA B | 7505 | 10 | 2 | |
221 DOUGLAS RD | SELVER, WINSTON | 7505 | 11 | 2 | |
225 DOUGLAS RD | LUMLEY, DEVON & WF JULIETTE & CAREY | 7505 | 12 | 2 | |
229 DOUGLAS RD | ACUNA-MUNOZ, LUIS | 7505 | 13 | 2 | |
233 DOUGLAS RD | PEREZ, ORLANDO & VAZQUEZ,MIGDALIA | 7505 | 14 | 2 | |
331 DOUGLAS RD | BAZIAN, SOLOMON I | 7505 | 15 | 2 | |
335 DOUGLAS RD | DAUPHIN, MONA | 7505 | 16 | 2 | |
339 DOUGLAS RD | 339 DOUGLAS RD, LLC | 7505 | 17 | 2 | |
343 DOUGLAS RD | GRIGGS, QUACIANA C | 7505 | 18 | 2 | |
347 DOUGLAS RD | DUROGENE, ALMA | 7505 | 19 | 2 | |
351 DOUGLAS RD | SMITH, ANTHONY D | 7505 | 20 | 2 | |
355 DOUGLAS RD | ZAIDA, BEN TSION | 7505 | 21 | 2 | |
371 DOUGLAS RD | CESPEDES,JUAN | 7505 | 22 | 2 | |
375 DOUGLAS RD | AHMED, NAGWA & ELSAYED, ABOULFETOUG | 7505 | 23 | 2 | |
379 DOUGLAS RD | BUCZYNSKI, GARY & DRURY, ANNE MARIE | 7505 | 24 | 2 | |
383 DOUGLAS RD | GRAHAM, CHRISTINE N | 7505 | 25 | 2 | |
387 DOUGLAS RD | PATRON, TORRANCE - GABBAY, SAMARA | 7505 | 26 | 2 | |
391 DOUGLAS RD | SCHRIEK, RICHARD SR | 7505 | 27 | 2 | |
456 BROOKLAWN AVE | HAYES, AUGIES & HSB RAVINAIL | 7505 | 28 | 2 | |
BROOKLAWN AVE | BOARD OF EDUCATION | 7505 | 29 | 15A | |
417 RARITAN ROAD | ROSELLE URBAN RENEWAL, LLC | 7505 | 30 | 4A | |
BROOKLAWN AVE | BOROUGH OF ROSELLE | 7505 | 31 | 15C | |
E 3RD AVE | DIVISION OF PARKS AND RECREATIONS | 7601 | 1 | 15C | |
121-125 CHESTNUT ST | JJL CHESTNUT STREET LLC | 3002 | 28 | X | 15F |
|
|||||
2401 WOOD AVE | CAVALIER PROPERTIES, LLC | 7306 | 4 | X | 15F |
1471-1505 ST GEORGE AVE | PATINO, ERIKA D. | 1404 | 1.08 | C108A | 2 |
1471-1505 ST GEORGE AVE | NELSON, ADLYN R. | 1404 | 1.06 | C106B | 2 |
REAR- FIRST AVENUE | CONRAIL (RAILROAD) | 101 | 1 | 5B | |
REAR - FIRST AVENUE | CONRAIL (RAILROAD) | 101 | 2 | 5B | |
REAR - FIRST AVENUE | CONRAIL | 101 | 3 | 5B | |
REAR - FIRST AVE | CONRAIL | 101 | 5 | 5B | |
REAR - FIRST AVE | CONRAIL | 101 | 6 | 5B | |
REAR - FIRST AVE | CONRAIL | 101 | 7 | 5B | |
REAR - FIRST AVE | CONRAIL | 101 | 8 | 5B | |
REAR - FIRST AVE | CONRAIL | 101 | 9 | 5B | |
ST GEORGE AVE | STATE OF NEW JERSEY DOT | 102 | 10 | 15C | |
FIRST AVE | CONRAIL | 103 | 2 | 5B | |
FIRST AVE | CONRAIL | 103 | 3 | 5B | |
732-734 E 2ND AVE | CUEVA, DARIO JAVIER LEON | 302 | 4 | 2 | |
792 E 3RD AVE | ROSELLE PARTNERS, LLC | 305 | 4 | 1 | |
808 E 3RD AVE | ROSELLE PARTNERS, LLC | 305 | 5 | 2 | |
529 E 1ST AVE | CREATIVE PROPERTY MANAGEMENT OF NJ | 401 | 2.01 | 15D | |
108 SHERIDAN AVE | IURATO, JOHN | 407 | 5 | 1 | |
533 E 2ND AVE | TELEFLORA REALTY GROUP, LLC. | 407 | 10 | 2 | |
558 E 2ND AVE | BAUTISTA, MARIO | 502 | 2 | 2 | |
625 MEADOW ST | MARTIR, PHILIP A & WF KATHRYN L | 503 | 18 | 15F | |
719 ROSEWOOD AVE | CREATIVE PROPERTY MANAGEMENT OF NJ | 604 | 5 | 15D | |
312 DRAKE AVE | ALVARADO, EDISON | 805 | 6 | 1 | |
402 E 4TH AVE | MEADOWCROFT, EDWIN & WF CAROL | 905 | 1 | 15F | |
E 5TH AVE | UNKNOWN OWNERSHIP | 905 | 24.01 | 1 | |
SHERIDAN AVE | UNKNOWN | 1004 | 11.01 | 1 | |
409 E 10TH AVE | DUMMETT, DONNA & SELBY, LATOYA | 1201 | 12.01 | 2 | |
411 E 10TH AVE | ANGLIN-HENDERSON, LILLY MAY | 1201 | 12.02 | 2 | |
406 E 10TH AVE | ROSE URBAN RENEWAL, LLC | 1202 | 1 | 1 | |
1021 CHANDLER AVE | ROSE URBAN RENEWAL, LLC | 1202 | 13 | 1 | |
418 GRAND ST | 400 GRAND STREET HOUSING, LLC | 1209 | 2.02 | 15D | |
CAROLYN TERRACE | CAROLYN TERRACE ASS'N. | 1403 | 93 | 1 | |
LILY COURT | LILY COURT CONDO ASS'N | 1404 | 1.01 | 1 | |
1A LILY COURT | ANCRUM, MELSHA | 1404 | 1.01 | C101A | 2 |
1B LILY COURT | BASTIEN, DAPHNEY | 1404 | 1.01 | C101B | 2 |
1C LILY COURT | AMAYA, SOLIBELLA | 1404 | 1.01 | C101C | 2 |
1D LILY COURT | AUGELLO, MARIO G | 1404 | 1.01 | C101D | 2 |
2A LILY COURT | VELARDE, SHENY | 1404 | 1.01 | C102A | 2 |
2B LILY COURT | BALDASARE, JONATHAN | 1404 | 1.01 | C102B | 2 |
2C LILY COURT | HILL, KRISTOPH | 1404 | 1.01 | C102C | 2 |
2D LILY COURT | SEIDE, GARY G & WF HANH | 1404 | 1.01 | C102D | 2 |
3A LILY COURT | WARD, KRYSTAL | 1404 | 1.01 | C103A | 2 |
3B LILY COURT | ALVARADO, MARCO& WF MIRIAM A ACOSTA | 1404 | 1.01 | C103B | 2 |
3C LILY COURT | JONES, SHANIKA | 1404 | 1.01 | C103C | 2 |
3D LILY COURT | CANCEL, CARLOS R | 1404 | 1.01 | C103D | 2 |
4A LILY COURT | RUEDA, CESAR F | 1404 | 1.01 | C104A | 2 |
4B LILY COURT | POLLARD, KEVIN | 1404 | 1.01 | C104B | 2 |
4C LILY COURT | MAGLUYAN, MARK & JAVIER, AURORA | 1404 | 1.01 | C104C | 2 |
4D LILY COURT | CRESPO, KATIRIA M | 1404 | 1.01 | C104D | 2 |
5A LILY COURT | DUNSTON, TRACEY | 1404 | 1.01 | C105A | 2 |
5B LILY COURT | MATOS, FERNANDA & MATOS, PAULO | 1404 | 1.01 | C105B | 2 |
5C LILY COURT | STEED, CHAUNCEY L & WF LEA | 1404 | 1.01 | C105C | 2 |
6A LILY COURT | NELSON, ADLYN | 1404 | 1.01 | C106A | 2 |
6B LILY COURT | COHEN, JASON | 1404 | 1.01 | C106B | 2 |
6C LILY COURT | SOUSA, ISABEL | 1404 | 1.01 | C106C | 2 |
7A LILY COURT | TROUGHT, DAVE & WF MARLA | 1404 | 1.01 | C107A | 2 |
7B LILY COURT | MARTIS,ZELITA ZENNIA& WF NIKUNJ P C | 1404 | 1.01 | C107B | 2 |
7C LILY COURT | KAVANAGHT, JONATHAN | 1404 | 1.01 | C107C | 2 |
8A LILY COURT | PATINO, ERIKA D | 1404 | 1.01 | C108A | 2 |
8B LILY COURT | MATOS, FERNANDA & MATOS, PAULO | 1404 | 1.01 | C108B | 2 |
8C LILY COURT | AUGELLO, MARIO GERARDO | 1404 | 1.01 | C108C | 2 |
1111 THOMPSON AVE | SAWYER, KELVIN & WF NAVLETTE M | 1404 | 9 | 1 | |
225 E 1ST AVE | REDEEMED CHRISTIAN CHURCH OF GOD | 1601 | 7.01 | 15D | |
224 E 1ST AVE | J.A.S. ROSELLE, LLC | 1603 | 4 | 1 | |
228 E 1ST AVE | CANE HOLDINGS, L.L.C | 1603 | 5 | 1 | |
232 E 1ST AVE | 232 E 1ST AVE ASS'N. | 1603 | 6 | 1 | |
251 E 3RD AVE | VIGIL, SUSY | 1701 | 22 | 2 | |
220 E 5TH AVE | WILLIAMS, JANNA J | 1802 | 2 | 15F | |
38 NORMANDY PL | BAUDIN-MERZIER, FARAH & HSB ESAIE | 2004 | 10 | 2 | |
201 E 7TH AVE | CARTER, JULIA MARION & CHARLES | 2101 | 34 | 2 | |
723 WALNUT ST | BARTLETT, LAURENCE | 2102 | 44 | 1 | |
719 SPRUCE ST | ROSE URBAN RENEWAL, LLC | 2201 | 19 | 1 | |
E 9TH AVE | BOROUGH OF ROSELLE | 2203 | 1.01 | 15C | |
E 9TH AVE | BOROUGH OF ROSELLE | 2301 | 6 | 15C | |
1025 SPRUCE ST | AUGUSTE, MARC & WF MARTHA | 2401 | 12 | 2 | |
1030-1032 MORRIS ST | ROSE URBAN RENEWAL, LLC | 2402 | 6 | 1 | |
1027 MORRIS STREET | OYEMADE, MORAYO | 2403 | 14 | 1 | |
1031 MORRIS STREET | AGOSU, EMMANUEL | 2403 | 14.01 | 1 | |
1019-1023 MORRIS ST | BOROUGH OF ROSELLE | 2403 | 16 | 15C | |
1142 WARREN ST | ROSE URBAN RENEWAL, LLC | 2501 | 6 | 1 | |
1131-1133 SPRUCE ST | ROSE URBAN RENEWAL, LLC | 2501 | 9 | 1 | |
1101 WARREN ST | ROSE URBAN RENEWAL, LLC | 2502 | 26 | 1 | |
1120 FRANK ST | ROSE URBAN RENEWAL, LLC | 2503 | 5 | 1 | |
1118 RIVINGTON ST | HERNANDEZ, WILLIAM - RIVERA, JOSE | 2504 | 6 | 2 | |
CHANDLER | WAYE, HILARY & CLEADEL | 2505 | 2.02 | 2 | |
1122-1124 CHANDLER AVE | GOMEZ, REYNALDS R & WF SOLANGE L | 2505 | 9.01 | 2 | |
1105 ST GEORGE AVE | BOROUGH OF ROSELLE | 2602 | 13 | 15C | |
ST GEORGE AVE | BOROUGH OF ROSELLE | 2605 | 1 | 15C | |
1193-5 ST GEORGE AVE | BOROUGH OF ROSELLE | 2605 | 4 | 15C | |
1205 RIVINGTON ST | BOROUGH OF ROSELLE | 2605 | 8 | 15C | |
236 E 9TH AVE | ROSE URBAN RENEWAL, LLC | 2702 | 2 | 1 | |
250 E 9TH AVE | ROSE URBAN RENEWAL, LLC | 2702 | 2.01 | 1 | |
E 9TH AVE | UNKNOWN | 2703 | 10.01 | 1 | |
219 COLUMBUS AVE | BOROUGH OF ROSELLE | 2804 | 4 | 15C | |
284 COLUMBUS AVE | BOROUGH OF ROSELLE | 2901 | 13 | 15C | |
286 TWELFTH AVE. | BOROUGH OF ROSELLE | 2901 | 14 | 15C | |
224-40 HIGHLAND PKWY | 240 EAST HIGHLAND, LLC | 2903 | 1 | 4B | |
112-116 E 2ND AVE | MONACO, JOHN | 3101 | 1 | 4A |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.