NJ Property Tax Records In Scotch Plains, NJ
Displaying properties 4951 - 5100 of 9999 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
2075 MEADOW VIEW ROAD | GIBBONS, RICHARD & ANNE | 9201 | 29 | 2 | |
2069 MEADOW VIEW ROAD | GENATO,ALEXIS P & LAUREN | 9201 | 30 | 2 | |
2063 MEADOW VIEW ROAD | ROSS, JOEL M & LINDA M | 9201 | 31 | 2 | |
2057 MEADOW VIEW ROAD | BLAZOUSKY, CRAIG C & JONES, REBECCA | 9201 | 32 | 2 | |
2051 MEADOW VIEW ROAD | RIZZI, NICHOLAS | 9201 | 33 | 2 | |
2053 HILL TOP ROAD | KOCHANOWICZ,RYAN & TORRIE | 9202 | 1 | 2 | |
1215 MAPLE HILL ROAD | CHAVES, BIANCA | 9202 | 2 | 2 | |
1209 MAPLE HILL ROAD | FLAVIN, ANDREW & JOANNA | 9202 | 3 | 2 | |
1203 MAPLE HILL ROAD | GRANT, MATTHEW D & JESSICA H | 9202 | 4 | 2 | |
1195 MAPLE HILL ROAD | TIMCHAK, LOUIS & HEATHER | 9202 | 5 | 2 | |
2050 MEADOW VIEW ROAD | BUGG, FREDRICK & CYNTHIA JANSEN | 9202 | 6 | 2 | |
2058 MEADOW VIEW ROAD | CICOLELLO, PHILIP A & SUZANNE J | 9202 | 7 | 2 | |
2064 MEADOW VIEW ROAD | LUGO, JEREMY & JOANNA | 9202 | 8 | 2 | |
2072 MEADOW VIEW ROAD | TANER,ALEX S & MAGNOLA,SARA M | 9202 | 9 | 2 | |
1192 WOODSIDE ROAD | MCKEE, STEPHEN & MURPHY, JENNIFER | 9202 | 10 | 2 | |
1196 WOODSIDE ROAD | MAHLER, DAVID & JENNIFER L. | 9202 | 11 | 2 | |
1202 WOODSIDE ROAD | DAZZO, N. - GOCKEL, S. | 9202 | 12 | 2 | |
2071 HILL TOP ROAD | SKOWRONSKI, LISA ANN | 9202 | 13 | 2 | |
2065 HILL TOP ROAD | HUGHES, MICHAEL J & MAUREEN | 9202 | 14 | 2 | |
2059 HILL TOP ROAD | ISOLDA, PAUL D & GENEVIEVE | 9202 | 15 | 2 | |
2113 CHEYENNE WAY | COHEN, STEVEN J & PATRICIA H | 9203 | 1 | 2 | |
|
|||||
2106 MEADOW VIEW ROAD | REPKA, EDWARD; REPKA, ETHEL | 9203 | 2 | 2 | |
2110 MEADOW VIEW ROAD | GASSLER, JENNIFER & NITRO, DARWIN | 9203 | 3 | 2 | |
2116 MEADOW VIEW ROAD | KUMPARATANA, MATT & ELIZABETH | 9203 | 4.01 | 2 | |
2120 MEADOW VIEW ROAD | REISS, JONATHAN & BERMAN, MICHELLE | 9203 | 4.02 | 2 | |
2126 MEADOW VIEW ROAD | HARZ, JONATHAN L | 9203 | 5 | 2 | |
2130 MEADOW VIEW ROAD | MERER, DONNA & BARRY | 9203 | 6 | 2 | |
1180 HETFIELD AVE | HEIFETZ, HAL & BARBARA S | 9203 | 7 | 2 | |
1186 HETFIELD AVE | PYSHER, ROBERT & CAROL | 9203 | 8 | 2 | |
1192 HETFIELD AVE | ABBOTT, BRUCE & GAY | 9203 | 9 | 2 | |
2133 CHEYENNE WAY | CASAIS, CHRISTIAN & JENNIFER LYNN | 9203 | 10 | 2 | |
2129 CHEYENNE WAY | [redacted] | 9203 | 11 | 2 | |
2125 CHEYENNE WAY | LESTARCHICK,JANE,BOWMAN, JANE & TYL | 9203 | 12 | 2 | |
2121 CHEYENNE WAY | ROBERTSON, DARREN & JENNIFER | 9203 | 13 | 2 | |
2117 CHEYENNE WAY | AMALFE, ANTHONY & JESSICA | 9203 | 14 | 2 | |
1211 WOODSIDE ROAD | HENDERSON, LAWRENCE & ALICE E | 9204 | 1 | 2 | |
1205 WOODSIDE ROAD | VERGA, FRANK A & LAUREN N | 9204 | 2 | 2 | |
1199 WOODSIDE ROAD | SIMONS, G - DEMPS, C | 9204 | 3 | 2 | |
1193 WOODSIDE ROAD | COKER, NAFI & NANCY | 9204 | 4 | 2 | |
1185 WOODSIDE ROAD | MOCHNAL, BRIAN P & TRACEY A | 9204 | 5 | 2 | |
1181 WOODSIDE ROAD | MUZYKA, ANTHONY M & MARISA B | 9204 | 6 | 2 | |
2092 MEADOW VIEW ROAD | SURACE, ANTHONY J & JOELLEN | 9204 | 7 | 2 | |
2094 MEADOW VIEW ROAD | BOISSONNEAULT, C & M | 9204 | 8 | 2 | |
2102 CHEYENNE WAY | DOLGIN, STEVEN & PATRICIA | 9204 | 9 | 2 | |
2104 CHEYENNE WAY | ASUNCION, GIANCARLO D & ASUNCION, M | 9204 | 10 | 2 | |
2106 CHEYENNE WAY | KARACHUM, STELLA & LOIS C | 9204 | 11 | 2 | |
2108 CHEYENNE WAY | FOY, JOHN & PEGGY | 9204 | 12 | 2 | |
2112 CHEYENNE WAY | LIPSTEIN,KENNETH,&BROWNSTEIN,PAMELA | 9204 | 13 | 2 | |
2116 CHEYENNE WAY | LORENZETTI, MATTHEW & KRISTEN | 9204 | 14 | 2 | |
2120 CHEYENNE WAY | MARINO, MICHAEL & LORI | 9204 | 15 | 2 | |
2124 CHEYENNE WAY | GIORDANO, ANTHONY & REGINA | 9204 | 16 | 2 | |
|
|||||
2128 CHEYENNE WAY | NUNEZ, RODOLFO & MADIGAN, MICHELLE | 9204 | 17 | 2 | |
2132 CHEYENNE WAY | SEMAN, ROBERT J & MENDEZ, ZENAIDA | 9204 | 18 | 2 | |
1204 HETFIELD AVE | MAVILLA, FRANK & MARY | 9204 | 19 | 2 | |
1208 HETFIELD AVE | NIGRO, PATRICK A - NIGRO, LAURA A | 9204 | 20 | 2 | |
1214 HETFIELD AVE | DECKER, GEORGE A & KENDRA L | 9204 | 21 | 2 | |
2133 ALDENE AVE | WARREN, EMILY & CUSIMANO,STEPHEN | 9204 | 22 | 2 | |
2127 ALDENE AVE | ROSALES, STEFAN H & ISABELLE | 9204 | 23 | 2 | |
2125 ALDENE AVE | FALK, LAURIE & DAVID | 9204 | 24 | 2 | |
2115 ALDENE AVE | GUERRIERO, ROBERT & PATRICIA A | 9204 | 25 | 2 | |
2111 ALDENE AVE | ROME, JEFFREY B & JILL H | 9204 | 26 | 2 | |
2105 ALDENE AVE | SWICK, WILLIAM & PATRICIA | 9204 | 27 | 2 | |
2097 ALDENE AVE | BRAUN, MATTHEW & STACEY A | 9204 | 28 | 2 | |
2093 ALDENE AVE | MAJORS,KENNETH A | 9204 | 29 | 2 | |
2010 HILL TOP ROAD | MAZER, SCOTT & JOYCE | 9301 | 1 | 2 | |
2008 HILL TOP ROAD | SPEIR, GREGORY | 9301 | 2 | 2 | |
2006 HILL TOP ROAD | KVELUMS, JACLYN T MENARD | 9301 | 3 | 2 | |
2004 HILL TOP ROAD | CARMAN, GREGORY JR | 9301 | 4 | 2 | |
2002 HILL TOP ROAD | BENEDICT, LAWRENCE R & DU,XU JNTS | 9301 | 5 | 2 | |
2000 HILL TOP ROAD | MURPHY, ERIC M & LAUREN | 9301 | 6 | 2 | |
2001 HILL TOP ROAD | SHARKEY, KEVIN & NICOLE | 9301 | 7 | 2 | |
2003 HILL TOP ROAD | BYRNE, MICHAEL S & LISA | 9301 | 8 | 2 | |
1179 MAPLE HILL ROAD | TOWNSHIP OF SCOTCH PLAINS | 9301 | 9 | 15C | |
2005 HILL TOP ROAD | MAZZA, JENNIFER & SANTIAGO, JAMES | 9301 | 10 | 2 | |
2007 HILL TOP ROAD | LETTIERI, CAROLINE FAMILY TRUST | 9301 | 11 | 2 | |
2009 HILL TOP ROAD | WOJCIK, CRAIG J & LAUREN A | 9301 | 12 | 2 | |
2011 HILL TOP ROAD | DIFABIO, MICHAEL & DOROTHY | 9301 | 13 | 2 | |
2013 HILL TOP ROAD | NEU, CAROL-ANN | 9301 | 14 | 2 | |
2019 HILL TOP ROAD | BAGDONAS, JOHN P & JEAN T | 9301 | 15 | 2 | |
2025 HILL TOP ROAD | NORWOOD, KELSEY | 9301 | 16 | 2 | |
2041 HILL TOP ROAD | SCHMIDT, FRANK T & VIRGINIA C | 9301 | 17 | 2 | |
1208 MAPLE HILL ROAD | STANTON, BRIAN J & SOPHIA | 9301 | 18 | 2 | |
1202 MAPLE HILL ROAD | CHIMIENTI, ALBERT & JOSEPHS, KAREN | 9301 | 19 | 2 | |
1198 MAPLE HILL ROAD | KUCHAR, MICHAEL & DEBBIE | 9301 | 20 | 2 | |
1192 MAPLE HILL ROAD | WILLIAMS, ELIZABETH A | 9301 | 21 | 2 | |
1186 MAPLE HILL ROAD | SACCHETTI, RICHARD P & KELLY L | 9301 | 22 | 2 | |
1184 MAPLE HILL ROAD | TOWNSHIP OF SCOTCH PLAINS | 9301 | 23 | 15C | |
1180 MAPLE HILL ROAD | WALKER, MICHAEL & NANCY | 9301 | 24 | 2 | |
1174 MAPLE HILL ROAD | FERRIGNO, MICHAEL | 9301 | 25 | 2 | |
1235 MARTINE AVE | HIGHLAND SWIMMING CLUB | 9401 | 1 | 4A | |
1949 MARY ELLEN LANE | RITES, GERARD J & ELIZABETH | 9401 | 2 | 2 | |
1941 MARY ELLEN LANE | KLIMAS, WILLIAM JR & VALERIE G | 9401 | 3 | 2 | |
1933 MARY ELLEN LANE | VAN ETTEN, MARA | 9401 | 4 | 2 | |
1925 MARY ELLEN LANE | MATHEWS, SUJITH & DIYA A | 9401 | 5 | 2 | |
1917 MARY ELLEN LANE | TWAY, JAMES W | 9401 | 6 | 2 | |
1909 MARY ELLEN LANE | SAVOCA, JOHN C JR & MICHELE A | 9401 | 7 | 2 | |
1901 MARY ELLEN LANE | JENEY, JANICE J | 9401 | 8 | 2 | |
1900 MARY ELLEN LANE | EDGE, SAMUEL & DI NITTO,ANYA | 9402 | 1 | 2 | |
1908 MARY ELLEN LANE | DONOFRIO, MICHAEL & ASHLEY | 9402 | 2 | 2 | |
1916 MARY ELLEN LANE | TANNENBAUM, DAVID & MARLEY | 9402 | 3 | 2 | |
1924 MARY ELLEN LANE | DI PACE, MARY | 9402 | 4 | 2 | |
1932 MARY ELLEN LANE | KNUDSEN, GEORGE & EDNA | 9402 | 5 | 2 | |
1940 MARY ELLEN LANE | MASAR, DENNIS & FLORA | 9402 | 6 | 2 | |
1948 MARY ELLEN LANE | KASHLAK, RONALD & KAREN | 9402 | 7 | 2 | |
1945 W BROAD ST | TAVAGLIONE, SALVATORE & MARIA | 9402 | 8 | 2 | |
1939 W BROAD ST | KENDALL, SIMON PAUL & MAEVE | 9402 | 9 | 2 | |
1933 W BROAD ST | ASTAFOVIC, MERGIM & EIGHOUL, F | 9402 | 10 | 2 | |
1927 W BROAD ST | MAROTTO,JONATHAN & TIBORIS,STEPHANI | 9402 | 11 | 2 | |
1921 W BROAD ST | ENNERS, ROBERT M & CLAIRE M | 9402 | 12 | 2 | |
1915 W BROAD ST | KANJARPANE,DHRUVA G&LALITA D | 9402 | 13 | 2 | |
1285 MARTINE AVENUE | ORTIZ, VICTOR & ASTORE,VANESSA | 9402 | 14 | 2 | |
1275 MARTINE AVE | DI FRANCESCO, GIUSEPPE & FABIANO, A | 9402 | 15 | 2 | |
1957 MARY ELLEN LANE | DABULAS, JOSEPH & DIANE U | 9501 | 1 | 2 | |
1965 MARY ELLEN LANE | IANNACCONE, DOMENIC & KAREN A | 9501 | 2 | 2 | |
1248 CHRISTINE CIRCLE | LUCIANO, THOMAS R & SUSAN M | 9501 | 3 | 2 | |
1242 CHRISTINE CIRCLE | THARALDSEN, MARY ANN | 9501 | 4 | 2 | |
1236 CHRISTINE CIRCLE | LACOVARA, YUKO & ROBERT J | 9501 | 5 | 2 | |
1230 CHRISTINE CIRCLE | MUCCIA, JOSEPH J & KIMBERLY A | 9501 | 6 | 2 | |
1224 CHRISTINE CIRCLE | DELUCA, SAMUEL R JR | 9501 | 7 | 2 | |
1218 CHRISTINE CIRCLE | BOVER, W JAMES & CARLA | 9501 | 8 | 2 | |
1212 CHRISTINE CIRCLE | DECKER, KRISTOFOR & ERIN | 9501 | 9 | 2 | |
1206 CHRISTINE CIRCLE | DEPEW, DONALD L. & SALLY P. | 9501 | 10 | 2 | |
1200 CHRISTINE CIRCLE | LUSK, MICHAEL & PATRICIA | 9501 | 11 | 2 | |
1201 CHRISTINE CIRCLE | SPENCER, DAVID AND TERRI | 9501 | 12 | 2 | |
1261 CHRISTINE CIRCLE | MCNAMARA, PAUL & LINDA | 9501 | 13 | 2 | |
1255 CHRISTINE CIRCLE | LI,DAVID & PAMELA YOUNG | 9501 | 14 | 2 | |
1241 CHRISTINE CIRCLE | PAWAR,K & PAWAR,S | 9501 | 15 | 2 | |
1221 CHRISTINE CIRCLE | REZZA, JACQUELINE | 9501 | 16 | 2 | |
1965 MARY BETH COURT | GIORDANO,DOMINICK & GIORDANO,M | 9501 | 17 | 2 | |
1975 MARY BETH COURT | REDDY, JAYANTHI & SACHIN PANNURI | 9501 | 18 | 2 | |
1985 MARY BETH COURT | FILIPSKI,KEVIN & HEATHER | 9501 | 19 | 2 | |
1995 MARY BETH COURT | ZITO, JOSEPH & MELISSA | 9501 | 20 | 2 | |
2000 MARY BETH COURT | STERN, EVAN & JENNIFER | 9501 | 21 | 2 | |
1990 MARY BETH COURT | MULLER, MARK & CONNIE | 9501 | 22 | 2 | |
1980 MARY BETH COURT | MONFREDI, NICHOLAS & LISA | 9501 | 23 | 2 | |
1970 MARY BETH COURT | KRAVETS, ROBERT & YOUNG, HILARY | 9501 | 24 | 2 | |
1975 W BROAD ST | COSTELLOE, GREGORY M & KELLY A | 9501 | 25 | 2 | |
1985 W BROAD ST | MOLNAR, STEPHEN & LINDA | 9501 | 26 | 2 | |
1995 W BROAD ST | 1995 WEST BROAD LLC | 9501 | 27 | 2 | |
2005 W BROAD ST | IOZZI, JAMES & GAIL | 9501 | 28 | 2 | |
1262 CHRISTINE CIRCLE | FABRICATORE, JAMES & DAWN M | 9502 | 1 | 2 | |
1272 CHRISTINE CIRCLE | MONROY, ROBERT J & MARGARET A | 9502 | 2 | 2 | |
1282 CHRISTINE CIRCLE | CZAJA, ROBERT | 9502 | 3 | 2 | |
1965 W BROAD ST | SHIN, JOSEPH & KATHY LEE | 9502 | 4 | 2 | |
1957 W BROAD ST | JAMOLAWICZ, MARK | 9502 | 5 | 2 | |
1275 WHITE OAK ROAD | ROOT, ROBERT & DONNA | 9601 | 1 | 2 | |
1261 MAPLE HILL ROAD | SAKET, JALEL | 9601 | 2 | 2 | |
1257 MAPLE HILL ROAD | DURANTE, MATTHEW & NINA M | 9601 | 3 | 2 | |
1253 MAPLE HILL ROAD | FONTORA, BORGES & LUZ, A | 9601 | 4 | 2 | |
1249 MAPLE HILL ROAD | HERCEL, THOMAS S & LUSK, CHELSEA A | 9601 | 5 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.