NJ Property Tax Records In Secaucus, NJ
Displaying properties 2551 - 2700 of 6569 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
22 RAYDOL AVE | TOWN OF SECAUCUS | 93 | 1 | 15C | |
724 HUMBOLDT ST | RICCIARDI, CECELIA ( EST OF ) | 93 | 2 | 2 | |
728 HUMBOLDT ST | MAJCHRZAK, KONRAD & ANNETTE | 93 | 3 | 2 | |
730 HUMBOLDT STREET | PATEL,RAMESH & PATEL,PRAGNESH R | 93 | 4 | 2 | |
734 HUMBOLDT ST | ASHKENAZI, IRINA | 93 | 5 | 2 | |
736 HUMBOLDT STREET | 232 MULBERRY ST,LLC | 93 | 6 | 2 | |
115 CENTRE AVE | LATIF,SHAHID | 93 | 7 | 2 | |
113 CENTRE AVE | ARIAS-DOMINGUEZ,JUANA &A.MALDONADO | 93 | 8 | 2 | |
111 CENTRE AVE | ANTCON PROPERTIES LLC | 93 | 9 | 2 | |
109 CENTRE AVE | MUHAMMAD,ALI & RAKSHANDA KHAN | 93 | 10 | 2 | |
101 CENTRE AVE | TOWN OF SECAUCUS | 93 | 11 | 15C | |
737 IRVING PL | POSTEL, MAUREEN | 93 | 12 | 2 | |
733 IRVING PLACE | SUNRISE AMERICAN HOMES LLC | 93 | 13 | 2 | |
731 IRVING PL | COLINDRES,SARA S & JOSE A | 93 | 14 | 2 | |
729 IRVING PLACE | SAID, SALIHA | 93 | 15 | 2 | |
725 IRVING PL | ANDRADE, GERMANY & JOSE ROSARIO | 93 | 16 | 2 | |
723 IRVING PLACE | CARVALHO, MARTIN | 93 | 17 | 2 | |
721 IRVING PLACE | PATHAK, HARESHKUMAR & ELABEN PATHAK | 93 | 18 | 2 | |
719 IRVING PLACE | WALKA, A & T FLANAGAN % WALKA TRUST | 93 | 19 | 2 | |
717 IRVING PLACE | MARRA,DORA | 93 | 20 | 2 | |
715 IRVING PLACE | TOWN OF SECAUCUS | 93 | 21 | 15C | |
|
|||||
14 RAYDOL AVE | PHILLIPS, SUZANNE ( W ) & H HARVEY | 94 | 1 | 2 | |
12 RAYDOL AVE | MARY LINKE,GRACE FABRIZIO & ANTOINE | 94 | 2 | 2 | |
10 RAYDOL AVE | BUCKEL, ARTHUR JR | 94 | 3 | 2 | |
8 RAYDOL AVE | COCUCCI, PASQUALE & CAROL | 94 | 4 | 2 | |
6 RAYDOL AVE | DHAND, NEELU | 94 | 5 | 2 | |
4 RAYDOL AVE | DHAND, NEELU & PARSHANT | 94 | 6 | 2 | |
2 RAYDOL AVE | LIN, FEI & XUE YING CHEN | 94 | 7 | 2 | |
703 CHESTNUT ST | KOENIG, ARLENE | 94 | 8 | 2 | |
707 CHESTNUT ST | WINES, ROBERT J ( V ) | 94 | 9 | 2 | |
711 CHESTNUT ST | DOSHI,VISHAL & SWETA | 94 | 10 | 2 | |
715 CHESTNUT ST | PATEL,VINITKUMAR & PANKAJKUMAR | 94 | 11 | 2 | |
719 CHESTNUT ST | 719 CHESTNUT ST LLC | 94 | 12 | 2 | |
725 CHESTNUT ST | CHEN,LIN LAU | 94 | 13 | 2 | |
729 CHESTNUT ST | MULANI, NILESH | 94 | 14 | 2 | |
733 CHESTNUT ST | CHUNPEI R LI & YULAN LIN | 94 | 15 | C0001 | 2 |
733 CHESTNUT ST | BHASKARAN, VIDHYA | 94 | 15 | C0002 | 2 |
735 CHESTNUT ST | TUERO,MARIA & CHRISTOPHER GREGORY | 94 | 16 | 2 | |
737 CHESTNUT ST | MC CORMACK, HAROLD C | 94 | 17 | 2 | |
83 CENTRE AVE | SAVINO, STEVEN | 94 | 18 | 2 | |
87 CENTRE AVE | YOUNG, EDITH & JACQUES | 94 | 19 | 2 | |
89 CENTRE AVE | MARINOS, LUIS & GABRIELA UGAZ | 94 | 20 | 2 | |
93 CENTRE AVE | 93 CENTRE AVE LLC | 94 | 21 | 2 | |
95 CENTRE AVE | FONTANA, JOSEPH | 94 | 22 | 4A | |
736 IRVING PLACE | DELLABELLA, ETHEL ( S ) | 94 | 23 | 2 | |
730 IRVING PLACE | 730 IRVING PLACE LLC | 94 | 24 | 4A | |
728 IRVING PL | SCHMITT, ELLEN ( EST OF ) | 94 | 25 | 2 | |
724 IRVING PLACE | RODRIGUEZ, MARISOL | 94 | 26 | 2 | |
722 IRVING PLACE | PARDO, RAYMOND | 94 | 27 | 2 | |
720 IRVING PLACE | KAUFFMAN,LISA & STEVEN HEISSENBUTTE | 94 | 28 | 2 | |
718 IRVING PLACE | AGUILERA, GERARDO & CONCEPCION | 94 | 29 | 2 | |
|
|||||
716 IRVING PLACE | QUINONES, CESAR & SOGEY ANGELICA | 94 | 30 | 2 | |
714 IRVING PLACE | MARRA, ANGELO II | 94 | 31 | 2 | |
CHESTNUT PL | TOWN OF SECAUCUS | 95 | 1 | 15C | |
682 CHESTNUT ST | FONTANA, JOSEPH | 95 | 2 | 2 | |
688 CHESTNUT ST | MURPHY, HENRY ( EST ) % S MURPHY | 95 | 3 | 2 | |
700 CHESTNUT ST | ISHAQ,SOBHY & AMAL AYAD | 95 | 4 | 2 | |
702 CHESTNUT ST | BULIC, SIME & MARIA | 95 | 5 | 2 | |
704 CHESTNUT ST | DADDETTO, SARAH ( W ) | 95 | 6 | 2 | |
708 CHESTNUT ST | LYNGHOLM, ROBERT JR & CHERYL | 95 | 7 | 2 | |
712 CHESTNUT ST | VOSS, GARY S & JANICE M | 95 | 8 | 2 | |
716 CHESTNUT ST | HUGERICH,JOHN W | 95 | 9 | 2 | |
718 CHESTNUT ST | HUGERICH, JOHN WALTER | 95 | 10 | 2 | |
720 CHESTNUT ST | ALUSHI, LIMAN | 95 | 11 | 2 | |
726 CHESTNUT ST | MESTRE, JOEL & ROSANN | 95 | 12 | 2 | |
730 CHESTNUT ST | CAPARAS, AURELIO L | 95 | 13 | 2 | |
734 CHESTNUT ST | JUBILEE WALLIS LLC. | 95 | 14.01 | 2 | |
738 CHESTNUT ST | AFRICA, OSCAR RAYMUNDO | 95 | 14.02 | 2 | |
53 CENTRE AVE | REFORMED CHURCH OF SECAUCUS | 95 | 15 | 15D | |
707 POST PL | FORERO, CARLOS & ROSALYN | 95 | 16 | 2 | |
709 POST PL | HAMMACHE,HAMID & TASSADIT | 95 | 17 | 2 | |
711 POST PL | OZSEN, CINDY HSIU | 95 | 18 | 2 | |
713 POST PL | FUENTES, ARELYS | 95 | 19 | 2 | |
717 POST PLACE | SAID, MOMINA | 95 | 20 | 2 | |
719 POST PLACE | ROBLEDO, ISMAEL & SUZANNE VAZQUEZ | 95 | 21 | 2 | |
721 POST PLACE | VIGGIANI, GLORIA A | 95 | 22 | 2 | |
723 POST PL | SFERLAZZA, JOSEPH & VICTORIA | 95 | 23 | 2 | |
724 POST PL | CHAUDHRY, TARIQ | 96 | 1 | 2 | |
726 POST PL | BEYENE,ZINASH & TIRUNEH HAILEMARIAM | 96 | 2 | 2 | |
730 POST PL | LYNCH, NANCY | 96 | 3 | 2 | |
734 POST PL | 734 POST LLC | 96 | 4 | 2 | |
736 POST PL | HERNANDEZ, EVELYN | 96 | 5 | 2 | |
33 CENTRE AVE | BARAN, JOSEPHINE & SCOTT | 96 | 6.01 | 2 | |
25 CENTRE AVE | GUNTURU, SRINIVAS & RADHIKA DEVI | 96 | 8 | 2 | |
19 CENTRE AVE | SHEIKH, AFZAL M | 96 | 9 | 2 | |
709 JOHN ST | BOTROS, IHAB | 96 | 10 | 2 | |
711 JOHN ST | SINGH, MANJIT | 96 | 11 | 2 | |
715 JOHN ST | SIMSEK, HAROLD JR | 96 | 12 | 2 | |
717 JOHN ST | CUNNINGHAM, SEAMUS & LAURIE | 96 | 13 | 2 | |
719 JOHN ST | 719 JOHN ST LLC % R WEAVER | 96 | 14 | 2 | |
721 JOHN ST | PETRUZZELLA, FRANK & MATTEA | 96 | 15 | 2 | |
720 JOHN ST | ROBINSON, CORY & COLETTE | 97 | 1 | 2 | |
718 JOHN ST | ST MATTHEWS LUTHERAN PARSONAGE | 97 | 2 | 15D | |
716 JOHN ST | CHISARI, VINCENT A & LINDA A | 97 | 3 | 2 | |
714 JOHN ST | DE PASCALE, PAUL & MARY | 97 | 4 | 2 | |
712 JOHN ST | ALI, BARBARA | 97 | 5 | 2 | |
710 JOHN ST | GERBASIO, JOHN & KATHLEEN | 97 | 6 | 2 | |
15 CENTRE AVE | CHOEJAY,TENZIN & TENZING TSEGA | 97 | 7 | 2 | |
11 CENTRE AVE | RASHID, MUHAMMAD HASEEB | 97 | 8 | 2 | |
7 CENTRE AVE | GONZALEZ,NOVEL & YUDERKY GONZALEZ | 97 | 9 | 2 | |
5 CENTRE AVE | FLEMING, SAVANNA | 97 | 10 | 2 | |
735 COUNTY AVE | KO, BRIAN | 97 | 11 | 2 | |
733 COUNTY AVE | TARTAGLIA, JUDITH,EST.OF | 97 | 12 | 2 | |
729 COUNTY AVE | BUJARI, SEVZIYAN | 97 | 13 | 2 | |
725 COUNTY AVE | STANLEY H EASON | 97 | 14 | 2 | |
721 COUNTY AVE | NESHEIWAT, ZUHAIR ( TDV ) & FATIN | 97 | 15 | X | 15F |
585 WINSOR DR | MACK INVESTING CO | 98 | 1 | B01 | 4A |
585 WINSOR DR | MACK INVESTING CO | 98 | 1 | HM | 4B |
575 WINSOR DR | CREST HILL TCC PROPERTY LLC | 98 | 2 | HM | 4B |
565 WINSOR DR | 565 WINSOR LLC % THE STRO CO | 98 | 3 | HM | 4B |
555 WINSOR DR | 555 WINSOR LLC % TORKIAN | 98 | 4.01 | HM | 4B |
500 COUNTY AVE | SERICA DEVELOPMENT LLC | 98 | 4.03 | HM | 4A |
505 WINSOR DRIVE | SUNLIGHT INVESTMENTS LLC | 98 | 5 | HM | 4B |
501 WINSOR DR | MACK INVESTING CO | 98 | 6 | HM | 4B |
525 WINSOR DRIVE | MACK MANAGEMENT CORP | 98 | 7 | HM | 4A |
550 COUNTY AVE | ASK ICON LLC | 98 | 9 | HM | 4B |
600 COUNTY AVE | SECAUCUS HOUSING AUTHORITY | 98 | 10 | HM | 15F |
95 DORIGO LANE | TOWN OF SECAUCUS | 98 | 11.01 | HM | 15C |
700 COUNTY AVE | SECAUCUS HOUSING AUTHORITY | 98 | 11.02 | HM | 15F |
1125 PATERSON PLANK | INTERSTATE INVEST CORP % LAKESHORE | 99 | 1 | HM | 4B |
100 DORIGO LANE | 100 DORIGO LANE LLC | 99 | 2.01 | HM | 4B |
1161 PATERSON PLANK ROAD | WEAVER, RONALD | 99 | 2.02 | HM | 4B |
732 COUNTY AVE | 732 COUNTY AVE SECAUCUS LLC | 99 | 3 | HM | 4C |
734 COUNTY AVE | DIVYA GURU LLC | 99 | 4 | HM | 1 |
738 COUNTY AVE | ABDELLATIF, HAMDY & EUFROCINA | 99 | 5 | HM | 2 |
746 COUNTY AVE | OSTER APTS % OSTER RE CORP | 99 | 6 | HM | 4C |
752 COUNTY AVE | GARDENVIEW APTS ASSOC LLC % AFF MGN | 99 | 7 | HM | 4C |
1171 PATERSON PLK RD | MEADOWLANDS LAND & DEV CO LLC | 99 | 8 | HM | 2 |
150 DORIGO LANE | 80 DORIGO LANE LLC | 99 | 9 | HM | 4B |
1151 PATERSON PLANK RD | LINCOLN RE LLC | 99 | 10 | HM | 4B |
35 MEADOWLAND PARKWAY | HESS CORP % J DEFLORA | 100 | 1 | HM | 4B |
38 MEADOWLAND PARKWAY | HARTZ MOUNTAIN INDUSTRIES INC | 101 | 1 | HM | 4A |
729 10TH ST | GLOVER, DOREEN | 101 | 2 | C001A | 2 |
729 10TH ST | MAY, JENIFER | 101 | 2 | C001B | 2 |
729 10TH ST | KOMMANURU,MAHESH & KAVITA PHULRA | 101 | 2 | C001C | 2 |
729 10TH ST | MONIELLO, KAREN | 101 | 2 | C002A | 2 |
729 10TH ST | DAMATO, BRUNO | 101 | 2 | C002B | 2 |
729 10TH ST | VITO, JOSEPH & GAIL DIEKHAUS | 101 | 2 | C002C | 2 |
729 10TH ST | JORIN, ANDREI | 101 | 2 | C002D | 2 |
729 10TH ST | CANOVA, DOMINIC | 101 | 2 | C002E | 2 |
729 10TH ST | SCHMIDEL,SCOTT & DIANA ZULETA | 101 | 2 | C002F | 2 |
729 10TH ST | PASTOR, JUSTO | 101 | 2 | C003A | 2 |
729 10TH ST | CAPRIO, JOSEPH F | 101 | 2 | C003B | 2 |
729 10TH ST | IYER,SRIKANTH & SHARMISTHA DAS | 101 | 2 | C003C | 2 |
729 10TH ST | WIGGONS, NANCY M ( W ) | 101 | 2 | C003D | 2 |
729 10TH ST | BERNABE, HAROLD | 101 | 2 | C003E | 2 |
729 10TH ST | MARKOVITCH, JOHN | 101 | 2 | C004B | 2 |
729 10TH ST | VISCONTI, ALICE | 101 | 2 | C004C | 2 |
729 10TH ST | KUMAR,RASESH & SHANA | 101 | 2 | C004D | 2 |
733 TENTH ST | KEEGAN, THOMAS R & KATHY E | 101 | 3 | HM | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.