NJ Property Tax Records In South Brunswick, NJ
Displaying properties 4651 - 4800 of 17022 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
2 BERNADETTE CIRCLE | CORTEZ, PEDRO & MARLENE | 52.04 | 2 | 2 | |
4 BERNADETTE CIRCLE | BATTH,AVTAR S & NAVDEEP K | 52.04 | 3 | 2 | |
6 BERNADETTE CIRCLE | KHURANA, PRABHJOT & SHAILENDER | 52.04 | 4 | 2 | |
8 BERNADETTE CIRCLE | SIDDANAHALLI, S & MAHISHI, S | 52.04 | 5 | 2 | |
12 BERNADETTE CIRCLE | PARAMESHVARAN,BALAJI, & BALAJI,MINI | 52.04 | 6 | 2 | |
18 BERNADETTE CIRCLE | AQUINO, ULTIMINIO & LACUNA, ADELFA | 52.04 | 7 | 2 | |
26 BERNADETTE CIRCLE | KAMDAR, NIKHIL D & MEHTA, SHREYA | 52.04 | 8 | 2 | |
28 BERNADETTE CIRCLE | PARUCHURI, ROJA & JALDEV | 52.04 | 9 | 2 | |
30 BERNADETTE CIRCLE | SRIVASTAVA,ASHISH & BHATNAGAR,NUPUR | 52.04 | 10 | 2 | |
32 BERNADETTE CIRCLE | JOHAL,INDERPAL S & PRABHDEEP K | 52.04 | 11 | 2 | |
1 KELLY WAY | DESAI, ASHISH & HEMA | 52.05 | 1 | 2 | |
3 KELLY WAY | SRIKANTH, SUNDARARAJAN & JEYAMALINI | 52.05 | 2 | 2 | |
5 KELLY WAY | GONSALVES, ALEN ALEX & LOVEENA A | 52.05 | 3 | 2 | |
7 KELLY WAY | LUTHRA,PANKAJ & PREETI | 52.05 | 4 | 2 | |
9 KELLY WAY | SHIRSAT, PRASHANT D & MADHURI P | 52.05 | 5 | 2 | |
391 NEW ROAD | NORFOLK SOUTHERN CORP%TAXATION DEPT | 52.05 | 5.01 | 5B | |
11 KELLY WAY | PATEL, DINESH M. & BHAVNA D. | 52.05 | 6 | 2 | |
13 KELLY WAY | BHAVE, MAKARAND & MEGHANA | 52.05 | 7 | 2 | |
15 KELLY WAY | REVILLA, NOE J & EVELYN | 52.05 | 8 | 2 | |
17 KELLY WAY | KIM, MYEONG JIN & JAY YOUNG | 52.05 | 9 | 2 | |
19 KELLY WAY | MOSTAFA, OLFAT | 52.05 | 10 | 2 | |
|
|||||
21 KELLY WAY | DANIEL, TOM & ALEXANDER, SUDHA | 52.05 | 11 | 2 | |
23 KELLY WAY | NAIR, SREEJITH A & RESMI M | 52.05 | 12 | 2 | |
25 KELLY WAY | PATEL, KANU N. & VARSHA K. | 52.05 | 13 | 2 | |
27 KELLY WAY | THITE, AMARISH & TEJASHREE | 52.05 | 14 | 2 | |
29 KELLY WAY | ROGERS, STEPHEN W & JENNIFER L | 52.05 | 15 | 2 | |
31 KELLY WAY | CHIANG, HAO-KUO & FAN, CHANG-MEI | 52.05 | 16 | 2 | |
33 KELLY WAY | NEER, ROSA M. VEGA- | 52.05 | 17 | 2 | |
35 KELLY WAY | SINHA, SITARAM & MOHITA | 52.05 | 18 | 2 | |
425-435 NEW ROAD | IG BUILDERS LLC | 52.05 | 18.01 | 1 | |
37 KELLY WAY | PATEL, TUSHAR & RUPAL | 52.05 | 19 | 2 | |
39 KELLY WAY | CRUZ, HARMODIO A. & JANET | 52.05 | 20 | 2 | |
41 KELLY WAY | ABBAS, SADIQ & NAQVI, SHAHINDA K | 52.05 | 21 | 2 | |
43 KELLY WAY | JONES, JASON & CHERYL | 52.05 | 22 | 2 | |
437-463 NEW ROAD | OHM PROPERTIES LLC % J. ARUMUGAM | 52.05 | 22.01 | QFARM | 3B |
45 KELLY WAY | MATHEWS, BIJU & BIJU, SUSAN | 52.05 | 23 | 2 | |
47 KELLY WAY | AGARWAL, ALIKA & MANEESH | 52.05 | 24 | 2 | |
49 KELLY WAY | DONTHULA, ANIL KUMAR & SHIREESHA | 52.05 | 25 | 2 | |
51 KELLY WAY | CHADHA, SHAKTI & ANJU | 52.05 | 26 | 2 | |
53 KELLY WAY | VEDULA, SRIDHAR L & MADHAVI LATA | 52.05 | 27 | 2 | |
55 KELLY WAY | GREENFIELD, ERNESTINE | 52.05 | 28 | 2 | |
57 KELLY WAY | SUN, RULIN & LIU, ZHIHUI | 52.05 | 29 | 2 | |
59 KELLY WAY | PATEL, JAIMIN & DIMPLE | 52.05 | 30 | 2 | |
61 KELLY WAY | FAQIH, ABDUL MOBEEN & SHARIQUE, M | 52.05 | 31 | 2 | |
63 KELLY WAY | RAMANATHAN, C & CHANDRAMOULI, S | 52.05 | 32 | 2 | |
65 KELLY WAY | MULPURI, VENKATA & PADMAJA | 52.05 | 33 | 2 | |
67 KELLY WAY | JHA, SANTOSH K & DINAKAR, SEETHAL | 52.05 | 34 | 2 | |
69 KELLY WAY | SHAABAN, SHERIEF & JASMINE | 52.05 | 35 | 2 | |
71 KELLY WAY | THOMAS, PRIYA & YARKEY, THOMAS | 52.05 | 36 | 2 | |
73 KELLY WAY | ANTWI, KOFI & MENSAH, ROSEMARY | 52.05 | 37 | 2 | |
75 KELLY WAY | LI, JINJIANG & PEI, DONGHUA | 52.05 | 38 | 2 | |
|
|||||
77 KELLY WAY | PATEL, TUSHAR & NILIMA | 52.05 | 39 | 2 | |
79 KELLY WAY | KRISHNA, RAJAGOPAL & RAJAGOPAL, UMA | 52.05 | 40 | 2 | |
81 KELLY WAY | MISHRA, PRANAYA K & ANURADHA P | 52.05 | 41 | 2 | |
83 KELLY WAY | GEORGE, LESLIE R & MADELLA H | 52.05 | 42 | 2 | |
85 KELLY WAY | BALASUBRAMANIAN, SATISH & KANNAN, R | 52.05 | 43 | 2 | |
3 BERNADETTE CIRCLE | TOWNSHIP OF SOUTH BRUNSWICK | 52.05 | 44 | 15C | |
9 BERNADETTE CIRCLE | MEDIRATTA, SANJAY | 52.05 | 45 | 2 | |
11 BERNADETTE CIRCLE | BROKAW, GLENN R & DIANE M | 52.05 | 46 | 2 | |
13 BERNADETTE CIRCLE | GOVIL, MAYANK & NEHA | 52.05 | 47 | 2 | |
15 BERNADETTE CIRCLE | MARUPAKA, VIJAY & MRUNALINI | 52.05 | 48 | 2 | |
17 BERNADETTE CIRCLE | DOSHI, BIREN & CHETNA | 52.05 | 49 | 2 | |
19 BERNADETTE CIRCLE | TRIVEDI, JIGNESH & DARSHINI | 52.05 | 50 | 2 | |
21 BERNADETTE CIRCLE | SARIGUMBA, DANTE & ROSEMARIE | 52.05 | 51 | 2 | |
23 BERNADETTE CIRCLE | RAJ, ROHIT & RAHIM, RAZINA T A | 52.05 | 52 | 2 | |
25 BERNADETTE CIRCLE | STERLING, OLIVER & MARCIA | 52.05 | 53 | 2 | |
27 BERNADETTE CIRCLE | PATEL, ROSHNI & ASHISH | 52.05 | 54 | 2 | |
31 BERNADETTE CIRCLE | PATEL, NIRAJKUMAR & KOMAL | 52.05 | 55 | 2 | |
74 KELLY WAY | KELKAR, UDAY C & MADHURI U | 52.05 | 56 | 2 | |
72 KELLY WAY | MEDIKONDA,SUJATHA & CHINTALAPUDI,S | 52.05 | 57 | 2 | |
78 MONICA WAY | MEHTA, DARSHAN & NIMITTA | 52.05 | 58 | 2 | |
76 MONICA WAY | PATEL, RAJENDRA R & ILA R | 52.05 | 59 | 2 | |
74 MONICA WAY | VELLORE,DEEPESH B & DEEPESH,CHITRA | 52.05 | 60 | 2 | |
72 MONICA WAY | SOOKERMAN, JON & LORI | 52.05 | 61 | 2 | |
70 MONICA WAY | CHADHA, AMIT & MEENU | 52.05 | 62 | 2 | |
68 MONICA WAY | ROBERSON, CONSTANCE | 52.05 | 63 | 2 | |
60 MONICA WAY | TOWNSHIP OF SOUTH BRUNSWICK | 52.05 | 64 | 15C | |
54 MONICA WAY | THE GRANDE AT MONMOUTH JUNCTION | 52.05 | 65 | 1 | |
50 MONICA WAY | SHI, ZHICAI & WANG, QIN | 52.05 | 66.01 | 2 | |
48 MONICA WAY | CHHATWAL, RAMINDER & SIMERJEET | 52.05 | 67.01 | 2 | |
46 MONICA WAY | JANAKIRAMAN,BALASUBRAMANIAN&KUMAR,A | 52.05 | 69 | 2 | |
1 LIAM COURT | PASHAM, VENKAT & YACHAVARAM, SUJANA | 52.05 | 70 | 2 | |
3 LIAM COURT | MISTRETTA, VITO T. & DAISY D. | 52.05 | 71 | 2 | |
5 LIAM COURT | HYDER, SHOEB & SHERZA, SAFA | 52.05 | 72 | 2 | |
4 LIAM COURT | RANGANATHAN, V.& VISWANATHAN, V. | 52.05 | 73 | 2 | |
2 LIAM COURT | RADHAKRISHNAN, S & GANGADURAI, S | 52.05 | 74 | 2 | |
38 MONICA WAY | LEITE, SERGIO L | 52.05 | 75 | 2 | |
1 DECLAN COURT | AILANI, SATISH & PREETI | 52.05 | 76 | 2 | |
3 DECLAN COURT | AHMED, SHAKEEL & FAUZIA | 52.05 | 77 | 2 | |
5 DECLAN COURT | HAQUE, SHAMIM & GHAZALA | 52.05 | 78 | 2 | |
8 DECLAN COURT | SHELADIA, JAYASUKH & MEGHANA | 52.05 | 79 | 2 | |
6 DECLAN COURT | PUTTA, ANJI & SUJATHA | 52.05 | 80 | 2 | |
4 DECLAN COURT | GATCHALIAN, RENETITO B. & MARIA C. | 52.05 | 81 | 2 | |
2 DECLAN COURT | RAMASAMY, RAMESH | 52.05 | 82 | 2 | |
2 MONICA WAY | TOWNSHIP OF SOUTH BRUNSWICK | 52.05 | 83 | 15C | |
16 MONICA WAY | THE GRANDE AT MONMOUTH JUNCTION | 52.05 | 84 | 1 | |
1 MONICA WAY | MCKNIGHT, GARY & SHIRLEY I | 52.06 | 1 | 2 | |
3 MONICA WAY | SAHIJWANI, JAMNU K & BINA J | 52.06 | 2 | 2 | |
5 MONICA WAY | KELEKAR, KISHORE K & TRUPTI K | 52.06 | 3 | 2 | |
7 MONICA WAY | NICKLER, HEATHER & SHAVE, MOLLY | 52.06 | 4 | 2 | |
9 MONICA WAY | MODH, KIRTI & SWATI K. | 52.06 | 5 | 2 | |
11 MONICA WAY | GEORGE, BENNY & BENNY, JOSHNY | 52.06 | 6 | 2 | |
13 MONICA WAY | BHAVSAR,RITA K. & KETANKUMAR R. | 52.06 | 7 | 2 | |
1 CONNOR STREET | TAMMAREDDY, RAMANA | 52.06 | 8 | 2 | |
2 NEW TURKEY ISLAND RD. | TOWNSHIP OF SOUTH BRUNSWICK | 53 | 1.01 | 15C | |
2 ARBUTUS WAY | DOSHI, ABHIJEET & ARCHANA | 53 | 1.02 | 2 | |
4 ARBUTUS WAY | DEL ROSARIO, DINO D. & GLADYS H. | 53 | 1.03 | 2 | |
6 ARBUTUS WAY | DARGULA, SRINIVAS R & NANDINI REDDY | 53 | 1.04 | 2 | |
8 ARBUTUS WAY | BALASUBRAMANIAM, GANESH & GANESH, A | 53 | 1.05 | 2 | |
10 ARBUTUS WAY | POLLOCK, PHILLIP J & CHRISTINE G-TR | 53 | 1.06 | 2 | |
12 ARBUTUS WAY | BRODHEIM, CHARLES & MARTINO, HELENE | 53 | 1.07 | 2 | |
14 ARBUTUS WAY | CHEN, JUN-TRUSTEE | 53 | 1.08 | 2 | |
16 ARBUTUS WAY | PASTOR, JOSEPH A. & LUCILLE MICALE | 53 | 1.09 | 2 | |
18 ARBUTUS WAY | NITA, ELLEN T | 53 | 1.10 | 2 | |
20 ARBUTUS WAY | WARRIER, SATISH G & MEERA | 53 | 1.11 | 2 | |
22 ARBUTUS WAY | MITTA,PRAVEEN R. & VARUDHINI R. | 53 | 1.12 | 2 | |
24 ARBUTUS WAY | VAIDYA, SACHIN P & SUCHITA S | 53 | 1.13 | 2 | |
26 ARBUTUS WAY | MOHAMED-FEROZE,SHAHUL & SEENI,AYSHA | 53 | 1.14 | 2 | |
27 ARBUTUS WAY | SURISETTI, CHIRANJIVI V &JALAPATI,S | 53 | 1.15 | 2 | |
25 ARBUTUS WAY | PATEL, KIRIT & DIPUL K | 53 | 1.16 | 2 | |
23 ARBUTUS WAY | SCHMIDT, DAVID A & TAMMY | 53 | 1.17 | 2 | |
21 ARBUTUS WAY | PILLY, VENKAT K. & SRAVANTHI | 53 | 1.18 | 2 | |
19 ARBUTUS WAY | PATEL, PANKAJ D. & TEJAL P. | 53 | 1.19 | 2 | |
17 ARBUTUS WAY | GANDHI, RAJESHI I. & SONAL R. | 53 | 1.20 | 2 | |
15 ARBUTUS WAY | MADHOK, ASHWANI & MEENU | 53 | 1.21 | 2 | |
9 LARCH DRIVE | COLEMAN, WILLIAM P. & JANET M. | 53 | 1.22 | 2 | |
7 LARCH DRIVE | NICASTRO, ROBERT M. & DOREEN M. | 53 | 1.23 | 2 | |
5 LARCH DRIVE | TOMA, HANAN | 53 | 1.24 | 2 | |
3 LARCH DRIVE | SHARMA, PRATIBHA & GAURAV | 53 | 1.25 | 2 | |
1 LARCH DRIVE | DESAI, PRITESH & CHAKSHU | 53 | 1.26 | 2 | |
23 NEW TURKEY ISLAND RD. | TOWNSHIP OF SOUTH BRUNSWICK | 53 | 1.27 | 15C | |
21 NEW TURKEY ISLAND RD. | CHEEPURUPALLI,DEMUDU & ALLU,SRIDEVI | 53 | 1.28 | 2 | |
19 NEW TURKEY ISLAND RD. | GP HOMES II LLC | 53 | 1.29 | 2 | |
17 NEW TURKEY ISLAND RD. | DESHPANDE, ANIL S. & SAVITA | 53 | 1.30 | 2 | |
15 NEW TURKEY ISLAND RD. | THOTA, NAGARJUNA & KIRANMAYI | 53 | 1.31 | 2 | |
22 NEW TURKEY ISLAND RD. | TOWNSHIP OF SOUTH BRUNSWICK | 53 | 1.32 | 15C | |
117-39 PERRINE ROAD | PROVIDENCE CORPORATION | 53 | 2 | QFARM | 3B |
157 PERRINE ROAD | PROVIDENCE CORPORATION | 53 | 3.01 | QFARM | 3B |
141-55 PERRINE ROAD | PROVIDENCE CORPORATION | 53 | 3.03 | QFARM | 3B |
797 RIDGE ROAD | VOORHEES, RICHARD & JUDITH | 53 | 3.04 | 2 | |
805 RIDGE ROAD | DESOUKY, ISMAIL M | 53 | 4 | 4A | |
789 RIDGE ROAD | VETERE, MARK A & JAYNE M | 53 | 5.02 | 2 | |
20 INTERLAKEN ROAD | DSK DEVELOPERS CORPORATION | 53 | 5.04 | 1 | |
18 INTERLAKEN ROAD | DSK DEVELOPERS CORPORATION | 53 | 5.05 | 1 | |
16 INTERLAKEN ROAD | DSK DEVELOPERS CORPORATION | 53 | 5.06 | 1 | |
14 INTERLAKEN ROAD | DSK DEVELOPERS CORPORATION | 53 | 5.07 | 1 | |
12 INTERLAKEN ROAD | DSK DEVELOPERS CORPORATION | 53 | 5.08 | 1 | |
10 INTERLAKEN ROAD | DSK DEVELOPERS CORPORATION | 53 | 5.09 | 1 | |
8 INTERLAKEN ROAD | DSK DEVELOPERS CORPORATION | 53 | 5.10 | 1 | |
7 INTERLAKEN ROAD | DSK DEVELOPERS CORPORATION | 53 | 5.11 | 1 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.