NJ Property Tax Records In Trenton, NJ
Displaying properties 8401 - 8550 of 30675 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
416 FEDERAL ST | TAPIA, GEORGE & TAPIA, WILMA | 10304 | 1 | 2 | |
414 FEDERAL ST | NOSTAW PROPERTIES LLC C/O WATSON | 10304 | 2 | 2 | |
346-350 CENTRE ST | SONG, YOUNG JOON & UN YON H/W | 10304 | 3 | 4A | |
342 CENTRE ST | NUNEZ, GLORIA L | 10304 | 4 | 2 | |
340 CENTRE ST | MARRERO, MANUEL | 10304 | 5 | 2 | |
338 CENTRE ST | CITY OF TRENTON | 10304 | 6 | 15C | |
334 CENTRE ST | CITY OF TRENTON | 10304 | 7 | 15C | |
332 CENTRE ST | JOHNSON, AVA S | 10304 | 8 | 2 | |
330-1/2 CENTRE ST | COLLAZO, RAMONITA | 10304 | 9 | 2 | |
330 CENTRE ST | SLR INVESTMENTS DE II LLC | 10304 | 10 | 2 | |
328 CENTRE ST | SMR MANAGEMENT LLC | 10304 | 11 | 2 | |
324-326 CENTRE ST | GF RENTALS TWO LLC | 10304 | 12 | 2 | |
322 CENTRE ST | YIDELS LLC | 10304 | 13 | 2 | |
320 CENTRE ST | MICHAELS, CHUCKY | 10304 | 14 | 2 | |
318 CENTRE ST | FOMIN, VIKTOR & NATALIYA H/W | 10304 | 15 | 2 | |
316 CENTRE ST | CITY OF TRENTON | 10304 | 16 | 15C | |
314 CENTRE ST | AZCONA, MIGUEL | 10304 | 17 | 2 | |
312 CENTRE ST | JERSEY DEV FUND DE LLC | 10304 | 18 | 2 | |
310 CENTRE ST | FRANKL, MATTY | 10304 | 19 | 2 | |
308 CENTRE ST | KING INVESTMENTS THREE LLC | 10304 | 20 | 2 | |
306 CENTRE ST | SD HOUSING LLC | 10304 | 21 | 2 | |
|
|||||
304 CENTRE ST | MEDINA, JUAN | 10304 | 22 | 2 | |
302 CENTRE ST | ROEBLING REDEVELOPMENT GROUP, LLC | 10304 | 23 | 4C | |
113 FURMAN ST | SALAZAR, GLADYZ | 10304 | 24 | 2 | |
115 FURMAN ST | SANTIAGO, MARIBEL & TORRES, CARLOS | 10304 | 25 | 2 | |
109 TURPIN ST | PADALINO, VINCE D | 10304 | 26 | 2 | |
111 TURPIN ST | SONENZON, DAVID | 10304 | 27 | 2 | |
113 TURPIN ST | APONTE JOSE | 10304 | 28 | 2 | |
115 TURPIN ST | RIVERA, LUIS V | 10304 | 29 | 2 | |
123 TURPIN ST | HC PROPERTY INVESTMENT LLC & UDSON | 10304 | 30 | 2 | |
125 TURPIN ST | MORALES JUAN GABRIEL | 10304 | 31 | 2 | |
127 TURPIN ST | MONGE, PATRICIA | 10304 | 32 | 2 | |
129 TURPIN ST | IRIZARRY, LYDIA | 10304 | 33 | 2 | |
131 TURPIN ST | GONZALEZ, WILFREDO | 10304 | 34 | 2 | |
133-135 TURPIN ST | RODRIGUEZ, EFRAIN | 10304 | 35 | 2 | |
139 TURPIN ST | VEGA-LARREGUI OMAR E | 10304 | 36 | 2 | |
141 TURPIN ST | VEGA OLIVER | 10304 | 37 | 2 | |
143 TURPIN ST | SPAINE, DANIEL E | 10304 | 38 | 2 | |
145 TURPIN ST | GUTTMAN, MICHAEL | 10304 | 39 | 2 | |
251 CENTRE ST | SAKURA 251 CENTRE LLC | 10305 | 1 | 4A | |
16-20 FURMAN ST | IATCO MILHAIL | 10305 | 2 | 2 | |
247 CENTRE ST | QJS SOLO 401K TRUST | 10305 | 3 | 4A | |
245 CENTRE ST | BELLAMY DIANE E & ANTONIO L | 10305 | 4 | 2 | |
38 HILLS PL | CITY OF TRENTON | 10305 | 5.01 | 15C | |
36 HILLS PL | CITY OF TRENTON | 10305 | 5.02 | 15C | |
241 CENTRE ST | 431 CENTRE LLC | 10305 | 6 | 2 | |
239 CENTRE ST | 239 CENTRE ST LLC | 10305 | 7 | 2 | |
237 CENTRE ST | SESSA JR, ANTHONY | 10305 | 8 | 2 | |
235 CENTRE ST | JUSTKUSH LLC | 10305 | 9 | 2 | |
233 CENTRE ST | ROA, JOSE G | 10305 | 10 | 2 | |
229 CENTRE ST | MARTINEZ, JOSE&RODRIGUEZ,ODELIZA JT | 10305 | 11 | 2 | |
|
|||||
227 CENTRE ST | MARTINEZ, JOSE&RODRIGUEZ,ODELIZA JT | 10305 | 12 | 1 | |
225 CENTRE ST | MARRERO, MANUEL | 10305 | 13 | 2 | |
223 CENTRE ST | MUNOZ WANNER ABIDAEL | 10305 | 14 | 4A | |
221 CENTRE ST | SP TRENTON HOLDINGS, LLC | 10305 | 15 | 2 | |
219 CENTRE ST | FUHRER, ROCHELLE | 10305 | 16 | 2 | |
217 CENTRE ST | TORRES, DENNY | 10305 | 17 | 2 | |
215 CENTRE ST | ESTRADA G CORP | 10305 | 18 | 2 | |
HILLS PL | CENTRE OF COATS LLC | 10305 | 19 | 2 | |
213 CENTRE ST | HHG DEVELOPMENT PHASE 2 LLC | 10305 | 20 | 1 | |
12-14 HILLS PL | HHG DEVELOPMENT PHASE 2 LLC | 10305 | 21 | 1 | |
211 CENTRE ST | HHG DEVELOPMENT PHASE 2 LLC | 10305 | 22 | 1 | |
209 CENTRE ST | HHG DEVELOPMENT PHASE 2 LLC | 10305 | 23 | 1 | |
205 CENTRE ST | RIVAS YAILIDALI | 10305 | 24 | 2 | |
203 CENTRE ST | JONES, WANDA | 10305 | 25 | 2 | |
201 CENTRE ST | HERRING III CHAUNCEY | 10305 | 26 | 4A | |
351 CENTRE ST | 351 CENTRE, LLC | 10306 | 1 | 2 | |
349 CENTRE ST | ILADNJ LLC | 10306 | 2 | 2 | |
347 CENTRE ST | CITY OF TRENTON | 10306 | 3 | 15C | |
345 CENTRE ST | ALI-TIGRE LUIS R & JACINTA S-H H/W | 10306 | 4 | 2 | |
343 CENTRE ST | SMR FAMILY INVESTMENTS LLC | 10306 | 5 | 2 | |
341 CENTRE ST | SMR FAMILY REALTY LLC | 10306 | 6 | 2 | |
339 CENTRE ST | 339 CENTER ESTATE LLC | 10306 | 7 | 2 | |
337 CENTRE ST | DAMASCUS CHRISTIAN CHURCH | 10306 | 9 | 15D | |
331 CENTRE ST | NEWBEND DISCOUNT LLC | 10306 | 10 | 2 | |
329 CENTRE ST | OSORIO, ALBA & PAZ, JOSE A | 10306 | 11 | 2 | |
327 CENTRE ST | BHY REALTY MANAGEMENT LLC | 10306 | 12 | 2 | |
325 CENTRE ST | WMH REALTY INC | 10306 | 13 | 4A | |
323 CENTRE ST | ARMIJOS SA PROPERTY MANAGEMENT LLC | 10306 | 14 | 2 | |
319-321 CENTRE ST | AZCONA, MIGUEL A & SECUNDINA H/W | 10306 | 15 | 4A | |
317 CENTRE ST | FRANKLIN PETER & SPROVIERI JOHN | 10306 | 16 | 2 | |
315 CENTRE ST | BHY REALTY MANAGEMENT LLC | 10306 | 17 | 2 | |
313 CENTRE ST | LOPEZ, EDMUNDO & YOLANDA | 10306 | 18 | 2 | |
311 CENTRE ST | KLEIN NOSON | 10306 | 19 | 2 | |
309 CENTRE ST | LEDERMAN, WILLIAM A & PATRICIA H/W | 10306 | 20 | 2 | |
307 CENTRE ST | CENTER TOV LLC | 10306 | 21 | 2 | |
15 FURMAN ST | CITY OF TRENTON | 10306 | 22 | 15C | |
17 FURMAN ST | BRISITA, FRANCISCO | 10306 | 23 | 2 | |
19 FURMAN ST | HAPPY HOLDINGS LLC | 10306 | 24 | 2 | |
301 CENTRE ST | AMERIGRACE HOMES, INC | 10306 | 25 | 4A | |
305 CENTRE ST | SANCHEZ, JOSE | 10306 | 26 | 2 | |
14 FURMAN ST | CITY OF TRENTON | 10307 | 1 | 15C | |
460 LAMBERTON ST | CITY OF TRENTON | 10307 | 3 | 15C | |
458-1/2 LAMBERTON ST | CITY OF TRENTON | 10307 | 4 | 15C | |
458 LAMBERTON ST | CITY OF TRENTON | 10307 | 5 | 15C | |
456 LAMBERTON ST | TRENTON HOUSING ADVOCATES L P | 10307 | 6 | 15F | |
454 LAMBERTON ST | BLUE CORAL RE LLC | 10307 | 7 | 2 | |
452 LAMBERTON ST | PORFIRIO JOSE AND CORDON VARGAS | 10307 | 8 | 2 | |
450 LAMBERTON ST | CITY OF TRENTON | 10307 | 9 | 15C | |
424-426 LAMBERTON ST | TRENTON HOUSING ADVOCATES L P | 10307 | 10 | 15F | |
420-422 LAMBERTON ST | TRENTON HOUSING ADVOCATES L P | 10307 | 11 | 15F | |
416 LAMBERTON ST | ERRICKSON, GUY | 10307 | 12 | 2 | |
414 LAMBERTON ST | GREEN, ANNIE LEE & JAMES W/H | 10307 | 13 | 2 | |
412 LAMBERTON ST | ELMCROFT PROPERTIES C/O GERSHON | 10307 | 14 | 2 | |
410 LAMBERTON ST | HOCHHAUSER, AVROHOM G | 10307 | 15 | 2 | |
408 LAMBERTON ST | MOSHE OISHER, LLC | 10307 | 16 | 2 | |
404 LAMBERTON ST | TRENTON HOUSING ADVOCATES L P | 10307 | 17 | 15F | |
400-402 LAMBERTON ST | MARTINEZ, ALTAGARCIA | 10307 | 18 | 4A | |
507 BRIDGE ST | 507 BRIDGE STREET LLC | 10307 | 19 | 2 | |
509 BRIDGE ST | CRUZ, LUIS F & MERCEDES O H/W | 10307 | 20 | 2 | |
511 BRIDGE ST | COLLINS, JOANNE | 10307 | 21 | 2 | |
513 BRIDGE ST | REVELO-RESABALA VIOLETA F | 10307 | 22 | 2 | |
515 BRIDGE ST | REVELO, FILADELFO & JACINTA H/W | 10307 | 23 | 2 | |
11 HILLS PL | ERRICKSON, GUY | 10307 | 24 | 1 | |
HILLS PL | OLIVER, NATHANIEL SR & WIFE | 10307 | 25 | 2 | |
33 HILLS PL | 33 HILLS PL LLC | 10307 | 26 | 2 | |
35 HILLS PL | BRICK ESTATE LLC | 10307 | 27 | 2 | |
37 HILLS PL | FABRIKANT, MICHAEL | 10307 | 28 | 2 | |
39 HILLS PL | LUGO, CESAR, C/O NARVAES, RUTH | 10307 | 29 | 2 | |
552-554 LAMBERTON ST | ADELANTE ENTERPRISES, LLC | 10308 | 1 | 4A | |
550 LAMBERTON ST | ROSENFELD EZRA YAAKOV | 10308 | 2 | 2 | |
548 LAMBERTON ST | 548 LAMBERTON ST LLC | 10308 | 3 | 2 | |
546 LAMBERTON ST | FRANKLIN PETER & SPROVIERI JOHN | 10308 | 4 | 2 | |
544 LAMBERTON ST | KENT FUNDING LLC | 10308 | 5 | 2 | |
542 LAMBERTON ST | CHHABRA, SHALLU | 10308 | 6 | 2 | |
540 LAMBERTON ST | JAS HOLDINGS LLC | 10308 | 7 | 2 | |
538 LAMBERTON ST | BARBOUR, JARVIS L | 10308 | 8 | 2 | |
536 LAMBERTON ST | CITY OF TRENTON | 10308 | 9 | 15C | |
534 LAMBERTON ST | CITY OF TRENTON | 10308 | 10 | 15C | |
532 LAMBERTON ST | MONDESTIN, GELIN | 10308 | 11 | 4A | |
530 LAMBERTON ST | JOHNSON, DANIEL & JOSEPHINE B H/W | 10308 | 12 | 2 | |
528 LAMBERTON ST | CITY OF TRENTON | 10308 | 13 | 15C | |
526 LAMBERTON ST | HALCAK, CARL & NOLAN, LOIS | 10308 | 14 | 2 | |
524 LAMBERTON ST | RUFFIN TENSHIA | 10308 | 15 | 2 | |
522 LAMBERTON ST | RODRIGUEZ, MARIA | 10308 | 16 | 2 | |
520 LAMBERTON ST | WOOLFOLK, RICHARD & ELVIRA | 10308 | 17 | 2 | |
518 LAMBERTON ST | M&M TOV LLC | 10308 | 18 | 2 | |
516 LAMBERTON ST | SARCENO OSCAR & SANDRA & IRMA | 10308 | 19 | 2 | |
514 LAMBERTON ST | ILADNJ LLC | 10308 | 20 | 2 | |
512 LAMBERTON ST | MORALES, ANDRES & JUANA FEBUS | 10308 | 21 | 2 | |
510 LAMBERTON ST | PEREZ, JUAN CARLOS | 10308 | 22 | 2 | |
508 LAMBERTON ST | 1661 REALTY INC | 10308 | 23 | 2 | |
504 LAMBERTON ST | PINNACLE MGMT SERVICES INC | 10308 | 24 | 2 | |
502 LAMBERTON ST | CITY OF TRENTON | 10308 | 25 | 15C | |
13 FURMAN ST | 3D FAMILY HOLDINGS, LLC | 10308 | 26 | 2 | |
46-51 HILLS PL | MORALES, ANDRES & ANDRES JAVIER | 10308 | 27 | 1 | |
63 HILLS PL | CITY OF TRENTON | 10308 | 28 | 15C | |
65 HILLS PL | CITY OF TRENTON | 10308 | 29 | 15C | |
75 HILLS PL | CITY OF TRENTON | 10308 | 30 | 15C | |
77 HILLS PL | LEDERBERGER, ISRAEL | 10308 | 31 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.