NJ Property Tax Records In Vineland, NJ
Displaying properties 13651 - 13800 of 22928 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
779 S VALLEY AVE | ENGLISH EST, FERN M %P JOHNSON | 5007 | 66 | 2 | |
775 S VALLEY AVE | SHAW, DAPHNE | 5007 | 67 | 2 | |
769 S VALLEY AVE | BELL, FREDDIE N | 5007 | 68 | 2 | |
765 S VALLEY AVE | REED-SULLIVAN, DAWN | 5007 | 69 | 2 | |
761 S VALLEY AVE | DIAZ, YAMAYRA | 5007 | 70 | 2 | |
757 S VALLEY AVE | CRUZ, GLORIA MONSERRATE | 5007 | 71 | 2 | |
S VALLEY AVE | CITY OF VINELAND | 5007 | 72 | 15C | |
751 S VALLEY AVE | CITY OF VINELAND | 5007 | 73 | 15C | |
747 S VALLEY AVE | CARRERAS, ANGIE | 5007 | 74 | 2 | |
745 S VALLEY AVE | RODRIGUEZ, OSVALDO | 5007 | 75 | 2 | |
743 S VALLEY AVE | ABRIOLA, FRANK III & PAINTER, LYNN | 5007 | 76 | 2 | |
739 S VALLEY AVE | SALAS, DAMIAN & ELAINE | 5007 | 77 | 2 | |
737 S VALLEY AVE | DAGHINI, T A & D A WHEELER | 5007 | 78 | 2 | |
735 S VALLEY AVE | DICKEL, ROBERT C | 5007 | 79 | 2 | |
729 S VALLEY AVE | RODRIGUEZ, SALVATORE III | 5007 | 80 | 2 | |
727 S VALLEY AVE | BUA, ANTHONY D | 5007 | 81 | 2 | |
725 S VALLEY AVE | ORTIZ, EDIMATIER | 5007 | 82 | 2 | |
721 S VALLEY AVE | HOUSING AUTHORITY-CITY OF VINELAND | 5007 | 83 | 15C | |
719 S VALLEY AVE | AYALA IV, AGUSTIN & AMBER C LOVISON | 5007 | 84 | 2 | |
715 S VALLEY AVE | KOSTOS, STEPHEN M | 5007 | 85 | 2 | |
713 S VALLEY AVE | CLAUDIO, MARIO A JR | 5007 | 86 | 2 | |
|
|||||
709 S VALLEY AVE | CELI, TARA L & LIONEL CORTES | 5007 | 87 | 2 | |
707 S VALLEY AVE | MARTIN, KATIE M | 5007 | 88 | 2 | |
705 S VALLEY AVE | MORENO, ELIZABETH | 5007 | 89 | 2 | |
703 S VALLEY AVE | SPINELLI, CHARLES A & DOREEN A | 5007 | 90 | 2 | |
882 S MAIN RD | KLEKOS, ELEFTERIOS E | 5007 | 4701 | C0002 | 2 |
880 S MAIN RD | JOHNSON, PATRICIA | 5007 | 4702 | C0001 | 2 |
906 S MAIN RD | FISCHER, DIANE LEE | 5007 | 4801 | C0002 | 2 |
904 S MAIN RD | BXST REAL ESTATE HOLDINGS LLC | 5007 | 4802 | C0001 | 2 |
930 S MAIN RD | BARETTA, ELEANOR | 5007 | 4901 | C0002 | 2 |
928 S MAIN RD | GARDNER, KARL R & DOROTHY M | 5007 | 4902 | C0001 | 2 |
719 ALLEN AVE | VINGI, LYNDA | 5008 | 1 | 2 | |
720 S STATE ST | BURGOS, JESUS J & MARIA | 5008 | 2 | 2 | |
724 S STATE ST | DELGADO, SALVADOR MENDOZA | 5008 | 3 | 2 | |
726 S STATE ST | TABIMA, MARIA E & ANGELICA | 5008 | 4 | 2 | |
728 S STATE ST | TAPLEY, JENNIFER | 5008 | 5 | 2 | |
730 S STATE ST | COLON, JAVIER A | 5008 | 6 | 2 | |
732 S STATE ST | CAPELLAN, JUANA J | 5008 | 7 | 2 | |
734 S STATE ST | FLORES, LISSETTE | 5008 | 8 | 2 | |
736 S STATE ST | JUARBE-HERNANDEZ, ANEL ET ALS | 5008 | 9 | 2 | |
737 ALLEN AVE | HOUSING AUTHORITY-CITY OF VINELAND | 5008 | 10 | 15C | |
731 ALLEN AVE | FLORES, ANGEL & H PINTO-HERNANDEZ | 5008 | 11 | 2 | |
729 ALLEN AVE | MATHEWS, TRACEY & THOMAS BOWMAN JR | 5008 | 12 | 2 | |
727 ALLEN AVE | FATA, ADA | 5008 | 13 | 2 | |
725 ALLEN AVE | MEJIA, ADRIAN & BERTA | 5008 | 14 | 2 | |
723 ALLEN AVE | GONZALEZ, JUAN C & CARMEN D | 5008 | 15 | 2 | |
721 ALLEN AVE | PALOMBA, MADDALENA | 5008 | 16 | 2 | |
719 S MYRTLE ST | PEREZ, CARMEN D | 5009 | 1 | 2 | |
1007 WASHINGTON AVE | CUNNINGHAM, WILLIAM | 5009 | 2 | 2 | |
722 ALLEN AVE | VASQUEZ, ROGELIO | 5009 | 3 | 2 | |
724 ALLEN AVE | ZATZARINY, TIMOTHY & JUDITH ANN | 5009 | 4 | 2 | |
|
|||||
726 ALLEN AVE | BRUNI, EZIO & PIERA | 5009 | 5 | 2 | |
728 ALLEN AVE | GOMEZ, LUIS | 5009 | 6 | 2 | |
730 ALLEN AVE | REYES, MIGUEL E | 5009 | 7 | 2 | |
732 ALLEN AVE | JOHNSON, KATHERINE M | 5009 | 8 | 15F | |
734 ALLEN AVE | DOMINGUEZ, ANTONIO BAUTISTA ET ALS | 5009 | 9 | 2 | |
738 ALLEN AVE | ROBERTS, DAPHNE | 5009 | 10 | 2 | |
1004 FLORENCE AVE | SANTIAGO, JOSE D | 5009 | 11 | 2 | |
747 S MYRTLE ST | LOPEZ, DAVID | 5009 | 12 | 2 | |
745 S MYRTLE ST | DIAZ, LUIS | 5009 | 13 | 2 | |
741 S MYRTLE ST | GOMEZ, EUGENIO & ENEDINA | 5009 | 14 | 2 | |
737 S MYRTLE ST | TORRES, PEDRO | 5009 | 15 | 2 | |
727 S MYRTLE ST | NESI EST, JOSEPHINE | 5009 | 16 | 2 | |
725 S MYRTLE ST | RAMOS, NATALIE | 5009 | 18 | 2 | |
723 S MYRTLE ST | RANDALL, JOHN R & PHYLLIS M | 5009 | 19 | 2 | |
733 S EAST AVE | ARISTY, MARICARMEN | 5010 | 1 | 2 | |
907 WASHINGTON AVE | RIVAS, JEREMIAH & WATERS, BRIANNA | 5010 | 2 | 2 | |
911 WASHINGTON AVE | PETRINI, LOUIS L SR & JANET | 5010 | 3 | 2 | |
913 WASHINGTON AVE | FERRERI, PHILLIP | 5010 | 4 | 2 | |
722 S MYRTLE ST | ABATE, GAETANO JR | 5010 | 5 | 2 | |
724 S MYRTLE ST | CAMARDO, SANTA | 5010 | 6 | 2 | |
730 S MYRTLE ST | DEBELLIS, DAVID & MICHAEL | 5010 | 7 | 2 | |
734 S MYRTLE ST | CONFALONE, SAMUEL H | 5010 | 8 | 2 | |
738 S MYRTLE ST | MORRIS, RODERICK & WINSOME | 5010 | 9 | 2 | |
742 S MYRTLE ST | RIVERA, JUANITA | 5010 | 10 | 2 | |
744 S MYRTLE ST | RODRIGUEZ, MIGUEL | 5010 | 11 | 2 | |
910 FLORENCE AVE | LUCIANO, CANDIDO & AWILDA ALVAREZ | 5010 | 12 | 2 | |
757 S EAST AVE | NILSEN, TOBIN G & SUSAN Z | 5010 | 13 | 2 | |
755 S EAST AVE | ROSADO, JOSE & WANDA | 5010 | 14 | 2 | |
753 S EAST AVE | LAKE, ANDREA & MICELLE CLARK | 5010 | 15 | 2 | |
751 S EAST AVE | COLVIN, CHERYL N | 5010 | 16 | 2 | |
747 S EAST AVE | HENDERSON, ERICA L | 5010 | 17 | 2 | |
745 S EAST AVE | PETERSON, DEVIN A & MARJORIE H | 5010 | 18 | 2 | |
741 S EAST AVE | MANZANO, BRYNA | 5010 | 19 | 2 | |
737 S EAST AVE | GRATTON, JOSEPH | 5010 | 20 | 2 | |
677 S MAIN RD | WOMENS CLUB OF VL % B ROBINSON | 5101 | 1 | 15F | |
1407 WASHINGTON AVE | MARTINEZ, JOCELYN | 5101 | 2 | 2 | |
1441 WASHINGTON AVE | BARNER, DONALD L & MARY C | 5101 | 4 | 2 | |
1463 WASHINGTON AVE | LICIS, ERIK | 5101 | 5 | 2 | |
1483 WASHINGTON AVE | MC KENNA, MICHAEL J & SUSAN | 5101 | 6 | 2 | |
1499 WASHINGTON AVE | ABRIOLA, DENNIS R JR | 5101 | 7 | 2 | |
1513 WASHINGTON AVE | TRABUCHI, JOHN P JR | 5101 | 8 | 1 | |
1527 WASHINGTON AVE | TRABUCHI JR DDS, JOHN P | 5101 | 9 | 2 | |
1545 WASHINGTON AVE | DUNPHY, THOMAS | 5101 | 10 | 2 | |
1561 WASHINGTON AVE | DE BRUNO, SALVATORE | 5101 | 11 | 2 | |
1573 WASHINGTON AVE | JUSTIN, JEREMY & VANESSA RASMUSSEN | 5101 | 12 | 2 | |
680 LONGWOOD DR | RODRIQUEZ, RUTH | 5101 | 13 | 2 | |
710 LONGWOOD DR | CRESCI, ROBERT A | 5101 | 14 | 2 | |
730 LONGWOOD DR | BARKER, SANDRA L | 5101 | 15 | 2 | |
1590 SHADOW LN | HARRIS, WESLEY K | 5101 | 16 | 2 | |
1560 SHADOW LN | AARON, BRIAN K & DONNA M | 5101 | 17 | 2 | |
1530 SHADOW LN | COX, WILLIAM L JR & LISA A | 5101 | 18 | 2 | |
1525 SHADOW LN | CHAMMINGS, PAUL M & MICHELLE L | 5101 | 19 | 2 | |
1535 SHADOW LN | RAVIOR,LINDSEY & HOWLEY,CHRISTOPHER | 5101 | 20 | 2 | |
770 BUCKWOOD LN | PETERS, RYAN D & MARIA L | 5101 | 21 | 2 | |
820 BUCKWOOD LN | SCHIAPELLI, CHARLES S & DONNA | 5101 | 22 | 2 | |
840 BUCKWOOD LN | WALSH, JANE E | 5101 | 23 | 2 | |
860 BUCKWOOD LN | GAROFALO, JOSEPH & HEATHER | 5101 | 24 | 2 | |
1540 LARCHWOOD LN | PREIDT, ROBERT J & VALERIE L | 5101 | 25 | 2 | |
1520 LARCHWOOD LN | MENDEZ, JULIUS A & ERIN F | 5101 | 26 | 2 | |
1500 LARCHWOOD LN | HUANG, KE EN & BAO ZHU ZHANG | 5101 | 27 | 2 | |
1480 LARCHWOOD LN | HORNEFF, FLORENCE G | 5101 | 28 | 2 | |
1460 LARCHWOOD LN | BECK, COREY VINCENT | 5101 | 29 | 2 | |
1440 LARCHWOOD LN | MORRISSEY, MICHAEL P & VIVIAN A | 5101 | 30 | 2 | |
1420 LARCHWOOD LN | KEE, FREDERICK L & LOURDES M TORRES | 5101 | 31 | 2 | |
1400 LARCHWOOD LN | HANSON, THOMAS A & DEBORAH E | 5101 | 32 | 2 | |
1380 LARCHWOOD LN | FERGUSON, OSCAR & EDNA | 5101 | 33 | 2 | |
1391 LARCHWOOD LN | PERAZA, KARLA | 5101 | 34 | 2 | |
1411 LARCHWOOD LN | IACONELLI, ANTHONY M & MARIA D | 5101 | 35 | 2 | |
1431 LARCHWOOD LN | LUCIANO, STEVEN S & DENISE G | 5101 | 36 | 2 | |
1451 LARCHWOOD LN | CULLIS, JEFFREY J & ENILDA | 5101 | 37 | 2 | |
1471 LARCHWOOD LN | LOBACH, WILLIAM R & HOLLY R | 5101 | 38 | 2 | |
1501 LARCHWOOD LN | POOLE, MICHAEL & LIZEL | 5101 | 39 | 2 | |
1519 LARCHWOOD LN | KIMMEL, DANIEL G & MELISSA S | 5101 | 40 | 2 | |
1539 LARCHWOOD LN | HUGHES, CHRISTOPHER J & DOREEN S | 5101 | 41 | 2 | |
1559 LARCHWOOD LN | FELTES, JEFFREY EARL | 5101 | 42 | 2 | |
1579 LARCHWOOD LN | FOXWORTH, BERNO B & JANNIE B | 5101 | 43 | 15F | |
920 LONGWOOD DR | THOMAS, DAVID H & DONNALEA | 5101 | 44 | 2 | |
1614 WILLS PL | BORRERO, EMILY & GUERRIDO, MIGUEL | 5101 | 45 | 2 | |
1594 WILLS PL | MITCH-RATCLIFF, FRANCES | 5101 | 46 | 2 | |
1574 WILLS PL | DEPALMA, MICHAEL & JENNIFER PETRINI | 5101 | 47 | 2 | |
1558 WILLS PL | BAUER, RYAN M | 5101 | 48 | 2 | |
986 WILLS PL | LIRIO, CHRISTOPHER & C KLEKOS-LIRIO | 5101 | 49 | 2 | |
1006 WILLS PL | MATEO, JACKSON L PEREZ ET ALS | 5101 | 50 | 2 | |
1030 WILLS PL | CAPRA, LOUIS A & JANICE | 5101 | 51 | 2 | |
1516 E WALNUT RD | ANDUJAR, CARLOS JR | 5101 | 52 | 2 | |
1490 E WALNUT RD | RODRIGUEZ, NELSON | 5101 | 53 | 2 | |
1456 E WALNUT RD | SMITH, BRIAN E JR | 5101 | 54 | 2 | |
991 KARLS RD | PORTER, ALBERT D | 5101 | 55 | 2 | |
971 KARLS RD | PAZMINO, EDWARD | 5101 | 56 | 2 | |
964 KARLS RD | STACY, BRIAN W ET ALS | 5101 | 57 | 2 | |
984 KARLS RD | RODRIGUEZ, YUDI FERNANDEZ | 5101 | 58 | 2 | |
1428 E WALNUT RD | GREENBERG, ROBERT S & ELAINE | 5101 | 59 | 2 | |
1402 E WALNUT RD | VANES, STEVEN R & MELISSA M | 5101 | 60 | 2 | |
1083 JUSTIN CT | HOPKINS, DOROTHY | 5101 | 61 | 2 | |
1071 JUSTIN CT | FORCINITO, DEBORAH A | 5101 | 62 | 2 | |
1051 JUSTIN CT | SIENA, FRED JR & KRISTIN | 5101 | 63 | 2 | |
1048 JUSTIN CT | BRYANT, MICHELE | 5101 | 64 | 2 | |
1066 JUSTIN CT | ANDUJAR, CARLOS JR | 5101 | 65 | 2 | |
1078 JUSTIN CT | VIRGINIA A ANTIPUNA IRREVOC TRUST | 5101 | 66 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.