NJ Property Tax Records In Voorhees, NJ

Displaying properties 7351 - 7500 of 10995 in total

Street Address Owner Block Lot Qual Class
18 BATTERY HILL DR Current Owner 229.02 13   2
16 BATTERY HILL DR Current Owner 229.02 14   2
14 BATTERY HILL DR Current Owner 229.02 15   2
12 BATTERY HILL DR Current Owner 229.02 16   2
10 BATTERY HILL DR Current Owner 229.02 17   2
8 BATTERY HILL DR Current Owner 229.02 18   2
6 BATTERY HILL DR Current Owner 229.02 19   2
4 BATTERY HILL DR Current Owner 229.02 20   2
2 BATTERY HILL DR Current Owner 229.02 21   2
1 COVENTRY DR Current Owner 229.02 22   2
3 COVENTRY DR Current Owner 229.02 23   2
5 COVENTRY DR Current Owner 229.02 24   2
7 COVENTRY DR Current Owner 229.02 25   2
9 COVENTRY DR Current Owner 229.02 26   2
11 COVENTRY DR Current Owner 229.02 27   2
1 BATTERY HILL DR Current Owner 229.03 1   2
3 BATTERY HILL DR Current Owner 229.03 2   2
5 BATTERY HILL DR Current Owner 229.03 3   2
7 BATTERY HILL DR Current Owner 229.03 4   2
9 BATTERY HILL DR Current Owner 229.03 5   2
13 BATTERY HILL DR Current Owner 229.03 6   2
15 BATTERY HILL DR Current Owner 229.03 7   2
19 BATTERY HILL DR Current Owner 229.03 8   2
21 BATTERY HILL DR Current Owner 229.03 9   2
1 OXFORD CT Current Owner 229.03 10   2
5 OXFORD CT Current Owner 229.03 11   2
7 OXFORD CT Current Owner 229.03 12   2
9 OXFORD CT Current Owner 229.03 13   2
11 OXFORD CT Current Owner 229.03 14   2
13 OXFORD CT Current Owner 229.03 15   2
16 OXFORD CT Current Owner 229.03 16   2
14 OXFORD CT Current Owner 229.03 17   2
12 OXFORD CT Current Owner 229.03 18   2
10 OXFORD CT Current Owner 229.03 19   2
8 OXFORD CT Current Owner 229.03 20   2
6 OXFORD CT Current Owner 229.03 21   2
4 OXFORD CT Current Owner 229.03 22   2
2 OXFORD CT Current Owner 229.03 23   2
37 BATTERY HILL DR Current Owner 229.03 24   2
41 BATTERY HILL DR Current Owner 229.03 25   2
43 BATTERY HILL DR Current Owner 229.03 26   2
14 HENLEY LN Current Owner 229.03 27   2
12 HENLEY LN Current Owner 229.03 28   2
10 HENLEY LN Current Owner 229.03 29   2
8 HENLEY LN Current Owner 229.03 30   2
6 HENLEY LN GONZAGA, ERIC G C & BEATRIZ F 229.03 31   2
4 HENLEY LN Current Owner 229.03 32   2
2 HENLEY LN Current Owner 229.03 33   2
14 WM FEATHER DR Current Owner 229.03 34   2
12 WM FEATHER DR Current Owner 229.03 35   2
10 WM FEATHER DR Current Owner 229.03 36   2
2 CROFTON CT Current Owner 229.04 1   2
54 BATTERY HILL DR Current Owner 229.04 1.01   1
52 BATTERY HILL DR Current Owner 229.04 2   2
50 BATTERY HILL DR Current Owner 229.04 3   2
48 BATTERY HILL DR Current Owner 229.04 4   2
46 BATTERY HILL DR Current Owner 229.04 5   2
44 BATTERY HILL DR Current Owner 229.04 6   2
2 HARWOOD DR Current Owner 229.05 1   2
26 WM FEATHER DR Current Owner 229.05 2   2
22 WM FEATHER DR Current Owner 229.05 3   2
20 WM FEATHER DR Current Owner 229.05 4   2
1 HENLEY LN Current Owner 229.05 5   2
3 HENLEY LN Current Owner 229.05 6   2
5 HENLEY LN Current Owner 229.05 7   2
7 HENLEY LN Current Owner 229.05 8   2
9 HENLEY LN Current Owner 229.05 9   2
13 HENLEY LN Current Owner 229.05 10   2
47 BATTERY HILL DR Current Owner 229.05 11   2
49 BATTERY HILL DR Current Owner 229.05 12   2
1 ADDINGTON CT Current Owner 229.05 13   2
3 ADDINGTON CT Current Owner 229.05 14   2
5 ADDINGTON CT Current Owner 229.05 15   2
7 ADDINGTON CT Current Owner 229.05 16   2
9 ADDINGTON CT Current Owner 229.05 17   2
10 ADDINGTON CT Current Owner 229.05 18   2
8 ADDINGTON CT Current Owner 229.05 19   2
4 ADDINGTON CT Current Owner 229.05 20   2
2 ADDINGTON CT Current Owner 229.05 21   2
57 BATTERY HILL DR Current Owner 229.05 22   2
59 BATTERY HILL DR Current Owner 229.05 23   2
61 BATTERY HILL DR Current Owner 229.05 24   2
63 BATTERY HILL DR Current Owner 229.05 25   2
65 BATTERY HILL DR Current Owner 229.05 26   15D
67 BATTERY HILL DR Current Owner 229.05 27   2
6 HARWOOD DR Current Owner 229.05 28   2
4 HARWOOD DR Current Owner 229.05 29   2
1 WM FEATHER DR Current Owner 229.06 1   2
3 WHITBY CT Current Owner 229.06 2   2
5 WHITBY CT Current Owner 229.06 3   2
6 WHITBY CT Current Owner 229.06 4   2
4 WHITBY CT Current Owner 229.06 5   2
2 WHITBY CT Current Owner 229.06 6   2
1 TARNSFIELD CT Current Owner 229.06 7   2
3 TARNSFIELD CT Current Owner 229.06 8   2
5 TARNSFIELD CT Current Owner 229.06 9   2
6 TARNSFIELD CT Current Owner 229.06 10   2
4 TARNSFIELD CT Current Owner 229.06 11   2
2 TARNSFIELD CT Current Owner 229.06 12   2
19 WM FEATHER DR Current Owner 229.06 13   2
23 WM FEATHER DR Current Owner 229.06 14   2
25 WM FEATHER DR Current Owner 229.06 15   2
27 WM FEATHER DR Current Owner 229.06 16   2
29 WM FEATHER DR Current Owner 229.06 17   2
31 WM FEATHER DR Current Owner 229.06 18   2
33 WM FEATHER DR Current Owner 229.06 19   2
35 WM FEATHER DR Current Owner 229.06 20   2
37 WM FEATHER DR Current Owner 229.06 21   2
39 WM FEATHER DR Current Owner 229.06 22   2
41 WM FEATHER DR Current Owner 229.06 23   2
43 WM FEATHER DR Current Owner 229.06 24   2
5 BEACON PL Current Owner 229.06 25   2
11 BEACON PL Current Owner 229.06 26   2
13 BEACON PL Current Owner 229.06 27   2
14 BEACON PL Current Owner 229.06 28   2
12 BEACON PL Current Owner 229.06 29   2
10 BEACON PL Current Owner 229.06 30   2
8 BEACON PL Current Owner 229.06 31   2
6 BEACON PL Current Owner 229.06 32   2
4 BEACON PL Current Owner 229.06 33   2
47 WM FEATHER DR Current Owner 229.06 34   2
49 WM FEATHER DR Current Owner 229.06 35   2
51 WM FEATHER DR Current Owner 229.06 36   2
53 WM FEATHER DR Current Owner 229.06 37   2
55 WM FEATHER DR Current Owner 229.06 38   2
3 FOXTON CT Current Owner 229.06 39   2
5 FOXTON CT Current Owner 229.06 40   2
4 FOXTON CT Current Owner 229.06 41   2
59 WM FEATHER DR Current Owner 229.06 42   2
61 WM FEATHER DR Current Owner 229.06 43   2
63 WM FEATHER DR Current Owner 229.06 44   2
67 WM FEATHER DR Current Owner 229.06 45   2
69 WM FEATHER DR Current Owner 229.06 46   2
71 WM FEATHER DR Current Owner 229.06 47   2
3 BROOKVIEW DR Current Owner 229.06 48   2
5 BROOKVIEW DR Current Owner 229.06 49   2
7 BROOKVIEW DR Current Owner 229.06 50   2
9 BROOKVIEW DR Current Owner 229.06 51   2
11 BROOKVIEW DR Current Owner 229.06 52   2
13 BROOKVIEW DR Current Owner 229.06 53   2
15 BROOKVIEW DR Current Owner 229.06 54   2
17 BROOKVIEW DR Current Owner 229.06 55   2
19 BROOKVIEW DR Current Owner 229.06 56   2
1 BARCLAY LN Current Owner 229.06 57   2
7 BARCLAY LN Current Owner 229.06 58   2
9 BARCLAY LN Current Owner 229.06 59   2
11 BARCLAY LN Current Owner 229.06 60   2
13 BARCLAY LN Current Owner 229.06 61   2
12 BARCLAY LN Current Owner 229.06 62   2
10 BARCLAY LN Current Owner 229.06 63   2

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.