NJ Property Tax Records In Wall Township, NJ
Displaying properties 10501 - 10650 of 13379 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
1851 HWY 138 | TOWNSHIP OF WALL | 920 | 18 | 15C | |
1854 CARMERVILLE RD | GRAY LIVING TRUST,ROGER&DENISE TTEE | 920 | 19.01 | 1 | |
1856 CARMERVILLE RD | MILLER, WALTER A | 920 | 19.02 | 1 | |
1853 CARMERVILLE RD | MORRIS, JACOB | 920 | 19.03 | 1 | |
HWY 138 REAR | TOWNSHIP OF WALL | 920 | 20 | 15C | |
1803 CARMERVILLE RD | DAYTON, ROBERT R & SUSAN A | 920 | 23 | 2 | |
1805 CARMERVILLE RD | KELLY, IAN P & KRISTINA | 920 | 24 | 2 | |
1807 CARMERVILLE RD | PEREZ, JAKE H & MCGOVERN, ALLYSON E | 920 | 25 | 2 | |
1809 CARMERVILLE RD | GANLEY, PATRICK K | 920 | 26 | 2 | |
1811 CARMERVILLE RD | MILLER, WALTER A | 920 | 27 | 2 | |
1813 CARMERVILLE RD | HUNTER, ERIC & JESSICA | 920 | 28 | 2 | |
1815 CARMERVILLE RD | MARRON, CHRISTOPHER & EMMA | 920 | 29 | 2 | |
1817 CARMERVILLE RD | 1817 CARMERVILLE RD CO | 920 | 30 | 2 | |
WEST HURLEY POND RD REAR | STATE OF NEW JERSEY-DEP | 920 | 31 | 15C | |
5145 WEST HURLEY POND RD | DEVON DEVELOPMENT, LLC | 920 | 34 | 1 | |
1843 CARMERVILLE RD | POMPILIO, JENNIE | 920 | 35 | 2 | |
1835 CARMERVILLE RD | TUVEY, MICHAEL E & KIMBERLY | 920 | 36 | 2 | |
1837 CARMERVILLE RD | CASEY, STEPHEN & JANE | 920 | 37 | 2 | |
WEST HURLEY POND RD | OWNER UNKNOWN | 920 | 38 | 1 | |
ATLANTIC AVE | STATE OF NEW JERSEY-HUMAN SERVICES | 921 | 1 | 15C | |
REAR ALLAIRE | STATE OF NEW JERSEY-DEP | 921 | 2 | 15C | |
|
|||||
1801 HWY 34 | KEARNY FEDERAL SAVINGS BANK | 922 | 1 | 1 | |
4803 WEST HURLEY POND RD | CJS HOLDINGS HURLEY NJ,LLC | 922 | 2 | 2 | |
1803 HWY 34 | WALL SPEEDWAY PROPERTIES, LLC | 922 | 3 | 4A | |
1825 HWY 34 | TOWNSHIP OF WALL | 922 | 4 | 15C | |
1875 HWY 34 | WALL OWNER, LLC | 922 | 5 | 4B | |
HWY 34 | MC DOWELL, FRED | 922 | 5 | QFARM | 3B |
5015 WEST HURLEY POND RD | SCISCO, JAMES & TAMMIE | 922 | 6.01 | 2 | |
5013 WEST HURLEY POND RD | RUSSO, LOUIS | 922 | 6.02 | 2 | |
5011 WEST HURLEY POND RD | CHIESA, THOMAS | 922 | 6.03 | 1 | |
1802 CARMERVILLE RD | TOWNSHIP OF WALL | 922 | 6.04 | 15C | |
5068 ARNOLD AVE | LIBERTO, VALERIE A | 922 | 7 | 2 | |
5070 ARNOLD AVE | BRADY, ROBERT | 922 | 8 | 2 | |
5072 ARNOLD AVE | TVRDIK, ELLEN JULIANO- | 922 | 9 | 2 | |
5074 ARNOLD AVE | SIKORA, STEPHEN G & PHYLLIS | 922 | 10 | 2 | |
1808 CARMERVILLE RD | FRAZIER, ROBERT & HATTIE | 922 | 12 | 2 | |
1814 CARMERVILLE RD | REGN, STEVEN & KATHRYN | 922 | 13 | 2 | |
1820 CARMERVILLE RD | BOULARD, RAYMOND & KELLY | 922 | 14 | 2 | |
5096 ARNOLD AVE | HUTT, CHRISTOPHER & REBECCA | 922 | 15 | 2 | |
5094 ARNOLD AVE | GLAB, MICHAEL G & DESIREE L | 922 | 16 | 2 | |
5092 ARNOLD AVE | GLAB, MARISSA L & RON E | 922 | 17 | 1 | |
5090 ARNOLD AVE | SCRIVANI, ROBERT MICHAEL | 922 | 18 | 2 | |
5067 ARNOLD AVE | MISNER, MICHAEL & LAUREN | 922 | 19 | 2 | |
5075 ARNOLD AVE | MEHTA, ANKIT & SHAH, SWETA | 922 | 20.01 | 2 | |
5081 ARNOLD AVE | WRISTEN, EDWIN B & TRISTAN A | 922 | 20.02 | 2 | |
5087 ARNOLD AVE | FRAZER, ALLEN V & ANITA D | 922 | 21 | 2 | |
5089 ARNOLD AVE | EVANS, BRIAN | 922 | 22 | 2 | |
5091 ARNOLD AVE | GOODELL, EDWARD C JR & JACQUELINE | 922 | 23 | 2 | |
5093 ARNOLD AVE | CARRERA, NICOLE | 922 | 24 | 2 | |
5095 ARNOLD AVE | FERREIRA, MARCO & ROSA IOSUE | 922 | 25 | 2 | |
1826 CARMERVILLE RD | MILLER, WALTER A | 922 | 26 | 2 | |
|
|||||
1828 CARMERVILLE RD | OLESEN, SCOTT & BRIANNA | 922 | 27 | 2 | |
5094 DRIFT RD | KESSLER, WAYNE & KRISTEN | 922 | 28 | 2 | |
5090 DRIFT RD | TRIPP, RUSSELL W & DENISE RABENDA | 922 | 29 | 2 | |
5086 DRIFT RD | BEAUPRE, DOLORES M & DONALD L | 922 | 30 | 2 | |
5087 DRIFT RD | DOUGHERTY, MATTHEW J&DACRUZ,DANIELE | 922 | 31 | 2 | |
1838 CARMERVILLE RD | BARHAM, CAITLIN | 922 | 32.01 | 2 | |
1840 CARMERVILLE RD | ERM, LISA A BRICE-& ERM,CHRISTIAN F | 922 | 33.01 | 2 | |
1842 CARMERVILLE RD | VERNACCHIA, ANTONIO & MELANIE | 922 | 34 | 2 | |
1844 CARMERVILLE RD | SKELLINGER, BRYAN | 922 | 35 | 2 | |
1850 CARMERVILLE RD | MATSUTANI, JUDITH R | 922 | 36 | 2 | |
5076 ARNOLD AVE | GREENWOOD, MICHAEL C | 922 | 39 | 2 | |
1818 CARMERVILLE RD | BROERSMA, JOHAN H | 922 | 40 | 2 | |
1834 CARMERVILLE RD | WANGERIEN, GARY L & RUTH | 922 | 41 | 2 | |
5099 DRIFT RD | RANAUDO, CHRISTIAN M & MCINTYRE, CA | 922 | 42 | 2 | |
5097 DRIFT RD | GATHMAN, JOSEPH & LAURA | 922 | 43 | 2 | |
5095 DRIFT RD | GRANT, WILLIAM A & CARLENE M | 922 | 44 | 2 | |
5093 DRIFT RD | ERBE, BRIAN D | 922 | 45 | 2 | |
5091 DRIFT RD | PEPPER, RICHARD W & ELAINE C | 922 | 46 | 2 | |
5089 DRIFT RD | HOLWITZ, BONNIE J | 922 | 47 | 2 | |
1804 CARMERVILLE RD | LEPOSA, ROSS | 922 | 48 | 2 | |
5085 ARNOLD AVE | LONGO, JAMES V JR & ANNE | 922 | 49 | 2 | |
5096 DRIFT RD | TROCHANOWSKI,CASEY&VIRGILIO,NICHOLA | 922 | 50 | 2 | |
5001 WEST HURLEY POND RD | TALLMAN, SAMANTHA | 922 | 52 | 2 | |
5003 WEST HURLEY POND RD | ZEBROWSKI, WILLIAM P & HELEN | 922 | 53 | 2 | |
5005 WEST HURLEY POND RD | SCHLOEDER, JOHN F & JOAN SMITH-ETAL | 922 | 54 | 2 | |
1800 CARMERVILLE RD | BEATTIE, JOHN & AMANDA | 922 | 55 | 2 | |
1822 CARMERVILLE RD | STEVENS, BRIAN & CAMP, REBECCA | 922 | 56 | 2 | |
1824 CARMERVILLE RD | WOYTOWICZ, EDWARD T & MONA J | 922 | 57 | 2 | |
5009 WEST HURLEY POND RD | KASPERAVICIUS, MATTHEW E | 922 | 58 | 2 | |
5007 WEST HURLEY POND RD | JOHNSTON, WILLIAM | 922 | 59 | 2 | |
1401 SCHOOLHOUSE RD | MC DOWELL, FRED JR | 930 | 1 | QFARM | 3B |
4898 MEGILL RD | WALL 34 REALTY LLC %VERIS RESIDENTI | 930 | 6 | 1 | |
1440 HWY 34 | GROH, HERMAN & ALFRED GROH | 930 | 17 | 4B | |
1452 HWY 34 | WALL 34 REALTY LLC %VERIS RESIDENTI | 930 | 18 | 1 | |
1450 HWY 34 | KAS 1450 RT 34, LLC | 930 | 19 | 4A | |
1462 HWY 34 | DORRER FAMILY, LLC | 930 | 20 | 4A | |
4908 MEGILL RD | R B ASSOCIATES, L L C | 930 | 21 | 2 | |
4902 MEGILL RD | BYRNES, JAMES & JUDY | 930 | 22 | 2 | |
4408 BELMAR BLVD | 4408 BELMAR BOULEVARD, LLC | 930 | 30 | 2 | |
4406 BELMAR BLVD | SAYERS, JEFFREY & KATHLEEN | 930 | 31 | 2 | |
4404 BELMAR BLVD | GENNUSA, ADRIAN RONALD | 930 | 32 | 2 | |
4308 BELMAR BLVD | KRIKORIAN, LUCILLE LIVING TRUST | 930 | 33 | 2 | |
4300 BELMAR BLVD | RICCIARDELLI, GERARD F | 930 | 34 | 2 | |
1419 SCHOOLHOUSE RD | TOWNSHIP OF WALL | 930 | 35 | 15C | |
4400 BELMAR BLVD | MARTIN, RAYMOND W | 930 | 36 | 2 | |
1305 CAMPUS PKY | MONMOUTH SHORES PARK REALTY II, LLC | 930 | 39 | 4A | |
1430 HWY 34 | 1430 ROUTE 34, LLC | 930 | 40 | 4A | |
1325 CAMPUS PKY | MONMOUTH SHORES PARK REALTY II, LLC | 930 | 42 | 4A | |
4806 MEGILL RD | HACKENSACK MERIDIAN HEALTH, INC | 930 | 46 | 4A | |
1339 CAMPUS PKY | TOWNSHIP OF WALL | 930 | 47 | 15C | |
4900 MEGILL RD | BYRNES, JAMES & JUDY | 930 | 50 | 1 | |
1345 CAMPUS PKY | WALL BUSINESS PARK HOLDINGS&II&III | 930 | 51.02 | 4A | |
1339 CAMPUS PKY | COUNTY OF MONMOUTH % COUNTY CLERK | 930 | 51.03 | 15C | |
1355 CAMPUS PKY | 1355 CAMPUS, LLC | 930 | 51.04 | 4A | |
1351 CAMPUS PKY | NEW YORK SMSA LIMITED PARTNERSHIP | 930 | 51.05 | 4B | |
1333 CAMPUS PKY | 1333 CAMPUS PARKWAY,LLC | 930 | 52 | 4A | |
1329 CAMPUS PKY | 1329 CAMPUS PARKWAY, LLC | 930 | 53 | 4A | |
1324 WYCKOFF RD | WALL BUSINESS PARK HOLDINGS&II&III | 930.01 | 1 | 4A | |
1320 WYCKOFF RD | MONMOUTH SHORES PARK REALTY II, LLC | 930.01 | 2 | 4A | |
1330 CAMPUS PKY | JERSEY NI INDUSTL LLC %TRANSWESTERN | 930.01 | 5.01 | 4A | |
1340 CAMPUS PKY | WALL BUSINESS PARK HOLDINGS&II&III | 930.01 | 6 | 4A | |
1350 CAMPUS PKY | MONMOUTH SHORES PARK REALTY II, LLC | 930.01 | 7 | 4A | |
1332 WYCKOFF RD | LINDSAY-JASON STERN IRREVOCABLE TRU | 930.01 | 13 | 1 | |
1336 WYCKOFF RD | LINDSAY REALTY PARTNERS | 930.01 | 14 | 1 | |
1342 HWY 34 | LINDSAY-JASON STERN IRREVOCABLE TRU | 930.01 | 15 | 1 | |
4814 OUTLOOK DR | 4814 OUTLOOK DRIVE ASSOCIATES, LLC | 930.02 | 1.01 | 4A | |
1302 CAMPUS PKY | AHIP NJ WALL PROPS,LLC%ONE NJ WALL | 930.02 | 1.02 | 4A | |
1302 CAMPUS PKY | MCRS WALL LLC | 930.02 | 1.02 | B01 | 4A |
4600 BELMAR BLVD | ARNONE, ANDREW & ROSALIE | 931 | 1.01 | 2 | |
4598 BELMAR BLVD | LACKO, KURT F & VENICE, TAYLOR L | 931 | 1.02 | 2 | |
4604 BELMAR BLVD | PINEDA, NONATO E & JULITA S | 931 | 3 | 2 | |
4700 BELMAR BLVD | PHILLIPS, KRISTIN | 931 | 4 | 2 | |
4702 BELMAR BLVD | MOON, JOHN J & ANNE | 931 | 5 | 2 | |
4704 BELMAR BLVD | PHILLIPS, CHESTER D & EILEEN | 931 | 6 | 2 | |
4706 BELMAR BLVD | STAJK, PETER C & ASHLEY | 931 | 7 | 2 | |
4800 BELMAR BLVD | PONDACO, DOMINICK P & FRANCES | 931 | 11 | 2 | |
4802 BELMAR BLVD | CLARK, DAVID B & RICHARD SHAVER JR | 931 | 12 | 2 | |
4804 BELMAR BLVD | SOLAKIAN, GEORGE EDWARD & BETTE SUE | 931 | 13 | 2 | |
4810 BELMAR BLVD | CTC HOLDINGS, INC | 931 | 15 | 4A | |
4797 MEGILL RD | FOLEY, DONALD S & KAY L | 931 | 16 | 2 | |
1580 HWY 34 | NEWA REALTY LLC % ANDREW DYSART | 931 | 18 | 1 | |
4799 MEGILL RD | GRAF, WILLIAM & NANCY | 931 | 19 | 2 | |
4803 MEGILL RD | O'SHAUGHNESSY, BRIAN & HILARY | 931 | 20 | 2 | |
1500 HWY 34 | NEWA REALTY LLC % ANDREW DYSART | 931 | 22 | 1 | |
4801 MEGILL RD | SCHMOYER, GLENN | 931 | 23 | 2 | |
4805 MEGILL RD | CREMEN, KEVIN P & KERRI A | 931 | 24 | 2 | |
4605 MEGILL RD | FRIEDEL, CAROL | 931 | 25 | 2 | |
4701 MEGILL RD | PHELPS, LORNE W & JANA L | 931 | 26 | 2 | |
4703 MEGILL RD | D'AMBROSE, PASQUALE & LAURI WATSON | 931 | 27 | 2 | |
4705 MEGILL RD | TRECATE, ROSEMARIE | 931 | 28 | 2 | |
4707 MEGILL RD | DONOVAN, JEFFREY & CYNTHIA | 931 | 29 | 2 | |
4709 MEGILL RD | PASQUALONE, MARYANN | 931 | 30 | 2 | |
4711 MEGILL RD | HELLE, THOMAS & ROSEMARIE | 931 | 31 | 2 | |
4708 BELMAR BLVD | ELLERSON, GLENN S & MAUREEN | 931 | 32 | 2 | |
4110 BELMAR BLVD | HELLWIG, GREGORY&TSANDIOTIS,ROSEANN | 932 | 36 | 2 | |
1422 SCHOOLHOUSE RD | CATANIO, JOHN & CHRISJOHNNA | 932 | 37 | 2 | |
1408 SCHOOLHOUSE RD | EUSID CORPORATION | 932 | 38 | 4A | |
1414 SCHOOLHOUSE RD | DE CUIR, PETER A | 932 | 41 | 2 | |
4008 BELMAR BLVD | JIANG, LINFENG | 932 | 45 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.