NJ Property Tax Records In Wall Township, NJ
Displaying properties 11551 - 11700 of 13386 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
2192 VILLAGE RD | PEDUTO, ERIC C & STEPHANIE P | 280 | 36.01 | 2 | |
2190 VILLAGE RD | BARLOW, STEPHEN H III | 280 | 36.02 | 2 | |
2170 GREGORY PL | BRUNO, MICHAEL & KIMBERLY | 280 | 81.02 | 2 | |
2153 TERRACE PL | PASSAIC, WILLIAM H | 281 | 17.01 | 1 | |
2151 TERRACE PL | 2151 TERRACE PLACE, LLC | 281 | 17.02 | 2 | |
2176-2204 HWY 35 | SEA GIRT MALL, LLC % HARTMAN | 285 | 2 | 4A | |
2205 MUELLER LN REAR | TOWNSHIP OF WALL | 285 | 25 | 15C | |
2256 BLANSING RD | BOWER, JEFFREY R | 286 | 4.01 | 2 | |
23 TRENTON AVE REAR | ASSESSED IN MANASQUAN BORO | 286 | 14 | 1 | |
27 TRENTON AVE REAR | ASSESSED IN MANASQUAN BORO | 286 | 15 | 1 | |
29 TRENTON AVE REAR | ASSESSED IN MANASQUAN BORO | 286 | 30 | 1 | |
39 TRENTON AVE REAR | ASSESSED IN MANASQUAN BORO | 286 | 31 | 1 | |
54 RIDGE AVE | ASSESSED IN MANASQUAN BORO | 286 | 32 | 1 | |
50 RIDGE AVE | ASSESSED IN MANASQUAN BORO | 286 | 33 | 1 | |
2241 HWY 35 | THE WISE GUY COMPANY, LLC | 292 | 1 | 4A | |
2257 MEETING HOUSE RD | FRIENDS MEETING HOUSE | 292 | 2 | 15D | |
1101 ATLANTIC AVE | MISSRY, VINCE L & MONICA M | 313 | 2 | 2 | |
1182 CHURCH ST | TOWNSHIP OF WALL | 314 | 1 | 15C | |
2300 PENNBROOK LN | LAURA ANN MONELLO 2003 IRREVOCABLE | 314 | 2.01 | 2 | |
2304 PENNBROOK LN | BUTKUS, DANIEL & VALLOCHI, ROBIN | 314 | 2.02 | 2 | |
2308 PENNBROOK LN | DAY, KELLY A | 314 | 2.03 | 2 | |
|
|||||
2312 PENNBROOK LN | BOHACIK, STEPHEN F | 314 | 2.04 | 2 | |
1315 BRIELLE PL | TOWNSHIP OF WALL RECREATION AREA | 314 | 5 | 15C | |
1130 CHURCH ST REAR | TOWNSHIP OF WALL GREEN ACRES | 314 | 6 | 15C | |
1107 HILLCREST PATH | WIEPERT, COREEN | 318 | 51 | 1 | |
39 WIGWAM PATH REAR | ASSESSED IN MANASQUAN BORO | 322 | 25.01 | 1 | |
100 MINNESINK AVE | ASSESSED IN MANASQUAN BORO | 322 | 25.02 | 1 | |
7 WIGWAM PATH REAR | ASSESSED IN MANASQUAN BORO | 322 | 48 | 1 | |
11 WIGWAM PATH REAR | ASSESSED IN MANASQUAN BORO | 322 | 49 | 1 | |
15 WIGWAM PATH REAR | ASSESSED IN MANASQUAN BORO | 322 | 50 | 1 | |
19 WIGWAM PATH REAR | ASSESSED IN MANASQUAN BORO | 322 | 54 | 1 | |
23 WIGWAM PATH REAR | ASSESSED IN MANASQUAN BORO | 322 | 56 | 1 | |
27 WIGWAM PATH REAR | ASSESSED IN MANASQUAN BORO | 322 | 58 | 1 | |
29 WIGWAM PATH REAR | ASSESSED IN MANASQUAN BORO | 322 | 60 | 1 | |
35 WIGWAM PATH REAR | ASSESSED IN MANASQUAN BORO | 322 | 62 | 1 | |
100 MOHEGAN RD | ASSESSED IN MANASQUAN BORO | 325 | 31 | 1 | |
109 MINNESINK RD | ASSESSED IN MANASQUAN BORO | 325 | 40 | 1 | |
110 LAKEWOOD RD REAR | ASSESSED IN MANASQUAN BORO | 328 | 16 | 1 | |
1139 LAKEWOOD RD | SARR, LEONARD & MARTHA | 331 | 1.02 | 15F | |
1130 NARRUMSON RD | O'HENEY, VIRGINIA & O'HENEY, ROBERT | 331 | 80 | 1 | |
113 LAKEWOOD RD | ASSESSED IN MANASQUAN BORO | 332 | 5 | 1 | |
1206 MINNEHAHA TR | BROWN, MARY ELLEN | 335 | 12 | 1 | |
139 LENAPE TR REAR | ASSESSED IN MANASQUAN BORO | 336 | 38 | 1 | |
143 LENAPE TR REAR | ASSESSED IN MANASQUAN BORO | 336 | 41 | 1 | |
120 MINNEHAHA TR REAR | ASSESSED IN MANASQUAN BORO | 336 | 44 | 1 | |
1103 MINNEHAHA TR | ASSESSED IN MANASQUAN BORO | 339 | 32 | 1 | |
804 PINE RD | ASSESSED IN BRIELLE BORO | 339 | 63 | 1 | |
802 PINE RD | ASSESSED IN BRIELLE BORO | 339 | 67 | 1 | |
807 PINE RD | ASSESSED IN BRIELLE BORO | 341 | 23 | 1 | |
805 PINE RD | ASSESSED IN BRIELLE BORO | 341 | 25 | 1 | |
803 PINE RD | ASSESSED IN BRIELLE BORO | 341 | 27 | 1 | |
|
|||||
802 OAK RD | ASSESSED IN BRIELLE BORO | 341 | 39 | 1 | |
804 OAK RD | ASSESSED IN BRIELLE BORO | 341 | 43 | 1 | |
808 OAK RD | MYERS, LAURA & GEOFFREY | 341 | 46 | 1 | |
1130 OAK RD | RYAN, BARRY J | 341 | 47 | 2 | |
807 OAK RD | ASSESSED IN BRIELLE BORO | 344 | 21 | 1 | |
803 OAK RD | ASSESSED IN BRIELLE BORO | 344 | 23 | 1 | |
1206 IVY RD | PAPA, NICHOLAS & AMY | 345 | 11.01 | 2 | |
802 LAUREL RD REAR | ASSESSED IN BRIELLE BORO | 346 | 17 | 1 | |
803 HOLLY RD | ASSESSED IN BRIELLE BORO | 346 | 19 | 1 | |
305 LENAPE TR REAR | ASSESSED IN BRIELLE BORO | 346 | 27 | 1 | |
505 LENNI-LENAPE TR | ASSESSED IN BRIELLE BORO | 350 | 1 | 1 | |
403 LENNI-LENAPE TR REAR | ASSESSED IN BRIELLE BORO | 350 | 27 | 1 | |
401 LENNI-LENAPE TR REAR | EWANCHYNA, TROY & LISA REBANE | 350 | 28 | 1 | |
405 LENNI-LENAPE TR REAR | ASSESSED IN BRIELLE BORO | 350 | 36 | 1 | |
407 LENNI-LENAPE TR REAR | ASSESSED IN BRIELLE BORO | 350 | 38 | 1 | |
409 LENNI-LENAPE TR REAR | ASSESSED IN BRIELLE BORO | 350 | 41 | 1 | |
501 LENNI-LENAPE TR REAR | ASSESSED IN BRIELLE BORO | 350 | 44 | 1 | |
503 LENNI-LENAPE TR REAR | ASSESSED IN BRIELLE BORO | 350 | 46 | 1 | |
1307 W UNION LN UNIT A1 | ROTOLO, PAIGE E | 352 | 3.001 | 2 | |
1307 W UNION LN UNIT A2 | MCLAUGHLIN, ERIC | 352 | 3.002 | 2 | |
1307 W UNION LN UNIT A3 | O'CONNELL, JOSEPH & KATHLEEN | 352 | 3.003 | 2 | |
1307 W UNION LN UNIT A4 | CATALANO, FRANK J | 352 | 3.004 | 2 | |
1305 W UNION LN UNIT B1 | BYRNE, PAMELA | 352 | 3.021 | 2 | |
1305 W UNION LN UNIT B2 | D'ONOFRIO, MICHAEL J | 352 | 3.022 | 2 | |
1305 W UNION LN UNIT B3 | BURT-SCHIRALDI, MARIA A & STEPHANIE | 352 | 3.023 | 2 | |
1305 W UNION LN UNIT B4 | LICALSI, CATHERINE | 352 | 3.024 | 2 | |
1301 W UNION LN UNIT C1 | KRESS, ROBERT & ANN MARIE | 352 | 3.031 | 2 | |
1301 W UNION LN UNIT C2 | CONAHAN, CORNELIUS J & JOANNE T | 352 | 3.032 | 2 | |
1301 W UNION LN UNIT C3 | BOSSONE, MEREDITH | 352 | 3.033 | 2 | |
1301 W UNION LN UNIT C4 | DEEVY, TIMOTHY J & MARJORIE A | 352 | 3.034 | 2 | |
1301 W UNION LN UNIT D1 | CORBET, MICHELE | 352 | 3.041 | 2 | |
1301 W UNION LN UNIT D2 | LYONS, MARIANNE | 352 | 3.042 | 2 | |
1301 W UNION LN UNIT D3 | FARNETI, LISA | 352 | 3.043 | 2 | |
1301 W UNION LN UNIT D4 | MAINERO, JACQUELINE | 352 | 3.044 | 2 | |
1301 W UNION LN UNIT E1 | WAKULA, JESSICA & TIPLADY, SKYE | 352 | 3.051 | 2 | |
1301 W UNION LN UNIT E2 | FUNE, DAVID & GIRI, MARIAH | 352 | 3.052 | 2 | |
1301 W UNION LN UNIT E3 | REILLY, KATE | 352 | 3.053 | 2 | |
1301 W UNION LN UNIT E4 | BARNES, MICHAEL S & LUANN M | 352 | 3.054 | 2 | |
1301 W UNION LN UNIT E5 | SILK, DONNA J | 352 | 3.055 | 2 | |
1301 W UNION LN UNIT E6 | ALEXANDER, LORI | 352 | 3.056 | 2 | |
1301 W UNION LN UNIT F1 | DICE, SUSAN H | 352 | 3.061 | 2 | |
1301 W UNION LN UNIT F2 | CORRIGAN, JOHN & MARGARET | 352 | 3.062 | 2 | |
1301 W UNION LN UNIT F3 | JARDIM, PAMELA | 352 | 3.063 | 2 | |
1301 W UNION LN UNIT F4 | 1301 W UNION AVE PTRS,LLC%LISKOWITZ | 352 | 3.064 | 2 | |
1301 W UNION LN UNIT G1 | SCAIANO, GREGORY | 352 | 3.071 | 2 | |
1301 W UNION LN UNIT G2 | MELLODY, HENRY J & ROSEMARIE L | 352 | 3.072 | 2 | |
1301 W UNION LN UNIT G3 | PALOMBI, JON T | 352 | 3.073 | 2 | |
1301 W UNION LN UNIT G4 | WOODS, PATRICIA A | 352 | 3.074 | 2 | |
1304 W UNION LN | NUGENT, CAROL A | 353 | 1 | 2 | |
1302 W UNION LN | SEIDEL, JAMES H | 353 | 2 | 2 | |
1300 W UNION LN | SEIDEL, JAMES HENRY | 353 | 3 | 2 | |
1222 W UNION LN | KARANASSOS, JAMES & CYNTHIA | 353 | 4 | 2 | |
1220 W UNION LN | BROWN, TERENCE & CHRISTINE | 353 | 5 | 2 | |
2591 CRESTVIEW RD | ERTLE, EILEEN | 353 | 7 | 2 | |
2587 CRESTVIEW RD | KAZIMAR, JOSHUA & JOSEPH SR | 353 | 8 | 2 | |
2583 CRESTVIEW RD | KNITTER, SEAN M & NANCY | 353 | 9 | 2 | |
1215 LENAPE TR | EAGAN, DENNIS M | 353 | 10 | 2 | |
1301 LENAPE TR | MANIS, NICK & IOANNA | 353 | 11 | 2 | |
1303 LENAPE TR | ZIMMERMAN, FREDERICK R & CLAUDIA | 353 | 12 | 2 | |
1305 LENAPE TR | HUGHES, JEAN F | 353 | 13 | 2 | |
1307 LENAPE TR | KENYON, BRIAN & LINDSAY | 353 | 14 | 2 | |
1308 W UNION LN | JCP&L CO - FE SERVICE TAX DEPT | 353 | 15 | 1 | |
1102 REMSENS MILL RD REAR | TOWNSHIP OF WALL | 354 | 2 | 15C | |
1207 REMSENS MILL RD | GRECO, RICHARD Y & SAMANTHA B | 355 | 7.02 | 2 | |
SHARK RIVER STATION | CENTRAL R R OF NEW JERSEY | 601 | 1 | 15C | |
GARDEN STATE PKWY | STATE OF NEW JERSEY-TPK AUTHORITY | 603 | 1 | 15C | |
WEST BELMAR | STATE OF NEW JERSEY DEPT OF TRANS | 604 | 1 | 15C | |
WEST BELMAR | STATE OF NEW JERSEY DEPT OF TRANS | 605 | 1 | 15C | |
2520 APACHE RD | MAJSIAK, RENE & FRANGISKOU, MARIO | 705 | 4 | 2 | |
2551 STEARNS DR | BURNS, DANIEL G & EILEEN M | 705 | 5 | 2 | |
2549 STEARNS DR | ERVIN, JOSEPH R & PATRICIA K | 705 | 6 | 2 | |
2547 STEARNS DR | PRUIKSMA, RICHARD W & PATRICIA | 705 | 7 | 2 | |
2545 STEARNS DR | BECHT, FRANK & LORETTA | 705 | 8 | 2 | |
2543 STEARNS DR | BURKE, SCOTT & JILLIAN ATKINSON | 705 | 9 | 2 | |
1301 W MAGNOLIA AVE | BIGLEY,CHRISTOPHER & ERINN MCCROHAN | 709 | 1 | 2 | |
1303 W MAGNOLIA AVE | ZEZZA, DEVON & STEVEN | 709 | 2 | 2 | |
1305 W MAGNOLIA AVE | COLVILLE, JAMES T & DIANE M | 709 | 3 | 2 | |
1307 W MAGNOLIA AVE | WAGNER, ROBERT & DONNA M | 709 | 4 | 2 | |
1309 W MAGNOLIA AVE | GERARD, DONALD F & MARGO A | 709 | 5 | 2 | |
1311 W MAGNOLIA AVE | JOHNSON, ANN K TRUST % TRUSTEES | 709 | 6 | 2 | |
1313 W MAGNOLIA AVE | MIDGLEY, MICHAEL S | 709 | 7 | 2 | |
1315 W MAGNOLIA AVE | MC NAMEE, PEGGY JANE | 709 | 8 | 2 | |
2154 EVERGREEN AVE | HINE, GEORGE L & MARY ANN | 716 | 7 | 1 | |
1309 OCEAN RD | JDE SPRING LAKE, LLC | 723 | 4 | 2 | |
2080 HWY 35 | TOWNSHIP OF WALL | 728 | 25 | 15C | |
1319 WINDING BROOK LN | NAPOLITANO, MELISSA & ROSE, CAROL A | 728 | 26 | 2 | |
1317 WINDING BROOK LN | MATTIA, DYLAN & JUSTIN | 728 | 27 | 2 | |
1315 WINDING BROOK LN | WAGNER, SCOTT M & ELLEN | 728 | 28 | 2 | |
1313 WINDING BROOK LN | RENNA, GARY L & KATHLEEN A CAMPION | 728 | 29 | 2 | |
2052 HEATHER DR | CLEWELL, TIMOTHY J & ANNE M | 728 | 30 | 2 | |
2052 HWY 35 | BAHADURIAN, RICHARD | 728 | 31 | 4A | |
1480 GARRETT DR | COSSEBOOM, THOMAS R & KARI E | 733 | 30 | 2 | |
1452 GARRETT DR REAR | UNKNOWN | 733 | 57 | 1 | |
2097 BAILEYS CORNER RD | RIZZI LIVING TRUST | 734 | 1 | 2 | |
2670 ALLAIRE RD | 2670 PULEO, LLC | 741 | 21.02 | QFARM | 3B |
2650 ALLAIRE RD | ALLAIRE LAVENDER FARM, LLC | 741 | 21.03 | 3A | |
2650 ALLAIRE RD | ALLAIRE LAVENDER FARM, LLC | 741 | 21.03 | QFARM | 3B |
2660 ALLAIRE RD | LAUREANO, BRIAN & LINDSAY | 741 | 21.04 | QFARM | 3B |
2011 BENTZ RD | SHERMAN, DONALD & DIANNE | 742 | 17 | QFARM | 3B |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.