NJ Property Tax Records In North Brunswick, NJ
Displaying properties 11251 - 11400 of 13409 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
CLINTON ROAD & MADISON DR | NORTH BRUNSWICK TOWNSHIP | 262 | 161 | 15C | |
239 CLINTON ROAD | FEDERAL NATIONAL MORTGAGE ASSOCI | 262 | 162 | 2 | |
249 CLINTON ROAD | BORS STEVEN J & SYLVIA M | 262 | 163 | 2 | |
259 CLINTON ROAD | CHIBBARO JUDITH | 262 | 164 | 2 | |
269 CLINTON ROAD | HUGHES PAUL & GRUBSTEIN LORI | 262 | 165 | 2 | |
279 CLINTON ROAD | CAVALLARO MARCO & KAREN | 262 | 166 | 2 | |
289 CLINTON ROAD | DUNCAN KEITH & JENNIFER | 262 | 167 | 2 | |
1330 KEARNEY DRIVE | BARATTA CATHERINE R | 262 | 168 | 2 | |
1320 KEARNEY DRIVE | GLASGOW KEITH & BARBARA B | 262 | 169 | 2 | |
290 GARNER ROAD | GEDULDIG BEVERLY | 262 | 170 | 2 | |
284 GARNER ROAD | HAUPTMAN FELICE E | 262 | 171 | 2 | |
276 GARNER ROAD | DIAZ AUGUSTINE IV & RIVERA JESSICA | 262 | 172 | 2 | |
270 GARNER ROAD | PATEL NILAM R & SHITAL R | 262 | 173 | 2 | |
262 GARNER ROAD | ANDELMAN PHYLLIS Z | 262 | 174 | 2 | |
256 GARNER ROAD | GIGLIO THERESA | 262 | 175 | 2 | |
248 GARNER ROAD | VAN LIEW JEFFREY | 262 | 176 | 2 | |
240 GARNER ROAD | LOUISSAINT CYNTHIA & LOUISSAINT R | 262 | 177 | 2 | |
STOCKTON DRIVE | NORTH BRUNSWICK TOWNSHIP | 262 | 178 | 15C | |
1284 STOCKTON DRIVE | LANE DARIUS C/O MONICA LANE PEOPLES | 262 | 179 | 2 | |
1270 STOCKTON DRIVE | BUSCHHORN HENRY & MARY ANNE | 262 | 180 | 2 | |
1260 STOCKTON DRIVE | DESAI MAMTABEN | 262 | 181 | 2 | |
|
|||||
1250 STOCKTON DRIVE | BORBAS LASZLO & SARA | 262 | 182 | 2 | |
1242 STOCKTON DRIVE | HUNT GEORGETTE M | 262 | 183 | 2 | |
1230 STOCKTON DRIVE | PATEL DEVALBEN & VIKRAMKUMAR | 262 | 184 | 2 | |
1222 STOCKTON DRIVE | JONES DAVID & LORRAINE | 262 | 185 | 2 | |
357 FARRINGTON BOULEVARD | DOBJAN JIM | 262.01 | 1.03 | 2 | |
359 FARRINGTON BOULEVARD | ROSENBERG MARY ANN | 262.01 | 1.04 | 2 | |
1086 ROUTE 130 | SIMMONS-RIVA LOUISE | 262.01 | 1.05 | 2 | |
1076 ROUTE 130 | RANKIN JEFFREY L & DEBRA W | 262.01 | 1.06 | 2 | |
355 FARRINGTON BOULEVARD | MANLEY JOSEPH P & LYNNE | 262.01 | 1.07 | 2 | |
386 ALDEN WAY | TESFAYE K & GEBREMESKEL G | 262.01 | 2 | 2 | |
376 ALDEN WAY | PATEL,ANKUR S & CHETNA A | 262.01 | 3 | 2 | |
366 ALDEN WAY | REBECK RICHARD S & ARLENE T | 262.01 | 4 | 2 | |
1087 KEARNEY DRIVE | CRONIN DENNIS & MUENICHSDORFER K | 262.01 | 5 | 2 | |
254 FARRINGTON BOULEVARD | SANTAMARIA CARLOS A & SILVIA | 262.02 | 1 | 2 | |
280 FRANKLIN ROAD | HAUGH PATRICK & LISA | 262.02 | 2 | 2 | |
286 FRANKLIN ROAD | BACORN MICHAEL & MICHELE N | 262.02 | 3 | 2 | |
294 FRANKLIN ROAD | GARDNER PATRICK G & SUSAN P | 262.02 | 4 | 2 | |
1166 STOCKTON PLACE | KISH THOMAS G & MARIE JEAN | 262.02 | 5 | 2 | |
1176 STOCKTON PLACE | JARRAL ABDULMAJEED & KOUSAR SAMINA | 262.02 | 6 | 2 | |
1182 STOCKTON PLACE | BHATTI NITIN | 262.02 | 7 | 2 | |
1186 STOCKTON PLACE | BELLAVIA ANTONINO & THERESA | 262.02 | 8 | 2 | |
1185 STOCKTON PLACE | COLANDREA VINCENT J | 262.02 | 9 | 2 | |
1181 STOCKTON PLACE | SANDERS ERIC & KERRY | 262.02 | 10 | 2 | |
1177 STOCKTON PLACE | GARVEY MARTIN & LORETTA | 262.02 | 11 | 2 | |
1171 STOCKTON PLACE | CLAPP RYAN J & REBECCA A | 262.02 | 12 | 2 | |
1165 STOCKTON PLACE | FIGUEROA MIGUEL A & JENNIFER | 262.02 | 13 | 2 | |
1159 STOCKTON PLACE | FUSIK CHRISTOPHER & FLEMING HEATHER | 262.02 | 14 | 2 | |
300 FRANKLIN ROAD | BELUNES CRAIG & MARGARITA | 262.02 | 15 | 2 | |
1172 KEARNEY DRIVE | SMITH EUGENE & KRAFT DORIS | 262.02 | 16 | 2 | |
1178 KEARNEY DRIVE | PATEL SANKETKUMAR D & KRISHNA M | 262.02 | 17 | 2 | |
|
|||||
1184 KEARNEY DRIVE | WESTENHISER ROBERT&WOODBURY KIMBERL | 262.02 | 18 | 2 | |
1210 STOCKTON DRIVE | MENSAH FRANK | 262.02 | 100.01 | 2 | |
1212 STOCKTON DRIVE | LA VIELLE GENE & ELIZABETH | 262.02 | 100.02 | 2 | |
1214 STOCKTON DRIVE | BORBAS FRANK & IBOLYA | 262.02 | 100.03 | 2 | |
1216 STOCKTON DRIVE | NAVA-JUNIOR DEVANIL & NAVA ADNARY A | 262.02 | 100.04 | 2 | |
1218 STOCKTON DRIVE | SONI PIYUSH & HEENA & KAMAL | 262.02 | 100.05 | 2 | |
1220 STOCKTON DRIVE | PETRASEK LYLE & DEBBIE | 262.02 | 100.06 | 2 | |
319 DALLAS ROAD | ALBERT JOHN J JR & MYRNA | 262.03 | 1 | 2 | |
307 DALLAS ROAD | KETROW ANTHONY & ROSA | 262.03 | 2 | 2 | |
295 DALLAS ROAD | NICOLA NANCY | 262.03 | 3 | 2 | |
1205 STOCKTON DRIVE | HERRERA L & OSORIO-FERNANDEZ M | 262.03 | 4 | 2 | |
1203 STOCKTON DRIVE | SPEKTOR SIMON & VICTORIA | 262.03 | 5 | 2 | |
1201 STOCKTON DRIVE | PATEL HARSH P & SHRADDHABEN L | 262.03 | 6 | 2 | |
1204 STOCKTON DRIVE | SHETTY SAMPATH & TRUPTI | 262.03 | 7 | 2 | |
1206 STOCKTON DRIVE | SUDHAKAR BINDU | 262.03 | 8 | 2 | |
1208 STOCKTON DRIVE | SHIMP WILLIAM & MELANY | 262.03 | 9 | 2 | |
1173 KEARNEY DRIVE | NANHOO SHELDON & SHEREEN | 262.03 | 10 | 2 | |
312 FRANKLIN ROAD | BUSTAMANTE ALLAN & CAPUY EVE BRIEL | 262.03 | 11 | 2 | |
318 FRANKLIN ROAD | MAITA SCOTT & FLANAGAN PATRICIA | 262.03 | 12 | 2 | |
330 FRANKLIN ROAD | KELSO THOMAS F JR & CAROLINE | 262.03 | 13 | 2 | |
330 FRANKLIN ROAD | KELSO THOMAS F JR & CAROLINE | 262.03 | 14 | 1 | |
346 FRANKLIN ROAD | RAMOS CARLOS & DORIS | 262.03 | 15 | 2 | |
273 DALLAS ROAD | MODI JIGNESH & JAGRUTI | 262.04 | 1 | 2 | |
263 DALLAS ROAD | ROSENBERG JOSEPH & LAURA | 262.04 | 2 | 2 | |
251 DALLAS ROAD | SHEIKH MICHAERL L & DINA L | 262.04 | 3 | 2 | |
1211 STOCKTON DRIVE | GONZALEZ GLORIA | 262.04 | 4 | 2 | |
1209 STOCKTON DRIVE | DIPOTO JOHN & ROBIN | 262.04 | 5 | 2 | |
1207 STOCKTON DRIVE | BREESE JAMES H III | 262.04 | 6 | 2 | |
1000 HOOVER DRIVE | FORD COOPER W & ANDREA L | 263 | 1 | 2 | |
990 HOOVER DRIVE | CHERNYAVSKY E & ROZINA E | 263 | 2 | 2 | |
980 HOOVER DRIVE | BOURDIER-MARTINEZ D &DEBOURDIER A C | 263 | 3 | 2 | |
970 HOOVER DRIVE | SUVOY PAUL & ROBIN | 263 | 4 | 2 | |
960 HOOVER DRIVE | KALDAN TOMASZ & JANINA | 263 | 5 | 2 | |
950 HOOVER DRIVE | KEHAYAS KATINA | 263 | 6 | 2 | |
940 HOOVER DRIVE | LAGOWSKI JOSEPH & CAROL ANN | 263 | 7 | 2 | |
930 HOOVER DRIVE | LUCS JOHN & DAINA M | 263 | 8 | 2 | |
902 HOOVER DRIVE | WHALEN LEO & DIANA | 263 | 9 | 2 | |
955 SCHWEITZER PLACE | BONI FRANK & MONICA | 263 | 10 | 2 | |
965 SCHWEITZER PLACE | PINCUS ESTHER | 263 | 11 | 2 | |
975 SCHWEITZER PLACE | CICHOWSKI EDWARD W & CATHERINE E | 263 | 12 | 2 | |
985 SCHWEITZER PLACE | PILAR-CONOVER ERICKA | 263 | 13 | 2 | |
995 SCHWEITZER PLACE | O'DOWD KENNETH J & ADELA R | 263 | 14 | 2 | |
1005 SCHWEITZER PLACE | DURKIN DOROTHY | 263 | 15 | 2 | |
1040 HOOVER DRIVE | PANAGAKOS GEORGE & NORMA | 264 | 1 | 2 | |
1028 HOOVER DRIVE | RODRIGUEZ ANTHONY L | 264 | 2 | 2 | |
1020 HOOVER DRIVE | BONI ANTHONY & EUGENIA TRUSTEES | 264 | 3 | 2 | |
1010 SCHWEITZER PLACE | BARR DAVID & BARBARA | 264 | 4 | 2 | |
1000 SCHWEITZER PLACE | HUSAIN MANSOOR & MAFEESA | 264 | 5 | 2 | |
1017 LOVELL PLACE | MORONEY PATRICK & ELIZABETH | 264 | 6 | 2 | |
1029 LOVELL PLACE | SANDLER JANNA K L & SCOTT L | 264 | 7 | 2 | |
1039 LOVELL PLACE | KESSLER DENNIS & NORLYN | 264 | 8 | 2 | |
1062 HOOVER DRIVE | AMATO ADAM & GIANNULLO TAYLOR | 264 | 9 | 2 | |
1054 HOOVER DRIVE | JACKSON VALERIE & PETER | 264 | 10 | 2 | |
1048 HOOVER DRIVE | SCHMIDT MARK J & MARY | 264 | 11 | 2 | |
1088 HOOVER DRIVE | SAPHOW ROBERT A & JAMIE W | 265 | 1 | 2 | |
1076 LOVELL PLACE | VAN DEMARK DARRIN & MARCIE | 265 | 2 | 2 | |
1066 LOVELL PLACE | CHIRICO JOSEPH & FAY-BRYAN BRENDA | 265 | 3 | 2 | |
1056 LOVELL PLACE | MEYER DANIEL & MCALARY-MEYER CATHER | 265 | 4 | 2 | |
1046 LOVELL PLACE | DREGER RICHARD S & JOYCE C | 265 | 5 | 2 | |
1036 LOVELL PLACE | HAGUE BRIAN & ALYSON | 265 | 6 | 2 | |
1026 LOVELL PLACE | BARNA JOSEPH A & CAROL C | 265 | 7 | 2 | |
1016 LOVELL PLACE | YOUNGMAN STEPHEN J & KATHLEEN M | 265 | 8 | 2 | |
1008 LOVELL PLACE | SOLAZZO JOHN J | 265 | 9 | 2 | |
1000 LOVELL PLACE | METROPOLE ANDREW & ELAINE | 265 | 10 | 2 | |
970 SCHWEITZER PLACE | MC KINNEY JAMES M & NARINE LINDA | 265 | 11 | 2 | |
960 SCHWEITZER PLACE | ALI BIBI R & KAZMI AHMER R | 265 | 12 | 2 | |
950 SCHWEITZER PLACE | RUSSO LISA | 265 | 13 | 2 | |
940 SCHWEITZER PLACE | STILWELL GEORGE & STILWELL PHILLIS | 265 | 14 | 2 | |
RIGHT OF WAY | PSE&G CORP PROP TAXES DEPT 6TH FL | 265 | 15 | 1 | |
880 HOOVER DRIVE | DAVIS HENRY & DONIELLE | 265 | 16 | 2 | |
975 HILLSIDE DRIVE | BLOYED STEVEN & DAWN | 265 | 17 | 2 | |
985 HILLSIDE DRIVE | RASSBACH S & SLATER B TRUSTEES | 265 | 18 | 2 | |
995 HILLSIDE DRIVE | MAYO TIMOTHY & HELEN | 265 | 19 | 2 | |
1005 HILLSIDE DRIVE | LEE YONG & SEONG | 265 | 20 | 2 | |
1015 HILLSIDE DRIVE | PONDS JOHNATHAN C & JENNIFER L | 265 | 21 | 2 | |
1025 HILLSIDE DRIVE | JAMES CHAD & DAFFNEY | 265 | 22 | 2 | |
1035 HILLSIDE DRIVE | UDESHI RAJESH | 265 | 23 | 2 | |
1045 HILLSIDE DRIVE | BERTRAND BERNARD & FRANCIS JOANNE | 265 | 24 | 2 | |
1055 HILLSIDE DRIVE | GARCED JUAN JR & DENISE R | 265 | 25 | 2 | |
1065 HILLSIDE DRIVE | BURD STANLEY L & HELEN K | 265 | 26 | 2 | |
1071 HILLSIDE DRIVE | LOZEWSKI ROBERT & CAROL | 265 | 27 | 2 | |
1077 HILLSIDE DRIVE | MOFFITT MITCH & BETH | 265 | 28 | 2 | |
1085 HILLSIDE DRIVE | FISCHER BRIAN | 265 | 29 | 2 | |
740 HOOVER DRIVE | KANTERAKIS EMMANUEL | 265 | 30 | 2 | |
225 FARRINGTON BOULEVARD | SAMET JEFFREY | 265 | 31 | 2 | |
235 FARRINGTON BOULEVARD | GUADAGNINO PATRICK R II & AMANDA A | 265 | 32 | 2 | |
245 FARRINGTON BOULEVARD | MCKENZIE TREVOR & GAIL | 265 | 33 | 2 | |
265 FARRINGTON BOULEVARD | MC CANN KEVIN & LAUREN | 265 | 34 | 2 | |
285 FARRINGTON BOULEVARD | PRIMIANI BRYAN & MARIA | 265 | 35 | 2 | |
347 INDEPENDENCE BLVD | KIZNER IRA & IVY | 266 | 1 | 2 | |
1128 ROUTE 130 | WOMACK FRANCIS & CAROL | 266 | 2 | 2 | |
1118 ROUTE 130 | MILLER JOANNA M | 266 | 3 | 2 | |
1108 ROUTE 130 | HOBSCHAIDT LISA | 266 | 4 | 2 | |
370 FARRINGTON BOULEVARD | BARDALES DAISY H | 266 | 5 | 2 | |
358 FARRINGTON BOULEVARD | PINTER ERZSEBET | 266 | 6 | 2 | |
350 FARRINGTON BOULEVARD | TAYLOR STACY & ROBERT TRUST | 266 | 7 | 2 | |
KEARNEY DRIVE | NORTH BRUNSWICK TOWNSHIP | 266 | 8 | 15C | |
333 INDEPENDENCE BLVD | KOSMO JOSEPH & SHARON W | 266 | 9 | 2 | |
321 INDEPENDENCE BLVD | SALVA THOMAS P & CAROL A | 267 | 1 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.