NJ Property Tax Records In North Brunswick, NJ
Displaying properties 11851 - 12000 of 13409 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
2328 BERKSHIRE LANE | ARS COMAKSHI | 4.46 | 1.1507 | 2 | |
302 CAMBRIDGE DRIVE | TANNA JAYANTH KUMAR &LAGUDU LAVANYA | 4.46 | 1.1601 | 2 | |
304 CAMBRIDGE DRIVE | PATEL FALSHRUTI & PATEL DEVANSHI | 4.46 | 1.1602 | 2 | |
306 CAMBRIDGE DRIVE | KALATHIL REGHURAJ VAKIL & SALINI K | 4.46 | 1.1603 | 2 | |
308 CAMBRIDGE DRIVE | GHATE KUNAL & SHIDORE NEHA | 4.46 | 1.1604 | 2 | |
310 CAMBRIDGE DRIVE | VARUGHESE JOBY K & SERENA P | 4.46 | 1.1605 | 2 | |
312 CAMBRIDGE DRIVE | MCNULTY JESSICA | 4.46 | 1.1606 | 2 | |
314 CAMBRIDGE DRIVE | RAMAYANAPU ANURAG & SHAHID HINNA | 4.46 | 1.1607 | 2 | |
ROUTE 1 & AARON ROAD | SHEIN SENOFF LIMITED PARTNERSHIP | 4.46 | 3.01 | 1 | |
ROUTE 1 & AARON ROAD | SHEIN SENOFF LIMITED PARTNERSHIP | 4.46 | 4.01 | 1 | |
ROUTE 1 & AARON ROAD | SHEIN SENOFF LIMITED PARTNERSHIP | 4.46 | 5.01 | 1 | |
LEMUEL STREET | NEW JERSEY STATE DOT | 4.49 | 31.01 | 15C | |
1975 ROUTE 1 | MALOUF RICHARD | 4.50 | 22.02 | 4A | |
1975 ROUTE 1 | MALOUF RICHARD | 4.50 | 22.03 | 4A | |
ROUTE 1 | MALOUF RICHARD | 4.50 | 26 | 1 | |
LEMUEL STREET | NEW JERSEY STATE DOT | 4.50 | 27.01 | 15C | |
2313 ROUTE 1 | COMMERCE CTR NB LLC % PRESTIGE INC | 4.461 | 1.06 | 4A | |
ROUTE 1 | COMMERCE CTR NB LLC % PRESTIGE INC | 4.461 | 1.07 | 1 | |
2400 ROUTE 27 | ZIAD & BASIL LLC | 5 | 1 | 4A | |
2400 ROUTE 27 | ZIAD & BASIL LLC | 5 | 2 | 1 | |
2400 ROUTE 27 | ZIAD & BASIL LLC | 5 | 3 | 1 | |
|
|||||
2400 ROUTE 27 | ZIAD & BASIL LLC | 5 | 4 | 1 | |
2400 ROUTE 27 | ZIAD & BASIL LLC | 5 | 5 | 1 | |
2400 ROUTE 27 | ZIAD & BASIL LLC | 5 | 22 | 1 | |
2400 ROUTE 27 | ZIAD & BASIL LLC | 5 | 23 | 1 | |
2400 ROUTE 27 | ZIAD & BASIL LLC | 5 | 24 | 1 | |
2400 ROUTE 27 | ZIAD & BASIL LLC | 5 | 25 | 1 | |
SHERWOOD BOULEVARD | NORTH BRUNSWICK TOWNSHIP | 13 | 12 | 15C | |
1111 CORPORATE ROAD | BRAZILL BROTHERS ESOP PROP INC | 17 | 95.01 | 4B | |
106 PRINCESS DRIVE | NORTH BRUNSWICK TOWNSHIP | 17.04 | 60 | 15C | |
1385 HURON ROAD | PRINZIVALLI ANTONIO & MARGHERITA | 28 | 15 | 1 | |
1000 CRESCENT COURT | ROYAL VILLAGE AT NORTH BRUNSWICK | 30 | 2.01 | 4C | |
1198 OMAHA ROAD | OUTLOOK AMERICA INC %RESCARE | 40 | 6 | 2 | |
1553 AXEL AVENUE | FAN XIAOMENG & ZHANG RONG | 42 | 20 | 2 | |
16 GWYN AVENUE | NARAYANAN R & KRISHNAMURTHY L | 61.01 | 3.08 | 2 | |
FINNEGANS LANE | NORTH BRUNSWICK TOWNSHIP | 63 | 1.01 | 15C | |
2875 ROUTE 1 | BORREUS GOLDIN & FOLEY REALTY LLC | 71 | 1.03 | 4A | |
2843 ROUTE 1 | PAL PROPERTIES LLC | 71 | 2 | 4A | |
2800 ROUTE 1 | SHEIN SENOFF LTD PARTNERSHIP | 72 | 1 | 1 | |
ROUTE 1 | SHEIN SENOFF LTD PARTNERSHIP | 72 | 1 | B01 | 4A |
ROUTE 1 | SHEIN SENOFF LTD PARTNERSHIP | 72 | 1 | B05 | 4A |
2800 ROUTE 1 | SHEIN SENOFF LTD PARTNERSHIP | 72 | 2 | 1 | |
ROUTE 1 | SHEIN SENOFF LTD PARTNERSHIP | 72 | 2 | B02 | 4A |
2800 ROUTE 1 | SHEIN SENOFF LTD PARTNERSHIP | 72 | 3 | 1 | |
ROUTE 1 | SHEIN SENOFF LIMITED PARTNERSHIP | 73 | 3.01 | 1 | |
ROUTE 1 | FINNEGANS INC | 73 | 3.02 | 1 | |
ROUTE 1 | SHEIN SENOFF LTD PARTNERSHIP | 73 | 4 | 1 | |
THOMAS AVENUE | THOMPSON GROUP LLC | 74 | 1.01 | QFARM | 3B |
THOMAS AVENUE | THOMPSON GROUP LLC | 74 | 1.02 | QFARM | 3B |
2549 ROUTE 1 | GREENLEY NB LLC %JSN FORT LEE LLC | 74 | 22.01 | 4A | |
2545 ROUTE 1 | S AND HF LLC %CHUNG KI R | 74 | 22.04 | 4A | |
|
|||||
ROUTE 1 | THOMPSON GROUP LLC | 74 | 25 | QFARM | 3B |
ROUTE 1 | THOMPSON GROUP LLC | 74 | 26 | QFARM | 3B |
ROUTE 1 | THOMPSON GROUP LLC | 74 | 27 | QFARM | 3B |
2675 ROUTE 1 | THOMPSON GROUP LLC | 74 | 28 | QFARM | 3B |
ROUTE 1 | NJ DENTAL ASSOCIATION | 74 | 29 | 4A | |
2715 ROUTE 1 | CP BUILDING GROUP INC | 74 | 30 | 4A | |
ROUTE 1 | THOMPSON GROUP LLC | 74 | 31.01 | QFARM | 3B |
ROUTE 1 | THOMPSON GROUP LLC | 74 | 31.02 | QFARM | 3B |
ROUTE 1 | KOYAL REALTY LLC | 75 | 1 | 1 | |
ROUTE 1 & ELIZABETH ST | KOYAL REALTY LLC | 75 | 7 | 1 | |
ROUTE 1 | KOYAL REALTY LLC | 75 | 8 | 1 | |
2095 ROUTE 1 | KOYAL REALTY LLC | 76 | 1 | 1 | |
ROUTE 1 | KOYAL REALTY LLC | 76 | 4 | 1 | |
1965 ROUTE 1 | ARORA & ARORA ENTERPRISES INC | 79 | 1.01 | 4A | |
ROUTE 1 | CP BECKETT GROUP INC | 79 | 2.02 | B03 | 4A |
1905 ROUTE 1 | SMART APACHE LLC | 82 | 7.01 | 1 | |
1905 ROUTE 1 | SMART APACHE LLC | 82 | 10.01 | 1 | |
1811 ROUTE 1 | PRINZIVALLI JOSEPH & CONNIE | 83 | 5.01 | 4A | |
1021 APACHE STREET | PRINZIVALLI JOSEPH & CONNIE | 83 | 10 | 2 | |
ROUTE 1 | JGG LLC | 84 | 9 | 1 | |
1181 LIVINGSTON AVENUE | LIVINGSTON AVE ASSOC LLC %CAMAMIS P | 90 | 20 | 2 | |
1485 LIVINGSTON AVENUE | PULEIO N & J C/O CROWN CASTLE | 90 | 41.02 | T03 | 4A |
LIVINGSTON AVENUE | NORTH BRUNSWICK TOWNSHIP | 90.01 | 35 | 15C | |
1295 LIVINGSTON AVENUE | NEW BRUNS ELEC CLUB/LOCAL IBEW 456 | 90.01 | 36 | 4A | |
LIVINGSTON AVENUE | NEW BRUNS ELEC CLUB%IBEW LOCAL 456 | 90.01 | 37 | 1 | |
965 JOYCE KILMER AVENUE | MG REALTY HOLDINGS LLC | 91 | 14 | 4A | |
933 LIVINGSTON AVENUE | LIVINGSTON AVE PARTNERSHIP LLC | 98 | 2 | 1 | |
1034 TWELFTH STREET | 1034 12TH ST LIMITED LIABILITY COMP | 99 | 2 | 1 | |
28 SERVISS AVENUE | SCALA PAUL & LISA | 109 | 4 | 2 | |
800 LIVINGSTON AVENUE | G ROMAN LLC | 126 | 3.02 | 4A | |
16 BEVERLY AVENUE | TABET NAJI & HOJEIBANE THERESE | 126 | 22.01 | 1 | |
14 BEVERLY AVENUE | BEVERLY FOURTEEN LLC | 126 | 22.02 | 2 | |
986 LIVINGSTON AVENUE | ZANON MARIO | 129 | 2 | 2 | |
925 RIDGEWOOD AVENUE | RODRIGUEZ PRIMITERIO & ANTONIA A A | 133 | 1 | 2 | |
991 NEWTON STREET A&B | PINIZZOTTO ANTHONY & PINIZZOTTO J E | 133 | 36 | 2 | |
4 WALNUT STREET | FISHER JOSEPH | 135 | 17 | 2 | |
962 CLARK ROAD | SINGLA RAJIV & VISHAL | 135 | 24.02 | 2 | |
963 CLARK ROAD | PATEL PARSHOTTAM & BELA P | 135 | 24.04 | 2 | |
973 CLARK ROAD | AYODEJI TEMITAYO & ABIODUN FALORE | 135 | 24.05 | 2 | |
1209 DOUGLAS AVENUE | SERV PROPERTIES & MGT INC | 138 | 12 | 15D | |
5105 NORTH OAKS BOULEVARD | CHAU PO CHENG & WEN CHI | 140 | 8.03 | 2 | |
5104 NORTH OAKS BOULEVARD | LAZERSON YEFIM & EMMA | 140 | 8.04 | 2 | |
5103 NORTH OAKS BOULEVARD | RABINOVICH ROMAN & RABINOVICH M | 140 | 8.05 | 2 | |
5101 NORTH OAKS BOULEVARD | OTIENO DAVID | 140 | 8.07 | 2 | |
5208 NORTH OAKS BOULEVARD | ROGERS KYLE&LAING-ROGERS DOMINIQUE | 140 | 8.08 | 2 | |
5207 NORTH OAKS BOULEVARD | KHAN KAMRAN & NOOR | 140 | 8.09 | 2 | |
5206 NORTH OAKS BOULEVARD | MANSOOR USMAN & HAWA USMAN | 140 | 8.10 | 2 | |
5205 N0RTH OAKS BOULEVARD | ELLIS JERRY | 140 | 8.11 | 2 | |
5203 NORTH OAKS BOULEVARD | WASILJEWS KENNY & ELKEST MARWA | 140 | 8.13 | 2 | |
5202 NORTH OAKS BOULEVARD | MA JI & SHEN WEI | 140 | 8.14 | 2 | |
5201 NORTH OAKS BOULEVARD | OGALO JOSHUA | 140 | 8.15 | 2 | |
5301 NORTH OAKS BOULEVARD | HSIA JACK Y & DORA M & YI HONG | 140 | 8.16 | 2 | |
5302 NORTH OAKS BOULEVARD | FAN SHEMIN & SHONG JUN | 140 | 8.17 | 2 | |
5303 NORTH OAKS BOULEVARD | CHAO HSIAO | 140 | 8.18 | 2 | |
5304 NORTH OAKS BOULEVARD | MAHAJAN CHANDAN & KHANNA SUGANDHA | 140 | 8.19 | 2 | |
5305 NORTH OAKS BOULEVARD | PANDYA UMESH & BINDU | 140 | 8.20 | 2 | |
5306 NORTH OAKS BOULEVARD | MATIN ANWAR M & FARHANA | 140 | 8.21 | 2 | |
5401 NORTH OAKS BOULEVARD | CHENG JIE & DU XIAO | 140 | 8.22 | 2 | |
5402 NORTH OAKS BOULEVARD | EFFENDI MUHAMMAD JUNAID | 140 | 8.23 | 2 | |
5403 NORTH OAKS BOULEVARD | MIDDLETON AMY-LEWIS & ORLYIN | 140 | 8.24 | 2 | |
5404 NORTH OAKS BOULEVARD | PAREKH RONIT | 140 | 8.25 | 2 | |
5501 NORTH OAKS BOULEVARD | MURRY YVETTE | 140 | 8.26 | 2 | |
5503 NORTH OAKS BOULEVARD | MEDINA FELITA | 140 | 8.28 | 2 | |
5504 NORTH OAKS BOULEVARD | RELANGI SRINIVAS | 140 | 8.29 | 2 | |
5606 NORTH OAKS BOULEVARD | MUSLEH JULIANNA J & DIAA J | 140 | 8.30 | 2 | |
5604 NORTH OAKS BOULEVARD | ARCHIBALD JUNE | 140 | 8.32 | 2 | |
5603 NORTH OAKS BOULEVARD | MASAUN PRITHVI & SHASHI | 140 | 8.33 | 2 | |
5601 NORTH OAKS BOULEVARD | SHAH BIMAL P & SEJAL B | 140 | 8.35 | 2 | |
5701 NORTH OAKS BOULEVARD | PRZELOMSKI JOHN | 140 | 8.36 | 2 | |
5702 NORTH OAKS BOULEVARD | PATRICK ELLEN | 140 | 8.37 | 2 | |
5704 NORTH OAKS BOULEVARD | MILLER TENNILLE J | 140 | 8.39 | 2 | |
5705 NORTH OAKS BOULEVARD | PATEL MUNJAL & MEHTA DEVARSHI | 140 | 8.40 | 2 | |
5803 NORTH OAKS BOULEVARD | BARRIENTOS ROXANA | 140 | 8.43 | 2 | |
5804 NORTH OAKS BOULEVARD | PATEL J C & K J & PATEL BINDIYA J | 140 | 8.44 | 2 | |
5906 NORTH OAKS BOULEVARD | MA ANTHONY | 140 | 8.45 | 2 | |
5905 NORTH OAKS BOULEVARD | DESAI PARTG G | 140 | 8.46 | 2 | |
5903 NORTH OAKS BOULEVARD | HUANG JESSIE | 140 | 8.48 | 2 | |
5901 NORTH OAKS BOULEVARD | MALLICK RAMAN & RAGINI | 140 | 8.50 | 2 | |
6001 NORTH OAKS BOULEVARD | PATEL MANJARI & BHAIRAV | 140 | 8.51 | 2 | |
6002 NORTH OAKS BOULEVARD | LEACH MYRNA | 140 | 8.52 | 2 | |
6003 NORTH OAKS BOULEVARD | TRIUMPH ALISHA | 140 | 8.53 | 2 | |
6005 NORTH OAKS BOULEVARD | MANI JAYARAJ | 140 | 8.55 | 2 | |
6107 NORTH OAKS BOULEVARD | VEERRAGHAVAN VENKATA | 140 | 8.56 | 2 | |
6105 NORTH OAKS BOULEVARD | FIUME ROBERT & DEBORAH | 140 | 8.58 | 2 | |
6104 NORTH OAKS BOULEVARD | DIGHE SANIKA S | 140 | 8.59 | 2 | |
6103 NORTH OAKS BOULEVARD | SAFA MOHAMED J | 140 | 8.60 | 2 | |
6102 NORTH OAKS BOULEVARD | SANCHEZ ISAIAS & LISANNE | 140 | 8.61 | 2 | |
6202 NORTH OAKS BOULEVARD | ALI NAJMA YASMIN | 140 | 8.64 | 2 | |
6204 NORTH OAKS BOULEVARD | HAN SANG KYU & SO YOUNG | 140 | 8.66 | 2 | |
6205 NORTH OAKS BOULEVARD | AHUJA VIPAN & CHEN YAN | 140 | 8.67 | 2 | |
6206 NORTH OAKS BOULEVARD | CARRASQUILLO JOSE & PATRICIA | 140 | 8.68 | 2 | |
6301 NORTH OAKS BOULEVARD | VENUTI SUZANNE M | 140 | 8.69 | 2 | |
6302 NORTH OAKS BOULEVARD | WRIGHT RICHARD | 140 | 8.70 | 2 | |
6303 NORTH OAKS BOULEVARD | SRINIVASAN SADAGOPHAN | 140 | 8.71 | 2 | |
6304 NORTH OAKS BOULEVARD | UPADHYAYA MADHU & KANAK | 140 | 8.72 | 2 | |
6305 NORTH OAKS BOULEVARD | IVASHENKO OKSANA TRUST | 140 | 8.73 | 2 | |
6306 NORTH OAKS BOULEVARD | JOSIF ELLEN | 140 | 8.74 | 2 | |
6307 NORTH OAKS BOULEVARD | TANGARIE SUSAN B | 140 | 8.75 | 2 | |
1404 NORTH OAKS BOULEVARD | LODHI GULFRAZ & NOREEN | 140 | 8.76 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.