NJ Property Tax Records In North Brunswick, NJ
Displaying properties 12001 - 12150 of 13409 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
1403 NORTH OAKS BOULEVARD | VAIDYANATHAN A & SIVARAMAN R | 140 | 8.77 | 2 | |
1402 NORTH OAKS BOULEVARD | GREENE HOWARD & BAKER CYNTHIA | 140 | 8.78 | 2 | |
1501 NORTH OAKS BOULEVARD | JOSHI KSHITIJ Y & FORAM K | 140 | 8.80 | 2 | |
1503 NORTH OAKS BOULEVARD | YANG JIN CHIN & HSIN MEI | 140 | 8.82 | 2 | |
1504 NORTH OAKS BOULEVARD | TURCOTTE SONYA ANN | 140 | 8.83 | 2 | |
1604 NORTH OAKS BOULEVARD | TRICE ROBERT & EVA | 140 | 8.85 | 2 | |
1603 NORTH OAKS BOULEVARD | MADHU M GANDHI TRUST | 140 | 8.86 | 2 | |
1602 NORTH OAKS BOULEVARD | JONES CAROLANN | 140 | 8.87 | 2 | |
1601 NORTH OAKS BOULEVARD | REYNOLDS JACQUELINE | 140 | 8.88 | 2 | |
1701 NORTH OAKS BOULEVARD | COLEMAN SANDRA Y | 140 | 8.89 | 2 | |
1702 NORTH OAKS BOULEVARD | REAMES JALETTA & BARDOUILLE KETURAH | 140 | 8.90 | 2 | |
1704 NORTH OAKS BOULEVARD | AZIZ ARIF & ARSHI | 140 | 8.92 | 2 | |
1801 NORTH OAKS BOULEVARD | MASAUN RAMESH & GULSHAN | 140 | 8.94 | 2 | |
1803 NORTH OAKS BOULEVARD | PAYTON JOYCE | 140 | 8.96 | 2 | |
1901 NORTH OAKS BOULEVARD | PHILIP GEORGIANNA | 140 | 8.99 | 2 | |
1902 NORTH OAKS BOULEVARD | ROY BISWAJIT & KARMAKER BHAGABATI R | 140 | 8.101 | 2 | |
1903 NORTH OAKS BOULEVARD | GRINSHPUN GENNADY & RAISA | 140 | 8.102 | 2 | |
1904 NORTH OAKS BOULEVARD | LUKONIN VASILIY & VIKTORIYA | 140 | 8.103 | 2 | |
1907 NORTH OAKS BOULEVARD | PATEL TINA | 140 | 8.106 | 2 | |
2006 NORTH OAKS BOULEVARD | HUANG FANG & HUANG YING & HUANG YAN | 140 | 8.107 | 2 | |
2005 NORTH OAKS BOULEVARD | SHAH KAMLESH M & PARIKH NISHA R | 140 | 8.108 | 2 | |
|
|||||
2004 NORTH OAKS BOULEVARD | CARRINGTON LATRELL | 140 | 8.109 | 2 | |
2003 NORTH OAKS BOULEVARD | MAHMOUD ESMAT H | 140 | 8.111 | 2 | |
2002 NORTH OAKS BOULEVARD | KHURANA RAJ & RACHNA | 140 | 8.112 | 2 | |
2001 NORTH OAKS BOULEVARD | VAISHNANI BINDU & JAY | 140 | 8.113 | 2 | |
2104 NORTH OAKS BOULEVARD | GANDHAM ANAND & PHANISREE | 140 | 8.114 | 2 | |
2103 NORTH OAKS BOULEVARD | MCMILLER TIMOTHY | 140 | 8.115 | 2 | |
2102 NORTH OAKS BOULEVARD | DOSHI RAJIV & RUPAL | 140 | 8.116 | 2 | |
2101 NORTH OAKS BOULEVARD | JONES TAWANNA M & WILSON ERNEST JR | 140 | 8.117 | 2 | |
2205 NORTH OAKS BOULEVARD | SHETTY RAJESH & LEENA | 140 | 8.119 | 2 | |
2204 NORTH OAKS BOULEVARD | ALLAFI OSAMAH | 140 | 8.121 | 2 | |
2201 NORTH OAKS BOULEVARD | DEPASQUALE JOSEPH | 140 | 8.124 | 2 | |
2302 NORTH OAKS BOULEVARD | GOURDINE SUZANNE | 140 | 8.126 | 2 | |
2303 NORTH OAKS BOULEVARD | AZMAT AISHA | 140 | 8.127 | 2 | |
2304 NORTH OAKS BOULEVARD | TUCKER ROSE | 140 | 8.128 | 2 | |
2403 NORTH OAKS BOULEVARD | PRABHAKAR VENKATARAMAN TRUST | 140 | 8.132 | 2 | |
2401 NORTH OAKS BOULEVARD | US BANK TRUST %HUDSON HOMES MANGE | 140 | 8.134 | 2 | |
1335-1337 ROUTE 1 | NORTH BRUNSWICK SHOP PLAZA ASSOC | 140 | 8.136 | 4A | |
901-993 ROUTE 1 | KIMCO NORTH BRUNSWICK 617 INC | 140 | 44.01 | 1 | |
901-993 ROUTE 1 | KIMCO NORTH BRUNSWICK 617 INC | 140 | 45 | 1 | |
901-993 ROUTE 1 | KIMCO NORTH BRUNSWICK 617 INC | 140 | 46 | 1 | |
600 CRANBURY CROSS ROAD | NORTH BRUNSWICK FIRE CO #1 | 140 | 56.02 | 15F | |
600 CRANBURY CROSS ROAD | NORTH BRUN FIRE CO#1 % VERIZON | 140 | 56.02 | T05 | 4A |
597 ROUTE 1 | ADS NORTH VILLAGE LLC %NORTH VILLAG | 140 | 58.01 | 4A | |
971-975 ROUTE 1 | KALIKOW & SODOWICK&KRUVANT TRUSTEES | 140 | 59.01 | 4A | |
901-993 ROUTE 1 | KIMCO NORTH BRUNSWICK 617 INC | 140 | 60.01 | 4A | |
999 ROUTE 1 | KAMAS PROPERTIES LLC %B M &K PC | 140 | 61 | 4A | |
1055 ROUTE 1 | THOMPSON TRUST %WILLIAMS ROBERT | 140 | 62 | 4A | |
1525 ROUTE 1 | MONTI ANDREW | 140.01 | 6.02 | 1 | |
1525 ROUTE 1 | MONTI ANDREW | 140.01 | 6.03 | 4A | |
ROUTE 1 | 1460 LIVINGSTON AVENUE LLC | 140.01 | 7.01 | 1 | |
|
|||||
2504 NORTH OAKS BOULEVARD | DEWAR ALICIA ROSALIA | 140.01 | 8.02 | 2 | |
2503 NORTH OAKS BOULEVARD | KHAN MOHAMMED & QADERI MADIHA | 140.01 | 8.03 | 2 | |
2501 NORTH OAKS BOULEVARD | LOZANGUIEZ MAX | 140.01 | 8.05 | 2 | |
2602 NORTH OAKS BOULEVARD | BLUMENTHAL RONALD & BRUCE JENNIFER | 140.01 | 8.10 | 2 | |
2601 NORTH OAKS BOULEVARD | LIM PAMELA M | 140.01 | 8.11 | 2 | |
2701 NORTH OAKS BOULEVARD | SESTITO JOSEPH | 140.01 | 8.12 | 2 | |
2703 NORTH OAKS BOULEVARD | UNDERWOOD BILLY B & MARGARET | 140.01 | 8.14 | 2 | |
2704 NORTH OAKS BOULEVARD | CARVALHO TRACY V | 140.01 | 8.15 | 2 | |
2706 NORTH OAKS BOULEVARD | HA YEUN SEUNG & MYUNG SUN | 140.01 | 8.17 | 2 | |
2707 NORTH OAKS BOULEVARD | BAERGA MIRTHA | 140.01 | 8.18 | 2 | |
2801 NORTH OAKS BOULEVARD | NKAMP PROPERTIES LLC | 140.01 | 8.20 | 2 | |
2802 NORTH OAKS BOULEVARD | SAWHNEY KULJEET S & HARVINDER K | 140.01 | 8.21 | 2 | |
2803 NORTH OAKS BOULEVARD | WU YING-MI & CHIH-CHUNG C/O SISTI C | 140.01 | 8.22 | 2 | |
2804 NORTH OAKS BOULEVARD | CHERRY KRISTOPHER KELLE | 140.01 | 8.23 | 2 | |
2805 NORTH OAKS BOULEVARD | MOUNT KARL & ROSEN RUTH | 140.01 | 8.24 | 2 | |
2905 NORTH OAKS BOULEVARD | ZHOU ZHUORUI | 140.01 | 8.25 | 2 | |
2904 NORTH OAKS BOULEVARD | HASSELL LAUREN C | 140.01 | 8.26 | 2 | |
2903 NORTH OAKS BOULEVARD | BANKS JOAN | 140.01 | 8.27 | 2 | |
2902 NORTH OAKS BOULEVARD | YOON YONG HAN & KYU ON | 140.01 | 8.28 | 2 | |
2901 NORTH OAKS BOULEVARD | AKULA HEMA CHANDRA | 140.01 | 8.29 | 2 | |
3006 NORTH OAKS BOULEVARD | EINIGER SHARON & MARK | 140.01 | 8.30 | 2 | |
3005 NORTH OAKS BOULEVARD | CHEBOLU VIJAY | 140.01 | 8.31 | 2 | |
3003 NORTH OAKS BOULEVARD | PATEL ARPITKUMAR M & ARPITA V | 140.01 | 8.33 | 2 | |
3001 NORTH OAKS BOULEVARD | MANCHERIL RAJEEV & RAJEEV DHANYA | 140.01 | 8.35 | 2 | |
3102 NORTH OAKS BOULEVARD | KACHHIA HIREN & SHAH KESHA | 140.01 | 8.37 | 2 | |
3101 NORTH OAKS BOULEVARD | CHAVIS EDDIE | 140.01 | 8.38 | 2 | |
3205 NORTH OAKS BOULEVARD | US BANK TRUST %HUDSON HOMES MANGE | 140.01 | 8.39 | 2 | |
3204 NORTH OAKS BOULEVARD | THOMAS-BROWN DEBRA A & BROWN JAMES | 140.01 | 8.40 | 2 | |
3203 NORTH OAKS BOULEVARD | JAMES ROSSULL | 140.01 | 8.41 | 2 | |
3301 NORTH OAKS BOULEVARD | CHEONG SIEW | 140.01 | 8.44 | 2 | |
3302 NORTH OAKS BOULEVARD | SILECCHIA JOANNE & COLOPRISCO R | 140.01 | 8.45 | 2 | |
3303 NORTH OAKS BOULEVARD | GABRIEL SAMMY & SOLIMAN MARY | 140.01 | 8.46 | 2 | |
3304 NORTH OAKS BOULEVARD | HERNANDEZ KIMBERLY | 140.01 | 8.47 | 2 | |
3305 NORTH OAKS BOULEVARD | HUSSAIN SYED & SHAHINA | 140.01 | 8.48 | 2 | |
3306 NORTH OAKS BOULEVARD | CAMARGO IVAN | 140.01 | 8.49 | 2 | |
3401 NORTH OAKS BOULEVARD | VIDHYADHARAN ARUN R & RAJ JYESTY A | 140.01 | 8.50 | 2 | |
3402 NORTH OAKS BOULEVARD | SVIRIDOVA ALEXANDRA | 140.01 | 8.51 | 2 | |
3405 NORTH OAKS BOULEVARD | KOMARLA VENKATESH & SHEETAL | 140.01 | 8.54 | 2 | |
3406 NORTH OAKS BOULEVARD | POWELL ROBERTA C | 140.01 | 8.55 | 2 | |
3501 NORTH OAKS BOULEVARD | CHAWLA PALVINDER P S & AKAL T K | 140.01 | 8.56 | 2 | |
3503 NORTH OAKS BOULEVARD | FRANCOIS MARYSE & ALFRED ELENIAA M | 140.01 | 8.58 | 2 | |
3602 NORTH OAKS BOULEVARD | KHAN PARVEZ & IFFAT | 140.01 | 8.62 | 2 | |
3605 NORTH OAKS BOULEVARD | JABLONSKY ALICIA B | 140.01 | 8.65 | 2 | |
3607 NORTH OAKS BOULEVARD | ACCARDI JOSEPH R | 140.01 | 8.67 | 2 | |
3702 NORTH OAKS BOULEVARD | PATEL GHANSHYAM & SHARDA | 140.01 | 8.69 | 2 | |
3804 NORTH OAKS BOULEVARD | BAIBATUROV BERIK & BAIBATUROVA K | 140.01 | 8.72 | 2 | |
3803 NORTH OAKS BOULEVARD | CHEN CHRISTINA | 140.01 | 8.73 | 2 | |
3802 NORTH OAKS BOULEVARD | SAMUDRALA SREEKANTH & KALYANI | 140.01 | 8.74 | 2 | |
3801 NORTH OAKS BOULEVARD | SEELAM SREENIVASA R & SANTHISREE | 140.01 | 8.75 | 2 | |
3907 NORTH OAKS BOULEVARD | MEHTA PIYUSH &MEHTA BHAVNA &MEHTA S | 140.01 | 8.76 | 2 | |
3906 NORTH OAKS BOULEVARD | SHAH JANAKKUMAR & MAYURI | 140.01 | 8.77 | 2 | |
3905 NORTH OAKS BOULEVARD | ZAIDI SYED & SCHANZE | 140.01 | 8.78 | 2 | |
3904 NORTH OAKS BOULEVARD | GARALA JAYESH & GARALA TANVI | 140.01 | 8.79 | 2 | |
3901 NORTH OAKS BOULEVARD | OLAND TAMARA | 140.01 | 8.82 | 2 | |
4001 NORTH OAKS BOULEVARD | HILL RICHARD JR & MELVIN LATESHA | 140.01 | 8.83 | 2 | |
4002 NORTH OAKS BOULEVARD | TYRON CHRISTOPHER & HEIDI | 140.01 | 8.84 | 2 | |
4003 NORTH OAKS BOULEVARD | KODIMALA BHUPATHIRAO | 140.01 | 8.85 | 2 | |
4004 NORTH OAKS BOULEVARD | MASTER JACQUELINE M | 140.01 | 8.86 | 2 | |
4005 NORTH OAKS BOULEVARD | NARAYANAN BRINDA & SETHURAMAN N | 140.01 | 8.87 | 2 | |
4006 NORTH OAKS BOULEVARD | SRIDHAR MAHALAKSHMI | 140.01 | 8.88 | 2 | |
4102 NORTH OAKS BOULEVARD | JOUTE JOSSY & RAYMOND ANTHONY DAVID | 140.01 | 8.91 | 2 | |
4104 NORTH OAKS BOULEVARD | SINGH BALBIR | 140.01 | 8.93 | 2 | |
4206 NORTH OAKS BOULEVARD | LEWIS MICHAEL & YI-CHEN | 140.01 | 8.95 | 2 | |
4204 NORTH OAKS BOULEVARD | BONDS KYLE & MARISOL | 140.01 | 8.97 | 2 | |
4203 NORTH OAKS BOULEVARD | SUBRAMANIAN SRIDHAR&NARAYANASWAMY M | 140.01 | 8.98 | 2 | |
4202 NORTH OAKS BOULEVARD | SOUNKR HYUN YOUNG & AMR | 140.01 | 8.99 | 2 | |
4201 NORTH OAKS BOULEVARD | BHALODIA BASANTI | 140.01 | 8.101 | 2 | |
4304 NORTH OAKS BOULEVARD | YUAN HSIAO YIN | 140.01 | 8.105 | 2 | |
4305 NORTH OAKS BOULEVARD | YASMEEN R LLC | 140.01 | 8.106 | 2 | |
4405 NORTH OAKS BOULEVARD | DUNYA LLC | 140.01 | 8.107 | 2 | |
4403 NORTH OAKS BOULEVARD | PUVVADA VIJAYA & ORTIZ SANDRA | 140.01 | 8.109 | 2 | |
4402 NORTH OAKS BOULEVARD | SRINIVASAN ANNANKOIL R & MYTHILY | 140.01 | 8.111 | 2 | |
4401 NORTH OAKS BOULEVARD | BROWN KELVIN & GAILLIARD-BROWN CAT | 140.01 | 8.112 | 2 | |
4504 NORTH OAKS BOULEVARD | MANGARELLA CARMEL & GAETANA | 140.01 | 8.113 | 2 | |
4502 NORTH OAKS BOULEVARD | YANG MENGJIE | 140.01 | 8.115 | 2 | |
4501 NORTH OAKS BOULEVARD | KAUR KAMALJIT & SINGH MANVEER | 140.01 | 8.116 | 2 | |
4607 NORTH OAKS BOULEVARD | ELSAYED ALI A & NAGLAA F | 140.01 | 8.117 | 2 | |
4606 NORTH OAKS BOULEVARD | MICHAEL BASSIM & MIRIAM | 140.01 | 8.118 | 2 | |
4604 NORTH OAKS BOULEVARD | ABUALHASSAN TARIG | 140.01 | 8.121 | 2 | |
4602 NORTH OAKS BOULEVARD | BACHMAN MARIE | 140.01 | 8.123 | 2 | |
4601 NORTH OAKS BOULEVARD | JOHN HSIEH FAMILY TRUST | 140.01 | 8.124 | 2 | |
4701 NORTH OAKS BOULEVARD | MEIER CLAUDINE | 140.01 | 8.128 | 2 | |
4801 NORTH OAKS BOULEVARD | BALUCH YASMINE | 140.01 | 8.129 | 2 | |
4806 NORTH OAKS BOULEVARD | SINGH AMANDEEP | 140.01 | 8.135 | 2 | |
4902 NORTH OAKS BOULEVARD | ILEKA KEVIN M | 140.01 | 8.137 | 2 | |
4903 NORTH OAKS BOULEVARD | PATEL NIMESH R & JAGRUTI N | 140.01 | 8.138 | 2 | |
4904 NORTH OAKS BOULEVARD | WILLIAMS BRITTANY | 140.01 | 8.139 | 2 | |
4905 NORTH OAKS BOULEVARD | BUTT SHAHZADA & SANA | 140.01 | 8.141 | 2 | |
4906 NORTH OAKS BOULEVARD | ROBINSON MILLICENT | 140.01 | 8.142 | 2 | |
4907 NORTH OAKS BOULEVARD | ABUELHASSAN YASER | 140.01 | 8.143 | 2 | |
5003 NORTH OAKS BOULEVARD | ALEXANDER MARY | 140.01 | 8.146 | 2 | |
5005 NORTH OAKS BOULEVARD | ROBINSON SANDRA | 140.01 | 8.148 | 2 | |
5006 NORTH OAKS BOULEVARD | REKHVIASHVILI LUKA& DIMARTINO ALEXA | 140.01 | 8.149 | 2 | |
905 NORTH OAKS BOULEVARD | CAVALLARO GRACIELA | 140.01 | 9.005 | 2 | |
906 NORTH OAKS BOULEVARD | LETO MELISSA | 140.01 | 9.006 | 2 | |
907 NORTH OAKS BOULEVARD | JIMENEZ MARIA | 140.01 | 9.007 | 2 | |
908 NORTH OAKS BOULEVARD | SCANLON JOHN T III & GAIL E | 140.01 | 9.008 | 2 | |
909 NORTH OAKS BOULEVARD | CAIN PATRICK | 140.01 | 9.009 | 2 | |
910 NORTH OAKS BOULEVARD | HASEK SHARON | 140.01 | 9.010 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.