., GREEN, NJ
., GREEN, NJ
. is a Personal Property Telephone property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by UNITED TEL CO OF NJ C/O PROP TAX who lives at PO BOX 7909. This property is zoned 0001, The building description is and land description is .
Block | Lot | Qual |
---|---|---|
999 | 3 | Owner | Owner Address | Owner City/State/Zip |
UNITED TEL CO OF NJ C/O PROP TAX | PO BOX 7909 | OVERLAND PARK, KS 66207 | Property Class | Square Ft | Year Built |
6A - Personal Property Telephone | 0 |
Assessments
., GREEN, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | UNITED TEL CO OF NJ C/O PROP TAX | $0 | $9,154 | $9,154 | $0 | $0 |
2021 | UNITED TEL CO OF NJ C/O PROP TAX | $0 | $9,154 | $9,154 | $0 | $0 |
2020 | UNITED TEL CO OF NJ C/O PROP TAX | $0 | $9,154 | $9,154 | $0 | $0 |
2019 | UNITED TEL CO OF NJ C/O PROP TAX | $0 | $9,036 | $9,036 | $0 | $0 |
2018 | UNITED TEL CO OF NJ C/O PROP TAX | $0 | $9,069 | $9,069 | $0 | $0 |
2017 | UNITED TEL CO OF NJ C/O PROP TAX | $0 | $9,069 | $9,069 | $0 | $0 |
2016 | UNITED TEL CO OF NJ C/O PROP TAX | $0 | $9,000 | $9,000 | $0 | $0 |
2015 | UNITED TEL CO OF NJ C/O PROP TAX | $0 | $9,000 | $9,000 | $0 | $0 |
2014 | UNITED TEL CO OF NJ C/O PROP TAX | $269,209 | $9,026 | $278,235 | $0 | $242,988 |
2013 | UNITED TEL CO OF NJ C/O PROP TAX | $263,343 | $10,000 | $273,343 | $0 | $263,343 |
2012 | UNITED TEL CO OF NJ C/O PROP TAX | $264,645 | $10,000 | $274,645 | $0 | $264,645 |
2011 | UNITED TEL CO OF NJ C/O PROP TAX | $248,866 | $10,000 | $258,866 | $0 | $248,866 |
2010 | UNITED TEL CO OF NJ C/O PROP TAX | $224,990 | $9,764 | $234,754 | $0 | $219,680 |
2009 | UNITED TEL CO OF NJ C/O PROP TAX | $332,341 | $9,562 | $341,903 | $0 | $317,784 |
The property-related information for ., GREEN, NJ displayed on this page is obtained from public records from GREEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ., GREEN, NJ from public sources on 2022-12-05 06:25:14 UTC.