1 FULLER PLACE, KEARNY, NJ
1 FULLER PLACE, KEARNY, NJ
1 FULLER PLACE is a Residential (4 Families or less) property with 1428 sq/ft of space. Taxes are $8,560 annually. This property was built in 1923 and is owned by ALMEIDA, IRENE who lives at 1 FULLER PL. This property is valued at $58 per sq/ft based on total assessment. This property is zoned R1, The building description is 2SFR 1CG and land description is 33.3X100.
Block | Lot | Qual |
---|---|---|
67 | 50 | Owner | Owner Address | Owner City/State/Zip |
ALMEIDA, IRENE | 1 FULLER PL | KEARNY, NJ 07032 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 1428 | 1923 |
Assessments
1 FULLER PLACE, KEARNY, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | ALMEIDA, IRENE | $30,000 | $53,600 | $83,600 | $2,400 | $81,200 |
2021 | ALMEIDA, ABEL ETUX | $30,000 | $53,600 | $83,600 | $2,400 | $81,200 |
2020 | ALMEIDA, ABEL ETUX | $30,000 | $53,600 | $83,600 | $2,400 | $81,200 |
2019 | ALMEIDA, ABEL ETUX | $30,000 | $53,600 | $83,600 | $2,400 | $81,200 |
2018 | ALMEIDA, ABEL ETUX | $30,000 | $53,600 | $83,600 | $2,400 | $81,200 |
2017 | ALMEIDA, ABEL ETUX | $30,000 | $51,200 | $81,200 | $0 | $81,200 |
2016 | ALMEIDA, ABEL ETUX | $30,000 | $51,200 | $81,200 | $0 | $81,200 |
2015 | ALMEIDA, ABEL ETUX | $30,000 | $51,200 | $81,200 | $0 | $81,200 |
2014 | ALMEIDA, ABEL ETUX | $30,000 | $51,200 | $81,200 | $0 | $81,200 |
2013 | ALMEIDA, ABEL ETUX | $30,000 | $51,200 | $81,200 | $0 | $81,200 |
2012 | ALMEIDA, ABEL ETUX | $30,000 | $51,200 | $81,200 | $0 | $81,200 |
2011 | ALMEIDA, ABEL ETUX | $30,000 | $51,200 | $81,200 | $0 | $81,200 |
2010 | ALMEIDA, ABEL ETUX | $30,000 | $51,200 | $81,200 | $0 | $81,200 |
2009 | ALMEIDA, ABEL ETUX | $30,000 | $51,200 | $81,200 | $0 | $81,200 |
The property-related information for 1 FULLER PLACE, KEARNY, NJ displayed on this page is obtained from public records from KEARNY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1 FULLER PLACE, KEARNY, NJ from public sources on 2022-12-12 06:07:46 UTC.