10 BRENTFORD ST, PARSIPPANY, NJ
10 BRENTFORD ST, PARSIPPANY, NJ
What's this home worth today?
Our estimate above (~$445,878) uses Parsippany's average assessment-to-market ratio. For a home-specific estimate that factors in 10 Brentford St's condition, upgrades, and recent nearby sales, get a free current market valuation.
10 BRENTFORD ST is a Residential (4 Families or less) property with 1240 sq/ft of space. Taxes are $10,530 annually. This property was built in 1950 and is owned by DARCY, ROBERT S & KATHLEEN M who lives at 10 BRENTFORD ST. This property is valued at $255 per sq/ft based on total assessment. This property is zoned R-3, The building description is 1SF G2 and land description is .441 AC.
| Block | Lot | Qual |
|---|---|---|
| 187 | 10 | Owner | Owner Address | Owner City/State/Zip |
| DARCY, ROBERT S & KATHLEEN M | 10 BRENTFORD ST | MORRIS PLAINS, NJ 07950 | Property Class | Square Ft | Year Built |
| 2 - Residential (4 Families or less) | 1240 | 1950 |
Assessments
10 BRENTFORD ST, PARSIPPANY, NJ
| Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
|---|---|---|---|---|---|---|
| 2022 | DARCY, ROBERT S & KATHLEEN M | $192,000 | $124,700 | $316,700 | $0 | $316,700 |
| 2021 | DARCY, ROBERT S & KATHLEEN M | $192,000 | $124,700 | $316,700 | $0 | $316,700 |
| 2020 | DARCY, ROBERT S & KATHLEEN M | $192,000 | $124,700 | $316,700 | $0 | $316,700 |
| 2019 | DARCY, ROBERT S & KATHLEEN M | $192,000 | $124,700 | $316,700 | $0 | $316,700 |
| 2018 | DARCY, ROBERT S & KATHLEEN M | $192,000 | $124,700 | $316,700 | $0 | $316,700 |
| 2017 | DARCY, ROBERT S & KATHLEEN M | $192,000 | $124,700 | $316,700 | $0 | $316,700 |
| 2016 | DARCY, ROBERT S & KATHLEEN M | $192,000 | $124,700 | $316,700 | $0 | $316,700 |
| 2015 | DARCY, ROBERT S & KATHLEEN M | $192,000 | $124,700 | $316,700 | $0 | $316,700 |
| 2014 | DARCY, ROBERT S & KATHLEEN M | $192,000 | $124,700 | $316,700 | $0 | $316,700 |
| 2013 | DARCY, ROBERT S & KATHLEEN M | $192,000 | $124,700 | $316,700 | $0 | $316,700 |
| 2012 | DARCY, ROBERT S & KATHLEEN M | $192,000 | $124,700 | $316,700 | $0 | $316,700 |
| 2011 | DARCY, ROBERT S & KATHLEEN M | $192,000 | $124,700 | $316,700 | $0 | $316,700 |
| 2010 | DARCY, ROBERT S & KATHLEEN M | $192,000 | $124,700 | $316,700 | $0 | $316,700 |
| 2009 | DARCY, ROBERT S & KATHLEEN M | $192,000 | $124,700 | $316,700 | $0 | $316,700 |
Properties Near
10 BRENTFORD ST, PARSIPPANY, NJ
| Street Address | Owner | Block | Lot | Qual | Class |
|---|---|---|---|---|---|
| 1 BRENTFORD ST | BORINO, VINCENT P/ERIC C | 186 | 3 | 2 | |
| 2 BRENTFORD ST | MATTERN, SHANNON M | 187 | 14 | 2 | |
| 3 BRENTFORD ST | MANSOLELLI, GEONI/LUCIANA | 186 | 4 | 2 | |
| 4 BRENTFORD ST | FAYAD, PATRICIA | 187 | 13 | 2 | |
| 5 BRENTFORD ST | RESTAINO, RICHARD & MICHELE | 186 | 5 | 2 | |
| 6 BRENTFORD ST | DE HAVEN/CARLUCCIO, PAMELA/DIANE | 187 | 12 | 2 | |
| 7 BRENTFORD ST | FOX, ALAN P/CHRISTINE L | 186 | 6 | 2 | |
| 8 BRENTFORD ST | AGRE, STEVEN M/LYNN A | 187 | 11 | 2 | |
| 9 BRENTFORD ST | MORICH, CHRIS/LINDA | 186 | 7 | 2 | |
| 11 BRENTFORD ST | KULL, EDNA BRAUNSTEIN-/BRADFORD JOS | 186 | 8 | 2 |
The property-related information for 10 BRENTFORD ST, PARSIPPANY, NJ displayed on this page is obtained from public records from PARSIPPANY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 10 BRENTFORD ST, PARSIPPANY, NJ from public sources on 2022-12-02 06:30:30 UTC.