101-103 MAIN ST, SOUTH RIVER, NJ
101-103 MAIN ST, SOUTH RIVER, NJ
101-103 MAIN ST is a Commercial property with 8856 sq/ft of space. Taxes are $13,618 annually. This property was built in and is owned by BUSCH, HOWARD & CARYL BETH who lives at 4 SAGAMORE LANE. This property is valued at $63 per sq/ft based on total assessment. This property is zoned MSR, The building description is and land description is 60X153.
Block | Lot | Qual |
---|---|---|
147 | 32 | Owner | Owner Address | Owner City/State/Zip |
BUSCH, HOWARD & CARYL BETH | 4 SAGAMORE LANE | EAST BRUNSWICK, NJ 08816 | Property Class | Square Ft | Year Built |
4A - Commercial | 8856 |
Assessments
101-103 MAIN ST, SOUTH RIVER, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BUSCH, HOWARD & CARYL BETH | $106,000 | $454,900 | $560,900 | $0 | $560,900 |
2021 | BUSCH, HOWARD & CARYL BETH | $106,000 | $454,900 | $560,900 | $0 | $560,900 |
2020 | BUSCH, HOWARD & CARYL BETH | $106,000 | $454,900 | $560,900 | $0 | $560,900 |
2019 | BUSCH, HOWARD & CARYL BETH | $36,000 | $84,000 | $120,000 | $0 | $120,000 |
2018 | BUSCH, HOWARD & CARYL BETH | $36,000 | $84,000 | $120,000 | $0 | $120,000 |
2017 | BUSCH, HOWARD & CARYL BETH | $36,000 | $84,000 | $120,000 | $0 | $120,000 |
2016 | BUSCH, HOWARD & CARYL BETH | $36,000 | $84,000 | $120,000 | $0 | $120,000 |
2015 | BUSCH, HOWARD & CARYL BETH | $36,000 | $84,000 | $120,000 | $0 | $120,000 |
2014 | BUSCH, HOWARD & CARYL BETH | $36,000 | $84,000 | $120,000 | $0 | $120,000 |
2013 | BUSCH, HOWARD & CARYL BETH | $36,000 | $84,000 | $120,000 | $0 | $120,000 |
2012 | BUSCH, HOWARD & CARYL BETH | $36,000 | $84,000 | $120,000 | $0 | $120,000 |
2011 | BUSCH, HOWARD & CARYL BETH | $36,000 | $84,000 | $120,000 | $0 | $120,000 |
2010 | BUSCH, HOWARD & CARYL BETH | $36,000 | $84,000 | $120,000 | $0 | $120,000 |
2009 | BUSCH, HOWARD & CARYL BETH | $36,000 | $200,000 | $236,000 | $0 | $236,000 |
The property-related information for 101-103 MAIN ST, SOUTH RIVER, NJ displayed on this page is obtained from public records from SOUTH RIVER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 101-103 MAIN ST, SOUTH RIVER, NJ from public sources on 2022-11-20 06:22:08 UTC.