1024 TAMMY CT., BRICK, NJ

1024 TAMMY CT., BRICK, NJ

1024 TAMMY CT. is Block 1429.02, Lot 2 in Brick, NJ.

1024 TAMMY CT. is a Residential (4 Families or less) property with 1024 sq/ft of space. Taxes are $3,777 annually. This property was built in 1974 and is owned by GILINSKY, DAVID who lives at 1024 TAMMY CT. This property was last sold on 2018-09-12 for $164,000. This property is valued at $160 per sq/ft based on sales price. This property is valued at $155 per sq/ft based on total assessment. This property is zoned RM, The building description is COND 1024 and land description is .1125AC.

Block Lot Qual
1429.02 2 C1024
Owner Owner Address Owner City/State/Zip
GILINSKY, DAVID 1024 TAMMY CT BRICK NJ 08724
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1024 1974

Last Sold
1024 TAMMY CT., BRICK, NJ

Year Sold Sales Price
2018-09-12 $164,000

Assessments
1024 TAMMY CT., BRICK, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2019 GILINSKY, DAVID $90,000 $69,400 $159,400 $0 $159,400
2018 ZAFRANI, MARC $90,000 $69,400 $159,400 $0 $159,400
2017 SPENCER, SCOTT & YOLANDA $90,000 $69,400 $159,400 $0 $159,400
2016 SPENCER, SCOTT & YOLANDA $90,000 $69,400 $159,400 $0 $159,400
2015 SPENCER, SCOTT & YOLANDA $90,000 $69,400 $159,400 $0 $159,400
2014 SPENCER, SCOTT & YOLANDA $90,000 $69,400 $159,400 $0 $159,400
2013 SPENCER, SCOTT & YOLANDA $90,000 $69,400 $159,400 $0 $159,400
2012 SPENCER, SCOTT & YOLANDA $90,000 $69,400 $159,400 $0 $159,400
2011 SPENCER, SCOTT & YOLANDA $90,000 $69,400 $159,400 $0 $159,400
2010 SPENCER, SCOTT & YOLANDA $90,000 $69,400 $159,400 $0 $159,400
2009 SPENCER, SCOTT & YOLANDA $20,000 $44,900 $64,900 $0 $64,900

Properties Near
1024 TAMMY CT., BRICK, NJ

Street Address Owner Block Lot Qual Class
1010 TAMMY CT. GANCZEWSKI, ALYSSA 1429.02 2 C1010 2
1012 TAMMY CT. BATTLE, SHARII T 1429.02 2 C1012 2
1014 TAMMY CT. WOLTZ, SHAKILA 1429.02 2 C1014 2
1016 TAMMY CT. EVERGREEN WOODS PARK CONDO 1429.02 2 C1016 2
1018 TAMMY CT. MAZZONI, PATRICIA A 1429.02 2 C1018 2
1020 TAMMY CT. BOND, VICTORIA 1429.02 2 C1020 2
1022 TAMMY CT. JARRY, DAVID S 1429.02 2 C1022 2
1026 TAMMY CT. ASARO, FRANK 1429.02 2 C1026 2
1028 TAMMY CT. WAGNER, LISA M 1429.02 2 C1028 2
1030 TAMMY CT. SHILALE, PETER M. 1429.02 2 C1030 2
1032 TAMMY CT. HARPER, HEATHER J 1429.02 2 C1032 2
1034 TAMMY CT. RINNYK, PETER M 1429.02 2 C1034 2
1036 TAMMY CT. CANJURA, OSCAR & ADRIENNE 1429.02 2 C1036 2
1038 TAMMY CT. MONKS, CATHERINE V. 1429.02 2 C1038 2

The property-related information for 1024 TAMMY CT., BRICK, NJ displayed on this page is obtained from public records from BRICK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1024 TAMMY CT., BRICK, NJ from public sources on 2022-03-24 06:29:11 UTC.