11 ARDMORE PL, EAST BRUNSWICK, NJ

11 ARDMORE PL, EAST BRUNSWICK, NJ

11 ARDMORE PL is Block 321.08, Lot 2 in East Brunswick, NJ.

11 ARDMORE PL is a Residential (4 Families or less) property with 2148 sq/ft of space. Taxes are $10,531 annually. This property was built in 1996 and is owned by NAGAM, PRATHAP who lives at 11 ARDMORE PL. This property was last sold on 2015-05-29 for $375,000. This property is valued at $174 per sq/ft based on sales price. This property is valued at $42 per sq/ft based on total assessment. This property is zoned VG2, The building description is TH 1960-B and land description is 0.3968.

Block Lot Qual
321.08 2 C0006
Owner Owner Address Owner City/State/Zip
NAGAM, PRATHAP 11 ARDMORE PL EAST BRUNSWICK, NJ 08816
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2148 1996

Last Sold
11 ARDMORE PL, EAST BRUNSWICK, NJ

Year Sold Sales Price
2015-05-29 $375,000

Assessments
11 ARDMORE PL, EAST BRUNSWICK, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 NAGAM, PRATHAP $20,000 $72,000 $92,000 $0 $92,000
2021 NAGAM, PRATHAP $20,000 $72,000 $92,000 $0 $92,000
2020 NAGAM, PRATHAP $20,000 $72,000 $92,000 $0 $92,000
2019 NAGAM, PRATHAP $20,000 $72,000 $92,000 $0 $92,000
2018 NAGAM, PRATHAP $20,000 $72,000 $92,000 $0 $92,000
2017 NAGAM, PRATHAP $20,000 $72,000 $92,000 $0 $92,000
2016 NAGAM, PRATHAP $20,000 $72,000 $92,000 $0 $92,000
2015 HIMEL, WENDY $20,000 $72,000 $92,000 $0 $92,000
2014 HIMEL, WENDY $20,000 $72,000 $92,000 $0 $92,000
2013 HIMEL, WENDY $20,000 $72,000 $92,000 $0 $92,000
2012 HIMEL, WENDY $20,000 $72,000 $92,000 $0 $92,000
2011 HIMEL, WENDY $20,000 $72,000 $92,000 $0 $92,000
2010 HIMEL, WENDY $20,000 $72,000 $92,000 $0 $92,000
2009 HIMEL, WENDY $20,000 $72,000 $92,000 $0 $92,000

Properties Near
11 ARDMORE PL, EAST BRUNSWICK, NJ

Street Address Owner Block Lot Qual Class
1 ARDMORE PL YAGUDAYEV, RUDOLF 321.08 2 C0001 2
2 ARDMORE PL SAKHA,JANAKI & SATYA,VEERA MOGALI 321.08 5 C0007 2
3 ARDMORE PL MAVELY,LOY SEBASTIAN & SHETTY,ASHA 321.08 2 C0002 2
4 ARDMORE PL KADEMPALLY,SRIDHAR & PASHAM,DEEPIKA 321.08 5 C0006 2
5 ARDMORE PL JAMES, MALCOLM & JOY 321.08 2 C0003 2
6 ARDMORE PL WANG, YIQI & MA, XIAOJIE 321.08 5 C0005 2
7 ARDMORE PL CHANG, HAMILTON 321.08 2 C0004 2
8 ARDMORE PL RANGARAJAN,DEEPAK&IYENGAR,SWETHA K 321.08 5 C0004 2
9 ARDMORE PL YELAKUNTLA, SHIVA B & KALVAKUNTA, S 321.08 2 C0005 2
10 ARDMORE PL GUTTIKONDA, RAMESH&LINGA, RAMADEVI 321.08 5 C0003 2
12 ARDMORE PL BOPPANA, RAJESH & SILPA 321.08 5 C0002 2
13 ARDMORE PL WOLSTEN, HOWARD & FRANCIENE 321.08 3 C0001 2
14 ARDMORE PL ANGELES, VENICE & MARIA 321.08 5 C0001 2
15 ARDMORE PL GARLAPATI,NAGA KUMAR & CHAMARTHY,L 321.08 3 C0002 2
16 ARDMORE PL KAPLAN, GARY & KAREN 321.08 4 C0005 2
17 ARDMORE PL SHERMAN, POLINA 321.08 3 C0003 2
18 ARDMORE PL PILATO, JOHN & PATRICIA 321.08 4 C0004 2
19 ARDMORE PL WANG, WILLIAM & ALICE 321.08 3 C0004 2
20 ARDMORE PL BYRNE, MICHAEL & JOSEPHINE 321.08 4 C0003 2
21 ARDMORE PL MARTIN, SHARON CRUZ 321.08 3 C0005 2
22 ARDMORE PL REDONA, JUNE 321.08 4 C0002 2
23 ARDMORE PL VENTOLA, JOSEPH & PAMELA 321.08 3 C0006 2
24 ARDMORE PL MEHRA, MANISH 321.08 4 C0001 2
25 ARDMORE PL NORWAY, JAY & PATRICIA 321.08 3 C0007 2

The property-related information for 11 ARDMORE PL, EAST BRUNSWICK, NJ displayed on this page is obtained from public records from EAST BRUNSWICK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 11 ARDMORE PL, EAST BRUNSWICK, NJ from public sources on 2022-12-01 06:25:53 UTC.