12 CREE COURT, OAKLAND, NJ
12 CREE COURT, OAKLAND, NJ
12 CREE COURT is a Residential (4 Families or less) property with 2084 sq/ft of space. Taxes are $11,311 annually. This property was built in 1968 and is owned by VALLONE, GEORGE J. & MARILYN RITA who lives at 12 CREE CT. This property is valued at $203 per sq/ft based on total assessment. The building description is 2SF2G and land description is 0.589 AC.
Block | Lot | Qual |
---|---|---|
5504 | 17 | Owner | Owner Address | Owner City/State/Zip |
VALLONE, GEORGE J. & MARILYN RITA | 12 CREE CT | OAKLAND NJ 07436 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 2084 | 1968 |
Assessments
12 CREE COURT, OAKLAND, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2016 | VALLONE, GEORGE J. & MARILYN RITA | $158,900 | $265,400 | $424,300 | $0 | $424,300 |
2015 | VALLONE, GEORGE J. & MARILYN RITA | $158,900 | $265,400 | $424,300 | $0 | $424,300 |
2014 | VALLONE, GEORGE J. & MARILYN RITA | $158,900 | $265,400 | $424,300 | $0 | $424,300 |
2013 | VALLONE, GEORGE J. & MARILYN RITA | $158,900 | $265,400 | $424,300 | $0 | $424,300 |
2012 | VALLONE, GEORGE J. & MARILYN RITA | $158,900 | $265,400 | $424,300 | $0 | $424,300 |
2011 | VALLONE, GEORGE J. & MARILYN RITA | $158,900 | $265,400 | $424,300 | $0 | $424,300 |
2010 | VALLONE, GEORGE J. & MARILYN RITA | $216,200 | $275,600 | $491,800 | $0 | $491,800 |
2009 | VALLONE, GEORGE J. & MARILYN RITA | $216,200 | $275,600 | $491,800 | $0 | $491,800 |
The property-related information for 12 CREE COURT, OAKLAND, NJ displayed on this page is obtained from public records from OAKLAND, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 12 CREE COURT, OAKLAND, NJ from public sources on 2016-06-29 03:35:21 UTC.