121 41ST ST, UNION CITY, NJ

121 41ST ST, UNION CITY, NJ

121 41ST ST is Block 238, Lot 31 in Union City, NJ.

121 41ST ST is a Residential (4 Families or less) property with 591 sq/ft of space. Taxes are $0 annually. This property was built in 1910 and is owned by GREAT CONDOS 100 LLC who lives at 183 WILSON ST. This property was last sold on 2017-11-14 for $387,500. This property is valued at $655 per sq/ft based on sales price. This property is valued at $64 per sq/ft based on total assessment. This property is zoned R, The building description is 1BR/1BA and land description is 20.38-591.

Block Lot Qual
238 31 C0002
Owner Owner Address Owner City/State/Zip
GREAT CONDOS 100 LLC 183 WILSON ST BROOKLYN, NY 11211
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 591 1910

Last Sold
121 41ST ST, UNION CITY, NJ

Year Sold Sales Price
2017-11-14 $387,500

Assessments
121 41ST ST, UNION CITY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 GREAT CONDOS 100 LLC $21,500 $16,600 $38,100 $0 $38,100
2021 GREAT CONDOS 100 LLC $21,500 $16,600 $38,100 $0 $38,100
2020 GREAT CONDOS 100 LLC $21,500 $16,600 $38,100 $0 $38,100
2019 GREAT CONDOS 100 LLC $21,500 $16,600 $38,100 $0 $38,100
2018 GREAT CONDOS 100 LLC $21,500 $16,600 $38,100 $0 $38,100
2017 JCM INVESTORS 1012, LLC. $21,500 $16,600 $38,100 $0 $38,100
2016 JCM INVESTORS 1012, LLC. $21,500 $16,600 $38,100 $0 $38,100
2015 JCM INVESTORS 1012, LLC. $21,500 $16,600 $38,100 $0 $38,100
2014 JCM INVESTORS 1012, LLC. $21,500 $16,600 $38,100 $0 $38,100
2013 JCM INVESTORS 1012, LLC. $21,500 $16,600 $38,100 $0 $38,100
2012 JFFI LLC $21,500 $15,200 $36,700 $0 $36,700

Properties Near
121 41ST ST, UNION CITY, NJ

Street Address Owner Block Lot Qual Class
108 41ST ST CASTRO, E & PEREZ, G & M 243 14   2
110 41ST ST OGAWA,ANGEL & CLARA &ROSA NAKANO 243 13   2
112 41ST ST MONTESINO, MERCEDES & O OROURKE 243 12   2
113 41ST ST RIVERA, VILMA C 238 35   2
114 41ST ST 114 41ST ST LLC 243 11   2
115 41ST ST SEMIDEY, OLIVIA P & VINCENT 238 34   2
116 41ST ST GALLARDO, MANUEL & OFELIA 243 10   2
117 41ST ST ASTUDILLO, ANGEL 238 33   2
118 41ST ST SIERRA,LEONARDO &JOSEFINA VELEZ 243 9   2
119 41ST ST MAURICIO MILLA, ARMANDO ET-ALS 238 32   2
120 41ST ST ZHU, BEN XING & YINGCHAO CHEN 243 8   2
121 41ST ST GREAT CONDOS 100 LLC 238 31 C0006 2
121 41ST ST LINK REAL ESTATE UC LLC 238 31 C0001 2
121 41ST ST LINK REAL ESTATE UC LLC 238 31 C0003 2
121 41ST ST LINK REAL ESTATE UC LLC 238 31 C0005 2
121 41ST ST GREAT CONDOS 100 LLC 238 31 C0004 2
122 41ST ST QUEIRO, KYLE C 243 7   2
123 41ST ST PELUSO, MARIO JR 238 30   2
124 41ST ST PEREZ, JOSE 243 6   2
125 41ST ST BRETON, FERNANDO ANTONIO 238 29   2
126 41ST ST KASBARIAN, ANDREW & ANNA 243 5   2
128 41ST ST GOMEZ, PAULA 243 4   2
130 41ST ST MARTINEZ, MIGUEL CHAVEZ 243 3   2
131 41ST ST SOTO, RAUL ANTONIO & NOEMI 238 26   2
132 41ST ST ROBLES, MARTA G 243 2   2
133 41ST ST HURTADO, JOSE 238 25   2
135 41ST ST DELGADO, MARIA & JEFFREY 238 24   2

The property-related information for 121 41ST ST, UNION CITY, NJ displayed on this page is obtained from public records from UNION CITY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 121 41ST ST, UNION CITY, NJ from public sources on 2022-12-15 06:12:22 UTC.