125 REGENCY PARK, RAMSEY, NJ

125 REGENCY PARK, RAMSEY, NJ

125 REGENCY PARK is Block 4202, Lot 1 in Ramsey, NJ.

125 REGENCY PARK is a Residential (4 Families or less) property with 655 sq/ft of space. Taxes are $4,726 annually. This property was built in 1964 and is owned by MCTHOMAS (ETALS), MICHAEL who lives at 1 LEE HILL RD. This property was last sold on 2009-11-04 for $10. This property is valued at $0 per sq/ft based on sales price. This property is valued at $275 per sq/ft based on total assessment. This property is zoned R-5, The building description is and land description is .

Block Lot Qual
4202 1 C0125
Owner Owner Address Owner City/State/Zip
MCTHOMAS (ETALS), MICHAEL 1 LEE HILL RD ANDOVER, NJ 07821
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 655 1964

Last Sold
125 REGENCY PARK, RAMSEY, NJ

Year Sold Sales Price
2009-11-04 $10

Assessments
125 REGENCY PARK, RAMSEY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 MCTHOMAS (ETALS), MICHAEL $105,000 $75,200 $180,200 $0 $180,200
2021 MCTHOMAS (ETALS), MICHAEL $105,000 $75,200 $180,200 $0 $180,200
2020 MCTHOMAS (ETALS), MICHAEL $105,000 $75,200 $180,200 $0 $180,200
2019 n/a $105,000 $75,200 $180,200 $0 $180,200
2018 MCTHOMAS (ETALS), MICHAEL $105,000 $75,200 $180,200 $0 $180,200
2017 MCTHOMAS (ETALS), MICHAEL $105,000 $75,200 $180,200 $0 $180,200
2016 MCTHOMAS (ETALS), MICHAEL $105,000 $75,200 $180,200 $0 $180,200
2015 MCTHOMAS (ETALS), MICHAEL $90,000 $68,300 $158,300 $0 $158,300
2014 MCTHOMAS (ETALS), MICHAEL $90,000 $68,300 $158,300 $0 $158,300
2013 MCTHOMAS (ETALS), MICHAEL $90,000 $68,300 $158,300 $0 $158,300
2012 MCTHOMAS (ETALS), MICHAEL $90,000 $68,300 $158,300 $0 $158,300
2011 MCTHOMAS (ETALS), MICHAEL $90,000 $68,300 $158,300 $0 $158,300
2010 SERNA, E. & BUONOMO, J. $90,000 $68,300 $158,300 $0 $158,300
2009 SERNA, E. & BUONOMO, J. $90,000 $68,300 $158,300 $0 $158,300

Properties Near
125 REGENCY PARK, RAMSEY, NJ

Street Address Owner Block Lot Qual Class
111 REGENCY PARK SKUNCA, JOSEPH S. 4202 1 C0111 2
112 REGENCY PARK REGENCY PRK C/O CAMBRIDGE MGMT 4202 1 C0112 2
113 REGENCY PARK DIANA, PAUL & NAGY, DIANA 4202 1 C0113 2
114 REGENCY PARK DEGEETER, CHRISTOPHER C 4202 1 C0114 2
115 REGENCY PARK ZHANG, BINGRONG & CHEN, LINGYING 4202 1 C0115 2
116 REGENCY PARK 116 REGENCY PARK RAMSEY LLC 4202 1 C0116 2
117 REGENCY PARK KIRK, HENRY 4202 1 C0117 2
118 REGENCY PARK ZHANG,XUEJUN 4202 1 C0118 2
119 REGENCY PARK AGGARWAL, KALA 4202 1 C0119 2
120 REGENCY PARK IZZO, KRISOFER 4202 1 C0120 2
121 REGENCY PARK WHITAKER,BRUCE E,KAREN & THORSLAND, 4202 1 C0121 2
122 REGENCY PARK DUKESHIRE, CLAUDIA ILENE 4202 1 C0122 2
123 REGENCY PARK ENNIST, KATHRYN 4202 1 C0123 2
124 REGENCY PARK BROCKES, SUMMER 4202 1 C0124 2
126 REGENCY PARK SMITH, ERIC 4202 1 C0126 2
127 REGENCY PARK LOVETT, ALBERT B., JR. 4202 1 C0127 2
128 REGENCY PARK SCHRAGEN, LAURIE J 4202 1 C0128 2
129 REGENCY PARK LOZANO, GERMAN R. & ORTEGA, MARIA B 4202 1 C0129 2
130 REGENCY PARK KRETZ, ARLENE J. 4202 1 C0130 2
131 REGENCY PARK GYORY, JACQUELINE D. 4202 1 C0131 2
132 REGENCY PARK CHITTAMURU, S. & KOTREDDI, P. 4202 1 C0132 2
133 REGENCY PARK MASSON, STEVEN & ANGELA PENISCH 4202 1 C0133 2
134 REGENCY PARK SHOEMAKER, ROBERT M.III 4202 1 C0134 2
135 REGENCY PARK POULIN,MELISSA 4202 1 C0135 2
136 REGENCY PARK NAVARRA, ROSA K. & JOHN J. 4202 1 C0136 2
137 REGENCY PARK WUERTZ, LAUREN C 4202 1 C0137 2
138 REGENCY PARK KORDOSKY,KRISTIN &EZDEBSKI,KIMBERLY 4202 1 C0138 2
139 REGENCY PARK YIP, PING 4202 1 C0139 2

The property-related information for 125 REGENCY PARK, RAMSEY, NJ displayed on this page is obtained from public records from RAMSEY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 125 REGENCY PARK, RAMSEY, NJ from public sources on 2022-11-25 06:13:06 UTC.