15 EXETER COURT, BORDENTOWN TWP, NJ

15 EXETER COURT, BORDENTOWN TWP, NJ

15 EXETER COURT is Block 92.06, Lot 22.149 in Bordentown Twp, NJ.

15 EXETER COURT is a Residential (4 Families or less) property with 1526 sq/ft of space. Taxes are $6,267 annually. This property was built in 1987 and is owned by GISCHLAR, KAREN who lives at 15 EXETER COURT. This property was last sold on 2018-11-05 for $220,000. This property is valued at $144 per sq/ft based on sales price. This property is valued at $115 per sq/ft based on total assessment. The building description is WASHINGTON and land description is 946SF.

Block Lot Qual
92.06 22.149 C.149
Owner Owner Address Owner City/State/Zip
GISCHLAR, KAREN 15 EXETER COURT BORDENTOWN, NJ 08505
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1526 1987

Last Sold
15 EXETER COURT, BORDENTOWN TWP, NJ

Year Sold Sales Price
2018-11-05 $220,000

Assessments
15 EXETER COURT, BORDENTOWN TWP, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 GISCHLAR, KAREN $62,000 $113,600 $175,600 $0 $175,600
2021 GISCHLAR, KAREN $62,000 $113,600 $175,600 $0 $175,600
2020 GISCHLAR, KAREN $62,000 $113,600 $175,600 $0 $175,600
2019 FERRIOLO, CAROL ANN $62,000 $113,600 $175,600 $0 $175,600
2018 FERRIOLO, CAROL ANN $62,000 $113,600 $175,600 $0 $175,600
2017 FERRIOLO, CAROL ANN $62,000 $113,600 $175,600 $0 $175,600
2016 FERRIOLO, CAROL ANN $62,000 $113,600 $175,600 $0 $175,600
2015 FERRIOLO, CAROL ANN $62,000 $113,600 $175,600 $0 $175,600
2014 FERRIOLO, CAROL ANN $62,000 $137,500 $199,500 $0 $199,500
2013 FERRIOLO, CAROL ANN $62,000 $137,500 $199,500 $0 $199,500
2012 FERRIOLO, CAROL ANN $62,000 $133,500 $195,500 $0 $195,500
2011 FERRIOLO, CAROL ANN $90,000 $149,800 $239,800 $0 $239,800
2010 CARUSO, CHRISTINE $90,000 $149,800 $239,800 $0 $239,800
2009 CARUSO, CHRISTINE $90,000 $149,800 $239,800 $0 $239,800

Properties Near
15 EXETER COURT, BORDENTOWN TWP, NJ

Street Address Owner Block Lot Qual Class
1 EXETER COURT PRASCH, WILLIAM J & JESSICA R 92.06 22.135 C.135 2
2 EXETER COURT LEWALLEN, SHIRA 92.06 22.136 C.136 2
3 EXETER COURT AMARI, GIOACCHINO & GIUSEPPINA 92.06 22.137 C.137 2
4 EXETER COURT CAPRIO, MARGERY 92.06 22.138 C.138 2
5 EXETER COURT MILLER JEFFREY 92.06 22.139 C.139 2
6 EXETER COURT HUTCHINSON, JENNIFER L 92.06 22.140 C.140 2
7 EXETER COURT HEIT DAVID E & FRAN L 92.06 22.141 C.141 2
8 EXETER COURT ADAMS, GEORGE F & GRACEANN 92.06 22.142 C.142 2
9 EXETER COURT KOPSAFTIS,THEODOROS V & FINN,DINAM 92.06 22.143 C.143 2
10 EXETER COURT DELAY, SHARON M 92.06 22.144 C.144 2
11 EXETER COURT SHEPSKO, CHELSEY 92.06 22.145 C.145 2
12 EXETER COURT CERINO, BRUCE JOHN 92.06 22.146 C.146 2
13 EXETER COURT HELLER BARRY & JOANNE S 92.06 22.147 C.147 2
14 EXETER COURT KUMOR, ZACHARY & GOTTUSO, ELLEN 92.06 22.148 C.148 2
16 EXETER COURT SHAH, JIGNESH & APARNA 92.06 22.150 C.150 2
17 EXETER COURT RODRIQUEZ, EVELYN & LOAIZA, MICHAEL 92.06 22.151 C.151 2
18 EXETER COURT BOURNE, KHARY J 92.06 22.152 C.152 2
19 EXETER COURT CAHILL, ANN 92.06 22.153 C.153 2
20 EXETER COURT TRACHTENBROIT, M & MISSIMER, C 92.06 22.154 C.154 2
21 EXETER COURT DELHAGEN, CHRISTIE & AGOS, MATTHEW 92.06 22.155 C.155 2
22 EXETER COURT RECINE, ROBERT D 92.06 22.156 C.156 2
23 EXETER COURT HARDY, HELEN M 92.06 22.157 C.157 2
24 EXETER COURT JACZKO, JOSEPH 92.06 22.158 C.158 2
25 EXETER COURT CRAMER, MADELINE 92.06 22.159 C.159 2
26 EXETER COURT NIEMIRKA, BENJAMIN & BOGUSLAWA 92.06 22.160 C.160 2
27 EXETER COURT SINGH, JATINDER & KAUR, K 92.06 22.161 C.161 2

The property-related information for 15 EXETER COURT, BORDENTOWN TWP, NJ displayed on this page is obtained from public records from BORDENTOWN TWP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 15 EXETER COURT, BORDENTOWN TWP, NJ from public sources on 2022-03-25 06:11:48 UTC.