16-52 FACTORY ST, PASSAIC, NJ
16-52 FACTORY ST, PASSAIC, NJ
16-52 FACTORY ST is a Industrial property with 0 sq/ft of space. Taxes are $186,432 annually. This property was built in 1980 and is owned by RJS CORP. who lives at 61 WILLET ST. This property is zoned PD-3U, The building description is WHSE and land description is 447X487.
Block | Lot | Qual |
---|---|---|
3245 | 1 | Owner | Owner Address | Owner City/State/Zip |
RJS CORP. | 61 WILLET ST | PASSAIC, N.J. 07055 | Property Class | Square Ft | Year Built |
4B - Industrial | 0 | 1980 |
Assessments
16-52 FACTORY ST, PASSAIC, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | RJS CORP. | $1,138,500 | $3,661,500 | $4,800,000 | $0 | $4,800,000 |
2021 | RJS CORP. | $1,138,500 | $3,661,500 | $4,800,000 | $0 | $4,800,000 |
2020 | RJS CORP. | $1,138,500 | $3,661,500 | $4,800,000 | $0 | $4,800,000 |
2019 | RJS CORP. | $1,138,500 | $3,661,500 | $4,800,000 | $0 | $4,800,000 |
2018 | RJS CORP. | $1,138,500 | $3,661,500 | $4,800,000 | $0 | $4,800,000 |
2017 | RJS CORP. | $1,138,500 | $3,661,500 | $4,800,000 | $0 | $4,800,000 |
2016 | RJS CORP. | $1,138,500 | $5,446,200 | $6,584,700 | $0 | $6,584,700 |
2015 | RJS CORP. | $352,600 | $1,423,400 | $1,776,000 | $0 | $1,776,000 |
2014 | RJS CORP. | $352,600 | $1,423,400 | $1,776,000 | $0 | $1,776,000 |
2013 | RJS CORP. | $352,600 | $1,423,400 | $1,776,000 | $0 | $1,776,000 |
2012 | RJS CORP. | $352,600 | $1,423,400 | $1,776,000 | $0 | $1,776,000 |
2011 | RJS CORP. | $352,600 | $1,423,400 | $1,776,000 | $0 | $1,776,000 |
2010 | RJS CORP. | $352,600 | $1,423,400 | $1,776,000 | $0 | $1,776,000 |
2009 | RJS CORP. | $352,600 | $1,423,400 | $1,776,000 | $0 | $1,776,000 |
The property-related information for 16-52 FACTORY ST, PASSAIC, NJ displayed on this page is obtained from public records from PASSAIC, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 16-52 FACTORY ST, PASSAIC, NJ from public sources on 2022-12-12 06:41:55 UTC.