166 NORTH SPINNAKER DRIVE, LITTLE EGG HARBOR, NJ
166 NORTH SPINNAKER DRIVE, LITTLE EGG HARBOR, NJ
What's this home worth today?
Our estimate above (~$331,723) uses Little Egg Harbor's average assessment-to-market ratio. For a home-specific estimate that factors in 166 North Spinnaker Drive's condition, upgrades, and recent nearby sales, get a free current market valuation.
166 NORTH SPINNAKER DRIVE is a Residential (4 Families or less) property with 0 sq/ft of space. Taxes are $4,641 annually. This property was built in 1967 and is owned by ZURICA, FRANK P & MARGARET who lives at 911 TRAVIS AVE. This property is zoned R-50, The building description is 1S-AL-R-1AG1538 and land description is 40X97X115X99.
| Block | Lot | Qual |
|---|---|---|
| 326.25 | 37 | Owner | Owner Address | Owner City/State/Zip |
| ZURICA, FRANK P & MARGARET | 911 TRAVIS AVE | STATEN ISLAND NY 10314 | Property Class | Square Ft | Year Built |
| 2 - Residential (4 Families or less) | 0 | 1967 |
Assessments
166 NORTH SPINNAKER DRIVE, LITTLE EGG HARBOR, NJ
| Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
|---|---|---|---|---|---|---|
| 2019 | ZURICA, FRANK P & MARGARET | $123,600 | $69,300 | $192,900 | $0 | $192,900 |
| 2018 | ZURICA, FRANK P & MARGARET | $123,600 | $69,300 | $192,900 | $0 | $192,900 |
| 2017 | ZURICA, FRANK P & MARGARET | $123,600 | $69,300 | $192,900 | $0 | $192,900 |
| 2016 | ZURICA, FRANK P & MARGARET | $123,600 | $69,300 | $192,900 | $0 | $192,900 |
| 2015 | ZURICA, FRANK P & MARGARET | $123,600 | $69,300 | $192,900 | $0 | $192,900 |
| 2014 | ZURICA, FRANK P & MARGARET | $170,000 | $121,800 | $291,800 | $0 | $291,800 |
| 2013 | ZURICA, FRANK P & MARGARET | $170,000 | $121,800 | $291,800 | $0 | $291,800 |
| 2012 | ZURICA, FRANK P & MARGARET | $200,000 | $121,800 | $321,800 | $0 | $321,800 |
| 2011 | ZURICA, FRANK P & MARGARET | $200,000 | $121,800 | $321,800 | $0 | $321,800 |
| 2010 | ZURICA, FRANK P & MARGARET | $200,000 | $121,800 | $321,800 | $0 | $321,800 |
| 2009 | ZURICA, FRANK P & MARGARET | $257,400 | $135,700 | $393,100 | $0 | $393,100 |
Properties Near
166 NORTH SPINNAKER DRIVE, LITTLE EGG HARBOR, NJ
| Street Address | Owner | Block | Lot | Qual | Class |
|---|---|---|---|---|---|
| 152 NORTH SPINNAKER DRIVE | 152 SPINNAKER LAND TRUST | 326.25 | 44 | 2 | |
| 153 NORTH SPINNAKER DRIVE | TOWLEN, DONNA | 326.25 | 27 | 2 | |
| 154 NORTH SPINNAKER DRIVE | MCELLIGOTT, JUSTIN W | 326.25 | 43 | 2 | |
| 155 NORTH SPINNAKER DRIVE | GUIDA, DAVID G | 326.25 | 28 | 2 | |
| 156 NORTH SPINNAKER DRIVE | LYSZCZASZ, BENJAMIN & GERVASIO, J | 326.25 | 42 | 2 | |
| 157 NORTH SPINNAKER DRIVE | HERODES, ROBERT J & JENNIFER | 326.25 | 29 | 2 | |
| 158 NORTH SPINNAKER DRIVE | KUDLA, KEITH E & JANIS L | 326.25 | 41 | 15F | |
| 159 NORTH SPINNAKER DRIVE | PARSIO, RACHEL M | 326.25 | 30 | 2 | |
| 160 NORTH SPINNAKER DRIVE | SUTTER, WILLIAM B & REGINA | 326.25 | 40 | 2 | |
| 161 NORTH SPINNAKER DRIVE | LAUGOIS, JOYCE P | 326.25 | 31 | 1 | |
| 161 NORTH SPINNAKER DRIVE | LAQUOIS, JOYCE P | 326.25 | 31 | 2 | |
| 163 NORTH SPINNAKER DRIVE | BURKE, JOHN J & LORRAINE M | 326.25 | 32 | 2 | |
| 164 NORTH SPINNAKER DRIVE | BATTAGLINI, RICHARD | 326.25 | 38 | 2 | |
| 165 NORTH SPINNAKER DRIVE | COLEMAN,PAUL &R & COLEMAN,CHRISTINE | 326.25 | 33 | 2 | |
| 167 NORTH SPINNAKER DRIVE | KITTSTEIN,NICHOLAS C&J C/O SEARS,T | 326.25 | 34 | 2 | |
| 168 NORTH SPINNAKER DRIVE | KERN, KATHRYN | 326.25 | 36 | 2 | |
| 169 NORTH SPINNAKER DRIVE | KITTSTEIN, JANET C/O SEARS, T.R | 326.25 | 35 | 1 |
The property-related information for 166 NORTH SPINNAKER DRIVE, LITTLE EGG HARBOR, NJ displayed on this page is obtained from public records from LITTLE EGG HARBOR, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 166 NORTH SPINNAKER DRIVE, LITTLE EGG HARBOR, NJ from public sources on 2021-05-06 06:35:45 UTC.