17-19 ELLIS AVE., IRVINGTON, NJ
17-19 ELLIS AVE., IRVINGTON, NJ
17-19 ELLIS AVE. is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by STATEWIDE C/O ST.CLARE'S HM PHASE 2 who lives at 77 ACADEMY STREET. The building description is 2FAM and land description is 50 X 152.
Block | Lot | Qual |
---|---|---|
205 | 25 | Owner | Owner Address | Owner City/State/Zip |
STATEWIDE C/O ST.CLARE'S HM PHASE 2 | 77 ACADEMY STREET | NEWARK, NEW JERSEY 07102 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
17-19 ELLIS AVE., IRVINGTON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | STATEWIDE C/O ST.CLARE'S HM PHASE 2 | $25,100 | $295,400 | $320,500 | $0 | $320,500 |
2021 | STATEWIDE C/O ST.CLARE'S HM PHASE 2 | $25,100 | $295,400 | $320,500 | $0 | $320,500 |
2020 | STATEWIDE C/O ST.CLARE'S HM PHASE 2 | $25,100 | $295,400 | $320,500 | $0 | $320,500 |
2019 | STATEWIDE C/O ST.CLARE'S HM PHASE 2 | $25,100 | $295,400 | $320,500 | $0 | $320,500 |
2018 | STATEWIDE C/O ST.CLARE'S HM PHASE 2 | $25,100 | $295,400 | $320,500 | $0 | $320,500 |
2017 | STATEWIDE C/O ST.CLARE'S HM PHASE 2 | $25,100 | $295,400 | $320,500 | $0 | $320,500 |
2016 | STATEWIDE C/O ST.CLARE'S HM PHASE 2 | $25,100 | $295,400 | $320,500 | $0 | $320,500 |
2015 | STATEWIDE C/O ST.CLARE'S HM PHASE 2 | $25,100 | $295,400 | $320,500 | $0 | $320,500 |
2014 | STATEWIDE C/O ST.CLARE'S HM PHASE 2 | $25,100 | $295,400 | $320,500 | $0 | $320,500 |
2013 | STATEWIDE C/O ST.CLARE'S HM PHASE 2 | $142,600 | $169,100 | $311,700 | $0 | $311,700 |
2012 | STATEWIDE C/O ST.CLARE'S HM PHASE 2 | $142,600 | $169,100 | $311,700 | $0 | $311,700 |
2011 | STATEWIDE C/O ST.CLARE'S HM PHASE 2 | $142,600 | $169,100 | $311,700 | $0 | $311,700 |
2010 | STATEWIDEC/O B.BLUMENTHAL | $142,600 | $169,100 | $311,700 | $0 | $311,700 |
2009 | STATEWIDEC/O B.BLUMENTHAL | $142,600 | $169,100 | $311,700 | $0 | $311,700 |
The property-related information for 17-19 ELLIS AVE., IRVINGTON, NJ displayed on this page is obtained from public records from IRVINGTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 17-19 ELLIS AVE., IRVINGTON, NJ from public sources on 2022-09-10 06:15:47 UTC.