2 COMMONS DRIVE, NEPTUNE TOWNSHIP, NJ

2 COMMONS DRIVE, NEPTUNE TOWNSHIP, NJ

2 COMMONS DRIVE is Block 4201, Lot 1 in Neptune Township, NJ.

2 COMMONS DRIVE is a Residential (4 Families or less) property with 1719 sq/ft of space. Taxes are $7,541 annually. This property was built in 1993 and is owned by MCFIELD, DALLANA COLEMAN who lives at 2 COMMONS DRIVE. This property was last sold on 2023-07-28 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $267 per sq/ft based on total assessment. This property is zoned R-5, The building description is 2S-AL-O-AG-1U and land description is .

Block Lot Qual
4201 1 C002
Owner Owner Address Owner City/State/Zip
MCFIELD, DALLANA COLEMAN 2 COMMONS DRIVE NEPTUNE, NJ 07753
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1719 1993

Last Sold
2 COMMONS DRIVE, NEPTUNE TOWNSHIP, NJ

Year Sold Sales Price
2023-07-28 $1

Assessments
2 COMMONS DRIVE, NEPTUNE TOWNSHIP, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2025 MCFIELD, DALLANA COLEMAN $219,900 $239,500 $459,400 $0 $459,400
2024 MCFIELD, DALLANA COLEMAN $195,600 $235,100 $430,700 $0 $430,700
2023 MCFIELD, BRENT A. & DALLAWA $154,000 $229,600 $383,600 $0 $383,600
2022 MCFIELD, BRENT A. & DALLAWA $154,000 $149,600 $303,600 $0 $303,600
2021 MCFIELD, BRENT A. & DALLAWA $154,000 $115,000 $269,000 $0 $269,000
2020 MCFIELD, BRENT A. & DALLAWA $141,300 $118,000 $259,300 $0 $259,300
2019 MCFIELD, BRENT A. & DALLAWA $141,300 $110,700 $252,000 $0 $252,000
2018 MCFIELD, BRENT A. & DALLAWA $130,000 $109,800 $239,800 $0 $239,800
2017 MCFIELD, BRENT A. & DALLAWA $130,000 $101,700 $231,700 $0 $231,700
2016 MCFIELD, BRENT A. & DALLAWA $130,000 $100,100 $230,100 $0 $230,100
2015 MCFIELD, BRENT A. & DALLAWA $135,000 $97,600 $232,600 $0 $232,600

Properties Near
2 COMMONS DRIVE, NEPTUNE TOWNSHIP, NJ

Street Address Owner Block Lot Qual Class
1 COMMONS DRIVE KLEISSLER, ROBERT J. 4201 1 C001 2
1 COMMONS DRIVE KLEISSLER, ROBERT J. 1405 11 C001 2
2 COMMONS DRIVE MCFIELD, BRENT A. & DALLAWA 1405 11 C002 2
3 COMMONS DRIVE CANENCIA, MANUEL C & MARIA RONNA 4201 1 C003 2
3 COMMONS DRIVE CANENCIA, MANUEL C & MARIA RONNA 1405 11 C003 2
4 COMMONS DRIVE DEAN-WILLIAMS YVONNE P 1405 11 C004 2
4 COMMONS DRIVE STEWART, COLLIN P 4201 1 C004 2
5 COMMONS DRIVE ECHOLS, SONYA Y 4201 1 C005 2
5 COMMONS DRIVE BARISCILLO, JOHN F & EILEEN J. 1405 11 C005 2
7 COMMONS DRIVE PEIRIS, TELGE J & KARUNAMUNI,CHAMPA 4201 1 C007 2
7 COMMONS DRIVE GERRITSEN,ALLAN & CHRISTINE 1405 11 C007 2
8 COMMONS DRIVE GAUDIO, RICHARD M, ETAL 4201 1 C008 2
8 COMMONS DRIVE WILLIAMS,LAUREN & CIANI,LINDA A.& 1405 11 C008 2
9 COMMONS DRIVE HENDERSON, LISA 4201 1 C009 2
9 COMMONS DRIVE KAVANAUGH, SHANNON B. 1405 11 C009 2
10 COMMONS DRIVE HANNON, ROBERT 1405 11 C010 2
10 COMMONS DRIVE LORFING, RICHARD & COX, SHANNEN 4201 1 C010 2
11 COMMONS DRIVE WENDORFF, WILLIAM R 1405 11 C011 2
11 COMMONS DRIVE ENGLISH, LISA 4201 1 C011 2
12 COMMONS DRIVE SCHWARTZ, MARK 1405 11 C012 2
12 COMMONS DRIVE BEHN, KAYLA & HOWARD, MICHAEL JR 4201 1 C012 2
13 COMMONS DRIVE YURMAN, MATTHEW 4201 1 C013 2
13 COMMONS DRIVE LABRUNO, JAMES & WHALEN, JESSICA 1405 11 C013 2
14 COMMONS DRIVE FINLEY, EILEEN 4201 1 C014 2
14 COMMONS DRIVE FINLEY, WILLIAM & EILEEN 1405 11 C014 2
15 COMMONS DRIVE DE RISI, JANET B 4201 1 C015 2
15 COMMONS DRIVE DE RISI, JANET B 1405 11 C015 2
16 COMMONS DRIVE BOGAR, JENNIFER & MICHAEL 4201 1 C016 2
16 COMMONS DRIVE PERRYMAN, JENNIFER & BOGAR, MICHAEL 1405 11 C016 2

The property-related information for 2 COMMONS DRIVE, NEPTUNE TOWNSHIP, NJ displayed on this page is obtained from public records from NEPTUNE TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 2 COMMONS DRIVE, NEPTUNE TOWNSHIP, NJ from public sources on 2025-01-20 06:24:36 UTC.